Recent trades
Live| Time | Type | DEX | Price | PROCK amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Jul 16 | Sell | Minswap V1 | ₳0.0₇2196 | 737.06M | ₳16 | 7ead0c… ↗ | |
| Jan 11 | Buy | Minswap V1 | ₳0.0₇2354 | 42.48M | ₳1 | 64ecf7… ↗ | |
| Nov 20 | Sell | Minswap V1 | ₳0.0₇2405 | 1.24B | ₳30 | 1e579d… ↗ | |
| Nov 18 | Buy | Minswap V1 | ₳0.0₇2419 | 1.24B | ₳30 | ac9db5… ↗ | |
| Jun 8 | Sell | Minswap V1 | ₳0.0₇4639 | 16.96B | ₳787 | 460006… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₇9019 | 1.84B | ₳166 | 1c71db… ↗ | |
| May 31 | Sell | Minswap V1 | ₳0.0₆102 | 698.26M | ₳71 | a05f82… ↗ | |
| May 30 | Buy | Minswap V1 | ₳0.0₇9452 | 2.43B | ₳230 | 44a920… ↗ | |
| May 30 | Sell | Minswap V1 | ₳0.0₇8608 | 1.74B | ₳150 | 9df053… ↗ | |
| May 13 | Buy | Minswap V1 | ₳0.0₇8369 | 3.55B | ₳297 | 123367… ↗ | |
| May 9 | Buy | Minswap V1 | ₳0.0₇6762 | 1.28B | ₳87 | 314a8e… ↗ | |
| May 3 | Buy | Minswap V1 | ₳0.0₇6388 | 116.46M | ₳7 | 4d2ac5… ↗ | |
| May 2 | Sell | Minswap V1 | ₳0.0₇6976 | 2.38B | ₳166 | bb99fa… ↗ | |
| May 1 | Sell | Minswap V1 | ₳0.0₇8849 | 2.98B | ₳264 | 7e73d1… ↗ | |
| Apr 29 | Buy | Minswap V1 | ₳0.0₇9258 | 2.40B | ₳222 | 0b1f57… ↗ | |
| Apr 29 | Sell | Minswap V1 | ₳0.0₆1038 | 5.00B | ₳519 | 88e08f… ↗ | |
| Apr 29 | Sell | Minswap V1 | ₳0.0₆1877 | 6.33B | ₳1.2K | 76e94e… ↗ | |
| Apr 29 | Sell | Minswap V1 | ₳0.0₆2743 | 100.00M | ₳27 | ef3d0e… ↗ | |
| Apr 29 | Sell | Minswap V1 | ₳0.0₆2802 | 192.71M | ₳54 | b1c3cd… ↗ | |
| Apr 27 | Sell | Minswap V1 | ₳0.0₆2775 | 360.35M | ₳100 | 7abaf7… ↗ | |
| Apr 18 | Buy | Minswap V1 | ₳0.0₆3003 | 16.65M | ₳5 | ad4e72… ↗ | |
| Apr 18 | Buy | Minswap V1 | ₳0.0₆2995 | 16.69M | ₳5 | 3534bc… ↗ | |
| Apr 18 | Buy | Minswap V1 | ₳0.0₆2988 | 16.73M | ₳5 | 8b4d3b… ↗ | |
| Apr 13 | Sell | Minswap V1 | ₳0.0₆2896 | 345.31M | ₳100 | 8e1483… ↗ | |
| Apr 9 | Sell | Minswap V1 | ₳0.0₆3185 | 281.14M | ₳90 | 46cdf9… ↗ | |
| Apr 9 | Sell | Minswap V1 | ₳0.0₆3257 | 8.54M | ₳3 | 96d451… ↗ | |
| Apr 3 | Buy | Minswap V1 | ₳0.0₆3141 | 569.07M | ₳179 | 16ead3… ↗ | |
| Mar 30 | Sell | Minswap V1 | ₳0.0₆2996 | 24.44M | ₳7 | 788657… ↗ | |
| Mar 28 | Sell | Minswap V1 | ₳0.0₆3008 | 32.39M | ₳10 | 7e487c… ↗ | |
| Mar 27 | Buy | Minswap V1 | ₳0.0₆3039 | 16.45M | ₳5 | 2e684a… ↗ | |
| Mar 27 | Buy | Minswap V1 | ₳0.0₆3032 | 16.49M | ₳5 | 416284… ↗ | |
| Mar 27 | Buy | Minswap V1 | ₳0.0₆3024 | 16.53M | ₳5 | f7c493… ↗ | |
| Mar 27 | Buy | Minswap V1 | ₳0.0₆3013 | 33.19M | ₳10 | 30c961… ↗ | |
| Mar 27 | Buy | Minswap V1 | ₳0.0₆3002 | 16.66M | ₳5 | 129bd2… ↗ | |
| Mar 26 | Buy | Minswap V1 | ₳0.0₆2994 | 16.70M | ₳5 | d9cc65… ↗ | |
| Mar 25 | Sell | Minswap V1 | ₳0.0₆2976 | 11.51M | ₳3 | 83b767… ↗ | |
| Mar 11 | Sell | Minswap V1 | ₳0.0₆3061 | 366.50M | ₳112 | 2b3a00… ↗ | |
| Mar 9 | Buy | Minswap V1 | ₳0.0₆3046 | 511.70M | ₳156 | 56eafe… ↗ | |
| Mar 9 | Buy | Minswap V1 | ₳0.0₆292 | 58.22M | ₳17 | 627350… ↗ | |
| Mar 7 | Buy | Minswap V1 | ₳0.0₆2834 | 352.81M | ₳100 | da357e… ↗ | |
| Mar 7 | Buy | Minswap V1 | ₳0.0₆2663 | 528.28M | ₳141 | 2b7314… ↗ | |
| Mar 6 | Sell | Minswap V1 | ₳0.0₆2642 | 500.00M | ₳132 | 812072… ↗ | |
| Mar 6 | Buy | Minswap V1 | ₳0.0₆2547 | 1.14B | ₳289 | bc4748… ↗ | |
| Mar 4 | Sell | Minswap V1 | ₳0.0₆2347 | 27.76M | ₳7 | bb0bbc… ↗ | |
| Feb 20 | Buy | Minswap V1 | ₳0.0₆2359 | 42.39M | ₳10 | b6fb20… ↗ | |
| Feb 18 | Sell | Minswap V1 | ₳0.0₆2367 | 4.54M | ₳1 | 327bf1… ↗ | |
| Feb 15 | Sell | Minswap V1 | ₳0.0₆2374 | 40.06M | ₳10 | 302222… ↗ | |
| Feb 14 | Buy | Minswap V1 | ₳0.0₆2386 | 500.00M | ₳119 | c3bf54… ↗ | |
| Feb 14 | Sell | Minswap V1 | ₳0.0₆2676 | 2.57B | ₳687 | eaa593… ↗ | |
| Feb 11 | Sell | Minswap V1 | ₳0.0₆3225 | 50.00M | ₳16 | 61cf80… ↗ | |
| Feb 9 | Buy | Minswap V1 | ₳0.0₆3054 | 816.99M | ₳250 | ead6ee… ↗ | |
| Feb 8 | Sell | Minswap V1 | ₳0.0₆3026 | 751.38M | ₳227 | f994d6… ↗ | |
| Feb 7 | Sell | Minswap V1 | ₳0.0₆3233 | 116.28M | ₳38 | 115c2e… ↗ | |
| Feb 5 | Buy | Minswap V1 | ₳0.0₆2784 | 2.26B | ₳628 | bfa850… ↗ | |
| Feb 5 | Sell | Minswap V1 | ₳0.0₆2365 | 100.00M | ₳24 | 53ed6d… ↗ | |
| Feb 3 | Sell | Minswap V1 | ₳0.0₆2405 | 150.00M | ₳36 | ef0992… ↗ | |
| Feb 2 | Sell | Minswap V1 | ₳0.0₆2715 | 1.54B | ₳418 | 1dd2e8… ↗ | |
| Feb 2 | Sell | Minswap V1 | ₳0.0₆3063 | 129.80M | ₳40 | 61b0e6… ↗ | |
| Jan 30 | Sell | Minswap V1 | ₳0.0₆3656 | 2.00B | ₳731 | 72a8b0… ↗ | |
| Jan 28 | Sell | Minswap V1 | ₳0.0₆4369 | 126.95M | ₳55 | 3c2b73… ↗ | |
| Jan 26 | Sell | Minswap V1 | ₳0.0₆4461 | 100.00M | ₳45 | 3a4c7f… ↗ | |
| Jan 25 | Buy | Minswap V1 | ₳0.0₆4436 | 225.42M | ₳100 | 103041… ↗ | |
| Jan 25 | Buy | Minswap V1 | ₳0.0₆3433 | 2.91B | ₳1,000 | a45bae… ↗ | |
| Jan 25 | Buy | Minswap V1 | ₳0.0₆2066 | 4.36B | ₳900 | de74ec… ↗ | |
| Jan 25 | Sell | Minswap V1 | ₳0.0₆1586 | 346.86M | ₳55 | 21a34d… ↗ | |
| Jan 25 | Buy | Minswap V1 | ₳0.0₆1623 | 123.24M | ₳20 | 5c868a… ↗ | |
| Jan 25 | Sell | Minswap V1 | ₳0.0₆1896 | 2.80B | ₳531 | ad803f… ↗ | |
| Jan 18 | Buy | Minswap V1 | ₳0.0₆1869 | 3.16B | ₳590 | ca259c… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₆309 | 140.62M | ₳43 | c578a3… ↗ | |
| Jan 14 | Sell | Minswap V1 | ₳0.0₆3292 | 665.61M | ₳219 | 2e863a… ↗ | |
| Jan 13 | Buy | Minswap V1 | ₳0.0₆3474 | 57.56M | ₳20 | 378832… ↗ | |
| Jan 13 | Buy | Minswap V1 | ₳0.0₆3442 | 58.10M | ₳20 | 97eab0… ↗ | |
| Jan 12 | Buy | Minswap V1 | ₳0.0₆3416 | 34.74M | ₳12 | 4ea5fc… ↗ | |
| Jan 11 | Sell | Minswap V1 | ₳0.0₆3696 | 1.04B | ₳385 | be9ad7… ↗ | |
| Jan 10 | Buy | Minswap V1 | ₳0.0₆388 | 515.43M | ₳200 | 77ff44… ↗ | |
| Jan 9 | Buy | Minswap V1 | ₳0.0₆3704 | 27.00M | ₳10 | aa34c4… ↗ | |
| Jan 9 | Sell | Minswap V1 | ₳0.0₆3746 | 230.57M | ₳86 | 773a83… ↗ | |
| Jan 8 | Buy | Minswap V1 | ₳0.0₆38 | 131.59M | ₳50 | 8ed354… ↗ | |
| Jan 8 | Buy | Minswap V1 | ₳0.0₆3715 | 134.59M | ₳50 | 7bd29c… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₆3464 | 721.67M | ₳250 | e573ec… ↗ | |
| Jan 7 | Sell | Minswap V1 | ₳0.0₆4043 | 2.50B | ₳1.0K | d7af9b… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₆5056 | 9.89M | ₳5 | 5642b0… ↗ | |
| Jan 6 | Sell | Minswap V1 | ₳0.0₆5032 | 23.77M | ₳12 | c9f009… ↗ | |
| Jan 5 | Sell | Minswap V1 | ₳0.0₆5528 | 1.06B | ₳588 | 6a1960… ↗ | |
| Jan 5 | Sell | Minswap V1 | ₳0.0₆6395 | 332.64M | ₳213 | 37f220… ↗ | |
| Jan 5 | Buy | Minswap V1 | ₳0.0₆6443 | 310.18M | ₳200 | 2ce803… ↗ | |
| Jan 5 | Buy | Minswap V1 | ₳0.0₆6121 | 163.36M | ₳100 | 54e23c… ↗ | |
| Jan 5 | Buy | Minswap V1 | ₳0.0₆5907 | 169.28M | ₳100 | 47e14a… ↗ | |
| Jan 4 | Buy | Minswap V1 | ₳0.0₆5218 | 1.06B | ₳555 | c00dc0… ↗ | |
| Jan 4 | Buy | Minswap V1 | ₳0.0₆4623 | 162.22M | ₳75 | 9f9411… ↗ | |
| Jan 4 | Buy | Minswap V1 | ₳0.0₆5865 | 100.00M | ₳59 | e006de… ↗ | |
| Jan 3 | Sell | Minswap V1 | ₳0.0₆4463 | 48.28M | ₳22 | 78c3fe… ↗ | |
| Jan 2 | Sell | Minswap V1 | ₳0.0₆4648 | 384.30M | ₳179 | 3a37ca… ↗ | |
| Jan 1 | Sell | Minswap V1 | ₳0.0₆4862 | 91.06M | ₳44 | 4f81bb… ↗ | |
| Jan 1 | Sell | Minswap V1 | ₳0.0₆5154 | 500.00M | ₳258 | 6bee71… ↗ | |
| Jan 1 | Sell | Minswap V1 | ₳0.0₆5475 | 106.72M | ₳58 | 03a6b9… ↗ | |
| Jan 1 | Buy | Minswap V1 | ₳0.0₆5527 | 72.38M | ₳40 | 109859… ↗ | |
| Jan 1 | Sell | Minswap V1 | ₳0.0₆5523 | 123.82M | ₳68 | fcc7af… ↗ | |
| Jan 1 | Sell | Minswap V1 | ₳0.0₆5663 | 120.00M | ₳68 | 6f88d8… ↗ | |
| Jan 1 | Sell | Minswap V1 | ₳0.0₆5807 | 120.00M | ₳70 | db885b… ↗ |
Last 100 completed ADA swap orders (since Jan 1, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jan 1, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9ym…gr5e0u | ₳3.5K | 9 | 1 | +₳1.9K |
| 2 | addr1qyxt…jhx250 | ₳3.0K | 2 | 4 | +₳819 |
| 3 | addr1q8mg…ehjg0h | ₳1.7K | 1 | 3 | −₳1.4K |
| 4 | addr1q92d…palhus | ₳1.2K | 0 | 1 | −₳1.2K |
| 5 | addr1qywt…krx3p2 | ₳1.1K | 1 | 1 | −₳33 |
Net = PROCK bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
PROCK returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
PROCK liquidity across Cardano DEXes
Every ADA-paired PROCK pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example PROCK/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳1.6K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including PROCK pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| PROCK / ADA | V1 | ₳1.6K | ₳20 | 1 |
PROCK price history
Last 5 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 21, 2026 | $0.0₈407 | $0.0₈407 | $0.0₈365 | $0.0₈365 | -10.31% | $5 |
| Apr 29, 2026 | $0.0₈5126 | $0.0₈5126 | $0.0₈407 | $0.0₈407 | -20.62% | $13 |
| Mar 21, 2026 | $0.0₈5126 | $0.0₈5126 | $0.0₈5126 | $0.0₈5126 | +0.00% | $25 |
| Mar 21, 2026 | $0.0₈5906 | $0.0₈5906 | $0.0₈5126 | $0.0₈5126 | -13.20% | $25 |
| Feb 9, 2026 | $0.0₇165 | $0.0₇165 | $0.0₈5906 | $0.0₈5906 | -64.21% | $0 |
Across the 5 most recent trading days, Feb 9, 2026 to Sep 21, 2026, PROCK closed between $0.0₈365 and $0.0₈5906, a change of -38.20% from the first close to the latest, on about $68 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About PROCK on Cardano
PROCK is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh PROCK held about $368 in liquidity across 1 ADA pool on Minswap and saw $5 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0₇1574, or about $0.0₈365, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID bfa9354862e34f2dd417c9068a9367b530d1a704a0f5dc41468c402c. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is PROCK still trading?
Barely. At the last refresh PROCK held only about $368 in liquidity across 1 ADA pool on Minswap and traded about $5 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
PROCK FAQ
What is the PROCK price today?
PROCK last traded at ₳0.0₇1574 per token (about $0.0₈365) in the Minswap PROCK/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy PROCK on Cardano?
PROCK has a Minswap pool on Cardano, but at the last refresh it held only about $368 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real PROCK?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID bfa9354862e34f2dd417c9068a9367b530d1a704a0f5dc41468c402c; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much PROCK liquidity and volume is there?
At the last refresh PROCK held about $368 in liquidity across 1 ADA pool on Minswap and traded about $5 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare PROCK with NIGHT · WMTX · NTX · ASCEND · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.