Recent trades
Live| Time | Type | DEX | Price | Project amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 16 | Sell | Minswap V2 | ₳0.0₆3694 | 10.41M | ₳4 | a38935… ↗ | |
| Nov 4 | Sell | Minswap V2 | ₳0.0₆4034 | 53.66M | ₳22 | 84a94d… ↗ | |
| Aug 16 | Sell | Minswap V2 | ₳0.0₆4404 | 9.77M | ₳4 | 88bd7e… ↗ | |
| Mar 15 | Sell | Minswap V2 | ₳0.0₆4702 | 34.36M | ₳16 | c08aca… ↗ | |
| Jan 31 | Sell | Minswap V2 | ₳0.0₆5252 | 37.75M | ₳20 | 27f908… ↗ | |
| Jan 16 | Sell | Minswap V2 | ₳0.0₆5893 | 33.43M | ₳20 | a5ce5c… ↗ | |
| Jan 2 | Sell | Minswap V2 | ₳0.0₆625 | 1.89M | ₳1 | c30652… ↗ | |
| Dec 9 | Sell | Minswap V2 | ₳0.0₆6272 | 132.5K | ₳0 | 8bd2b9… ↗ | |
| Dec 8 | Sell | Minswap V2 | ₳0.0₆6929 | 54.73M | ₳38 | aae257… ↗ | |
| Dec 7 | Sell | Minswap V2 | ₳0.0₆772 | 4.94M | ₳4 | 366797… ↗ | |
| Dec 6 | Sell | Minswap V2 | ₳0.0₆9394 | 88.44M | ₳83 | bf04fd… ↗ | |
| Dec 6 | Sell | Minswap V2 | ₳0.0₅1139 | 2.92M | ₳3 | 55f57e… ↗ | |
| Dec 6 | Sell | Minswap V2 | ₳0.0₅1251 | 35.85M | ₳45 | 7b45c5… ↗ | |
| Dec 5 | Sell | Minswap V2 | ₳0.0₅1591 | 55.60M | ₳88 | 923fae… ↗ | |
| Dec 5 | Buy | Minswap V2 | ₳0.0₅1619 | 55.60M | ₳90 | d1e2a3… ↗ | |
| Dec 5 | Buy | Minswap V2 | ₳0.0₅1131 | 88.44M | ₳100 | f7d599… ↗ | |
| Dec 2 | Sell | Minswap V2 | ₳0.0₆9214 | 9.17M | ₳8 | c021ca… ↗ | |
| Dec 2 | Sell | Minswap V2 | ₳0.0₆9454 | 3.10M | ₳3 | f6b9df… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₆9675 | 7.70M | ₳7 | 6a0b3a… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₆9974 | 6.38M | ₳6 | 38f847… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₅1017 | 2.49M | ₳3 | 589ad2… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₅1302 | 96.92M | ₳126 | e4f970… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₅1663 | 1.75M | ₳3 | 002614… ↗ | |
| Nov 27 | Buy | Minswap V2 | ₳0.0₅167 | 7.36M | ₳12 | 1ba6e2… ↗ | |
| Nov 27 | Buy | Minswap V2 | ₳0.0₅1496 | 33.43M | ₳50 | fa6753… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₅1384 | 12.29M | ₳17 | 471579… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₅1547 | 29.10M | ₳45 | e3eb4b… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₅1859 | 35.15M | ₳65 | 1cb7b4… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₅224 | 25.00M | ₳56 | 9523ea… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₅2761 | 35.00M | ₳97 | cf393d… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₅3462 | 24.38M | ₳84 | 2391a4… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₅4615 | 40.00M | ₳185 | 5de6ab… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₅5786 | 7.34M | ₳42 | be24af… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₅6291 | 8.19M | ₳52 | 9dff0c… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₅6767 | 4.93M | ₳33 | a521d2… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₅7069 | 2.66M | ₳19 | f65d5a… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₅7477 | 6.76M | ₳51 | c756b4… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₅7825 | 821.6K | ₳6 | 8fcfd6… ↗ | |
| Nov 27 | Buy | Minswap V2 | ₳0.0₅7918 | 2.15M | ₳17 | bc7283… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₅7731 | 1.54M | ₳12 | a04298… ↗ | |
| Nov 27 | Buy | Minswap V2 | ₳0.0₅7807 | 3.20M | ₳25 | 750ebd… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₅7665 | 3.51M | ₳27 | 753e9a… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₅9104 | 22.71M | ₳207 | 23aa99… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₄1065 | 951.2K | ₳10 | d63e73… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₄1251 | 19.82M | ₳248 | 7c45af… ↗ | |
| Nov 27 | Buy | Minswap V2 | ₳0.0₄147 | 1.36M | ₳20 | e982ee… ↗ | |
| Nov 27 | Buy | Minswap V2 | ₳0.0₄1285 | 15.56M | ₳200 | a25880… ↗ | |
| Nov 27 | Buy | Minswap V2 | ₳0.0₄1101 | 4.54M | ₳50 | fdd1c6… ↗ | |
| Nov 27 | Buy | Minswap V2 | ₳0.0₄1029 | 4.86M | ₳50 | 1cba6b… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₄1056 | 11.16M | ₳118 | b75fb8… ↗ | |
| Nov 27 | Buy | Minswap V2 | ₳0.0₄1076 | 11.16M | ₳120 | 4f989a… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₅9919 | 2.76M | ₳27 | a0a95a… ↗ | |
| Nov 27 | Buy | Minswap V2 | ₳0.0₄1024 | 976.3K | ₳10 | 6bc079… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₅9997 | 2.50M | ₳25 | 5d08be… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₅9898 | 3.95M | ₳39 | c311d9… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₄1054 | 5.00M | ₳53 | acb945… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₄1134 | 5.00M | ₳57 | 906675… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₄118 | 2.29M | ₳27 | 1fd4ed… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₅9187 | 32.67M | ₳300 | b4e54c… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₄1173 | 3.68M | ₳43 | 748afa… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₄1226 | 18.88M | ₳232 | 3cbb99… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₄1426 | 1.75M | ₳25 | 737c2f… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₄1153 | 8.67M | ₳100 | d06062… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₄1401 | 2.11M | ₳30 | 91322d… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₄1529 | 10.75M | ₳164 | 1ca2bf… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₄1783 | 6.57M | ₳117 | 41439a… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₄1438 | 1.39M | ₳20 | f6db7a… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₄2029 | 6.83M | ₳139 | 0c0256… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₄2199 | 682.0K | ₳15 | d270b3… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₄2256 | 5.00M | ₳113 | b4acf3… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₄2513 | 5.00M | ₳126 | 5ec6e9… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₄2652 | 1.89M | ₳50 | 8d35f4… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₄2564 | 3.01M | ₳77 | 04bf07… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₄2562 | 1.17M | ₳30 | 2db1ec… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₄2812 | 5.00M | ₳141 | 4fc67b… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₄2797 | 7.15M | ₳200 | b478d6… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₄2591 | 2.38M | ₳62 | 3cee94… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₄2822 | 5.00M | ₳141 | 1632c7… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₄2985 | 1.84M | ₳55 | 2f1fa4… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₄3043 | 5.00M | ₳152 | fc3ff4… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₄3044 | 6.57M | ₳200 | ccbc67… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₄2792 | 10.75M | ₳300 | 1011c2… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₄2925 | 5.00M | ₳146 | 6955b1… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₄2408 | 2.08M | ₳50 | 6af940… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₄2328 | 1.07M | ₳25 | 29b875… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₄2317 | 2.51M | ₳58 | 9f7a00… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₄24 | 1.04M | ₳25 | f6190e… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₄238 | 7.70M | ₳183 | ab6628… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₄2351 | 888.3K | ₳21 | 7597dd… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₄26 | 1.27M | ₳33 | 1d654c… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₄2522 | 1.47M | ₳37 | 0b4c0a… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₄2516 | 3.05M | ₳77 | 497765… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₄2787 | 5.85M | ₳163 | 7ee152… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₄3173 | 945.6K | ₳30 | 5021fb… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₄3022 | 3.34M | ₳101 | 853575… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₄3001 | 1.17M | ₳35 | d578bb… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₄3073 | 1.63M | ₳50 | f9dba0… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₄3019 | 1.82M | ₳55 | aa533e… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₄3282 | 3.05M | ₳100 | d42a5e… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₄2931 | 8.19M | ₳240 | d53eb6… ↗ |
Last 100 completed ADA swap orders (since Nov 26, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Nov 26, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyyj…swa50u | ₳1.2K | 0 | 9 | −₳1.2K |
| 2 | addr1q84e…667nug | ₳607 | 2 | 1 | +₳193 |
| 3 | addr1q80q…a6txhq | ₳548 | 0 | 2 | −₳548 |
| 4 | addr1q85v…nee63p | ₳464 | 1 | 1 | +₳136 |
| 5 | addr1qxl3…x26jhh | ₳317 | 1 | 1 | +₳83 |
Net = Project bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
Project returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
Project liquidity across Cardano DEXes
Every ADA-paired Project pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example Project/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳558 | 100.00% | 1.0% |
Minswap pools
The pools the on-chain index covers, including Project pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| Project / ADA | V2 | ₳559 | ₳0 | 0 |
Project price history
Last 2 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 16, 2026 | $0.0₆2199 | $0.0₆2199 | $0.0₇7215 | $0.0₇7215 | -67.19% | $1 |
| Nov 4, 2025 | $0.0₆406 | $0.0₆406 | $0.0₆2199 | $0.0₆2199 | -45.85% | $12 |
Across the 2 most recent trading days, Nov 4, 2025 to Sep 16, 2026, Project closed between $0.0₇7215 and $0.0₆2199, a change of -67.19% from the first close to the latest, on about $13 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About Project on Cardano
Project is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh Project held about $111 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₆3694, or about $0.0₇7215, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 4b839def91b10c5f14ffba942ff8563fc540b5af9abbd49892957753. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is Project still trading?
Not measurably. At the last refresh Project held only about $111 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
Project FAQ
What is the Project price today?
Project last traded at ₳0.0₆3694 per token (about $0.0₇7215) in the Minswap Project/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy Project on Cardano?
Project has a Minswap pool on Cardano, but at the last refresh it held only about $111 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real Project?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 4b839def91b10c5f14ffba942ff8563fc540b5af9abbd49892957753; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much Project liquidity and volume is there?
At the last refresh Project held about $111 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare Project with NIGHT · ASCEND · SNEK · STRIKE · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.