Recent trades
Live| Time | Type | DEX | Price | PROPCOIN amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 23 | Sell | Minswap V2 | ₳0.0₁₁1979 | 550000.00B | ₳1.1K | af6fb8… ↗ | |
| Aug 24 | Sell | Minswap V2 | ₳0.0₁₀1044 | 100000.00B | ₳1.0K | a943b2… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0₁₀1658 | 6030.00B | ₳100 | c50b3d… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0₁₀15 | 6666.11B | ₳100 | 2342fc… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0₁₀135 | 7408.54B | ₳100 | ac3a17… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0₁₀1207 | 8282.37B | ₳100 | f78ce6… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0₁₀1073 | 9320.57B | ₳100 | 1dfee7… ↗ | |
| Jul 30 | Buy | Minswap V2 | ₳0.0₁₁978 | 5112.42B | ₳50 | 83970c… ↗ | |
| Jul 30 | Sell | Minswap V2 | ₳0.0₁₀1112 | 25000.00B | ₳278 | f2f8ac… ↗ | |
| Jul 9 | Sell | Minswap V2 | ₳0.0₁₀1374 | 6277.41B | ₳86 | 38f4c4… ↗ | |
| Jul 9 | Buy | Minswap V2 | ₳0.0₁₀1372 | 7286.68B | ₳100 | 42a96c… ↗ | |
| Jul 9 | Buy | Minswap V2 | ₳0.0₁₀114 | 8775.55B | ₳100 | c3a6af… ↗ | |
| Jul 9 | Buy | Minswap V2 | ₳0.0₁₁9281 | 5387.21B | ₳50 | 642121… ↗ | |
| Jul 9 | Buy | Minswap V2 | ₳0.0₁₁7971 | 6272.97B | ₳50 | 6a963a… ↗ | |
| Jul 9 | Buy | Minswap V2 | ₳0.0₁₁676 | 7396.88B | ₳50 | 41c6f8… ↗ | |
| Jul 9 | Buy | Minswap V2 | ₳0.0₁₁5648 | 8852.75B | ₳50 | 5ec172… ↗ | |
| Jul 1 | Sell | Minswap V2 | ₳0.0₁₁5854 | 12554.82B | ₳74 | 1f3375… ↗ | |
| Jul 1 | Buy | Minswap V2 | ₳0.0₁₁6163 | 8113.18B | ₳50 | 51f46b… ↗ | |
| Jul 1 | Buy | Minswap V2 | ₳0.0₁₁5103 | 9797.88B | ₳50 | dd9e81… ↗ | |
| Jul 1 | Buy | Minswap V2 | ₳0.0₁₁3662 | 27304.68B | ₳100 | dd4ffa… ↗ | |
| Jun 4 | Buy | Minswap V2 | ₳0.0₁₁2674 | 11219.63B | ₳30 | f09828… ↗ | |
| May 28 | Buy | Minswap V2 | ₳0.0₁₁2428 | 2100.48B | ₳5 | 9a2b64… ↗ | |
| May 27 | Buy | Minswap V2 | ₳0.0₁₁2347 | 2811.91B | ₳7 | c02308… ↗ | |
| May 16 | Buy | Minswap V2 | ₳0.0₁₁2008 | 25000.00B | ₳50 | 037c41… ↗ | |
| May 15 | Sell | Minswap V2 | ₳0.0₁₁4437 | 107625.00B | ₳477 | be2e36… ↗ | |
| May 9 | Buy | Minswap V2 | ₳0.0₁₁8737 | 22891.32B | ₳200 | f70361… ↗ | |
| Apr 29 | Buy | Minswap V2 | ₳0.0₁₁5896 | 8480.39B | ₳50 | 3fb37a… ↗ | |
| Apr 28 | Buy | Minswap V2 | ₳0.0₁₁4859 | 10290.97B | ₳50 | 20eaca… ↗ | |
| Apr 22 | Sell | Minswap V2 | ₳0.0₁₁4405 | 1000.00B | ₳4 | 172eea… ↗ | |
| Apr 15 | Sell | Minswap V2 | ₳0.0₁₁583 | 25109.64B | ₳146 | 3d2f60… ↗ | |
| Apr 15 | Buy | Minswap V2 | ₳0.0₁₁7063 | 7079.42B | ₳50 | d588f5… ↗ | |
| Apr 15 | Buy | Minswap V2 | ₳0.0₁₁5351 | 18686.81B | ₳100 | f3bdcb… ↗ | |
| Apr 15 | Buy | Minswap V2 | ₳0.0₁₁3471 | 28811.98B | ₳100 | 88144f… ↗ | |
| Mar 25 | Sell | Minswap V2 | ₳0.0₁₁3054 | 15000.00B | ₳46 | b28c0e… ↗ | |
| Mar 24 | Buy | Minswap V2 | ₳0.0₁₁3132 | 15000.00B | ₳47 | db36fd… ↗ | |
| Mar 24 | Buy | Minswap V2 | ₳0.0₁₁2359 | 21192.15B | ₳50 | 3e8ad7… ↗ | |
| Mar 24 | Buy | Minswap V2 | ₳0.0₁₁172 | 29077.14B | ₳50 | ed57aa… ↗ | |
| Mar 24 | Sell | Minswap V2 | ₳0.0₁₁5969 | 140827.37B | ₳841 | 54e332… ↗ | |
| Mar 17 | Buy | Minswap V2 | ₳0.0₁₀2106 | 7977.37B | ₳168 | 045086… ↗ | |
| Mar 17 | Sell | Minswap V2 | ₳0.0₁₀1936 | 4339.33B | ₳84 | bf9eb4… ↗ | |
| Mar 17 | Buy | Minswap V2 | ₳0.0₁₀1915 | 5222.59B | ₳100 | cd8ff4… ↗ | |
| Mar 15 | Sell | Minswap V2 | ₳0.0₁₀1869 | 4339.33B | ₳81 | 100bb0… ↗ | |
| Mar 15 | Buy | Minswap V2 | ₳0.0₁₀1436 | 20895.30B | ₳300 | 28ee82… ↗ | |
| Mar 1 | Buy | Minswap V2 | ₳0.0₁₀1007 | 99.29B | ₳1 | f14483… ↗ | |
| Feb 15 | Buy | Minswap V2 | ₳0.0₁₀105 | 1000.03B | ₳11 | 78b83b… ↗ | |
| Feb 15 | Sell | Minswap V2 | ₳0.0₁₀1029 | 2000.00B | ₳21 | e47756… ↗ | |
| Jan 29 | Buy | Minswap V2 | ₳0.0₁₀1083 | 37931.70B | ₳411 | 2c77bc… ↗ | |
| Jan 29 | Sell | Minswap V2 | ₳0.0₁₀1059 | 2000.00B | ₳21 | e47756… ↗ | |
| Jan 29 | Sell | Minswap V2 | ₳0.0₁₀1124 | 2000.00B | ₳22 | e47756… ↗ | |
| Jan 29 | Sell | Minswap V2 | ₳0.0₁₀1195 | 2000.00B | ₳24 | e47756… ↗ | |
| Jan 29 | Sell | Minswap V2 | ₳0.0₁₀1273 | 2000.00B | ₳25 | e47756… ↗ | |
| Jan 29 | Sell | Minswap V2 | ₳0.0₁₀1358 | 2000.00B | ₳27 | e47756… ↗ | |
| Jan 29 | Sell | Minswap V2 | ₳0.0₁₀1453 | 2000.00B | ₳29 | e47756… ↗ | |
| Jan 29 | Sell | Minswap V2 | ₳0.0₁₀1558 | 2000.00B | ₳31 | e47756… ↗ | |
| Jan 29 | Sell | Minswap V2 | ₳0.0₁₀1674 | 2000.00B | ₳33 | e47756… ↗ | |
| Jan 29 | Sell | Minswap V2 | ₳0.0₁₀1804 | 2000.00B | ₳36 | e47756… ↗ | |
| Jan 29 | Sell | Minswap V2 | ₳0.0₁₁6974 | 10000.00B | ₳70 | b18df4… ↗ | |
| Jan 29 | Buy | Minswap V2 | ₳0.0₁₁284 | 140827.37B | ₳400 | ce7fe2… ↗ | |
| Jan 27 | Buy | Minswap V2 | ₳0.0₁₂9981 | 10000.00B | ₳10 | 8a348c… ↗ | |
| Jan 27 | Sell | Minswap V2 | ₳0.0₁₁1599 | 250000.00B | ₳400 | 298464… ↗ | |
| Jan 27 | Buy | Minswap V2 | ₳0.0₁₂6324 | 110203.68B | ₳70 | a15a21… ↗ | |
| Dec 26 | Sell | Minswap V2 | ₳0.0₁₁6359 | 5000.00B | ₳32 | ef9e86… ↗ | |
| Dec 26 | Sell | Minswap V2 | ₳0.0₁₁7148 | 5000.00B | ₳36 | ef9e86… ↗ | |
| Dec 26 | Sell | Minswap V2 | ₳0.0₁₀1147 | 5000.00B | ₳57 | ef9e86… ↗ | |
| Dec 26 | Sell | Minswap V2 | ₳0.0₁₀3546 | 5000.00B | ₳177 | ef9e86… ↗ | |
| Dec 26 | Sell | Minswap V2 | ₳0.0₁₀9166 | 1000.00B | ₳92 | ef9e86… ↗ | |
| Dec 26 | Sell | Minswap V2 | ₳0.0₉1576 | 1000.00B | ₳158 | ef9e86… ↗ | |
| Dec 26 | Buy | Minswap V2 | ₳0.0₁₀3491 | 14323.78B | ₳500 | 6bf936… ↗ | |
| Dec 9 | Sell | Minswap V2 | ₳0.0₁₁7959 | 5000.00B | ₳40 | ef9e86… ↗ | |
| Dec 9 | Buy | Minswap V2 | ₳0.0₁₁7163 | 6980.71B | ₳50 | c25859… ↗ | |
| Dec 4 | Sell | Minswap V2 | ₳0.0₁₁5196 | 2500.00B | ₳13 | fc3ced… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₁₁6029 | 12038.11B | ₳73 | d1dcae… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₁₁8554 | 5000.00B | ₳43 | ef9e86… ↗ | |
| Nov 19 | Sell | Minswap V2 | ₳0.0₁₁3587 | 4180.02B | ₳15 | 609833… ↗ | |
| Nov 19 | Buy | Minswap V2 | ₳0.0₁₁3589 | 4180.02B | ₳15 | 9240ba… ↗ | |
| Nov 19 | Buy | Minswap V2 | ₳0.0₁₁2724 | 2500.00B | ₳7 | 22b1ea… ↗ | |
| Nov 19 | Sell | Minswap V2 | ₳0.0₁₀1753 | 22559.56B | ₳395 | 9bd03b… ↗ | |
| Nov 19 | Sell | Minswap V2 | ₳0.0₉1772 | 1000.00B | ₳177 | 2fe955… ↗ | |
| Nov 19 | Buy | Minswap V2 | ₳0.0₁₀4499 | 11557.31B | ₳520 | c12b4a… ↗ | |
| Nov 19 | Buy | Minswap V2 | ₳0.0₁₁1117 | 89554.02B | ₳100 | 5c21cb… ↗ | |
| Nov 19 | Sell | Minswap V2 | ₳0.0₁₁4195 | 100000.00B | ₳420 | 7bcdaa… ↗ | |
| Nov 4 | Buy | Minswap V2 | ₳0.0₁₀8991 | 1112.18B | ₳100 | 909531… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₁₀8457 | 900.00B | ₳76 | e41d37… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₉1093 | 200.00B | ₳22 | db9603… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.0₉1569 | 1000.00B | ₳157 | 2fe955… ↗ | |
| Sep 22 | Buy | Minswap V2 | ₳0.0₉1422 | 1406.95B | ₳200 | 90f264… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₁₀8742 | 316.38B | ₳28 | f0b16c… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₉104 | 1000.00B | ₳104 | 2fe955… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₉1263 | 225.90B | ₳29 | 89d92e… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.0₉1106 | 269.07B | ₳30 | 0aeebe… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.0₁₀9558 | 311.30B | ₳30 | 4a34ab… ↗ | |
| Sep 1 | Buy | Minswap V2 | ₳0.0₁₀8688 | 86.30B | ₳7 | bddb0e… ↗ | |
| Sep 1 | Buy | Minswap V2 | ₳0.0₁₀7599 | 526.38B | ₳40 | a2426d… ↗ | |
| Aug 21 | Sell | Minswap V2 | ₳0.0₁₀7181 | 299.87B | ₳22 | 72683f… ↗ | |
| Aug 20 | Buy | Minswap V2 | ₳0.0₁₀7732 | 200.00M | ₳0 | 57bece… ↗ | |
| Aug 8 | Sell | Minswap V2 | ₳0.0₁₀7818 | 100.10B | ₳8 | bf7d74… ↗ | |
| Jul 23 | Sell | Minswap V2 | ₳0.0₉1028 | 1000.00B | ₳103 | 2fe955… ↗ | |
| Jul 23 | Buy | Minswap V2 | ₳0.0₁₀7551 | 2648.76B | ₳200 | 58e018… ↗ | |
| Jul 23 | Buy | Minswap V2 | ₳0.0₉2004 | 498.97B | ₳100 | 585d35… ↗ | |
| Jul 20 | Buy | Minswap V2 | ₳0.0₁₀8102 | 100.00B | ₳8 | e5bce9… ↗ |
Last 100 completed ADA swap orders (since Jul 20, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jul 20, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q929…fps5lv | ₳6.0K | 29 | 3 | +₳906 |
| 2 | addr1q9fs…uqwc9g | ₳2.5K | 5 | 26 | −₳1.8K |
| 3 | addr1qyup…27x409 | ₳1.2K | 1 | 1 | −₳441 |
| 4 | addr1qych…prpp6x | ₳811 | 1 | 1 | +₳11 |
| 5 | addr1q8mc…45mp5a | ₳542 | 4 | 5 | −₳314 |
Net = PROPCOIN bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
PROPCOIN returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
PROPCOIN liquidity across Cardano DEXes
Every ADA-paired PROPCOIN pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example PROPCOIN/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳999 | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including PROPCOIN pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| PROPCOIN / ADA | V2 | ₳2.1K | ₳1.1K | 1 |
PROPCOIN price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 23, 2026 | $0.0₃2338 | $0.0₃2338 | $0.0₄4771 | $0.0₄4771 | -79.59% | $262 |
| Aug 24, 2026 | $0.0₃316 | $0.0₃316 | $0.0₃2338 | $0.0₃2338 | -26.02% | $234 |
| Aug 5, 2026 | $0.0₃1592 | $0.0₃316 | $0.0₃1592 | $0.0₃316 | +98.49% | $96 |
| Jul 30, 2026 | $0.0₃2295 | $0.0₃2295 | $0.0₃1592 | $0.0₃1592 | -30.63% | $53 |
| Jul 9, 2026 | $0.0₄909 | $0.0₃2295 | $0.0₄909 | $0.0₃2295 | +152.51% | $81 |
| Jul 1, 2026 | $0.0₄5108 | $0.0₄9585 | $0.0₄5108 | $0.0₄909 | +77.95% | $42 |
| Jun 4, 2026 | $0.0₄5745 | $0.0₄5745 | $0.0₄5108 | $0.0₄5108 | -11.09% | $6 |
| May 28, 2026 | $0.0₄5645 | $0.0₄5745 | $0.0₄5645 | $0.0₄5745 | +1.78% | $1 |
| May 27, 2026 | $0.0₄5144 | $0.0₄5645 | $0.0₄5144 | $0.0₄5645 | +9.74% | $2 |
| May 16, 2026 | $0.0₃1159 | $0.0₃1159 | $0.0₄5144 | $0.0₄5144 | -55.60% | $13 |
| May 15, 2026 | $0.0₃2413 | $0.0₃2413 | $0.0₃1159 | $0.0₃1159 | -51.98% | $125 |
| May 9, 2026 | $0.0₃1428 | $0.0₃2413 | $0.0₃1428 | $0.0₃2413 | +69.03% | $55 |
| Apr 29, 2026 | $0.0₃1199 | $0.0₃1428 | $0.0₃1199 | $0.0₃1428 | +19.01% | $12 |
| Apr 28, 2026 | $0.0₃1123 | $0.0₃1199 | $0.0₃1123 | $0.0₃1199 | +6.85% | $12 |
| Apr 22, 2026 | $0.0₃1446 | $0.0₃1446 | $0.0₃1123 | $0.0₃1123 | -22.38% | $1 |
| Apr 15, 2026 | $0.0₄8421 | $0.0₃1741 | $0.0₄8421 | $0.0₃1446 | +71.74% | $98 |
| Mar 25, 2026 | $0.0₄8014 | $0.0₄8421 | $0.0₄8014 | $0.0₄8421 | +5.08% | $13 |
| Mar 24, 2026 | $0.0₃608 | $0.0₃608 | $0.0₄4479 | $0.0₄8014 | -86.82% | $257 |
| Mar 17, 2026 | $0.0₃4923 | $0.0₃608 | $0.0₃4923 | $0.0₃608 | +23.50% | $101 |
| Mar 15, 2026 | $0.0₃2764 | $0.0₃4923 | $0.0₃2764 | $0.0₃4923 | +78.10% | $101 |
| Mar 1, 2026 | $0.0₃3043 | $0.0₃3043 | $0.0₃2764 | $0.0₃2764 | -9.15% | $0 |
| Feb 15, 2026 | $0.0₃4207 | $0.0₃4207 | $0.0₃3043 | $0.0₃3043 | -27.66% | $9 |
| Jan 29, 2026 | $0.0₄3531 | $0.0₃5964 | $0.0₄3531 | $0.0₃4207 | +1091.18% | $381 |
| Jan 27, 2026 | $0.0₃2257 | $0.0₃2257 | $0.0₄2244 | $0.0₄3531 | -84.35% | $170 |
| Dec 26, 2025 | $0.0₃3588 | $0.00559 | $0.0₃2257 | $0.0₃2257 | -37.11% | $373 |
| Dec 9, 2025 | $0.0₃2283 | $0.0₃3588 | $0.0₃2283 | $0.0₃3588 | +57.15% | $40 |
| Dec 4, 2025 | $0.0₃3672 | $0.0₃3672 | $0.0₃2283 | $0.0₃2283 | -37.82% | $6 |
| Nov 26, 2025 | $0.0₃1667 | $0.0₃3672 | $0.0₃1667 | $0.0₃3672 | +120.21% | $50 |
| Nov 19, 2025 | $0.00490 | $0.00829 | $0.0₄5231 | $0.0₃1667 | -96.59% | $771 |
| Nov 4, 2025 | $0.00689 | $0.00689 | $0.00490 | $0.00490 | -28.98% | $54 |
Across the 30 most recent trading days, Nov 4, 2025 to Sep 23, 2026, PROPCOIN closed between $0.0₄3531 and $0.00490, a change of -99.03% from the first close to the latest, on about $3.4K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About PROPCOIN on Cardano
PROPCOIN is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh PROPCOIN held about $238 in liquidity across 1 ADA pool on Minswap and saw $262 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₃1979, or about $0.0₄4771, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 816afbd76ab300348df78478bb7977f5bc7444564247d6ad561d303b. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is PROPCOIN still trading?
Barely. At the last refresh PROPCOIN held only about $238 in liquidity across 1 ADA pool on Minswap and traded about $262 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
PROPCOIN FAQ
What is the PROPCOIN price today?
PROPCOIN last traded at ₳0.0₃1979 per token (about $0.0₄4771) in the Minswap PROPCOIN/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy PROPCOIN on Cardano?
PROPCOIN has a Minswap pool on Cardano, but at the last refresh it held only about $238 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real PROPCOIN?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 816afbd76ab300348df78478bb7977f5bc7444564247d6ad561d303b; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much PROPCOIN liquidity and volume is there?
At the last refresh PROPCOIN held about $238 in liquidity across 1 ADA pool on Minswap and traded about $262 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare PROPCOIN with NIGHT · SNEK · ASCEND · IAG · SURGE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.