
SURGE / ADA
M Minswap
Price
₳0.160
Market Cap
₳3.15M
Liquidity
₳1.03M
Volume 24h
₳7.6K
SURGE/ADA price
LiveSwap SURGE
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | SURGE amount | Value |
|---|---|---|---|---|
| — | Sell | ₳0.160 | 8.9K | ₳1.4K |
| — | Buy | ₳0.160 | 3.2K | ₳519 |
| — | Buy | ₳0.160 | 1.7K | ₳275 |
| — | Buy | ₳0.160 | 248 | ₳40 |
| — | Buy | ₳0.160 | 313 | ₳51 |
| — | Buy | ₳0.160 | 1.9K | ₳303 |
| — | Buy | ₳0.160 | 1.1K | ₳172 |
| — | Buy | ₳0.160 | 2.5K | ₳405 |
| — | Buy | ₳0.159 | 14.0K | ₳2.3K |
| — | Sell | ₳0.158 | 4.0K | ₳647 |
| — | Sell | ₳0.159 | 9.0K | ₳1.5K |
| — | Buy | ₳0.159 | 107 | ₳17 |
How to buy SURGE on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.