Recent trades
Live| Time | Type | DEX | Price | pts amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 10 | Buy | SundaeSwap V1 | ₳0.0₈5334 | 6.37B | ₳34 | e4668d… ↗ | |
| Mar 10 | Sell | SundaeSwap V1 | ₳0.0₈5306 | 6.41B | ₳34 | 550ba8… ↗ | |
| Feb 26 | Buy | SundaeSwap V1 | ₳0.0₈5334 | 6.41B | ₳34 | 545cb6… ↗ | |
| Feb 24 | Sell | SundaeSwap V1 | ₳0.0₈5303 | 6.42B | ₳34 | d74d93… ↗ | |
| Feb 24 | Buy | SundaeSwap V1 | ₳0.0₈5331 | 6.42B | ₳34 | bfb7d7… ↗ | |
| Feb 24 | Sell | SundaeSwap V1 | ₳0.0₈5443 | 7.53B | ₳41 | 533954… ↗ | |
| Feb 24 | Sell | Minswap V1 | ₳0.0₈7299 | 5.10B | ₳37 | 91da8a… ↗ | |
| Feb 24 | Buy | SundaeSwap V1 | ₳0.0₈5761 | 5.10B | ₳29 | 6df7dd… ↗ | |
| Feb 24 | Sell | SundaeSwap V1 | ₳0.0₈6506 | 10.00B | ₳65 | fbacc4… ↗ | |
| Jan 4 | Buy | Spectrum | ₳0.0₈8614 | 116.09M | ₳1 | 1905cd… ↗ | |
| Jan 4 | Buy | Spectrum | ₳0.0₈8557 | 116.87M | ₳1 | dc2928… ↗ | |
| Jan 4 | Buy | Spectrum | ₳0.0₈85 | 117.65M | ₳1 | 77bf62… ↗ | |
| Jan 4 | Buy | Spectrum | ₳0.0₈8443 | 118.44M | ₳1 | 584bc5… ↗ | |
| Jan 4 | Buy | Spectrum | ₳0.0₈8387 | 119.24M | ₳1 | 96fc58… ↗ | |
| Dec 5 | Buy | Spectrum | ₳0.0₈9256 | 3.24B | ₳30 | e775b7… ↗ | |
| Oct 19 | Sell | Spectrum | ₳0.0₈8839 | 1.00B | ₳9 | 453fc3… ↗ | |
| Oct 18 | Buy | Spectrum | ₳0.0₈8658 | 1.00B | ₳9 | ce8fd1… ↗ | |
| Sep 14 | Sell | Minswap V1 | ₳0.0₈8344 | 599.22M | ₳5 | 5231a8… ↗ | |
| Jun 16 | Sell | SundaeSwap V1 | ₳0.0₈952 | 5.26B | ₳50 | fd3e55… ↗ | |
| Jun 10 | Sell | SundaeSwap V1 | ₳0.0₇1301 | 4.61B | ₳60 | 2faad5… ↗ | |
| Apr 12 | Sell | SundaeSwap V1 | ₳0.0₇1776 | 3.83B | ₳68 | f17123… ↗ | |
| Apr 2 | Buy | SundaeSwap V1 | ₳0.0₇1748 | 5.72B | ₳100 | c8c318… ↗ | |
| Mar 18 | Buy | SundaeSwap V1 | ₳0.0₇1259 | 5.01B | ₳63 | a640e0… ↗ | |
| Mar 17 | Buy | SundaeSwap V1 | ₳0.0₈9379 | 6.40B | ₳60 | f08633… ↗ | |
| Mar 15 | Buy | SundaeSwap V1 | ₳0.0₈7214 | 5.11B | ₳37 | b86a1c… ↗ | |
| Feb 22 | Sell | SundaeSwap V1 | ₳0.0₈7936 | 10.00B | ₳79 | 78a462… ↗ |
Last 26 completed ADA swap orders (since Feb 22, 2022) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 26 trades · since Feb 22, 2022| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qy05…wlc4kr | ₳199 | 0 | 4 | −₳199 |
| 2 | addr1q8ch…meg9ne | ₳128 | 1 | 1 | −₳8 |
| 3 | addr1q9j9…7ud37u | ₳100 | 1 | 0 | +₳100 |
| 4 | addr1q96m…l227zc | ₳100 | 2 | 0 | +₳100 |
| 5 | addr1qyrz…uq7ujy | ₳68 | 1 | 1 | +₳0 |
Net = pts bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
pts liquidity across Cardano DEXes
Every ADA-paired pts pool DexHunter can route through, 4 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example pts/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| SundaeSwap V1 | ₳828 | 34.28% | 1.0% |
| Minswap V1 | ₳552 | 22.84% | 0.30% |
| SundaeSwap V1 | ₳519 | 21.49% | 0.30% |
| Splash | ₳517 | 21.39% | 0.00% |
Minswap pools
The pools the on-chain index covers, including pts pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| pts / ADA | V1 | ₳571 | ₳0 | 0 |
About pts on Cardano
pts is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh pts held about $559 in liquidity across 4 ADA pools on 3 DEXes and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₅5938, or about $0.0₅1517, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 05481566c1accd189a6cf46f8d17d794c918101eaa313e9a62aed3a7. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is pts still trading?
Not measurably. At the last refresh pts held only about $559 in liquidity across 4 ADA pools on 3 DEXes and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
pts FAQ
What is the pts price today?
pts last traded at ₳0.0₅5938 per token (about $0.0₅1517) in the Minswap pts/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy pts on Cardano?
pts has a Minswap pool on Cardano, but at the last refresh it held only about $559 liquidity across 4 ADA pools on 3 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real pts?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 05481566c1accd189a6cf46f8d17d794c918101eaa313e9a62aed3a7; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much pts liquidity and volume is there?
At the last refresh pts held about $559 in liquidity across 4 ADA pools on 3 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare pts with BOLT · NIGHT · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.