Recent trades
Live| Time | Type | DEX | Price | PUDGY amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 24 | Sell | Minswap V2 | ₳0.0₅1858 | 6.92M | ₳13 | a3d52d… ↗ | |
| Sep 24 | Buy | WingRiders V2 | ₳0.0₅1012 | 6.92M | ₳7 | e00979… ↗ | |
| Jul 10 | Buy | Minswap V2 | ₳0.0₅2087 | 4.79M | ₳10 | bd98e1… ↗ | |
| Jun 10 | Buy | WingRiders V1 | ₳0.0₅1649 | 606.5K | ₳1 | 8184d4… ↗ | |
| Mar 13 | Buy | WingRiders V2 | ₳0.0₅164 | 609.8K | ₳1 | 1716f9… ↗ | |
| Jan 21 | Sell | WingRiders V2 | ₳0.0₅2689 | 21.26M | ₳57 | aea43d… ↗ | |
| Jan 21 | Buy | Minswap V2 | ₳0.0₆4478 | 33.38M | ₳15 | 8075f6… ↗ | |
| Jan 21 | Sell | Minswap V2 | ₳0.0₆8601 | 43.27M | ₳37 | 54712b… ↗ | |
| Jan 19 | Sell | Minswap V2 | ₳0.0₅4972 | 1.29M | ₳6 | b52414… ↗ | |
| Dec 30 | Sell | Minswap V2 | ₳0.0₅5762 | 389.7K | ₳2 | d453b6… ↗ | |
| Dec 29 | Sell | Minswap V2 | ₳0.0₅576 | 500 | ₳0 | 88416c… ↗ | |
| Nov 24 | Buy | Minswap V2 | ₳0.0₅4583 | 2.18M | ₳10 | 196f7d… ↗ | |
| Nov 8 | Buy | Minswap V2 | ₳0.0₅4405 | 100.0K | ₳0 | 093705… ↗ | |
| Nov 7 | Sell | Minswap V2 | ₳0.0₅5445 | 10.52M | ₳57 | 308736… ↗ | |
| Nov 7 | Sell | WingRiders V1 | ₳0.0₅5908 | 5.31M | ₳31 | 308736… ↗ | |
| Nov 7 | Sell | WingRiders V2 | ₳0.0₅5421 | 5.25M | ₳28 | 308736… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₅7147 | 1.95M | ₳14 | c8727c… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₅729 | 1.37M | ₳10 | 357cfa… ↗ | |
| Aug 31 | Sell | Minswap V2 | ₳0.0₅7272 | 1.51M | ₳11 | 8a5eb5… ↗ | |
| Aug 29 | Sell | Minswap V2 | ₳0.0₅7613 | 333.8K | ₳3 | 377944… ↗ | |
| Aug 19 | Sell | Minswap V2 | ₳0.0₅7919 | 1.20M | ₳10 | ff8ff1… ↗ | |
| Aug 16 | Sell | Minswap V2 | ₳0.0₅8243 | 333.8K | ₳3 | 955200… ↗ | |
| Aug 11 | Sell | Minswap V2 | ₳0.0₅8327 | 1.6K | ₳0 | 27f2cf… ↗ | |
| Aug 6 | Buy | WingRiders V2 | ₳0.0₅7555 | 1.46M | ₳11 | dea4dc… ↗ | |
| Aug 6 | Buy | WingRiders V1 | ₳0.0₅763 | 1.31M | ₳10 | 8011c4… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₅8327 | 1.0K | ₳0 | a97ad8… ↗ | |
| Aug 2 | Sell | Minswap V2 | ₳0.0₅8349 | 100.0K | ₳1 | 96e2d5… ↗ | |
| Jul 22 | Sell | Minswap V2 | ₳0.0₅6317 | 1.46M | ₳9 | b1118d… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.0₅759 | 6.30M | ₳48 | b72862… ↗ | |
| Jul 21 | Sell | WingRiders V2 | ₳0.0₃8342 | 1.4K | ₳1 | e03137… ↗ | |
| Jul 15 | Buy | Minswap V2 | ₳0.0₅8851 | 245.2K | ₳2 | ead018… ↗ | |
| Jul 14 | Buy | Minswap V2 | ₳0.0₅8495 | 1.50M | ₳13 | 8c1492… ↗ | |
| Jul 13 | Buy | Minswap V2 | ₳0.0₅7973 | 1.00M | ₳8 | d94dbb… ↗ | |
| Jul 13 | Buy | WingRiders V1 | ₳0.0₅6076 | 2.11M | ₳13 | a44687… ↗ | |
| Jul 13 | Buy | WingRiders V2 | ₳0.0₅6126 | 2.80M | ₳17 | a44687… ↗ | |
| Jul 12 | Buy | Minswap V2 | ₳0.0₅7246 | 2.76M | ₳20 | 5155d8… ↗ | |
| Jul 12 | Buy | Minswap V2 | ₳0.0₅566 | 2.00M | ₳11 | af8b04… ↗ | |
| Jul 12 | Sell | VyFinance | ₳0.0₅9089 | 875.7K | ₳8 | 61754e… ↗ | |
| Jul 12 | Sell | Minswap V1 | ₳0.0₄1005 | 333.5K | ₳3 | b158db… ↗ | |
| Jul 12 | Sell | WingRiders V1 | ₳0.0₅8947 | 7.04M | ₳63 | b158db… ↗ | |
| Jul 12 | Buy | Minswap V2 | ₳0.0₅485 | 5.51M | ₳27 | 64bc17… ↗ | |
| Jul 12 | Buy | WingRiders V2 | ₳0.0₅4838 | 2.74M | ₳13 | 64bc17… ↗ | |
| Jul 12 | Sell | WingRiders V2 | ₳0.0₅6634 | 19.04M | ₳126 | 13b2bb… ↗ | |
| Jul 12 | Sell | Minswap V2 | ₳0.0₅9292 | 19.04M | ₳177 | de165d… ↗ | |
| Jul 9 | Buy | Minswap V2 | ₳0.0₄1533 | 418.0K | ₳6 | 6a66c4… ↗ | |
| Jun 29 | Sell | WingRiders V2 | ₳0.0115 | 100 | ₳1 | ff68eb… ↗ | |
| Jun 19 | Sell | Minswap V2 | ₳0.0₄1651 | 3.07M | ₳51 | 2280a2… ↗ | |
| Jun 19 | Buy | WingRiders V1 | ₳0.0₄1463 | 700.2K | ₳10 | 304fff… ↗ | |
| Jun 19 | Buy | WingRiders V2 | ₳0.0₄1466 | 2.37M | ₳35 | 304fff… ↗ | |
| Jun 17 | Buy | Minswap V2 | ₳0.0₄1428 | 1.80M | ₳26 | 7553d3… ↗ | |
| Jun 17 | Buy | WingRiders V2 | ₳0.0₄1365 | 146.5K | ₳2 | c0a523… ↗ | |
| Jun 7 | Sell | Minswap V2 | ₳0.0₄1337 | 22.5K | ₳0 | 924abd… ↗ | |
| May 30 | Buy | Minswap V2 | ₳0.0₄146 | 73.5K | ₳1 | 5d5a4b… ↗ | |
| May 28 | Sell | Minswap V2 | ₳0.0₄1319 | 836.5K | ₳11 | d70053… ↗ | |
| May 28 | Sell | WingRiders V1 | ₳0.0₄1361 | 800.5K | ₳11 | 6f7f2e… ↗ | |
| May 28 | Sell | WingRiders V2 | ₳0.0₄149 | 1.81M | ₳27 | 6f7f2e… ↗ | |
| May 28 | Buy | Minswap V2 | ₳0.0₄1264 | 2.61M | ₳33 | 42735b… ↗ | |
| May 24 | Buy | Minswap V2 | ₳0.0₄1566 | 63.9K | ₳1 | 603174… ↗ | |
| May 23 | Buy | WingRiders V2 | ₳0.0₄1496 | 334.2K | ₳5 | a4927b… ↗ | |
| May 22 | Buy | Minswap V2 | ₳0.0₄1531 | 1.00M | ₳15 | 2c97df… ↗ | |
| May 16 | Sell | Minswap V2 | ₳0.0₄1599 | 2.99M | ₳48 | f4646c… ↗ | |
| May 16 | Sell | Minswap V2 | ₳0.0₄1735 | 1.0K | ₳0 | 385d1e… ↗ | |
| May 16 | Buy | WingRiders V2 | ₳0.0₄1365 | 2.99M | ₳41 | 8d80e6… ↗ | |
| May 12 | Sell | WingRiders V2 | ₳0.0₄1393 | 2.94M | ₳41 | bec546… ↗ | |
| May 12 | Buy | Minswap V2 | ₳0.0₄1196 | 2.94M | ₳35 | d79927… ↗ | |
| May 12 | Sell | Minswap V2 | ₳0.0₄1285 | 7.00M | ₳90 | cc0702… ↗ | |
| May 12 | Sell | Minswap V2 | ₳0.0₄1582 | 3.78M | ₳60 | f79f8a… ↗ | |
| May 9 | Buy | Minswap V2 | ₳0.0₄1607 | 3.55M | ₳57 | 26f2f7… ↗ | |
| May 6 | Sell | Minswap V2 | ₳0.0₄1492 | 1.2K | ₳0 | a7cc1a… ↗ | |
| May 6 | Sell | Minswap V2 | ₳0.0₄1492 | 860 | ₳0 | e7aa6c… ↗ | |
| May 2 | Sell | Minswap V2 | ₳0.0₄1493 | 11.4K | ₳0 | 40a707… ↗ | |
| Apr 30 | Sell | Minswap V2 | ₳0.0₄1493 | 6.5K | ₳0 | 870b4f… ↗ | |
| Apr 30 | Sell | Minswap V2 | ₳0.0₄1494 | 2.0K | ₳0 | 0afe1b… ↗ | |
| Apr 29 | Sell | WingRiders V1 | ₳0.0₅2887 | 52.8K | ₳0 | 0bc569… ↗ | |
| Apr 28 | Sell | Minswap V2 | ₳0.0₄1688 | 6.18M | ₳104 | 9792d5… ↗ | |
| Apr 28 | Buy | WingRiders V2 | ₳0.0₄1255 | 6.18M | ₳78 | e1eeac… ↗ | |
| Apr 28 | Sell | WingRiders V2 | ₳0.0₄1436 | 10.61M | ₳152 | dbe714… ↗ | |
| Apr 28 | Sell | VyFinance | ₳0.0₄229 | 220.9K | ₳5 | 5b342f… ↗ | |
| Apr 28 | Sell | Minswap V1 | ₳0.0₄3281 | 153.3K | ₳5 | dbb31b… ↗ | |
| Apr 28 | Sell | WingRiders V2 | ₳0.0₄2095 | 1.69M | ₳35 | dbb31b… ↗ | |
| Apr 28 | Buy | Minswap V2 | ₳0.0₄1838 | 2.07M | ₳38 | a6b742… ↗ | |
| Apr 27 | Sell | Minswap V2 | ₳0.0₄194 | 4.83M | ₳94 | 13cd3a… ↗ | |
| Apr 26 | Buy | WingRiders V1 | ₳0.0₄1912 | 52.3K | ₳1 | 2b8f99… ↗ | |
| Apr 26 | Sell | WingRiders V2 | ₳0.0₄2357 | 1.93M | ₳46 | 58ef82… ↗ | |
| Apr 25 | Buy | Minswap V2 | ₳0.0₄2072 | 1.93M | ₳40 | 19ee08… ↗ | |
| Apr 25 | Buy | Minswap V2 | ₳0.0₄1908 | 1.91M | ₳36 | c87da3… ↗ | |
| Apr 25 | Sell | Minswap V2 | ₳0.0₄2237 | 9.03M | ₳202 | a7e32d… ↗ | |
| Apr 22 | Buy | Minswap V2 | ₳0.0₄2623 | 2.10M | ₳55 | 250808… ↗ | |
| Apr 20 | Sell | Minswap V2 | ₳0.0₄2786 | 4.63M | ₳129 | 2d3473… ↗ | |
| Apr 20 | Buy | WingRiders V2 | ₳0.0₄2116 | 4.63M | ₳98 | 54ec6d… ↗ | |
| Apr 20 | Sell | WingRiders V2 | ₳0.0₄2338 | 7.22M | ₳169 | 957814… ↗ | |
| Apr 20 | Sell | WingRiders V2 | ₳0.0₄322 | 858.8K | ₳28 | f1552f… ↗ | |
| Apr 19 | Sell | VyFinance | ₳0.0₄4621 | 254.2K | ₳12 | 03b6fb… ↗ | |
| Apr 19 | Sell | WingRiders V2 | ₳0.0₄3404 | 1.40M | ₳48 | d08146… ↗ | |
| Apr 19 | Buy | Minswap V2 | ₳0.0₄3016 | 1.66M | ₳50 | 0dcb72… ↗ | |
| Apr 2 | Sell | Minswap V2 | ₳0.0₄3203 | 500 | ₳0 | 73a5a3… ↗ | |
| Mar 18 | Sell | Minswap V2 | ₳0.0₄3213 | 102.9K | ₳3 | 31ad88… ↗ | |
| Mar 18 | Sell | Minswap V2 | ₳0.0₄3231 | 102.9K | ₳3 | 58b4a0… ↗ |
Last 98 completed ADA swap orders (since Mar 18, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 98 trades · since Mar 18, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxfp…jv5avh | ₳560 | 8 | 12 | −₳68 |
| 2 | addr1q9se…h2dcgn | ₳383 | 4 | 3 | −₳3 |
| 3 | addr1qxex…jsuck2 | ₳354 | 0 | 2 | −₳354 |
| 4 | addr1qyxk…wxzc95 | ₳303 | 0 | 2 | −₳303 |
| 5 | addr1qxxu…79npc2 | ₳227 | 1 | 1 | −₳31 |
Net = PUDGY bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
PUDGY returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
PUDGY liquidity across Cardano DEXes
Every ADA-paired PUDGY pool DexHunter can route through, 7 pools on 4 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example PUDGY/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| WingRiders V2 | ₳118 | 39.00% | 0.35% |
| WingRiders V1 | ₳101 | 33.36% | 0.30% |
| Minswap V2 | ₳49 | 16.17% | 0.30% |
| VyFinance | ₳21 | 6.96% | 0.30% |
| Minswap V1 | ₳6 | 1.88% | 0.30% |
| SundaeSwap V1 | ₳4 | 1.32% | 0.30% |
| SundaeSwap V1 | ₳4 | 1.32% | 1.0% |
PUDGY price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 24, 2026 | $0.0₆3492 | $0.0₆4412 | $0.0₆3492 | $0.0₆4412 | +26.32% | $3 |
| Jul 10, 2026 | $0.0₆4299 | $0.0₆4299 | $0.0₆3492 | $0.0₆3492 | -18.76% | $2 |
| Feb 17, 2026 | $0.0₆1586 | $0.0₆4299 | $0.0₆1586 | $0.0₆4299 | +170.98% | $0 |
| Jan 21, 2026 | $0.0₅1847 | $0.0₅1847 | $0.0₆1586 | $0.0₆1586 | -91.41% | $18 |
| Jan 19, 2026 | $0.0₅2028 | $0.0₅2028 | $0.0₅1847 | $0.0₅1847 | -8.92% | $2 |
| Dec 30, 2025 | $0.0₅2032 | $0.0₅2032 | $0.0₅2028 | $0.0₅2028 | -0.21% | $1 |
| Dec 29, 2025 | $0.0₅2282 | $0.0₅2282 | $0.0₅2032 | $0.0₅2032 | -10.95% | $0 |
| Dec 7, 2025 | $0.0₅208 | $0.0₅2282 | $0.0₅208 | $0.0₅2282 | +9.70% | $10 |
| Nov 27, 2025 | $0.0₅1978 | $0.0₅208 | $0.0₅1978 | $0.0₅208 | +5.17% | $0 |
| Nov 24, 2025 | $0.0₅2486 | $0.0₅2486 | $0.0₅1978 | $0.0₅1978 | -20.44% | $4 |
| Nov 8, 2025 | $0.0₅3149 | $0.0₅3149 | $0.0₅2486 | $0.0₅2486 | -21.05% | $0 |
| Nov 7, 2025 | $0.0₅4716 | $0.0₅4716 | $0.0₅3149 | $0.0₅3149 | -33.23% | $33 |
| Oct 19, 2025 | $0.0₅6118 | $0.0₅6118 | $0.0₅4716 | $0.0₅4716 | -22.91% | $9 |
| Oct 8, 2025 | $0.0₅6007 | $0.0₅6118 | $0.0₅6007 | $0.0₅6118 | +1.84% | $8 |
| Aug 31, 2025 | $0.0₅6416 | $0.0₅6416 | $0.0₅6007 | $0.0₅6007 | -6.37% | $9 |
| Aug 29, 2025 | $0.0₅6697 | $0.0₅6697 | $0.0₅6416 | $0.0₅6416 | -4.19% | $2 |
| Aug 19, 2025 | $0.0₅7585 | $0.0₅7585 | $0.0₅6697 | $0.0₅6697 | -11.71% | $8 |
| Aug 16, 2025 | $0.0₅7273 | $0.0₅7585 | $0.0₅7273 | $0.0₅7585 | +4.28% | $3 |
| Aug 13, 2025 | $0.0₅6573 | $0.0₅7273 | $0.0₅6573 | $0.0₅7273 | +10.66% | $0 |
| Aug 11, 2025 | $0.0₅6018 | $0.0₅6573 | $0.0₅6018 | $0.0₅6573 | +9.21% | $0 |
| Aug 5, 2025 | $0.0₅5838 | $0.0₅6018 | $0.0₅5838 | $0.0₅6018 | +3.09% | $0 |
| Aug 2, 2025 | $0.0₅6637 | $0.0₅6637 | $0.0₅5838 | $0.0₅5838 | -12.04% | $1 |
| Jul 28, 2025 | $0.0₅7023 | $0.0₅7023 | $0.0₅6637 | $0.0₅6637 | -5.50% | $0 |
| Jul 22, 2025 | $0.0₅6761 | $0.0₅7023 | $0.0₅5679 | $0.0₅7023 | +3.87% | $51 |
| Jul 21, 2025 | $0.0₅6427 | $0.0₅6761 | $0.0₅6427 | $0.0₅6761 | +5.19% | $43 |
| Jul 15, 2025 | $0.0₅6423 | $0.0₅6427 | $0.0₅6423 | $0.0₅6427 | +0.07% | $2 |
| Jul 14, 2025 | $0.0₅5837 | $0.0₅6423 | $0.0₅5837 | $0.0₅6423 | +10.05% | $10 |
| Jul 13, 2025 | $0.0₅512 | $0.0₅5837 | $0.0₅512 | $0.0₅5837 | +14.00% | $6 |
| Jul 12, 2025 | $0.0₅8999 | $0.0₅8999 | $0.0₅3483 | $0.0₅512 | -43.11% | $208 |
| Jul 9, 2025 | $0.0₅9878 | $0.0₅9878 | $0.0₅8999 | $0.0₅8999 | -8.90% | $4 |
Across the 30 most recent trading days, Jul 9, 2025 to Sep 24, 2026, PUDGY closed between $0.0₆1586 and $0.0₅8999, a change of -95.10% from the first close to the latest, on about $437 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About PUDGY on Cardano
PUDGY is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh PUDGY held about $73 in liquidity across 7 ADA pools on 4 DEXes and saw $3 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₅1858, or about $0.0₆4412, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 133fac9e153194428eb0919be39837b42b9e977fc7298f3ff1b76ef9. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is PUDGY still trading?
Barely. At the last refresh PUDGY held only about $73 in liquidity across 7 ADA pools on 4 DEXes and traded about $3 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
PUDGY FAQ
What is the PUDGY price today?
PUDGY last traded at ₳0.0₅1858 per token (about $0.0₆4412) in the Minswap PUDGY/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy PUDGY on Cardano?
PUDGY has a Minswap pool on Cardano, but at the last refresh it held only about $73 liquidity across 7 ADA pools on 4 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real PUDGY?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 133fac9e153194428eb0919be39837b42b9e977fc7298f3ff1b76ef9; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much PUDGY liquidity and volume is there?
At the last refresh PUDGY held about $73 in liquidity across 7 ADA pools on 4 DEXes and traded about $3 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare PUDGY with NIGHT · SNEK · ASCEND · SURGE · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.