Recent trades
Live| Time | Type | DEX | Price | RAIN amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 19 | Sell | Minswap V2 | ₳0.0₅8203 | 37.60M | ₳308 | 029289… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₅886 | 2.40M | ₳21 | 0068b8… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₅9157 | 13.63M | ₳125 | 2fd727… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₅9484 | 3.54M | ₳34 | e6e2d8… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₅9776 | 10.80M | ₳106 | 719d22… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄1023 | 10.43M | ₳107 | bc2704… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄107 | 9.97M | ₳107 | b003dd… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄1129 | 3.54M | ₳40 | 7fd9ca… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄1127 | 20.29M | ₳229 | 8ab39a… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄1198 | 10.43M | ₳125 | 528b2d… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄1158 | 4.32M | ₳50 | 4ac16b… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄1146 | 17.06M | ₳195 | ae393a… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄1266 | 25.21M | ₳319 | 9bcce3… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄1409 | 18.26M | ₳257 | 9e7bf9… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄1609 | 31.65M | ₳509 | df08cf… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄1922 | 30.79M | ₳592 | 0f9ed6… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄2111 | 959.0K | ₳20 | 389b4b… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄2221 | 14.77M | ₳328 | 5c89e3… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄2478 | 18.39M | ₳456 | 01d460… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄2959 | 31.03M | ₳918 | f8ce20… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄3555 | 17.07M | ₳607 | 248011… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄3925 | 7.09M | ₳278 | cc6b80… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄419 | 1.15M | ₳48 | bf1a0c… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄4157 | 8.50M | ₳353 | 4400fe… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄4523 | 10.27M | ₳465 | 3760f7… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄5114 | 15.49M | ₳792 | 2a04aa… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄6504 | 29.91M | ₳1.9K | 0cdadf… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄7929 | 870.2K | ₳69 | 5ed959… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄7643 | 5.23M | ₳400 | daa6b7… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄7321 | 2.05M | ₳150 | 74bd51… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄7195 | 959.0K | ₳69 | ac2c10… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄7115 | 969.8K | ₳69 | f94548… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄6809 | 353.1K | ₳24 | b054ed… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄7046 | 1.42M | ₳100 | 7a8887… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄6935 | 1.37M | ₳95 | e77f38… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄6595 | 7.59M | ₳501 | 61407a… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄6288 | 1.10M | ₳69 | b7a749… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄6196 | 1.61M | ₳100 | ddecc2… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄6124 | 1.63M | ₳100 | 927c37… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄6045 | 794.8K | ₳48 | 678b9b… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄6713 | 5.61M | ₳377 | e91538… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄6135 | 11.04M | ₳677 | 11aab3… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄7153 | 1.40M | ₳100 | 396142… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄7081 | 353.1K | ₳25 | f11b5b… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄6914 | 969.7K | ₳67 | ee546f… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄7009 | 1.43M | ₳100 | 6d0a04… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄6797 | 2.06M | ₳140 | 83dbf9… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄6681 | 1.00M | ₳67 | 4244af… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄6607 | 1.01M | ₳67 | 24ad5c… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄6291 | 7.95M | ₳500 | b5272b… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄5993 | 1.12M | ₳67 | 52d331… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄5905 | 1.69M | ₳100 | de0981… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄5818 | 1.15M | ₳67 | b90d9e… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄5598 | 1.54M | ₳86 | 0a0755… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄5769 | 3.47M | ₳200 | b51379… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄5616 | 1.78M | ₳100 | 7db849… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄5488 | 2.73M | ₳150 | 0479f4… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄5239 | 1.54M | ₳81 | 0710df… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄5359 | 2.99M | ₳160 | 7061a8… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄5632 | 1.07M | ₳60 | f79c67… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄555 | 1.80M | ₳100 | 5a9d71… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄5347 | 5.61M | ₳300 | 18504d… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄515 | 1.94M | ₳100 | f360ed… ↗ |
Last 63 completed ADA swap orders (past 3h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 63 trades · past 3h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qycg…zs5c66 | ₳2.1K | 0 | 2 | −₳2.1K |
| 2 | addr1qxf3…lwam7u | ₳1.4K | 3 | 1 | +₳23 |
| 3 | addr1qxuf…g7p3rv | ₳1.2K | 6 | 1 | −₳357 |
| 4 | addr1qx9l…phdd2v | ₳951 | 3 | 0 | +₳951 |
| 5 | addr1qyze…3ln5r2 | ₳918 | 0 | 1 | −₳918 |
Net = RAIN bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
RAIN liquidity across Cardano DEXes
Every ADA-paired RAIN pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example RAIN/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳8.2K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including RAIN pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| RAIN / ADA | V2 | ₳8.5K | ₳14.8K | 63 |
About RAIN on Cardano
RAIN is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh RAIN held about $1.8K in liquidity across 1 ADA pool on Minswap and saw $3.2K in volume across 63 trades over 24 hours (34 buys, 29 sells). The last trade priced it at ₳0.0₅8203, or about $0.0₅1784, a move of -84.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 7cc11ddeba48ac007c6af09715aebbc188fe0032563ba99207f0fc84. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy RAIN on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for RAIN. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
RAIN FAQ
What is the RAIN price today?
RAIN last traded at ₳0.0₅8203 per token (about $0.0₅1784) in the Minswap RAIN/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy RAIN on Cardano?
RAIN is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real RAIN?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 7cc11ddeba48ac007c6af09715aebbc188fe0032563ba99207f0fc84; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much RAIN liquidity and volume is there?
At the last refresh RAIN held about $1.8K in liquidity across 1 ADA pool on Minswap and traded about $3.2K over the past 24 hours in its Minswap pools, with the price moving -84.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare RAIN with NIGHT · BOLT · SNEK · COCK · ASCEND.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.