Recent trades
Live| Time | Type | DEX | Price | RAKER amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Aug 22 | Sell | WingRiders V2 | ₳0.00488 | 2.2K | ₳11 | f6324c… ↗ | |
| Aug 20 | Sell | WingRiders V2 | ₳0.00478 | 3.1K | ₳15 | 019ab3… ↗ | |
| May 18 | Sell | Minswap V2 | ₳0.00447 | 10.2K | ₳46 | 5c9d97… ↗ | |
| May 11 | Sell | Splash | ₳0.00473 | 10.3K | ₳49 | 4b5de6… ↗ | |
| Mar 24 | Sell | WingRiders V2 | ₳0.00484 | 3.0K | ₳14 | ebec8d… ↗ | |
| Mar 16 | Sell | Minswap V2 | ₳0.00478 | 87.9K | ₳420 | 75da15… ↗ | |
| Mar 16 | Sell | VyFinance | ₳0.00497 | 35.6K | ₳177 | 75da15… ↗ | |
| Mar 16 | Sell | Splash | ₳0.00493 | 71.1K | ₳351 | 75da15… ↗ | |
| Mar 16 | Sell | WingRiders V2 | ₳0.00495 | 35.4K | ₳175 | 75da15… ↗ | |
| Mar 15 | Sell | WingRiders V1 | ₳0.00492 | 1.2K | ₳6 | 3c3483… ↗ | |
| Mar 9 | Sell | WingRiders V2 | ₳0.00577 | 3.6K | ₳21 | 80eea6… ↗ | |
| Feb 27 | Sell | Minswap V2 | ₳0.00518 | 30.0K | ₳155 | 4807ee… ↗ | |
| Feb 24 | Sell | Minswap V2 | ₳0.00545 | 40.1K | ₳219 | a6b38c… ↗ | |
| Feb 24 | Sell | Minswap V2 | ₳0.00538 | 23.6K | ₳127 | d759ce… ↗ | |
| Feb 24 | Buy | Minswap V2 | ₳0.00548 | 40.1K | ₳220 | 4e4809… ↗ | |
| Feb 24 | Buy | Minswap V2 | ₳0.00541 | 23.6K | ₳128 | 6834f0… ↗ | |
| Feb 24 | Buy | Minswap V2 | ₳0.00524 | 21.9K | ₳115 | 9c6e2c… ↗ | |
| Feb 24 | Sell | VyFinance | ₳0.00579 | 16.5K | ₳96 | c691f5… ↗ | |
| Feb 24 | Sell | Splash | ₳0.00583 | 47.7K | ₳278 | c691f5… ↗ | |
| Feb 24 | Sell | WingRiders V2 | ₳0.00593 | 23.8K | ₳141 | c691f5… ↗ | |
| Feb 24 | Buy | Minswap V2 | ₳0.00485 | 88.0K | ₳427 | c3eee3… ↗ | |
| Feb 13 | Sell | Minswap V2 | ₳0.00606 | 3.0K | ₳18 | 9705e6… ↗ | |
| Jan 18 | Sell | VyFinance | ₳0.00632 | 11.4K | ₳72 | 855587… ↗ | |
| Jan 18 | Sell | Minswap V2 | ₳0.00626 | 34.6K | ₳216 | 855587… ↗ | |
| Jan 18 | Sell | Splash | ₳0.00636 | 29.1K | ₳185 | 855587… ↗ | |
| Jan 9 | Sell | WingRiders V1 | ₳0.00630 | 1.1K | ₳7 | 548f4a… ↗ | |
| Jan 9 | Sell | WingRiders V2 | ₳0.00659 | 8.9K | ₳59 | 548f4a… ↗ | |
| Dec 30 | Sell | Minswap V2 | ₳0.00648 | 10.0K | ₳65 | e57ab1… ↗ | |
| Dec 21 | Sell | VyFinance | ₳0.00681 | 11.5K | ₳78 | 97c527… ↗ | |
| Dec 21 | Buy | Minswap V2 | ₳0.00651 | 11.5K | ₳75 | 86d980… ↗ | |
| Dec 21 | Sell | Minswap V2 | ₳0.00644 | 4.9K | ₳31 | 106356… ↗ | |
| Dec 1 | Buy | Minswap V2 | ₳0.00635 | 30.2K | ₳192 | b70178… ↗ | |
| Dec 1 | Sell | Minswap V2 | ₳0.00636 | 39.0K | ₳248 | 34baf3… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.00657 | 4.0K | ₳26 | 1a20d6… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.00661 | 4.0K | ₳26 | 353397… ↗ | |
| Nov 5 | Sell | WingRiders V2 | ₳0.00703 | 16.1K | ₳113 | e43339… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.00659 | 16.1K | ₳106 | 10ced4… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.00671 | 47.3K | ₳318 | a1171b… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.00709 | 5.2K | ₳37 | 10c6b6… ↗ | |
| Nov 1 | Sell | Spectrum | ₳0.00728 | 7.8K | ₳57 | 10c6b6… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.00716 | 24.3K | ₳174 | 6d0470… ↗ | |
| Oct 22 | Sell | VyFinance | ₳0.00725 | 7.0K | ₳51 | 6d0470… ↗ | |
| Oct 22 | Sell | Splash | ₳0.00736 | 12.7K | ₳93 | 6d0470… ↗ | |
| Oct 22 | Sell | VyFinance | ₳0.00756 | 5.0K | ₳38 | 355a4f… ↗ | |
| Oct 22 | Sell | WingRiders V2 | ₳0.00768 | 4.2K | ₳32 | 86288c… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.00747 | 27.1K | ₳202 | ebac07… ↗ | |
| Oct 13 | Sell | Splash | ₳0.00761 | 22.9K | ₳175 | ebac07… ↗ | |
| Oct 12 | Sell | VyFinance | ₳0.00789 | 7.3K | ₳58 | 20e920… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00764 | 1.0K | ₳8 | 1e7b10… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.00767 | 3.5K | ₳27 | 18e6e5… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.00772 | 4.6K | ₳36 | c4a043… ↗ | |
| Sep 21 | Sell | WingRiders V2 | ₳0.00789 | 11.4K | ₳90 | 43d5eb… ↗ | |
| Sep 19 | Sell | Minswap V1 | ₳0.00837 | 1.0K | ₳9 | fcb453… ↗ | |
| Sep 19 | Sell | Minswap V2 | ₳0.00788 | 20.2K | ₳159 | 71abc0… ↗ | |
| Sep 19 | Sell | Splash | ₳0.00805 | 24.3K | ₳196 | 71abc0… ↗ | |
| Sep 17 | Sell | WingRiders V2 | ₳0.00862 | 2.4K | ₳21 | 8fb385… ↗ | |
| Sep 14 | Sell | VyFinance | ₳0.00841 | 10.1K | ₳85 | 2c8d95… ↗ | |
| Sep 14 | Sell | WingRiders V1 | ₳0.00832 | 1.1K | ₳10 | 2c8d95… ↗ | |
| Sep 14 | Buy | Minswap V2 | ₳0.00798 | 11.3K | ₳90 | fbdd57… ↗ | |
| Sep 14 | Sell | Minswap V2 | ₳0.00796 | 15.3K | ₳122 | 5e9be5… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.00809 | 3.8K | ₳31 | 896a40… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.00818 | 10.0K | ₳82 | f9ca0e… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.00836 | 15.3K | ₳128 | 91445a… ↗ | |
| Sep 11 | Sell | WingRiders V2 | ₳0.00861 | 9.7K | ₳83 | 91445a… ↗ | |
| Sep 6 | Sell | WingRiders V2 | ₳0.00997 | 1.0K | ₳10 | fa4d60… ↗ | |
| Sep 5 | Sell | Splash | ₳0.00857 | 25.1K | ₳215 | 7353bc… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.00880 | 43.4K | ₳382 | d3aba9… ↗ | |
| Aug 30 | Buy | Minswap V2 | ₳0.00923 | 1.0K | ₳9 | 331771… ↗ | |
| Aug 25 | Buy | Minswap V2 | ₳0.00942 | 25.0K | ₳236 | cd3180… ↗ | |
| Aug 22 | Sell | Minswap V2 | ₳0.00875 | 2.8K | ₳25 | c993f2… ↗ | |
| Aug 22 | Sell | Splash | ₳0.00907 | 13.8K | ₳125 | 951faf… ↗ | |
| Aug 20 | Sell | Minswap V2 | ₳0.00891 | 17.6K | ₳157 | f0edb5… ↗ | |
| Aug 15 | Buy | Minswap V2 | ₳0.00901 | 11.1K | ₳100 | a9cd69… ↗ | |
| Aug 11 | Sell | Minswap V1 | ₳0.0103 | 1.6K | ₳17 | 8762e2… ↗ | |
| Aug 11 | Sell | WingRiders V2 | ₳0.00961 | 1.6K | ₳15 | 8762e2… ↗ | |
| Aug 11 | Buy | Minswap V2 | ₳0.00887 | 12.7K | ₳113 | 0376b4… ↗ | |
| Aug 11 | Sell | VyFinance | ₳0.00908 | 10.2K | ₳93 | 7a87ce… ↗ | |
| Aug 11 | Sell | Minswap V2 | ₳0.00899 | 34.9K | ₳314 | 7a87ce… ↗ | |
| Aug 10 | Sell | Minswap V2 | ₳0.00936 | 11.0K | ₳103 | 7431fb… ↗ | |
| Aug 10 | Buy | Minswap V2 | ₳0.00950 | 1.7K | ₳16 | 5c1c8a… ↗ | |
| Aug 10 | Buy | Minswap V2 | ₳0.00945 | 3.9K | ₳37 | 56e6d9… ↗ | |
| Aug 10 | Sell | Minswap V2 | ₳0.00940 | 48.3K | ₳454 | 336637… ↗ | |
| Aug 10 | Sell | WingRiders V2 | ₳0.00931 | 6.7K | ₳62 | 336637… ↗ | |
| Aug 10 | Buy | Minswap V2 | ₳0.00969 | 20.4K | ₳198 | 8483f6… ↗ | |
| Aug 10 | Sell | VyFinance | ₳0.00999 | 13.8K | ₳138 | b11f23… ↗ | |
| Aug 10 | Sell | Minswap V2 | ₳0.00985 | 44.3K | ₳437 | b11f23… ↗ | |
| Aug 10 | Sell | WingRiders V2 | ₳0.00997 | 14.9K | ₳148 | b11f23… ↗ | |
| Aug 7 | Sell | Minswap V2 | ₳0.0104 | 12.8K | ₳133 | 8d2447… ↗ | |
| Aug 5 | Sell | VyFinance | ₳0.0109 | 8.1K | ₳88 | c3a795… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0105 | 8.1K | ₳85 | 31ba3a… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0103 | 12.4K | ₳128 | 1ecbdb… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0105 | 35.0K | ₳366 | 0d8a9e… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0107 | 19.3K | ₳206 | 90be61… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0108 | 41.3K | ₳447 | d5f0d4… ↗ | |
| Aug 5 | Sell | WingRiders V2 | ₳0.0109 | 8.8K | ₳96 | d5f0d4… ↗ | |
| Aug 4 | Sell | VyFinance | ₳0.0121 | 15.1K | ₳182 | c5abdd… ↗ | |
| Aug 4 | Sell | Minswap V2 | ₳0.0118 | 47.7K | ₳565 | c5abdd… ↗ | |
| Aug 4 | Sell | WingRiders V2 | ₳0.0118 | 10.0K | ₳118 | c5abdd… ↗ | |
| Aug 4 | Sell | Splash | ₳0.0121 | 27.6K | ₳334 | c5abdd… ↗ | |
| Aug 4 | Sell | WingRiders V2 | ₳0.0127 | 8.5K | ₳108 | 6b7dfd… ↗ |
Last 100 completed ADA swap orders (since Aug 4, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Aug 4, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q97r…jjn2sh | ₳2.6K | 0 | 10 | −₳2.6K |
| 2 | addr1q929…9j70tc | ₳1.3K | 7 | 2 | +₳831 |
| 3 | addr1qyp8…m9xguv | ₳1.3K | 0 | 5 | −₳1.3K |
| 4 | addr1q8r8…m3ymh6 | ₳1.1K | 0 | 4 | −₳1.1K |
| 5 | addr1qy2j…9saxvg | ₳942 | 1 | 3 | −₳88 |
Net = RAKER bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
RAKER returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
RAKER liquidity across Cardano DEXes
Every ADA-paired RAKER pool DexHunter can route through, 4 pools on 4 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example RAKER/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳13.5K | 45.12% | 0.30% |
| Splash | ₳9.6K | 31.90% | 0.00% |
| WingRiders V2 | ₳3.6K | 11.90% | 0.35% |
| VyFinance | ₳3.3K | 11.08% | 0.30% |
Minswap pools
The pools the on-chain index covers, including RAKER pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| RAKER / ADA | V2 | ₳13.7K | ₳0 | 0 |
RAKER price history
Last 8 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 24, 2026 | $0.00148 | $0.00148 | $0.00120 | $0.00120 | -18.91% | $1 |
| Feb 25, 2026 | $0.00165 | $0.00165 | $0.00148 | $0.00148 | -10.63% | $1 |
| Feb 8, 2026 | $0.00268 | $0.00268 | $0.00165 | $0.00165 | -38.18% | $2 |
| Dec 20, 2025 | $0.00749 | $0.00749 | $0.00268 | $0.00268 | -64.26% | $3 |
| Sep 19, 2025 | $0.0104 | $0.0104 | $0.00749 | $0.00749 | -28.10% | $8 |
| Aug 11, 2025 | $0.00726 | $0.0104 | $0.00726 | $0.0104 | +43.49% | $90 |
| Jul 8, 2025 | $0.00981 | $0.00981 | $0.00726 | $0.00726 | -26.05% | $2 |
| May 31, 2025 | $0.0137 | $0.0137 | $0.00981 | $0.00981 | -28.63% | $12 |
Across the 8 most recent trading days, May 31, 2025 to Sep 24, 2026, RAKER closed between $0.00120 and $0.0104, a change of -87.78% from the first close to the latest, on about $119 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About RAKER on Cardano
RAKER is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh RAKER held about $7.4K in liquidity across 4 ADA pools on 4 DEXes and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.00483, or about $0.00120, a move of +0.00% over 24 hours. The estimated market cap is $0.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID ace2ea0fe142a3687acf86f55bcded860a920864163ee0d3dda8b602. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy RAKER on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for RAKER. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
RAKER FAQ
What is the RAKER price today?
RAKER last traded at ₳0.00483 per token (about $0.00120) in the Minswap RAKER/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy RAKER on Cardano?
RAKER is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real RAKER?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID ace2ea0fe142a3687acf86f55bcded860a920864163ee0d3dda8b602; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much RAKER liquidity and volume is there?
At the last refresh RAKER held about $7.4K in liquidity across 4 ADA pools on 4 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare RAKER with NIGHT · SNEK · WMTX · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.