Recent trades
Live| Time | Type | DEX | Price | RAUSI amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 22 | Buy | Minswap V2 | ₳0.0₆7078 | 97.48M | ₳69 | d2b4f1… ↗ | |
| Nov 22 | Buy | Minswap V2 | ₳0.0₆6588 | 104.74M | ₳69 | 10247c… ↗ | |
| Nov 22 | Buy | Minswap V2 | ₳0.0₆6115 | 112.85M | ₳69 | 99decb… ↗ | |
| Dec 13 | Sell | Minswap V2 | ₳0.0₆5888 | 5.48M | ₳3 | 6907f4… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₆5938 | 20.00M | ₳12 | 67dc3d… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.0₆6005 | 13.79M | ₳8 | 4c5f7b… ↗ | |
| Aug 17 | Sell | Minswap V2 | ₳0.0₆6048 | 4.00M | ₳2 | db8045… ↗ | |
| Aug 15 | Sell | Minswap V2 | ₳0.0₆6069 | 6.70M | ₳4 | 5dcabb… ↗ | |
| Aug 13 | Sell | Minswap V2 | ₳0.0₆6095 | 6.15M | ₳4 | f24bdb… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.0₆6121 | 6.43M | ₳4 | 4df26a… ↗ | |
| May 17 | Sell | Minswap V2 | ₳0.0₆6148 | 6.68M | ₳4 | 8ff0da… ↗ | |
| May 16 | Sell | Minswap V2 | ₳0.0₆6179 | 7.92M | ₳5 | 0634a9… ↗ | |
| Apr 30 | Sell | Minswap V2 | ₳0.0₆6209 | 6.27M | ₳4 | 5c7f75… ↗ | |
| Apr 7 | Sell | Minswap V2 | ₳0.0₆6228 | 2.83M | ₳2 | f0aa29… ↗ | |
| Apr 3 | Sell | Minswap V2 | ₳0.0₆6336 | 47.38M | ₳30 | 5d3510… ↗ | |
| Mar 25 | Sell | Minswap V2 | ₳0.0₆6444 | 2.23M | ₳1 | 473a99… ↗ | |
| Mar 18 | Buy | Minswap V2 | ₳0.0₆6471 | 7.73M | ₳5 | 398690… ↗ | |
| Mar 18 | Buy | Minswap V2 | ₳0.0₆6436 | 7.77M | ₳5 | 1597bd… ↗ | |
| Mar 10 | Sell | Minswap V2 | ₳0.0₆6396 | 6.88M | ₳4 | 4ef0c8… ↗ | |
| Mar 10 | Sell | Minswap V2 | ₳0.0₆6445 | 15.54M | ₳10 | d530ad… ↗ | |
| Mar 9 | Buy | Minswap V2 | ₳0.0₆6495 | 10.62M | ₳7 | cc99e5… ↗ | |
| Mar 9 | Buy | Minswap V2 | ₳0.0₆6437 | 15.54M | ₳10 | 0ef893… ↗ | |
| Mar 8 | Buy | Minswap V2 | ₳0.0₆6285 | 69.00M | ₳43 | cd3fbc… ↗ | |
| Mar 7 | Buy | Minswap V2 | ₳0.0₆6098 | 20.00M | ₳12 | ddfe08… ↗ | |
| Mar 6 | Sell | Minswap V2 | ₳0.0₆9891 | 300.00M | ₳297 | 5e6832… ↗ | |
| Mar 6 | Sell | Minswap V2 | ₳0.0₅1156 | 6.54M | ₳8 | e96fa9… ↗ | |
| Feb 28 | Sell | Minswap V2 | ₳0.0₅1168 | 11.96M | ₳14 | fb5de1… ↗ | |
| Feb 27 | Sell | Minswap V2 | ₳0.0₅1185 | 14.22M | ₳17 | 14a470… ↗ | |
| Feb 22 | Sell | Minswap V2 | ₳0.0₅1204 | 13.88M | ₳17 | f26788… ↗ | |
| Feb 15 | Sell | Minswap V2 | ₳0.0₅1218 | 7.32M | ₳9 | d59229… ↗ | |
| Feb 12 | Sell | Minswap V2 | ₳0.0₅1228 | 6.85M | ₳8 | 253065… ↗ | |
| Jan 21 | Sell | Minswap V2 | ₳0.0₅1238 | 6.40M | ₳8 | 14a4d2… ↗ | |
| Jan 15 | Sell | Minswap V2 | ₳0.0₅1247 | 7.25M | ₳9 | 40ffea… ↗ | |
| Jan 12 | Sell | Minswap V2 | ₳0.0₅1261 | 11.47M | ₳14 | 86b8d2… ↗ | |
| Dec 20 | Sell | Minswap V2 | ₳0.0₅1273 | 6.01M | ₳8 | db65ed… ↗ | |
| Dec 13 | Sell | Minswap V2 | ₳0.0₅1283 | 7.06M | ₳9 | 447666… ↗ | |
| Dec 10 | Sell | Minswap V2 | ₳0.0₅1291 | 4.02M | ₳5 | 4bf40b… ↗ | |
| Dec 9 | Sell | Minswap V2 | ₳0.0₅13 | 7.67M | ₳10 | ec6cc7… ↗ | |
| Dec 8 | Sell | Minswap V2 | ₳0.0₅1312 | 7.94M | ₳10 | 3d35df… ↗ | |
| Dec 7 | Sell | Minswap V2 | ₳0.0₅1324 | 7.70M | ₳10 | 4bb474… ↗ | |
| Dec 7 | Sell | Minswap V2 | ₳0.0₅1335 | 6.08M | ₳8 | 3eb9cb… ↗ | |
| Dec 7 | Sell | Minswap V2 | ₳0.0₅1342 | 2.83M | ₳4 | f4e2ed… ↗ | |
| Dec 5 | Sell | Minswap V2 | ₳0.0₅135 | 7.09M | ₳10 | cade03… ↗ | |
| Dec 4 | Sell | Minswap V2 | ₳0.0₅1362 | 7.85M | ₳11 | d58f12… ↗ | |
| Dec 3 | Sell | Minswap V2 | ₳0.0₅1374 | 6.67M | ₳9 | fadf0f… ↗ | |
| Dec 2 | Sell | Minswap V2 | ₳0.0₅1385 | 6.58M | ₳9 | d52a97… ↗ | |
| Dec 2 | Sell | Minswap V2 | ₳0.0₅1396 | 6.70M | ₳9 | 1bd25d… ↗ | |
| Dec 1 | Sell | Minswap V2 | ₳0.0₅1408 | 6.97M | ₳10 | 20b108… ↗ | |
| Nov 30 | Sell | Minswap V2 | ₳0.0₅1416 | 2.21M | ₳3 | c1ec27… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₅143 | 13.95M | ₳20 | ec9972… ↗ | |
| Nov 25 | Sell | Minswap V2 | ₳0.0₅1451 | 9.66M | ₳14 | 752288… ↗ | |
| Nov 24 | Sell | Minswap V2 | ₳0.0₅1465 | 6.35M | ₳9 | 9728ae… ↗ | |
| Nov 23 | Sell | Minswap V2 | ₳0.0₅1479 | 8.48M | ₳13 | c5df9d… ↗ | |
| Nov 22 | Sell | Minswap V2 | ₳0.0₅1489 | 2.44M | ₳4 | 2b6c38… ↗ | |
| Nov 18 | Sell | Minswap V2 | ₳0.0₅1498 | 6.85M | ₳10 | 1d7ea5… ↗ | |
| Nov 12 | Sell | Minswap V2 | ₳0.0₅151 | 6.08M | ₳9 | 937638… ↗ | |
| Nov 10 | Sell | Minswap V2 | ₳0.0₅1522 | 6.92M | ₳11 | e55c3f… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.0₅1541 | 12.06M | ₳19 | ea535a… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₅1555 | 6.43M | ₳10 | 9c8bd6… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₅1545 | 5.00M | ₳8 | ce7024… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₅1556 | 6.05M | ₳9 | 5e6de6… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₅1567 | 5.72M | ₳9 | 37a701… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₅1577 | 4.14M | ₳7 | 753b62… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₅1589 | 7.68M | ₳12 | 9aa5f7… ↗ | |
| Sep 30 | Sell | Minswap V2 | ₳0.0₅1604 | 6.65M | ₳11 | 156f9e… ↗ | |
| Sep 28 | Sell | Minswap V2 | ₳0.0₅1618 | 6.75M | ₳11 | b7c919… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳0.0₅1632 | 5.78M | ₳9 | 6ad631… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳0.0₅1645 | 6.63M | ₳11 | 041418… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.0₅1659 | 6.52M | ₳11 | 327671… ↗ | |
| Sep 16 | Sell | Minswap V2 | ₳0.0₅167 | 2.94M | ₳5 | 3f0dad… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.0₅1681 | 6.80M | ₳11 | e186c1… ↗ | |
| Sep 14 | Sell | Minswap V2 | ₳0.0₅1696 | 6.88M | ₳12 | f7f1a4… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₅1722 | 16.00M | ₳28 | 0e3820… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₅1748 | 6.09M | ₳11 | feafe0… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₅1763 | 6.63M | ₳12 | b226a0… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0₅1779 | 6.67M | ₳12 | 79397e… ↗ | |
| Sep 2 | Sell | Minswap V2 | ₳0.0₅1795 | 6.64M | ₳12 | 0a8e0e… ↗ | |
| Sep 1 | Sell | Minswap V2 | ₳0.0₅1812 | 6.63M | ₳12 | 3c2e68… ↗ | |
| Sep 1 | Sell | Minswap V2 | ₳0.0₅1828 | 6.06M | ₳11 | d0b79b… ↗ | |
| Sep 1 | Sell | Minswap V2 | ₳0.0₅1844 | 6.58M | ₳12 | d23cbb… ↗ | |
| Sep 1 | Sell | Minswap V1 | ₳0.0₅1861 | 2.59M | ₳5 | 5ac3a2… ↗ | |
| Aug 31 | Sell | Minswap V2 | ₳0.0₅1861 | 6.64M | ₳12 | dffa8e… ↗ | |
| Aug 24 | Sell | Minswap V2 | ₳0.0₅1878 | 6.57M | ₳12 | f10470… ↗ | |
| Aug 24 | Buy | Minswap V1 | ₳0.0₅1655 | 22.96M | ₳38 | 49d535… ↗ | |
| Aug 24 | Buy | Minswap V2 | ₳0.0₅1855 | 33.43M | ₳62 | 49d535… ↗ | |
| Aug 24 | Buy | Minswap V2 | ₳0.0₅1795 | 13.93M | ₳25 | 230ff4… ↗ | |
| Aug 23 | Buy | Minswap V2 | ₳0.0₅176 | 14.20M | ₳25 | 2bdacb… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.0₅1746 | 5.00M | ₳9 | 059c4f… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.0₅1685 | 40.94M | ₳69 | 3d0326… ↗ | |
| Aug 22 | Sell | Minswap V2 | ₳0.0₅1635 | 4.47M | ₳7 | f5ee44… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.0₅1608 | 38.90M | ₳63 | 4b34e6… ↗ | |
| Aug 20 | Buy | Minswap V2 | ₳0.0₅1424 | 158.03M | ₳225 | 1b5b39… ↗ | |
| Aug 8 | Sell | Minswap V2 | ₳0.0₅1341 | 71.49M | ₳96 | 38ad23… ↗ | |
| Aug 3 | Sell | Minswap V2 | ₳0.0₅1405 | 6.99M | ₳10 | c16645… ↗ | |
| Aug 2 | Sell | Minswap V2 | ₳0.0₅1424 | 15.35M | ₳22 | c2d410… ↗ | |
| Jul 29 | Sell | Minswap V2 | ₳0.0₅1451 | 14.76M | ₳21 | 301b90… ↗ | |
| Jul 27 | Sell | Minswap V2 | ₳0.0₅147 | 6.99M | ₳10 | c0eb33… ↗ | |
| Jul 27 | Sell | Minswap V2 | ₳0.0₅1481 | 4.76M | ₳7 | 56bdef… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.0₅1492 | 6.38M | ₳10 | 73ba44… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.0₅1503 | 6.33M | ₳10 | 1d7e74… ↗ |
Last 100 completed ADA swap orders (since Jul 21, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jul 21, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9wd…aktkr3 | ₳407 | 5 | 0 | +₳407 |
| 2 | addr1q9dr…47k5zd | ₳297 | 0 | 1 | −₳297 |
| 3 | addr1q8yz…lfej4l | ₳207 | 3 | 0 | +₳207 |
| 4 | addr1qy5c…4hgu8j | ₳100 | 2 | 0 | +₳100 |
| 5 | addr1qx3t…8jf2rl | ₳96 | 0 | 1 | −₳96 |
Net = RAUSI bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
RAUSI returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
RAUSI liquidity across Cardano DEXes
Every ADA-paired RAUSI pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example RAUSI/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳4.0K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including RAUSI pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| RAUSI / ADA | V2 | ₳3.9K | ₳206 | 3 |
RAUSI price history
Last 9 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 22, 2026 | $0.0₇9919 | $0.0₆102 | $0.0₇8799 | $0.0₆102 | +2.87% | $30 |
| Jun 17, 2026 | $0.0₆242 | $0.0₆242 | $0.0₇9919 | $0.0₇9919 | -59.01% | $1 |
| Dec 13, 2025 | $0.0₆4839 | $0.0₆4839 | $0.0₆242 | $0.0₆242 | -49.99% | $1 |
| Oct 8, 2025 | $0.0₆5366 | $0.0₆5366 | $0.0₆4839 | $0.0₆4839 | -9.82% | $10 |
| Sep 20, 2025 | $0.0₆5236 | $0.0₆5366 | $0.0₆5236 | $0.0₆5366 | +2.48% | $7 |
| Aug 28, 2025 | $0.0₆5847 | $0.0₆5847 | $0.0₆5236 | $0.0₆5236 | -10.44% | $1 |
| Aug 17, 2025 | $0.0₆5762 | $0.0₆5847 | $0.0₆5762 | $0.0₆5847 | +1.48% | $2 |
| Aug 15, 2025 | $0.0₆5136 | $0.0₆5762 | $0.0₆5136 | $0.0₆5762 | +12.18% | $4 |
| Aug 13, 2025 | $0.0₆5399 | $0.0₆5399 | $0.0₆5136 | $0.0₆5136 | -4.86% | $3 |
Across the 9 most recent trading days, Aug 13, 2025 to Nov 22, 2026, RAUSI closed between $0.0₇9919 and $0.0₆5847, a change of -80.13% from the first close to the latest, on about $59 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About RAUSI on Cardano
RAUSI is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh RAUSI held about $574 in liquidity across 1 ADA pool on Minswap and saw $30 in volume across 3 trades over 24 hours (3 buys, 0 sells). The last trade priced it at ₳0.0₆7078, or about $0.0₆102, a move of +15.97% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID c80d335ae2206381ae3dfe07b1ef38e43af95736e7f5d4f150663c25. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is RAUSI still trading?
Barely. At the last refresh RAUSI held only about $574 in liquidity across 1 ADA pool on Minswap and traded about $30 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
RAUSI FAQ
What is the RAUSI price today?
RAUSI last traded at ₳0.0₆7078 per token (about $0.0₆102) in the Minswap RAUSI/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy RAUSI on Cardano?
RAUSI has a Minswap pool on Cardano, but at the last refresh it held only about $574 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real RAUSI?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID c80d335ae2206381ae3dfe07b1ef38e43af95736e7f5d4f150663c25; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much RAUSI liquidity and volume is there?
At the last refresh RAUSI held about $574 in liquidity across 1 ADA pool on Minswap and traded about $30 over the past 24 hours in its Minswap pools, with the price moving +15.97% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare RAUSI with NIGHT · ASCEND · SNEK · MEPE · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.