Recent trades
Live| Time | Type | DEX | Price | REVU amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 19 | Buy | Minswap V2 | ₳0.00569 | 2.6K | ₳15 | 923fb7… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.00579 | 17.4K | ₳101 | 490177… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.00626 | 29.8K | ₳186 | cc160d… ↗ | |
| Sep 18 | Sell | SundaeSwap V1 | ₳0.00609 | 15.2K | ₳93 | cdce5f… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.00691 | 27.5K | ₳190 | b39475… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.00749 | 16.8K | ₳126 | 6fba81… ↗ | |
| Sep 18 | Sell | SundaeSwap V1 | ₳0.00719 | 10.0K | ₳72 | 65cce0… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.00789 | 11.7K | ₳92 | b799ba… ↗ | |
| Sep 18 | Sell | SundaeSwap V1 | ₳0.00816 | 7.9K | ₳65 | 3cb8cd… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.00828 | 13.4K | ₳111 | faa8e4… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.00835 | 12.6K | ₳105 | f76131… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.00844 | 21.6K | ₳182 | 680072… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.00897 | 9.1K | ₳82 | 72c951… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.00898 | 11.8K | ₳106 | f0d2aa… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.00856 | 12.3K | ₳106 | 03eba2… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.00816 | 12.1K | ₳98 | 99895b… ↗ | |
| Sep 18 | Buy | SundaeSwap V1 | ₳0.00804 | 10.9K | ₳87 | 201742… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.00777 | 13.6K | ₳106 | 3f8810… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.00729 | 21.0K | ₳153 | cd5b53… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.00675 | 21.9K | ₳148 | a40514… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.00632 | 16.6K | ₳105 | dc6a27… ↗ | |
| Sep 18 | Buy | SundaeSwap V1 | ₳0.00696 | 9.6K | ₳67 | 4d49b7… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.00600 | 14.7K | ₳88 | 75dfd0… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.00599 | 17.3K | ₳104 | bc858d… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.00633 | 15.7K | ₳99 | 443987… ↗ | |
| Sep 16 | Sell | Minswap V2 | ₳0.00674 | 21.0K | ₳142 | 8f9969… ↗ | |
| Sep 16 | Buy | Minswap V2 | ₳0.00686 | 14.6K | ₳100 | 5e3631… ↗ | |
| Sep 15 | Buy | Minswap V2 | ₳0.00650 | 16.1K | ₳105 | 9ef396… ↗ | |
| Sep 14 | Sell | Minswap V2 | ₳0.00645 | 14.8K | ₳95 | 9290ce… ↗ | |
| Sep 14 | Sell | SundaeSwap V1 | ₳0.00695 | 10.4K | ₳72 | d1d1ad… ↗ | |
| Sep 13 | Sell | Minswap V2 | ₳0.00678 | 14.7K | ₳100 | c55806… ↗ | |
| Sep 13 | Buy | VyFinance | ₳0.00668 | 3.6K | ₳24 | f6f13c… ↗ | |
| Sep 13 | Buy | Minswap V2 | ₳0.00726 | 17.1K | ₳124 | f6f13c… ↗ | |
| Sep 13 | Sell | Minswap V2 | ₳0.00720 | 18.7K | ₳134 | 8b2877… ↗ | |
| Sep 13 | Buy | SundaeSwap V1 | ₳0.00692 | 11.8K | ₳82 | f6f13c… ↗ | |
| Sep 13 | Buy | Minswap V2 | ₳0.00686 | 14.9K | ₳102 | ca0513… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.00652 | 14.4K | ₳94 | 9bd3a5… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.00620 | 15.1K | ₳94 | eeb502… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.00589 | 15.9K | ₳94 | 94ab63… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.00587 | 18.4K | ₳108 | 8305c2… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.00601 | 8.3K | ₳50 | 18eaac… ↗ | |
| Sep 5 | Buy | SundaeSwap V1 | ₳0.00634 | 1.0K | ₳6 | cd0ef2… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.00604 | 15.3K | ₳93 | d6ab63… ↗ | |
| Sep 3 | Buy | SundaeSwap V1 | ₳0.00584 | 12.1K | ₳71 | fb7791… ↗ | |
| Sep 3 | Buy | Minswap V2 | ₳0.00582 | 42.4K | ₳247 | 9d0be3… ↗ | |
| Sep 3 | Sell | SundaeSwap V1 | ₳0.00598 | 16.5K | ₳99 | d1820a… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.00587 | 51.2K | ₳301 | d1820a… ↗ | |
| Sep 1 | Sell | Minswap V2 | ₳0.00691 | 16.5K | ₳114 | 2f9a1a… ↗ | |
| Aug 31 | Buy | Minswap V2 | ₳0.00697 | 14.2K | ₳99 | 0178fd… ↗ | |
| Aug 30 | Buy | Minswap V2 | ₳0.00661 | 16.0K | ₳106 | 891a3e… ↗ | |
| Aug 29 | Sell | Minswap V2 | ₳0.00657 | 15.7K | ₳103 | 69e4c9… ↗ | |
| Aug 28 | Buy | Minswap V2 | ₳0.00661 | 15.5K | ₳102 | 4a3cfe… ↗ | |
| Aug 28 | Buy | SundaeSwap V1 | ₳0.00626 | 10.1K | ₳63 | b4ad90… ↗ | |
| Aug 28 | Buy | Minswap V2 | ₳0.00627 | 15.8K | ₳99 | a23e4c… ↗ | |
| Aug 27 | Sell | WingRiders V1 | ₳0.00631 | 1.2K | ₳8 | 9a515a… ↗ | |
| Aug 27 | Sell | Minswap V2 | ₳0.00613 | 6.4K | ₳39 | 9a515a… ↗ | |
| Aug 27 | Buy | VyFinance | ₳0.00498 | 7.6K | ₳38 | 78d4fe… ↗ | |
| Aug 27 | Buy | Minswap V2 | ₳0.00603 | 20.0K | ₳121 | 1f96bf… ↗ | |
| Aug 27 | Buy | Minswap V2 | ₳0.00558 | 27.8K | ₳155 | d3c044… ↗ | |
| Aug 27 | Sell | VyFinance | ₳0.00577 | 12.6K | ₳73 | af2d61… ↗ | |
| Aug 27 | Buy | SundaeSwap V1 | ₳0.00492 | 30.4K | ₳150 | 7b6133… ↗ | |
| Aug 27 | Sell | SundaeSwap V1 | ₳0.00530 | 42.6K | ₳226 | af2d61… ↗ | |
| Aug 27 | Buy | Minswap V2 | ₳0.00478 | 74.8K | ₳358 | 961a5f… ↗ | |
| Aug 27 | Sell | Minswap V2 | ₳0.00530 | 162.2K | ₳860 | af2d61… ↗ | |
| Aug 27 | Sell | Minswap V2 | ₳0.00721 | 30.8K | ₳222 | 3f464b… ↗ | |
| Aug 27 | Sell | SundaeSwap V1 | ₳0.00735 | 10.6K | ₳78 | 3f464b… ↗ | |
| Aug 24 | Sell | Minswap V2 | ₳0.00818 | 36.4K | ₳297 | e0e15a… ↗ | |
| Aug 23 | Buy | Minswap V2 | ₳0.00838 | 26.4K | ₳222 | 80a561… ↗ | |
| Aug 23 | Buy | Minswap V2 | ₳0.00794 | 1.6K | ₳13 | f2b807… ↗ | |
| Aug 20 | Sell | Minswap V2 | ₳0.00806 | 12.8K | ₳103 | 8825d8… ↗ | |
| Aug 20 | Sell | SundaeSwap V1 | ₳0.00839 | 7.9K | ₳66 | e10990… ↗ | |
| Aug 20 | Sell | Minswap V2 | ₳0.00855 | 17.2K | ₳147 | 700caa… ↗ | |
| Aug 20 | Buy | Minswap V2 | ₳0.00869 | 11.5K | ₳100 | 759154… ↗ | |
| Aug 20 | Buy | Minswap V2 | ₳0.00840 | 6.0K | ₳50 | 7a18a5… ↗ | |
| Aug 20 | Sell | Minswap V2 | ₳0.00847 | 13.0K | ₳110 | a73a3e… ↗ | |
| Aug 19 | Sell | Minswap V2 | ₳0.00890 | 12.3K | ₳110 | dd6587… ↗ | |
| Aug 19 | Sell | Minswap V2 | ₳0.00937 | 12.4K | ₳117 | 4e1e0c… ↗ | |
| Aug 17 | Buy | Minswap V2 | ₳0.00952 | 7.4K | ₳70 | 1c4c2e… ↗ | |
| Aug 17 | Buy | Minswap V2 | ₳0.00916 | 11.2K | ₳103 | 9b8285… ↗ | |
| Aug 16 | Sell | Minswap V2 | ₳0.00907 | 9.1K | ₳83 | 8afebc… ↗ | |
| Aug 16 | Sell | SundaeSwap V1 | ₳0.00939 | 6.8K | ₳64 | 8afebc… ↗ | |
| Aug 14 | Buy | SundaeSwap V1 | ₳0.00909 | 11.9K | ₳108 | 3ab357… ↗ | |
| Aug 14 | Buy | Minswap V2 | ₳0.00907 | 12.0K | ₳109 | 60d2f5… ↗ | |
| Aug 14 | Buy | Minswap V2 | ₳0.00864 | 12.5K | ₳108 | ef14ba… ↗ | |
| Aug 8 | Buy | Minswap V2 | ₳0.00823 | 11.9K | ₳98 | 152992… ↗ | |
| Aug 7 | Buy | Minswap V2 | ₳0.00786 | 12.3K | ₳97 | 9474b4… ↗ | |
| Aug 6 | Sell | Minswap V2 | ₳0.00784 | 14.1K | ₳110 | e7fcf5… ↗ | |
| Aug 6 | Sell | Minswap V2 | ₳0.00824 | 12.2K | ₳101 | 2d616d… ↗ | |
| Aug 6 | Sell | Minswap V2 | ₳0.00865 | 12.4K | ₳108 | 9877ba… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.00869 | 13.0K | ₳113 | a76558… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.00828 | 11.8K | ₳98 | d10d6d… ↗ | |
| Aug 4 | Buy | Minswap V2 | ₳0.00790 | 12.6K | ₳100 | 6f1112… ↗ | |
| Aug 4 | Sell | Minswap V2 | ₳0.00786 | 13.3K | ₳104 | c8aabc… ↗ | |
| Aug 4 | Sell | VyFinance | ₳0.00937 | 4.1K | ₳39 | 93f86d… ↗ | |
| Aug 4 | Sell | Minswap V1 | ₳0.0101 | 1.2K | ₳12 | 93f86d… ↗ | |
| Aug 4 | Sell | WingRiders V1 | ₳0.00819 | 871 | ₳7 | 93f86d… ↗ | |
| Aug 4 | Buy | Minswap V2 | ₳0.00801 | 6.2K | ₳50 | a24f39… ↗ | |
| Aug 3 | Buy | Minswap V2 | ₳0.00786 | 4.1K | ₳32 | f99c22… ↗ | |
| Aug 3 | Sell | Minswap V2 | ₳0.00795 | 13.2K | ₳105 | 45f541… ↗ | |
| Aug 3 | Buy | Minswap V2 | ₳0.00818 | 1.1K | ₳9 | 17ed1d… ↗ |
Last 100 completed ADA swap orders (past 47d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 47d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q93k…3cc3k8 | ₳7.8K | 36 | 33 | +₳515 |
| 2 | addr1qxye…c7ntnv | ₳1.2K | 0 | 3 | −₳1.2K |
| 3 | addr1qyvr…rufz6m | ₳597 | 0 | 3 | −₳597 |
| 4 | addr1qx3c…5azu9s | ₳399 | 0 | 2 | −₳399 |
| 5 | addr1q9wh…2a4qly | ₳345 | 5 | 0 | +₳345 |
Net = REVU bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
REVU returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
REVU liquidity across Cardano DEXes
Every ADA-paired REVU pool DexHunter can route through, 3 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example REVU/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳7.1K | 75.37% | 0.30% |
| SundaeSwap V1 | ₳1.8K | 19.47% | 0.30% |
| VyFinance | ₳485 | 5.16% | 0.30% |
Minswap pools
The pools the on-chain index covers, including REVU pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| REVU / ADA | V2 | ₳7.1K | ₳2.1K | 18 |
REVU price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 19, 2026 | $0.00129 | $0.00129 | $0.00127 | $0.00127 | -1.46% | $3 |
| Sep 18, 2026 | $0.00132 | $0.00199 | $0.00129 | $0.00129 | -2.40% | $505 |
| Sep 16, 2026 | $0.00127 | $0.00134 | $0.00127 | $0.00132 | +3.89% | $47 |
| Sep 15, 2026 | $0.00139 | $0.00139 | $0.00127 | $0.00127 | -8.36% | $20 |
| Sep 14, 2026 | $0.00139 | $0.00139 | $0.00139 | $0.00139 | +0.09% | $21 |
| Sep 13, 2026 | $0.00135 | $0.00152 | $0.00135 | $0.00139 | +2.50% | $96 |
| Sep 12, 2026 | $0.00121 | $0.00135 | $0.00121 | $0.00135 | +12.11% | $59 |
| Sep 11, 2026 | $0.00133 | $0.00133 | $0.00121 | $0.00121 | -9.08% | $22 |
| Sep 9, 2026 | $0.00134 | $0.00134 | $0.00133 | $0.00133 | -1.03% | $11 |
| Sep 3, 2026 | $0.00131 | $0.00134 | $0.00121 | $0.00134 | +2.12% | $135 |
| Sep 2, 2026 | $0.00139 | $0.00139 | $0.00131 | $0.00131 | -5.70% | $19 |
| Sep 1, 2026 | $0.00135 | $0.00139 | $0.00135 | $0.00139 | +2.83% | $23 |
| Aug 31, 2026 | $0.00132 | $0.00135 | $0.00132 | $0.00135 | +2.59% | $19 |
| Aug 30, 2026 | $0.00132 | $0.00132 | $0.00132 | $0.00132 | +0.31% | $21 |
| Aug 29, 2026 | $0.00133 | $0.00133 | $0.00132 | $0.00132 | -1.16% | $21 |
| Aug 28, 2026 | $0.00130 | $0.00133 | $0.00130 | $0.00133 | +2.37% | $21 |
| Aug 27, 2026 | $0.00180 | $0.00180 | $0.0₃8915 | $0.00130 | -27.78% | $382 |
| Aug 24, 2026 | $0.00190 | $0.00190 | $0.00180 | $0.00180 | -5.47% | $65 |
| Aug 23, 2026 | $0.00163 | $0.00190 | $0.00163 | $0.00190 | +16.57% | $53 |
| Aug 20, 2026 | $0.00167 | $0.00167 | $0.00161 | $0.00163 | -2.18% | $99 |
| Aug 19, 2026 | $0.00166 | $0.00170 | $0.00166 | $0.00167 | +0.54% | $42 |
| Aug 17, 2026 | $0.00160 | $0.00166 | $0.00160 | $0.00166 | +3.52% | $30 |
| Aug 16, 2026 | $0.00163 | $0.00163 | $0.00160 | $0.00160 | -1.53% | $15 |
| Aug 14, 2026 | $0.00166 | $0.00166 | $0.00155 | $0.00163 | -1.61% | $39 |
| Aug 8, 2026 | $0.00157 | $0.00166 | $0.00157 | $0.00166 | +5.28% | $20 |
| Aug 7, 2026 | $0.00160 | $0.00160 | $0.00157 | $0.00157 | -1.89% | $19 |
| Aug 6, 2026 | $0.00165 | $0.00171 | $0.00160 | $0.00160 | -2.53% | $65 |
| Aug 5, 2026 | $0.00152 | $0.00165 | $0.00152 | $0.00165 | +8.07% | $40 |
| Aug 4, 2026 | $0.00153 | $0.00154 | $0.00152 | $0.00152 | -0.37% | $49 |
| Aug 3, 2026 | $0.00165 | $0.00165 | $0.00153 | $0.00153 | -7.11% | $49 |
Across the 30 most recent trading days, Aug 3, 2026 to Sep 19, 2026, REVU closed between $0.00121 and $0.00190, a change of -16.88% from the first close to the latest, on about $2.0K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About REVU on Cardano
REVU is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh REVU held about $2.1K in liquidity across 3 ADA pools on 3 DEXes and saw $465 in volume across 18 trades over 24 hours (10 buys, 8 sells). The last trade priced it at ₳0.00569, or about $0.00127, a move of -3.70% over 24 hours. The estimated market cap is $231.3K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 94cbb4fcbcaa2975779f273b263eb3b5f24a9951e446d6dc4c135864. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy REVU on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for REVU. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
REVU FAQ
What is the REVU price today?
REVU last traded at ₳0.00569 per token (about $0.00127) in the Minswap REVU/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy REVU on Cardano?
REVU is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real REVU?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 94cbb4fcbcaa2975779f273b263eb3b5f24a9951e446d6dc4c135864; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much REVU liquidity and volume is there?
At the last refresh REVU held about $2.1K in liquidity across 3 ADA pools on 3 DEXes and traded about $465 over the past 24 hours in its Minswap pools, with the price moving -3.70% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare REVU with NIGHT · ASCEND · SNEK · NTX · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.