Recent trades
Live| Time | Type | DEX | Price | RHOD amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 28 | Buy | Minswap V2 | ₳0.00175 | 5.7K | ₳10 | e2b1ad… ↗ | |
| Dec 21 | Sell | Minswap V2 | ₳0.00151 | 1.0K | ₳2 | 17c177… ↗ | |
| Sep 23 | Sell | Minswap V1 | ₳0.00169 | 1.1K | ₳2 | 1ccc59… ↗ | |
| May 23 | Sell | Minswap V1 | ₳0.00178 | 375 | ₳1 | aba0e7… ↗ | |
| Mar 13 | Sell | Minswap V2 | ₳0.00156 | 222 | ₳0 | 1093aa… ↗ | |
| Jan 9 | Sell | Minswap V1 | ₳0.00269 | 10.0K | ₳27 | 686205… ↗ | |
| Jan 9 | Buy | Minswap V2 | ₳0.00127 | 10.0K | ₳13 | 4f3fe8… ↗ | |
| Dec 9 | Sell | Minswap V2 | ₳0.00416 | 25 | ₳0 | 2c492d… ↗ | |
| Dec 7 | Sell | Minswap V2 | ₳0.00486 | 3.5K | ₳17 | 4efb35… ↗ | |
| Dec 2 | Sell | Minswap V1 | ₳0.00485 | 9.4K | ₳45 | 14e6a8… ↗ | |
| Nov 19 | Sell | Minswap V2 | ₳0.00824 | 6.5K | ₳54 | 057e40… ↗ | |
| Nov 10 | Buy | Minswap V2 | ₳0.0114 | 1.0K | ₳11 | 286620… ↗ | |
| Nov 9 | Buy | Minswap V2 | ₳0.00935 | 2.1K | ₳20 | ef5906… ↗ | |
| Nov 9 | Sell | Minswap V2 | ₳0.00930 | 2.3K | ₳22 | 8549cd… ↗ | |
| Nov 9 | Buy | Minswap V1 | ₳0.00695 | 2.3K | ₳16 | 2b013f… ↗ | |
| Nov 9 | Buy | Minswap V2 | ₳0.00960 | 2.1K | ₳20 | 2a7d5a… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.00720 | 3.0K | ₳22 | 5127b6… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.00709 | 3.2K | ₳22 | 6fab8f… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.00664 | 5.0K | ₳33 | ccef20… ↗ | |
| Oct 22 | Buy | Minswap V1 | ₳0.00501 | 3.2K | ₳16 | 26cb57… ↗ | |
| Aug 4 | Buy | Minswap V2 | ₳0.00470 | 2.0K | ₳9 | 7dd535… ↗ | |
| Jul 4 | Sell | Minswap V1 | ₳0.00430 | 1.2K | ₳5 | b1208e… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.00465 | 2.0K | ₳9 | 711b0c… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.00493 | 3.2K | ₳16 | 3e0c23… ↗ | |
| Jun 16 | Sell | Minswap V1 | ₳0.00561 | 4.9K | ₳28 | c2abd1… ↗ | |
| Jun 16 | Sell | Minswap V1 | ₳0.00627 | 1.8K | ₳11 | 28a45c… ↗ | |
| Jun 16 | Sell | Minswap V1 | ₳0.00682 | 3.0K | ₳20 | a1eb80… ↗ | |
| Jun 16 | Sell | Minswap V1 | ₳0.00732 | 987 | ₳7 | 24976c… ↗ | |
| Jun 16 | Sell | Minswap V1 | ₳0.00785 | 2.7K | ₳21 | 28c96d… ↗ | |
| Jun 16 | Sell | Minswap V1 | ₳0.0103 | 10.1K | ₳104 | 5d795f… ↗ | |
| Jun 14 | Sell | Minswap V1 | ₳0.0130 | 153 | ₳2 | fe804a… ↗ | |
| Jun 14 | Buy | Minswap V1 | ₳0.0130 | 153 | ₳2 | 903311… ↗ | |
| May 7 | Sell | Minswap V1 | ₳0.0130 | 400 | ₳5 | 047fbb… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.0131 | 381 | ₳5 | 6c09d7… ↗ | |
| Apr 2 | Sell | Minswap V1 | ₳0.0143 | 4.0K | ₳57 | 76a8e0… ↗ | |
| Apr 1 | Buy | Minswap V1 | ₳0.0156 | 1.0K | ₳16 | 78ae3a… ↗ | |
| Mar 21 | Buy | Minswap V1 | ₳0.0146 | 1.5K | ₳22 | 2281a4… ↗ | |
| Mar 12 | Sell | Minswap V1 | ₳0.0149 | 2.7K | ₳41 | 63ea70… ↗ | |
| Mar 11 | Sell | Minswap V1 | ₳0.0168 | 1.6K | ₳27 | 429632… ↗ | |
| Mar 9 | Buy | Minswap V1 | ₳0.0174 | 574 | ₳10 | ef1011… ↗ | |
| Mar 8 | Buy | Minswap V1 | ₳0.0169 | 593 | ₳10 | 29cb19… ↗ | |
| Mar 7 | Buy | Minswap V1 | ₳0.0153 | 619 | ₳10 | 4abca1… ↗ | |
| Mar 7 | Buy | Minswap V1 | ₳0.0146 | 652 | ₳10 | f027ff… ↗ | |
| Mar 7 | Buy | Minswap V1 | ₳0.0138 | 688 | ₳10 | 9ea33d… ↗ | |
| Mar 7 | Buy | Minswap V1 | ₳0.0131 | 727 | ₳10 | c6e11a… ↗ | |
| Mar 7 | Buy | Minswap V1 | ₳0.0123 | 770 | ₳10 | 3535ce… ↗ | |
| Mar 7 | Buy | Minswap V1 | ₳0.0116 | 816 | ₳10 | 1fd2de… ↗ | |
| Mar 7 | Buy | Minswap V1 | ₳0.0110 | 867 | ₳10 | 4ac53c… ↗ | |
| Mar 7 | Buy | Minswap V1 | ₳0.0103 | 922 | ₳10 | 3c3112… ↗ | |
| Mar 7 | Buy | Minswap V1 | ₳0.00966 | 983 | ₳10 | c0968f… ↗ | |
| Mar 3 | Buy | Minswap V1 | ₳0.00919 | 2.2K | ₳20 | 4c5291… ↗ | |
| Mar 3 | Buy | Minswap V1 | ₳0.00828 | 1.2K | ₳10 | f7cd6b… ↗ | |
| Mar 3 | Buy | Minswap V1 | ₳0.00773 | 1.2K | ₳9 | 7158ea… ↗ | |
| Mar 3 | Buy | Minswap V1 | ₳0.00724 | 1.1K | ₳8 | 4f6a61… ↗ | |
| Feb 27 | Buy | Minswap V1 | ₳0.00674 | 890 | ₳6 | 107fb8… ↗ | |
| Feb 27 | Buy | Minswap V1 | ₳0.00616 | 1.1K | ₳7 | 5a1c9a… ↗ | |
| Feb 27 | Buy | Minswap V1 | ₳0.00560 | 1.1K | ₳6 | a837a6… ↗ | |
| Feb 25 | Buy | Minswap V1 | ₳0.00514 | 1.2K | ₳6 | 92ed41… ↗ | |
| Feb 25 | Buy | Minswap V1 | ₳0.00511 | 1.2K | ₳6 | 64aab6… ↗ | |
| Feb 25 | Buy | Minswap V1 | ₳0.00468 | 1.1K | ₳5 | 42f30d… ↗ | |
| Feb 25 | Buy | Minswap V1 | ₳0.00471 | 1.1K | ₳5 | 0c24d8… ↗ | |
| Feb 24 | Sell | Minswap V1 | ₳0.00954 | 14.2K | ₳136 | 29a275… ↗ | |
| Feb 23 | Sell | Minswap V1 | ₳0.0207 | 250 | ₳5 | cc11dd… ↗ | |
| Feb 22 | Buy | Minswap V1 | ₳0.0207 | 338 | ₳7 | d65297… ↗ | |
| Feb 22 | Buy | Minswap V1 | ₳0.0198 | 253 | ₳5 | 8c45ed… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.0188 | 372 | ₳7 | e08f61… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.0178 | 394 | ₳7 | 4ef154… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.0168 | 357 | ₳6 | c7f030… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.0159 | 376 | ₳6 | e5ef09… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.0151 | 397 | ₳6 | 22f09d… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.0143 | 420 | ₳6 | efc209… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.0135 | 444 | ₳6 | 491f7e… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.0127 | 471 | ₳6 | 867a2d… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.0121 | 415 | ₳5 | da5840… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.0114 | 437 | ₳5 | 7eeca8… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.0109 | 460 | ₳5 | 85c1ef… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.0103 | 486 | ₳5 | 0b6aa2… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.00972 | 514 | ₳5 | effd98… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.00918 | 544 | ₳5 | 74c382… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.00865 | 578 | ₳5 | 6d5107… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.00819 | 488 | ₳4 | 618af6… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.00779 | 513 | ₳4 | d0a614… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.00740 | 540 | ₳4 | 057703… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.00702 | 569 | ₳4 | ac547f… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.00670 | 448 | ₳3 | 0b473d… ↗ | |
| Feb 13 | Sell | Minswap V1 | ₳0.00743 | 2.7K | ₳20 | 684f5f… ↗ | |
| Jan 29 | Sell | Minswap V1 | ₳0.00940 | 1.9K | ₳18 | 9d3f45… ↗ | |
| Jan 22 | Sell | Minswap V1 | ₳0.0127 | 3.2K | ₳40 | 70e3ed… ↗ | |
| Jan 22 | Buy | Minswap V1 | ₳0.0142 | 1.4K | ₳20 | 9185aa… ↗ | |
| Jan 21 | Buy | Minswap V1 | ₳0.00996 | 6.0K | ₳60 | 35c317… ↗ | |
| Jan 20 | Sell | Minswap V1 | ₳0.0114 | 8.8K | ₳100 | d999fa… ↗ | |
| Jan 20 | Buy | Minswap V1 | ₳0.0138 | 4.4K | ₳60 | 568d55… ↗ | |
| Jan 20 | Buy | Minswap V1 | ₳0.00904 | 5.0K | ₳45 | 7d41de… ↗ | |
| Jan 20 | Buy | Minswap V1 | ₳0.00289 | 15.0K | ₳43 | 384f84… ↗ | |
| Jan 19 | Sell | Minswap V1 | ₳0.00253 | 10.2K | ₳26 | 8f5ba2… ↗ | |
| Jan 19 | Buy | Minswap V1 | ₳0.00292 | 3.4K | ₳10 | bff9d1… ↗ | |
| Jan 18 | Buy | Minswap V1 | ₳0.00240 | 4.2K | ₳10 | e02547… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.00299 | 11.1K | ₳33 | 6ba681… ↗ | |
| Jan 17 | Buy | Minswap V1 | ₳0.00365 | 4.1K | ₳15 | ed8845… ↗ | |
| Jan 17 | Buy | Minswap V1 | ₳0.00287 | 3.5K | ₳10 | 9cb038… ↗ |
Last 100 completed ADA swap orders (since Jan 17, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jan 17, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8vn…dcrhpc | ₳211 | 20 | 1 | +₳3 |
| 2 | addr1q8fq…cjxud5 | ₳160 | 0 | 3 | −₳160 |
| 3 | addr1q997…dlfqw2 | ₳154 | 4 | 1 | +₳63 |
| 4 | addr1q820…yva77h | ₳154 | 3 | 1 | +₳47 |
| 5 | addr1qx4y…jxwjud | ₳136 | 0 | 1 | −₳136 |
Net = RHOD bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
RHOD returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
RHOD liquidity across Cardano DEXes
Every ADA-paired RHOD pool DexHunter can route through, 2 pools on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example RHOD/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳142 | 57.91% | 1.0% |
| Minswap V1 | ₳103 | 42.09% | 0.30% |
RHOD price history
Last 1 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 28, 2026 | $0.0₃5475 | $0.0₃5475 | $0.0₃4299 | $0.0₃4299 | -21.48% | $2 |
Across the 1 most recent trading days, Sep 28, 2026 to Sep 28, 2026, RHOD closed between $0.0₃4299 and $0.0₃4299, a change of +0.00% from the first close to the latest, on about $2 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About RHOD on Cardano
RHOD is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh RHOD held about $60 in liquidity across 2 ADA pools on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.00175, or about $0.0₃4299, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID a5039068cb2b3ebcf874c0a4b012f19409befcf99e38c34c080af9d5. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is RHOD still trading?
Not measurably. At the last refresh RHOD held only about $60 in liquidity across 2 ADA pools on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
RHOD FAQ
What is the RHOD price today?
RHOD last traded at ₳0.00175 per token (about $0.0₃4299) in the Minswap RHOD/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy RHOD on Cardano?
RHOD has a Minswap pool on Cardano, but at the last refresh it held only about $60 liquidity across 2 ADA pools on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real RHOD?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID a5039068cb2b3ebcf874c0a4b012f19409befcf99e38c34c080af9d5; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much RHOD liquidity and volume is there?
At the last refresh RHOD held about $60 in liquidity across 2 ADA pools on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare RHOD with NIGHT · SNEK · FLOW · MIN · ASCEND.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.