Recent trades
Live| Time | Type | DEX | Price | RISK amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 6 | Buy | VyFinance | ₳0.0₇4738 | 111.92M | ₳5 | 54d02f… ↗ | |
| Oct 6 | Sell | VyFinance | ₳0.0₇7 | 234.89M | ₳16 | 949b73… ↗ | |
| Oct 6 | Sell | CSWAP | ₳0.0₇529 | 203.38M | ₳11 | 949b73… ↗ | |
| Oct 6 | Sell | Minswap V1 | ₳0.0₆3417 | 33.70M | ₳12 | ebbe87… ↗ | |
| Oct 6 | Sell | VyFinance | ₳0.0₆2096 | 100.00M | ₳21 | f16447… ↗ | |
| Oct 6 | Buy | VyFinance | ₳0.0₆2151 | 92.97M | ₳20 | 95e4ef… ↗ | |
| Oct 6 | Buy | CSWAP | ₳0.0₇4846 | 309.52M | ₳15 | 7be7c9… ↗ | |
| Oct 6 | Buy | VyFinance | ₳0.0₇9918 | 100.83M | ₳10 | 978c1b… ↗ | |
| Oct 6 | Buy | VyFinance | ₳0.0₇3014 | 497.71M | ₳15 | 9b643b… ↗ | |
| Oct 6 | Buy | CSWAP | ₳0.0₇2432 | 82.22M | ₳2 | 161e35… ↗ | |
| Oct 6 | Buy | CSWAP | ₳0.0₈8973 | 1.11B | ₳10 | 31b87c… ↗ | |
| Oct 5 | Buy | VyFinance | ₳0.0₈3385 | 2.33B | ₳8 | 31eee1… ↗ | |
| Oct 5 | Sell | CSWAP | ₳0.0₈3183 | 442.14M | ₳1 | 6317be… ↗ | |
| Oct 5 | Buy | CSWAP | ₳0.0₈4221 | 710.80M | ₳3 | 496be7… ↗ | |
| Oct 5 | Buy | CSWAP | ₳0.0₈2374 | 421.30M | ₳1 | 8e395f… ↗ | |
| Oct 5 | Buy | CSWAP | ₳0.0₈1598 | 625.75M | ₳1 | 22026a… ↗ | |
| Oct 5 | Buy | CSWAP | ₳0.0₈1131 | 442.14M | ₳1 | 3b394f… ↗ | |
| Oct 5 | Buy | CSWAP | ₳0.0₈9666 | 127.15M | ₳1 | be2dca… ↗ | |
| Oct 5 | Sell | CSWAP | ₳0.0₈3154 | 2.63B | ₳8 | 206173… ↗ | |
| Oct 5 | Sell | VyFinance | ₳0.0₇29 | 3.09B | ₳90 | 206173… ↗ | |
| Oct 5 | Buy | CSWAP | ₳0.0₈1558 | 6.17B | ₳10 | aefec8… ↗ | |
| Sep 21 | Sell | CSWAP | ₳0.0₆8926 | 37.87M | ₳34 | a375bd… ↗ | |
| Sep 19 | Sell | VyFinance | ₳0.0₆93 | 150.35M | ₳140 | 6a0e48… ↗ | |
| Sep 19 | Sell | CSWAP | ₳0.0₆9125 | 62.91M | ₳57 | 6a0e48… ↗ | |
| Sep 19 | Buy | VyFinance | ₳0.0₆9368 | 129.59M | ₳121 | 99db26… ↗ | |
| Sep 19 | Buy | CSWAP | ₳0.0₆9393 | 83.68M | ₳79 | 99db26… ↗ | |
| Sep 18 | Sell | CSWAP | ₳0.0₆9097 | 72.34M | ₳66 | b26186… ↗ | |
| Sep 13 | Sell | VyFinance | ₳0.0₆9307 | 116.43M | ₳108 | a8a52a… ↗ | |
| Sep 13 | Sell | VyFinance | ₳0.0₆9487 | 67.61M | ₳64 | 1db115… ↗ | |
| Sep 11 | Sell | CSWAP | ₳0.0₆9343 | 99.03M | ₳93 | 333f46… ↗ | |
| Sep 10 | Sell | VyFinance | ₳0.0₆9703 | 145.23M | ₳141 | 09ca59… ↗ | |
| Aug 24 | Sell | CSWAP | ₳0.0₆9529 | 66.31M | ₳63 | 6f424b… ↗ | |
| Aug 19 | Sell | CSWAP | ₳0.0₆455 | 1.33M | ₳1 | 5c461e… ↗ | |
| Aug 18 | Buy | CSWAP | ₳0.0₆991 | 10.09M | ₳10 | 7eb4b0… ↗ | |
| Aug 15 | Sell | CSWAP | ₳0.0₆9494 | 28.27M | ₳27 | 64ee4f… ↗ | |
| Aug 15 | Buy | CSWAP | ₳0.0₆9935 | 28.27M | ₳28 | 3db2df… ↗ | |
| Aug 15 | Sell | VyFinance | ₳0.0₆9919 | 61.30M | ₳61 | 0d9024… ↗ | |
| Aug 13 | Sell | VyFinance | ₳0.0₅1015 | 151.77M | ₳154 | 3563f4… ↗ | |
| Aug 8 | Sell | VyFinance | ₳0.0₅1072 | 338.67M | ₳363 | 7adff3… ↗ | |
| Aug 8 | Buy | CSWAP | ₳0.0₆9439 | 338.67M | ₳320 | a10b6b… ↗ | |
| Aug 8 | Sell | CSWAP | ₳0.0₆9913 | 816.44M | ₳809 | 55d0a0… ↗ | |
| Jul 28 | Buy | CSWAP | ₳0.0₅1114 | 134.70M | ₳150 | 27cb00… ↗ | |
| Jul 27 | Sell | CSWAP | ₳0.0₅104 | 20.81M | ₳22 | a8cff1… ↗ | |
| Jun 24 | Sell | CSWAP | ₳0.0₅1013 | 10.64M | ₳11 | 456f8e… ↗ | |
| Jun 4 | Sell | CSWAP | ₳0.0₅1084 | 80.00M | ₳87 | d33b4b… ↗ | |
| May 26 | Sell | CSWAP | ₳0.0₅1075 | 20.19M | ₳22 | 8a5165… ↗ | |
| May 19 | Sell | VyFinance | ₳0.0₅1142 | 222.80M | ₳254 | 97fba3… ↗ | |
| May 19 | Sell | CSWAP | ₳0.0₅1139 | 177.20M | ₳202 | 97fba3… ↗ | |
| May 17 | Sell | VyFinance | ₳0.0₅1198 | 185.51M | ₳222 | 6a03aa… ↗ | |
| May 6 | Sell | CSWAP | ₳0.0₅1194 | 130.93M | ₳156 | b07cf3… ↗ | |
| May 4 | Sell | VyFinance | ₳0.0₅1247 | 157.25M | ₳196 | 791cbc… ↗ | |
| May 4 | Sell | CSWAP | ₳0.0₅1235 | 93.15M | ₳115 | 791cbc… ↗ | |
| May 3 | Sell | CSWAP | ₳0.0₅127 | 85.82M | ₳109 | 25be41… ↗ | |
| May 3 | Sell | VyFinance | ₳0.0₅13 | 181.97M | ₳237 | 7b841d… ↗ | |
| May 2 | Sell | CSWAP | ₳0.0₅1181 | 5.93M | ₳7 | e68a60… ↗ | |
| May 2 | Sell | CSWAP | ₳0.0₅1154 | 4.75M | ₳5 | da6655… ↗ | |
| Apr 27 | Sell | CSWAP | ₳0.0₅1225 | 8.85M | ₳11 | 4ce27b… ↗ | |
| Apr 21 | Sell | CSWAP | ₳0.0₅127 | 17.83M | ₳23 | 938c56… ↗ | |
| Apr 16 | Sell | Minswap V1 | ₳0.0₅1331 | 89.50M | ₳119 | 90cbe6… ↗ | |
| Apr 12 | Buy | CSWAP | ₳0.0₅1338 | 3.74M | ₳5 | b2cdea… ↗ | |
| Apr 2 | Sell | CSWAP | ₳0.0₅1283 | 21.52M | ₳28 | cd2da4… ↗ | |
| Mar 28 | Sell | Minswap V1 | ₳0.0₅1346 | 81.03M | ₳109 | 40c38d… ↗ | |
| Mar 21 | Buy | CSWAP | ₳0.0₅1341 | 22.36M | ₳30 | 07ab38… ↗ | |
| Mar 17 | Sell | CSWAP | ₳0.0₅1066 | 2.82M | ₳3 | 72f96c… ↗ | |
| Mar 17 | Buy | Minswap V1 | ₳0.0₅1362 | 146.42M | ₳199 | ec23ab… ↗ | |
| Mar 17 | Buy | VyFinance | ₳0.0₅1316 | 126.84M | ₳167 | 646d26… ↗ | |
| Mar 17 | Buy | CSWAP | ₳0.0₅1324 | 62.69M | ₳83 | 646d26… ↗ | |
| Mar 16 | Buy | Minswap V1 | ₳0.0₅1322 | 248.14M | ₳328 | 232321… ↗ | |
| Mar 14 | Buy | CSWAP | ₳0.0₅1305 | 26.44M | ₳35 | 36508c… ↗ | |
| Feb 27 | Buy | CSWAP | ₳0.0₅1294 | 26.62M | ₳34 | 49b1ba… ↗ | |
| Feb 27 | Sell | CSWAP | ₳0.0₅1258 | 47.82M | ₳60 | 8d5fb9… ↗ | |
| Feb 27 | Sell | CSWAP | ₳0.0₅1205 | 8.80M | ₳11 | db6b18… ↗ | |
| Feb 25 | Sell | CSWAP | ₳0.0₅1182 | 6.57M | ₳8 | 24a9e1… ↗ | |
| Feb 23 | Buy | CSWAP | ₳0.0₅1311 | 15.25M | ₳20 | 7ccb87… ↗ | |
| Feb 23 | Buy | CSWAP | ₳0.0₅1306 | 10.72M | ₳14 | 9f52db… ↗ | |
| Feb 16 | Sell | CSWAP | ₳0.0₅1285 | 78.15M | ₳100 | 80a1c5… ↗ | |
| Feb 15 | Sell | Minswap V1 | ₳0.0₅1311 | 110.10M | ₳144 | 630c95… ↗ | |
| Feb 12 | Buy | CSWAP | ₳0.0₅1335 | 8.24M | ₳11 | 279d11… ↗ | |
| Feb 10 | Sell | CSWAP | ₳0.0₆9982 | 2.23M | ₳2 | de9a91… ↗ | |
| Feb 10 | Sell | CSWAP | ₳0.0₅1215 | 7.32M | ₳9 | 2917c7… ↗ | |
| Feb 9 | Sell | CSWAP | ₳0.0₅1174 | 5.00M | ₳6 | 4872d6… ↗ | |
| Feb 6 | Sell | Minswap V1 | ₳0.0₅1321 | 30.35M | ₳40 | 8dd225… ↗ | |
| Feb 3 | Buy | CSWAP | ₳0.0₅1337 | 14.96M | ₳20 | 189287… ↗ | |
| Feb 2 | Buy | Minswap V1 | ₳0.0₅1311 | 140.22M | ₳184 | af2c80… ↗ | |
| Jan 31 | Sell | VyFinance | ₳0.0₅13 | 71.86M | ₳93 | 51168f… ↗ | |
| Jan 23 | Sell | CSWAP | ₳0.0₅1227 | 8.48M | ₳10 | a3bd5c… ↗ | |
| Jan 22 | Sell | Minswap V1 | ₳0.0₅1305 | 69.16M | ₳90 | 697b38… ↗ | |
| Jan 22 | Sell | CSWAP | ₳0.0₆601 | 972.4K | ₳1 | 152b4b… ↗ | |
| Jan 8 | Sell | VyFinance | ₳0.0₅137 | 345.74M | ₳474 | 79e125… ↗ | |
| Jan 8 | Sell | Minswap V1 | ₳0.0₅1368 | 630.71M | ₳863 | 79e125… ↗ | |
| Jan 8 | Sell | CSWAP | ₳0.0₅136 | 231.03M | ₳314 | 79e125… ↗ | |
| Jan 7 | Sell | Minswap V1 | ₳0.0₅1427 | 9.74M | ₳14 | 4b52ea… ↗ | |
| Jan 3 | Sell | CSWAP | ₳0.0₅1257 | 4.32M | ₳5 | 633f80… ↗ | |
| Jan 2 | Sell | CSWAP | ₳0.0₅1338 | 8.36M | ₳11 | e0fbe8… ↗ | |
| Dec 28 | Sell | CSWAP | ₳0.0₅1265 | 4.37M | ₳6 | 180934… ↗ | |
| Dec 22 | Sell | VyFinance | ₳0.0₅1444 | 73.00M | ₳105 | 981639… ↗ | |
| Dec 21 | Sell | CSWAP | ₳0.0₅1381 | 14.67M | ₳20 | f6c751… ↗ | |
| Dec 18 | Sell | CSWAP | ₳0.0₅139 | 15.21M | ₳21 | c4f377… ↗ | |
| Dec 16 | Sell | CSWAP | ₳0.0₅1469 | 138.88M | ₳204 | 9fb943… ↗ |
Last 99 completed ADA swap orders (since Dec 16, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Dec 16, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qywv…w07y0u | ₳1.7K | 0 | 3 | −₳1.7K |
| 2 | addr1q8rp…kq08wt | ₳822 | 3 | 2 | −₳90 |
| 3 | addr1qy2j…9saxvg | ₳817 | 2 | 5 | −₳159 |
| 4 | addr1qyx4…49cxwz | ₳809 | 0 | 1 | −₳809 |
| 5 | addr1q8du…mfsf3s | ₳397 | 2 | 2 | +₳3 |
Net = RISK bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
RISK returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
RISK liquidity across Cardano DEXes
Every ADA-paired RISK pool DexHunter can route through, 4 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example RISK/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳60 | 35.40% | 1.0% |
| VyFinance | ₳52 | 30.88% | 0.30% |
| CSWAP | ₳49 | 28.90% | 0.85% |
| Minswap V1 | ₳8 | 4.81% | 0.30% |
RISK price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 6, 2026 | $0.0₆3301 | $0.0₆3301 | $0.0₇9316 | $0.0₇9316 | -71.78% | $3 |
| Apr 18, 2026 | $0.0₆3354 | $0.0₆3354 | $0.0₆3301 | $0.0₆3301 | -1.57% | $33 |
| Apr 16, 2026 | $0.0₆3321 | $0.0₆3354 | $0.0₆3321 | $0.0₆3354 | +1.00% | $30 |
| Mar 28, 2026 | $0.0₆3867 | $0.0₆3867 | $0.0₆3321 | $0.0₆3321 | -14.12% | $27 |
| Mar 17, 2026 | $0.0₆3778 | $0.0₆3867 | $0.0₆3778 | $0.0₆3867 | +2.35% | $57 |
| Mar 16, 2026 | $0.0₆3609 | $0.0₆3778 | $0.0₆3609 | $0.0₆3778 | +4.69% | $94 |
| Mar 1, 2026 | $0.0₆367 | $0.0₆367 | $0.0₆3609 | $0.0₆3609 | -1.67% | $31 |
| Feb 21, 2026 | $0.0₆3786 | $0.0₆3786 | $0.0₆367 | $0.0₆367 | -3.06% | $4 |
| Feb 20, 2026 | $0.0₆366 | $0.0₆3786 | $0.0₆366 | $0.0₆3786 | +3.44% | $0 |
| Feb 15, 2026 | $0.0₆3624 | $0.0₆366 | $0.0₆3624 | $0.0₆366 | +1.00% | $40 |
| Feb 13, 2026 | $0.0₆3568 | $0.0₆3624 | $0.0₆3568 | $0.0₆3624 | +1.57% | $4 |
| Feb 6, 2026 | $0.0₆3697 | $0.0₆3697 | $0.0₆3568 | $0.0₆3568 | -3.50% | $11 |
| Feb 2, 2026 | $0.0₆4701 | $0.0₆4701 | $0.0₆3697 | $0.0₆3697 | -21.35% | $52 |
| Jan 22, 2026 | $0.0₆5456 | $0.0₆5456 | $0.0₆4701 | $0.0₆4701 | -13.84% | $33 |
| Jan 8, 2026 | $0.0₆573 | $0.0₆573 | $0.0₆5456 | $0.0₆5456 | -4.78% | $344 |
| Jan 7, 2026 | $0.0₆5018 | $0.0₆573 | $0.0₆5018 | $0.0₆573 | +14.19% | $6 |
| Jan 1, 2026 | $0.0₆5444 | $0.0₆5444 | $0.0₆5018 | $0.0₆5018 | -7.81% | $6 |
| Dec 16, 2025 | $0.0₆5941 | $0.0₆5941 | $0.0₆5444 | $0.0₆5444 | -8.38% | $358 |
| Dec 14, 2025 | $0.0₆6398 | $0.0₆6398 | $0.0₆5941 | $0.0₆5941 | -7.14% | $99 |
| Dec 11, 2025 | $0.0₆7139 | $0.0₆7139 | $0.0₆6398 | $0.0₆6398 | -10.37% | $4 |
| Dec 9, 2025 | $0.0₆6236 | $0.0₆7139 | $0.0₆6236 | $0.0₆7139 | +14.48% | $77 |
| Nov 29, 2025 | $0.0₆6406 | $0.0₆6406 | $0.0₆6236 | $0.0₆6236 | -2.66% | $108 |
| Nov 28, 2025 | $0.0₆6524 | $0.0₆6524 | $0.0₆6406 | $0.0₆6406 | -1.80% | $67 |
| Nov 27, 2025 | $0.0₆627 | $0.0₆6613 | $0.0₆627 | $0.0₆6524 | +4.06% | $85 |
| Nov 25, 2025 | $0.0₆8834 | $0.0₆8834 | $0.0₆627 | $0.0₆627 | -29.03% | $18 |
| Nov 10, 2025 | $0.0₆8918 | $0.0₆8918 | $0.0₆8834 | $0.0₆8834 | -0.94% | $3 |
| Nov 7, 2025 | $0.0₆9341 | $0.0₆9341 | $0.0₆8918 | $0.0₆8918 | -4.53% | $111 |
| Nov 2, 2025 | $0.0₆9905 | $0.0₆9905 | $0.0₆9341 | $0.0₆9341 | -5.70% | $9 |
| Oct 24, 2025 | $0.0₅1006 | $0.0₅1006 | $0.0₆9905 | $0.0₆9905 | -1.50% | $5 |
| Oct 21, 2025 | $0.0₆9286 | $0.0₅1006 | $0.0₆9286 | $0.0₅1006 | +8.29% | $7 |
Across the 30 most recent trading days, Oct 21, 2025 to Oct 6, 2026, RISK closed between $0.0₇9316 and $0.0₅1006, a change of -90.74% from the first close to the latest, on about $1.7K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About RISK on Cardano
RISK is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh RISK held about $46 in liquidity across 4 ADA pools on 3 DEXes and saw $3 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₆3417, or about $0.0₇9316, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 2274b1699f5398170e0497598de7877ebb370ba7b5d25a1d0b2fea07. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is RISK still trading?
Barely. At the last refresh RISK held only about $46 in liquidity across 4 ADA pools on 3 DEXes and traded about $3 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
RISK FAQ
What is the RISK price today?
RISK last traded at ₳0.0₆3417 per token (about $0.0₇9316) in the Minswap RISK/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy RISK on Cardano?
RISK has a Minswap pool on Cardano, but at the last refresh it held only about $46 liquidity across 4 ADA pools on 3 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real RISK?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 2274b1699f5398170e0497598de7877ebb370ba7b5d25a1d0b2fea07; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much RISK liquidity and volume is there?
At the last refresh RISK held about $46 in liquidity across 4 ADA pools on 3 DEXes and traded about $3 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare RISK with NIGHT · SNEK · ASCEND · MIN · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.