Recent trades
Live| Time | Type | DEX | Price | ROGUE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Mar 6 | Sell | SundaeSwap V1 | ₳0.0₇1185 | 4.43B | ₳52 | f9f39a… ↗ | |
| Dec 30 | Sell | Minswap V2 | ₳0.0₇1117 | 385.80M | ₳4 | 417b27… ↗ | |
| Dec 12 | Sell | Minswap V1 | ₳0.0₇116 | 2.17B | ₳25 | 41c65d… ↗ | |
| Dec 4 | Sell | SundaeSwap V1 | ₳0.0₇1254 | 4.13B | ₳52 | daa852… ↗ | |
| Nov 19 | Sell | Minswap V1 | ₳0.0₇1218 | 5.23B | ₳64 | 62b947… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₇12 | 1.67B | ₳20 | 5b022a… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₇1256 | 8.02B | ₳101 | c680b8… ↗ | |
| Nov 17 | Sell | Minswap V1 | ₳0.0₇1254 | 5.72B | ₳72 | c680b8… ↗ | |
| Nov 17 | Sell | Minswap V1 | ₳0.0₇1327 | 14.90B | ₳198 | bbf746… ↗ | |
| Nov 17 | Sell | SundaeSwap V1 | ₳0.0₇1346 | 6.08B | ₳82 | bbf746… ↗ | |
| Nov 17 | Sell | Minswap V1 | ₳0.0₇1407 | 6.00B | ₳84 | 045565… ↗ | |
| Nov 15 | Sell | Minswap V1 | ₳0.0₇145 | 3.14B | ₳46 | 0812e3… ↗ | |
| Nov 15 | Sell | Minswap V2 | ₳0.0₇1456 | 6.14B | ₳89 | 08805c… ↗ | |
| Nov 14 | Sell | SundaeSwap V1 | ₳0.0₇1478 | 6.96B | ₳103 | be301b… ↗ | |
| Nov 14 | Sell | Minswap V1 | ₳0.0₇1509 | 10.41B | ₳157 | 87f329… ↗ | |
| Nov 14 | Sell | Minswap V2 | ₳0.0₇1646 | 4.83B | ₳80 | 05e420… ↗ | |
| Nov 14 | Sell | Minswap V1 | ₳0.0₇1578 | 4.63B | ₳73 | 05e420… ↗ | |
| Nov 14 | Sell | SundaeSwap V1 | ₳0.0₇1644 | 7.24B | ₳119 | 05e420… ↗ | |
| Nov 13 | Sell | Minswap V1 | ₳0.0₇1668 | 13.47B | ₳225 | 97e6c3… ↗ | |
| Nov 13 | Sell | Minswap V1 | ₳0.0₇1827 | 15.18B | ₳277 | 7a025a… ↗ | |
| Nov 13 | Sell | Minswap V2 | ₳0.0₇1813 | 3.40B | ₳62 | 7a025a… ↗ | |
| Nov 13 | Sell | SundaeSwap V1 | ₳0.0₇183 | 6.34B | ₳116 | 7a025a… ↗ | |
| Nov 1 | Sell | Minswap V1 | ₳0.0₇1923 | 497.02M | ₳10 | dc3594… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.0₇1924 | 2.41B | ₳46 | 2106d6… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₇2016 | 1.28B | ₳26 | 1b07ad… ↗ | |
| Oct 12 | Sell | Minswap V1 | ₳0.0₇1943 | 4.16B | ₳81 | d504c5… ↗ | |
| Oct 12 | Sell | SundaeSwap V1 | ₳0.0₇2023 | 5.66B | ₳114 | d504c5… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₇2101 | 4.28B | ₳90 | b9cc63… ↗ | |
| Oct 12 | Buy | Minswap V1 | ₳0.0₇1928 | 4.28B | ₳83 | a7fe25… ↗ | |
| Oct 12 | Buy | Minswap V1 | ₳0.0₇1814 | 1.04B | ₳19 | 58c074… ↗ | |
| Oct 11 | Sell | Minswap V1 | ₳0.0₇1998 | 14.63B | ₳292 | 04af66… ↗ | |
| Oct 11 | Sell | SundaeSwap V1 | ₳0.0₇225 | 6.42B | ₳144 | 982500… ↗ | |
| Oct 11 | Sell | Minswap V1 | ₳0.0₇2207 | 14.00B | ₳309 | 982500… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.0₇2305 | 3.81B | ₳88 | f65da2… ↗ | |
| Oct 11 | Sell | Minswap V1 | ₳0.0₇2352 | 3.76B | ₳89 | e7fdf5… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.0₇2449 | 2.83B | ₳69 | e6ec98… ↗ | |
| Oct 11 | Sell | Minswap V1 | ₳0.0₇2449 | 6.98B | ₳171 | e6ec98… ↗ | |
| Oct 11 | Sell | SundaeSwap V1 | ₳0.0₇2447 | 2.79B | ₳68 | e6ec98… ↗ | |
| Oct 10 | Sell | Minswap V1 | ₳0.0₇2591 | 7.80B | ₳202 | cefc22… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₇2576 | 2.58B | ₳67 | cefc22… ↗ | |
| Oct 10 | Sell | SundaeSwap V1 | ₳0.0₇2647 | 5.33B | ₳141 | cefc22… ↗ | |
| Oct 8 | Sell | Minswap V1 | ₳0.0₇2695 | 2.32B | ₳63 | abad0f… ↗ | |
| Oct 3 | Buy | Minswap V1 | ₳0.0₇266 | 2.03B | ₳54 | f3df70… ↗ | |
| Oct 2 | Buy | Minswap V2 | ₳0.0₇2674 | 747.88M | ₳20 | 32889a… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.0₇3094 | 9.97B | ₳308 | 715e08… ↗ | |
| Oct 2 | Sell | SundaeSwap V1 | ₳0.0₇3093 | 9.78B | ₳303 | 715e08… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.0₇3501 | 1.79B | ₳63 | 1a8e3d… ↗ | |
| Oct 2 | Sell | SundaeSwap V1 | ₳0.0₇3609 | 4.43B | ₳160 | 1a8e3d… ↗ | |
| Oct 2 | Sell | Minswap V1 | ₳0.0₇3492 | 3.77B | ₳132 | 1a8e3d… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.0₇3683 | 2.69B | ₳99 | f7933a… ↗ | |
| Sep 24 | Buy | Minswap V1 | ₳0.0₇3489 | 2.69B | ₳94 | 729b70… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.0₇3878 | 1.77B | ₳69 | 53682e… ↗ | |
| Sep 24 | Sell | Minswap V1 | ₳0.0₇3864 | 3.65B | ₳141 | 53682e… ↗ | |
| Sep 24 | Sell | SundaeSwap V1 | ₳0.0₇3877 | 1.77B | ₳69 | 53682e… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.0₇4059 | 2.08B | ₳84 | 1d8273… ↗ | |
| Sep 22 | Sell | SundaeSwap V1 | ₳0.0₇4059 | 2.05B | ₳83 | 1d8273… ↗ | |
| Sep 22 | Buy | Minswap V1 | ₳0.0₇3852 | 4.13B | ₳159 | 3b5617… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.0₇421 | 1.28B | ₳54 | 6edcb8… ↗ | |
| Sep 20 | Sell | Minswap V1 | ₳0.0₇4239 | 3.78B | ₳160 | 6edcb8… ↗ | |
| Sep 18 | Buy | Minswap V1 | ₳0.0₇4244 | 3.04B | ₳129 | 371cce… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.0₇428 | 1.64B | ₳70 | 371cce… ↗ | |
| Sep 18 | Buy | Minswap V1 | ₳0.0₇4105 | 4.11B | ₳169 | 0bebcb… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.0₇4143 | 1.94B | ₳80 | 0bebcb… ↗ | |
| Sep 18 | Buy | Minswap V1 | ₳0.0₇3818 | 494.99M | ₳19 | 52ecf2… ↗ | |
| Sep 13 | Sell | Minswap V2 | ₳0.0₇4075 | 2.32B | ₳95 | 41d862… ↗ | |
| Sep 7 | Buy | Minswap V1 | ₳0.0₇3623 | 273.26M | ₳10 | cb00ba… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₇4322 | 4.10B | ₳177 | cd0f85… ↗ | |
| Sep 7 | Sell | SundaeSwap V1 | ₳0.0₇4435 | 5.03B | ₳223 | cd0f85… ↗ | |
| Sep 5 | Sell | Minswap V2 | ₳0.0₇4655 | 3.79B | ₳177 | 770769… ↗ | |
| Sep 5 | Buy | Minswap V1 | ₳0.0₇4375 | 3.79B | ₳166 | 457da2… ↗ | |
| Aug 13 | Buy | Minswap V1 | ₳0.0₇4191 | 212.38M | ₳9 | ef9f3c… ↗ | |
| Aug 12 | Buy | Minswap V1 | ₳0.0₇4228 | 234.16M | ₳10 | f99b32… ↗ | |
| Aug 10 | Buy | Minswap V1 | ₳0.0₇4218 | 234.73M | ₳10 | 3f4931… ↗ | |
| Aug 6 | Sell | Minswap V2 | ₳0.0₇4835 | 147.84M | ₳7 | d53eb1… ↗ | |
| Aug 5 | Sell | Minswap V1 | ₳0.0₇4784 | 4.96B | ₳237 | d4d73f… ↗ | |
| Jul 26 | Buy | Minswap V1 | ₳0.0₇4759 | 670.36M | ₳32 | ff8cc6… ↗ | |
| Jul 26 | Buy | Minswap V1 | ₳0.0₇4771 | 1.02B | ₳49 | 659fe5… ↗ | |
| Jul 11 | Sell | Minswap V1 | ₳0.0₇5121 | 501.07M | ₳26 | f0a896… ↗ | |
| Jul 11 | Buy | Minswap V1 | ₳0.0₇4976 | 641.10M | ₳32 | 665573… ↗ | |
| Jul 10 | Buy | Minswap V1 | ₳0.0₇4896 | 501.07M | ₳25 | c7cd07… ↗ | |
| Jul 10 | Sell | Minswap V1 | ₳0.0₇5099 | 1.00B | ₳51 | 56ad6a… ↗ | |
| Jul 10 | Sell | Minswap V2 | ₳0.0₇5088 | 47.20M | ₳2 | 6b5ec2… ↗ | |
| Jul 10 | Sell | SundaeSwap V1 | ₳0.0₇5325 | 2.30B | ₳122 | e87604… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0₇4863 | 388.62M | ₳19 | 980d56… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0₇4843 | 390.28M | ₳19 | 3a9e35… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0₇4822 | 391.94M | ₳19 | 9fb317… ↗ | |
| Jul 8 | Buy | Minswap V1 | ₳0.0₇5142 | 367.54M | ₳19 | d9ffc1… ↗ | |
| Jul 8 | Buy | Minswap V1 | ₳0.0₇4828 | 184.34M | ₳9 | 95b820… ↗ | |
| Jul 8 | Buy | Minswap V1 | ₳0.0₇511 | 369.83M | ₳19 | 5a3d98… ↗ | |
| Jul 2 | Sell | Minswap V2 | ₳0.0₇5569 | 1.23B | ₳69 | dbce7c… ↗ | |
| Jul 2 | Sell | SundaeSwap V1 | ₳0.0₇5643 | 1.82B | ₳103 | dbce7c… ↗ | |
| Jul 2 | Buy | Minswap V1 | ₳0.0₇5188 | 3.05B | ₳158 | 40e037… ↗ | |
| Jul 1 | Sell | Minswap V1 | ₳0.0₇5656 | 572.22M | ₳32 | e5466d… ↗ | |
| Jul 1 | Sell | Minswap V2 | ₳0.0₇567 | 477.14M | ₳27 | 534017… ↗ | |
| Jun 26 | Buy | Minswap V1 | ₳0.0₇505 | 196.03M | ₳10 | cc1a87… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.0₇5699 | 5.00B | ₳285 | 4150c5… ↗ | |
| Jun 21 | Sell | Minswap V1 | ₳0.0₇5877 | 354.16M | ₳21 | 27c1c4… ↗ | |
| Jun 17 | Sell | Minswap V2 | ₳0.0₇5748 | 80.76M | ₳5 | 54489d… ↗ | |
| Jun 9 | Sell | Minswap V2 | ₳0.0₇5889 | 2.14B | ₳126 | fd6bb1… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₇5662 | 563.42M | ₳32 | 30f2af… ↗ |
Last 100 completed ADA swap orders (since Jun 2, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jun 2, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyh2…up035j | ₳1.8K | 9 | 11 | −₳1.4K |
| 2 | addr1q92n…ufh9un | ₳1.5K | 0 | 13 | −₳1.5K |
| 3 | addr1qxxu…79npc2 | ₳1.0K | 4 | 5 | −₳36 |
| 4 | addr1qy2j…9saxvg | ₳1.0K | 0 | 4 | −₳1.0K |
| 5 | addr1qx29…srf5u4 | ₳633 | 0 | 6 | −₳633 |
Net = ROGUE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
ROGUE returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
ROGUE liquidity across Cardano DEXes
Every ADA-paired ROGUE pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example ROGUE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳9.0K | 60.67% | 0.30% |
| SundaeSwap V1 | ₳3.6K | 24.21% | 0.30% |
| Minswap V2 | ₳2.2K | 15.12% | 1.0% |
Minswap pools
The pools the on-chain index covers, including ROGUE pairs quoted in other tokens. The Volume and Trades figures above sum these pools. Not counted: ROGUE / ADA — stale, with a price far off the main pool's.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| ROGUE / ADA | V2 | ₳2.2K | ₳0 | 1 |
ROGUE price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 30, 2026 | $0.0₈2686 | $0.0₈2686 | $0.0₈2685 | $0.0₈2685 | -0.03% | $0 |
| May 25, 2026 | $0.0₈3975 | $0.0₈3975 | $0.0₈2686 | $0.0₈2686 | -32.43% | $0 |
| Dec 30, 2025 | $0.0₈5619 | $0.0₈5619 | $0.0₈3975 | $0.0₈3975 | -29.27% | $2 |
| Nov 18, 2025 | $0.0₈5974 | $0.0₈5974 | $0.0₈5619 | $0.0₈5619 | -5.93% | $9 |
| Nov 17, 2025 | $0.0₈7379 | $0.0₈7379 | $0.0₈5974 | $0.0₈5974 | -19.04% | $48 |
| Nov 15, 2025 | $0.0₈8393 | $0.0₈8393 | $0.0₈7379 | $0.0₈7379 | -12.08% | $45 |
| Nov 14, 2025 | $0.0₇1011 | $0.0₇1011 | $0.0₈8393 | $0.0₈8393 | -16.96% | $41 |
| Nov 13, 2025 | $0.0₇1173 | $0.0₇1173 | $0.0₇1011 | $0.0₇1011 | -13.87% | $34 |
| Oct 31, 2025 | $0.0₇1356 | $0.0₇1356 | $0.0₇1173 | $0.0₇1173 | -13.50% | $28 |
| Oct 20, 2025 | $0.0₇1359 | $0.0₇1359 | $0.0₇1356 | $0.0₇1356 | -0.16% | $17 |
| Oct 15, 2025 | $0.0₇1366 | $0.0₇1366 | $0.0₇1359 | $0.0₇1359 | -0.57% | $16 |
| Oct 12, 2025 | $0.0₇1445 | $0.0₇1445 | $0.0₇1366 | $0.0₇1366 | -5.45% | $58 |
| Oct 11, 2025 | $0.0₇1289 | $0.0₇1599 | $0.0₇1289 | $0.0₇1445 | +12.12% | $100 |
| Oct 10, 2025 | $0.0₇2325 | $0.0₇2325 | $0.0₇1289 | $0.0₇1289 | -44.56% | $33 |
| Oct 2, 2025 | $0.0₇3045 | $0.0₇3045 | $0.0₇2311 | $0.0₇2325 | -23.64% | $416 |
| Sep 24, 2025 | $0.0₇3351 | $0.0₇3351 | $0.0₇3045 | $0.0₇3045 | -9.13% | $139 |
| Sep 22, 2025 | $0.0₇3773 | $0.0₇3773 | $0.0₇3351 | $0.0₇3351 | -11.18% | $70 |
| Sep 20, 2025 | $0.0₇3892 | $0.0₇3892 | $0.0₇3773 | $0.0₇3773 | -3.07% | $48 |
| Sep 18, 2025 | $0.0₇3791 | $0.0₇3892 | $0.0₇3769 | $0.0₇3892 | +2.67% | $137 |
| Sep 13, 2025 | $0.0₇3559 | $0.0₇3791 | $0.0₇3559 | $0.0₇3791 | +6.50% | $88 |
| Sep 7, 2025 | $0.0₇3935 | $0.0₇3935 | $0.0₇3559 | $0.0₇3559 | -9.55% | $146 |
| Sep 5, 2025 | $0.0₇3516 | $0.0₇3935 | $0.0₇3516 | $0.0₇3935 | +11.93% | $149 |
| Aug 6, 2025 | $0.0₇4262 | $0.0₇4262 | $0.0₇3516 | $0.0₇3516 | -17.50% | $5 |
| Jul 20, 2025 | $0.0₇316 | $0.0₇4262 | $0.0₇316 | $0.0₇4262 | +34.85% | $106 |
| Jul 10, 2025 | $0.0₇31 | $0.0₇316 | $0.0₇31 | $0.0₇316 | +1.95% | $1 |
| Jul 9, 2025 | $0.0₇3112 | $0.0₇3112 | $0.0₇31 | $0.0₇31 | -0.41% | $117 |
| Jul 2, 2025 | $0.0₇3128 | $0.0₇3128 | $0.0₇3112 | $0.0₇3112 | -0.48% | $38 |
| Jul 1, 2025 | $0.0₇3229 | $0.0₇3229 | $0.0₇3128 | $0.0₇3128 | -3.13% | $15 |
| Jun 29, 2025 | $0.0₇3577 | $0.0₇3577 | $0.0₇3229 | $0.0₇3229 | -9.74% | $43 |
| Jun 17, 2025 | $0.0₇3945 | $0.0₇3945 | $0.0₇3577 | $0.0₇3577 | -9.33% | $3 |
Across the 30 most recent trading days, Jun 17, 2025 to Sep 30, 2026, ROGUE closed between $0.0₈2685 and $0.0₇4262, a change of -92.49% from the first close to the latest, on about $2.0K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About ROGUE on Cardano
ROGUE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh ROGUE held about $3.6K in liquidity across 3 ADA pools on 2 DEXes and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₇1093, or about $0.0₈2685, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 9631de01277bb49c7046c73d52a1d3280086c80bd2b1db52ecad572f. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy ROGUE on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for ROGUE. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
ROGUE FAQ
What is the ROGUE price today?
ROGUE last traded at ₳0.0₇1093 per token (about $0.0₈2685) in the Minswap ROGUE/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy ROGUE on Cardano?
ROGUE is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real ROGUE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 9631de01277bb49c7046c73d52a1d3280086c80bd2b1db52ecad572f; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much ROGUE liquidity and volume is there?
At the last refresh ROGUE held about $3.6K in liquidity across 3 ADA pools on 2 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare ROGUE with NIGHT · SNEK · MIN · ASCEND · FLOW.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.