Recent trades
Live| Time | Type | DEX | Price | rsTroll amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 4 | Sell | Minswap V2 | ₳0.0₇3784 | 153.08M | ₳6 | 12513c… ↗ | |
| Nov 9 | Sell | Minswap V2 | ₳0.0₇3793 | 50.00M | ₳2 | 2bda04… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₇3889 | 50.00M | ₳2 | a29fd6… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₇3794 | 69.21M | ₳3 | 365612… ↗ | |
| Aug 27 | Sell | Minswap V2 | ₳0.0₇3801 | 91.85M | ₳3 | 4a1d7b… ↗ | |
| Aug 15 | Sell | Minswap V2 | ₳0.0₇3969 | 3.47B | ₳138 | 195240… ↗ | |
| Jul 23 | Sell | Minswap V2 | ₳0.0₇4199 | 1.17B | ₳49 | e24610… ↗ | |
| Jul 23 | Sell | Minswap V2 | ₳0.0₇4265 | 91.85M | ₳4 | 85c02b… ↗ | |
| Jul 1 | Sell | Minswap V2 | ₳0.0₇433 | 1.11B | ₳48 | 4fa9fc… ↗ | |
| Jun 18 | Sell | Minswap V2 | ₳0.0₇4491 | 1.75B | ₳78 | 5183c5… ↗ | |
| Jun 15 | Sell | Minswap V2 | ₳0.0₇4709 | 1.90B | ₳89 | ba0667… ↗ | |
| Jun 1 | Sell | Minswap V2 | ₳0.0₇488 | 796.02M | ₳39 | 8bead1… ↗ | |
| Apr 15 | Buy | Minswap V2 | ₳0.0₇4964 | 1.01B | ₳50 | e65af4… ↗ | |
| Apr 15 | Sell | Minswap V2 | ₳0.0₇4829 | 459.24M | ₳22 | fd4226… ↗ | |
| Apr 4 | Buy | Minswap V2 | ₳0.0₇4959 | 50.00M | ₳2 | 485006… ↗ | |
| Apr 3 | Sell | Minswap V2 | ₳0.0₇5043 | 2.81B | ₳142 | 649bd8… ↗ | |
| Mar 27 | Sell | Minswap V2 | ₳0.0₇5243 | 61.23M | ₳3 | 206b66… ↗ | |
| Mar 16 | Sell | Minswap V2 | ₳0.0₇5252 | 61.23M | ₳3 | ccc286… ↗ | |
| Mar 5 | Sell | Minswap V2 | ₳0.0₇5259 | 30.62M | ₳2 | b0cc09… ↗ | |
| Mar 3 | Sell | Minswap V2 | ₳0.0₇5408 | 1.94B | ₳105 | 976cc0… ↗ | |
| Feb 24 | Sell | Minswap V2 | ₳0.0₇559 | 398.01M | ₳22 | 96f57e… ↗ | |
| Feb 21 | Sell | Minswap V2 | ₳0.0₇5637 | 183.70M | ₳10 | 611a27… ↗ | |
| Feb 15 | Sell | Minswap V2 | ₳0.0₇5669 | 214.31M | ₳12 | 521047… ↗ | |
| Feb 4 | Sell | Minswap V2 | ₳0.0₇5707 | 246.22M | ₳14 | da62ef… ↗ | |
| Feb 2 | Sell | Minswap V2 | ₳0.0₇5917 | 2.24B | ₳133 | e96a09… ↗ | |
| Jan 28 | Sell | Minswap V2 | ₳0.0₇6142 | 336.78M | ₳21 | 66e782… ↗ | |
| Jan 24 | Sell | Minswap V2 | ₳0.0₇6192 | 214.31M | ₳13 | fc4e10… ↗ | |
| Jan 24 | Sell | Minswap V2 | ₳0.0₇6313 | 1.07B | ₳68 | 8aa481… ↗ | |
| Jan 23 | Sell | Minswap V2 | ₳0.0₇6462 | 489.86M | ₳32 | 05a08e… ↗ | |
| Jan 22 | Sell | Minswap V2 | ₳0.0₇6725 | 2.09B | ₳141 | 066b0e… ↗ | |
| Jan 8 | Sell | Minswap V2 | ₳0.0₇6982 | 336.78M | ₳24 | 37aaa1… ↗ | |
| Jan 6 | Sell | Minswap V2 | ₳0.0₇7032 | 122.47M | ₳9 | 35685f… ↗ | |
| Jan 3 | Buy | Minswap V2 | ₳0.0₇7157 | 279.46M | ₳20 | 9e1184… ↗ | |
| Jan 2 | Buy | Minswap V2 | ₳0.0₇7104 | 500.00M | ₳36 | 514220… ↗ | |
| Jan 2 | Buy | Minswap V2 | ₳0.0₇7037 | 100.00M | ₳7 | 47268e… ↗ | |
| Jan 1 | Sell | Minswap V2 | ₳0.0₇729 | 3.83B | ₳279 | fbac72… ↗ | |
| Jan 1 | Sell | Minswap V2 | ₳0.0₇7811 | 459.24M | ₳36 | 80dbb1… ↗ | |
| Jan 1 | Sell | Minswap V2 | ₳0.0₇7981 | 822.62M | ₳66 | 257449… ↗ | |
| Dec 28 | Sell | Minswap V2 | ₳0.0₇8208 | 826.64M | ₳68 | 2d29ae… ↗ | |
| Dec 18 | Sell | Minswap V2 | ₳0.0₇8547 | 1.51B | ₳129 | 6157bf… ↗ | |
| Dec 16 | Sell | Minswap V2 | ₳0.0₇8954 | 1.13B | ₳101 | 81cd6d… ↗ | |
| Dec 15 | Sell | Minswap V2 | ₳0.0₇9167 | 183.70M | ₳17 | 6dcd14… ↗ | |
| Dec 14 | Sell | Minswap V2 | ₳0.0₇9223 | 153.08M | ₳14 | d86d95… ↗ | |
| Dec 14 | Sell | Minswap V2 | ₳0.0₇9253 | 30.62M | ₳3 | e02102… ↗ | |
| Dec 12 | Sell | Minswap V2 | ₳0.0₇9331 | 428.63M | ₳40 | 51b953… ↗ | |
| Dec 11 | Sell | Minswap V2 | ₳0.0₇9486 | 466.96M | ₳44 | bac674… ↗ | |
| Dec 11 | Sell | Minswap V2 | ₳0.0₇965 | 466.96M | ₳45 | b12b7d… ↗ | |
| Dec 10 | Sell | Minswap V2 | ₳0.0₇9746 | 67.78M | ₳7 | db7389… ↗ | |
| Dec 10 | Sell | Minswap V2 | ₳0.0₇9809 | 275.55M | ₳27 | ff9193… ↗ | |
| Dec 10 | Sell | Minswap V2 | ₳0.0₇9953 | 500.00M | ₳50 | 8fb010… ↗ | |
| Dec 10 | Buy | Minswap V2 | ₳0.0₆1001 | 1.25B | ₳125 | bd34e0… ↗ | |
| Dec 10 | Sell | Minswap V2 | ₳0.0₇9691 | 594.46M | ₳58 | 0ac738… ↗ | |
| Dec 10 | Sell | Minswap V2 | ₳0.0₇9855 | 306.16M | ₳30 | 937d6b… ↗ | |
| Dec 9 | Sell | Minswap V2 | ₳0.0₆1042 | 529.20M | ₳55 | 536659… ↗ | |
| Dec 9 | Buy | Minswap V2 | ₳0.0₆1049 | 1.19B | ₳125 | d91d5f… ↗ | |
| Dec 9 | Buy | Minswap V2 | ₳0.0₆1024 | 48.84M | ₳5 | f4b612… ↗ | |
| Dec 8 | Sell | Minswap V2 | ₳0.0₆1009 | 349.43M | ₳35 | d156a5… ↗ | |
| Dec 8 | Sell | Minswap V2 | ₳0.0₆1018 | 91.85M | ₳9 | f72cb2… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.0₆1039 | 77.01M | ₳8 | e9d5b0… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.0₆1013 | 1.23B | ₳125 | e24501… ↗ | |
| Dec 8 | Sell | Minswap V2 | ₳0.0₆109 | 5.82B | ₳635 | dbda7d… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.0₆1246 | 120.37M | ₳15 | 969ab7… ↗ | |
| Dec 8 | Sell | Minswap V2 | ₳0.0₆1222 | 153.08M | ₳19 | a35930… ↗ | |
| Dec 8 | Sell | Minswap V2 | ₳0.0₆1231 | 182.11M | ₳22 | be8a13… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.0₆1255 | 199.14M | ₳25 | b9e06d… ↗ | |
| Dec 8 | Sell | Minswap V2 | ₳0.0₆1244 | 704.17M | ₳88 | cf931b… ↗ | |
| Dec 8 | Sell | Minswap V2 | ₳0.0₆1334 | 2.47B | ₳329 | add363… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.0₆1411 | 814.89M | ₳115 | d6571c… ↗ | |
| Dec 8 | Sell | Minswap V2 | ₳0.0₆136 | 60.62M | ₳8 | 6152ae… ↗ | |
| Dec 8 | Sell | Minswap V2 | ₳0.0₆1371 | 299.54M | ₳41 | e59976… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.0₆1398 | 299.54M | ₳42 | da45e1… ↗ | |
| Dec 8 | Sell | Minswap V2 | ₳0.0₆1412 | 1.59B | ₳225 | db8ad1… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.0₆147 | 680.17M | ₳100 | 2d1f4e… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.0₆1445 | 69.21M | ₳10 | 5aeba8… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.0₆1431 | 349.43M | ₳50 | ba679d… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.0₆1408 | 355.13M | ₳50 | 5f779a… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.0₆1387 | 288.30M | ₳40 | 7e1e87… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.0₆1373 | 182.11M | ₳25 | 7a9b3e… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.0₆1345 | 743.75M | ₳100 | 62384a… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.0₆1321 | 37.84M | ₳5 | f4c704… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.0₆1318 | 67.78M | ₳9 | 07780f… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.0₆1294 | 772.73M | ₳100 | be7df2… ↗ |
Last 82 completed ADA swap orders (since Dec 8, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 82 trades · since Dec 8, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxcd…geadde | ₳1.2K | 3 | 5 | −₳412 |
| 2 | addr1qxv3…7hm5l9 | ₳635 | 0 | 1 | −₳635 |
| 3 | addr1qxt7…w9ae3e | ₳500 | 2 | 2 | −₳290 |
| 4 | addr1qyk4…eu6d6a | ₳225 | 0 | 1 | −₳225 |
| 5 | addr1qya0…wkxatx | ₳148 | 1 | 1 | +₳52 |
Net = rsTroll bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
rsTroll returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
rsTroll liquidity across Cardano DEXes
Every ADA-paired rsTroll pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example rsTroll/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳6.4K | 100.00% | 1.0% |
Minswap pools
The pools the on-chain index covers, including rsTroll pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| rsTroll / ADA | V2 | ₳6.4K | ₳6 | 1 |
rsTroll price history
Last 10 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 4, 2026 | $0.0₇2189 | $0.0₇2189 | $0.0₈7421 | $0.0₈7421 | -66.11% | $1 |
| Nov 9, 2025 | $0.0₇2159 | $0.0₇2189 | $0.0₇2159 | $0.0₇2189 | +1.41% | $1 |
| Nov 3, 2025 | $0.0₇2559 | $0.0₇2559 | $0.0₇2159 | $0.0₇2159 | -15.63% | $1 |
| Oct 26, 2025 | $0.0₇3253 | $0.0₇3253 | $0.0₇2559 | $0.0₇2559 | -21.33% | $2 |
| Aug 27, 2025 | $0.0₇3702 | $0.0₇3702 | $0.0₇3253 | $0.0₇3253 | -12.13% | $3 |
| Aug 15, 2025 | $0.0₇3478 | $0.0₇3702 | $0.0₇3478 | $0.0₇3702 | +6.44% | $128 |
| Jul 23, 2025 | $0.0₇2347 | $0.0₇3614 | $0.0₇2347 | $0.0₇3478 | +48.19% | $44 |
| Jul 1, 2025 | $0.0₇2765 | $0.0₇2765 | $0.0₇2347 | $0.0₇2347 | -15.12% | $26 |
| Jun 18, 2025 | $0.0₇2983 | $0.0₇2983 | $0.0₇2765 | $0.0₇2765 | -7.29% | $48 |
| Jun 15, 2025 | $0.0₇3303 | $0.0₇3303 | $0.0₇2983 | $0.0₇2983 | -9.70% | $57 |
Across the 10 most recent trading days, Jun 15, 2025 to Nov 4, 2026, rsTroll closed between $0.0₈7421 and $0.0₇3702, a change of -75.12% from the first close to the latest, on about $311 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About rsTroll on Cardano
rsTroll is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh rsTroll held about $1.3K in liquidity across 1 ADA pool on Minswap and saw $1 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₇3784, or about $0.0₈7421, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 12f76218ef19e357b0684d3a9ebe0c66aa18dd9e4cf496161e6d98a8. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy rsTroll on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for rsTroll. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
rsTroll FAQ
What is the rsTroll price today?
rsTroll last traded at ₳0.0₇3784 per token (about $0.0₈7421) in the Minswap rsTroll/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy rsTroll on Cardano?
rsTroll is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real rsTroll?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 12f76218ef19e357b0684d3a9ebe0c66aa18dd9e4cf496161e6d98a8; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much rsTroll liquidity and volume is there?
At the last refresh rsTroll held about $1.3K in liquidity across 1 ADA pool on Minswap and traded about $1 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare rsTroll with NIGHT · MEPE · ASCEND · SNEK · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.