Recent trades
Live| Time | Type | DEX | Price | RUM amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Aug 24 | Buy | Minswap V2 | ₳0.0₃4615 | 86.7K | ₳40 | 137911… ↗ | |
| Aug 2 | Buy | Minswap V2 | ₳0.0₃4223 | 94.7K | ₳40 | 39560b… ↗ | |
| Jun 24 | Buy | Minswap V2 | ₳0.0₃4008 | 15.0K | ₳6 | 58994d… ↗ | |
| Jun 11 | Buy | Minswap V2 | ₳0.0₃3795 | 105.4K | ₳40 | 33762a… ↗ | |
| May 24 | Buy | Minswap V2 | ₳0.0₃3396 | 147.2K | ₳50 | b2436f… ↗ | |
| May 24 | Sell | Minswap V2 | ₳0.0₃5243 | 1.22M | ₳638 | bf50a6… ↗ | |
| May 24 | Buy | Minswap V2 | ₳0.0₃2981 | 167.8K | ₳50 | 88c82d… ↗ | |
| Feb 3 | Buy | Minswap V2 | ₳0.0₃9859 | 15.5K | ₳15 | 350c5e… ↗ | |
| Jan 30 | Sell | Minswap V2 | ₳0.0₃9703 | 1.9K | ₳2 | f3bf4a… ↗ | |
| Jan 21 | Sell | Minswap V2 | ₳0.0₃9734 | 2.6K | ₳2 | bdf338… ↗ | |
| Dec 22 | Buy | Minswap V2 | ₳0.0₃908 | 110.1K | ₳100 | 9385be… ↗ | |
| Dec 22 | Buy | Minswap V2 | ₳0.0₃8035 | 68.3K | ₳55 | 2e987d… ↗ | |
| Dec 11 | Sell | Minswap V2 | ₳0.0₃8001 | 70.8K | ₳57 | 8084e4… ↗ | |
| Dec 2 | Buy | Minswap V2 | ₳0.0₃8148 | 51.5K | ₳42 | f82074… ↗ | |
| Nov 28 | Sell | Minswap V2 | ₳0.0₃7906 | 15.4K | ₳12 | c19b57… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.0₃8 | 2.7K | ₳2 | 26cef6… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.0₃8016 | 214 | ₳0 | d8e27a… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.0₃8033 | 2.9K | ₳2 | 033179… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.0₃8069 | 3.8K | ₳3 | fbf044… ↗ | |
| Aug 18 | Sell | Minswap V2 | ₳0.0₃815 | 11.3K | ₳9 | a8091f… ↗ | |
| Jul 28 | Buy | Minswap V2 | ₳0.0₃8194 | 12.2K | ₳10 | 48a744… ↗ | |
| Jul 27 | Sell | Minswap V2 | ₳0.0₃8375 | 53.3K | ₳45 | fe84b1… ↗ | |
| Jul 27 | Buy | Minswap V2 | ₳0.0₃8499 | 40.0K | ₳34 | 20161c… ↗ | |
| Jul 27 | Buy | Minswap V2 | ₳0.0₃807 | 37.2K | ₳30 | bcdbdb… ↗ | |
| Jul 25 | Sell | Minswap V2 | ₳0.0₃8374 | 100.0K | ₳84 | 51f326… ↗ | |
| Jul 3 | Sell | Minswap V2 | ₳0.0₃9401 | 65.5K | ₳62 | 3b151b… ↗ | |
| Jul 1 | Sell | Minswap V2 | ₳0.00100 | 22.0K | ₳22 | 3f7343… ↗ | |
| Jun 30 | Buy | Minswap V2 | ₳0.00101 | 22.0K | ₳22 | 9f770a… ↗ | |
| Jun 13 | Sell | Minswap V2 | ₳0.00104 | 70.8K | ₳74 | a65155… ↗ | |
| Jun 12 | Sell | Minswap V2 | ₳0.00115 | 59.0K | ₳68 | 793bea… ↗ | |
| Jun 4 | Buy | Minswap V2 | ₳0.00116 | 51.7K | ₳60 | 8e6abf… ↗ | |
| Jun 4 | Sell | Minswap V2 | ₳0.00114 | 41.4K | ₳47 | 52afac… ↗ | |
| May 26 | Sell | Minswap V2 | ₳0.00119 | 8.1K | ₳10 | b8edeb… ↗ | |
| May 14 | Sell | Minswap V2 | ₳0.00120 | 6.0K | ₳7 | f47ba4… ↗ | |
| May 12 | Sell | Minswap V2 | ₳0.00135 | 124.8K | ₳168 | 596d32… ↗ | |
| May 12 | Sell | Minswap V2 | ₳0.00153 | 23.8K | ₳36 | e56220… ↗ | |
| May 7 | Sell | Minswap V2 | ₳0.00160 | 20.0K | ₳32 | d89273… ↗ | |
| May 7 | Sell | Minswap V2 | ₳0.00149 | 50.0K | ₳75 | bf88ce… ↗ | |
| May 7 | Buy | Minswap V2 | ₳0.00161 | 40.0K | ₳64 | 21372e… ↗ | |
| May 7 | Buy | Minswap V2 | ₳0.00148 | 33.8K | ₳50 | e70319… ↗ | |
| Apr 27 | Sell | Minswap V2 | ₳0.00161 | 30.0K | ₳48 | b340ce… ↗ | |
| Apr 23 | Sell | Minswap V2 | ₳0.00166 | 4.8K | ₳8 | 116cde… ↗ | |
| Apr 13 | Sell | Minswap V2 | ₳0.00167 | 387 | ₳1 | ad208d… ↗ | |
| Apr 9 | Sell | Minswap V2 | ₳0.00169 | 15.5K | ₳26 | e2839b… ↗ | |
| Apr 5 | Buy | Minswap V2 | ₳0.00168 | 33.0K | ₳56 | 939ca4… ↗ | |
| Apr 5 | Sell | Minswap V2 | ₳0.00162 | 5.9K | ₳10 | ded216… ↗ | |
| Apr 4 | Buy | Minswap V2 | ₳0.00159 | 34.6K | ₳55 | 699f37… ↗ | |
| Apr 4 | Buy | Minswap V2 | ₳0.00149 | 33.5K | ₳50 | 8875a7… ↗ | |
| Apr 3 | Sell | Minswap V2 | ₳0.00145 | 5.8K | ₳8 | 03194d… ↗ | |
| Apr 3 | Sell | Minswap V2 | ₳0.00156 | 87.1K | ₳136 | f63826… ↗ | |
| Apr 3 | Buy | Minswap V2 | ₳0.00146 | 6.9K | ₳10 | a949ad… ↗ | |
| Mar 30 | Buy | Minswap V2 | ₳0.00165 | 30.3K | ₳50 | b53cc5… ↗ | |
| Mar 30 | Sell | Minswap V2 | ₳0.00211 | 261.3K | ₳551 | 4ac007… ↗ | |
| Mar 30 | Buy | Minswap V2 | ₳0.00249 | 100.3K | ₳250 | fc7285… ↗ | |
| Mar 23 | Sell | Minswap V2 | ₳0.00229 | 33.3K | ₳76 | 85abd9… ↗ | |
| Mar 16 | Buy | Minswap V2 | ₳0.00226 | 50.9K | ₳115 | 3bb67d… ↗ | |
| Mar 9 | Sell | Minswap V2 | ₳0.00213 | 4.0K | ₳9 | b63dab… ↗ | |
| Mar 7 | Buy | Minswap V2 | ₳0.00195 | 100.0K | ₳195 | c67872… ↗ | |
| Mar 5 | Sell | Minswap V2 | ₳0.00175 | 3.6K | ₳6 | 6dd0bb… ↗ | |
| Mar 5 | Buy | Minswap V2 | ₳0.00172 | 29.1K | ₳50 | 2577a8… ↗ | |
| Mar 3 | Buy | Minswap V2 | ₳0.00164 | 15.2K | ₳25 | 28e5bf… ↗ | |
| Mar 3 | Buy | Minswap V2 | ₳0.00157 | 31.8K | ₳50 | 439850… ↗ | |
| Mar 2 | Buy | Minswap V2 | ₳0.00148 | 37.2K | ₳55 | 33fbd4… ↗ | |
| Mar 1 | Sell | Minswap V2 | ₳0.00145 | 20.4K | ₳30 | bcdd0f… ↗ | |
| Feb 21 | Sell | Minswap V2 | ₳0.00160 | 83.8K | ₳134 | 6f7587… ↗ | |
| Feb 18 | Sell | Minswap V2 | ₳0.00182 | 53.0K | ₳97 | 306f09… ↗ | |
| Feb 18 | Sell | Minswap V2 | ₳0.00197 | 21.5K | ₳42 | fbe27b… ↗ | |
| Feb 17 | Buy | Minswap V2 | ₳0.00181 | 110.3K | ₳200 | 1335f8… ↗ | |
| Feb 17 | Sell | Minswap V2 | ₳0.00162 | 6.0K | ₳10 | 3c4889… ↗ | |
| Feb 16 | Buy | Minswap V2 | ₳0.00155 | 64.6K | ₳100 | 1755cf… ↗ | |
| Feb 16 | Sell | Minswap V2 | ₳0.00153 | 60.0K | ₳92 | 0388da… ↗ | |
| Feb 16 | Sell | Minswap V2 | ₳0.00163 | 9.4K | ₳15 | 2cfff4… ↗ | |
| Feb 15 | Sell | Minswap V2 | ₳0.00166 | 10.0K | ₳17 | b89134… ↗ | |
| Feb 14 | Buy | Minswap V2 | ₳0.00168 | 3.0K | ₳5 | 247fbd… ↗ | |
| Feb 10 | Sell | Minswap V2 | ₳0.00171 | 22.6K | ₳39 | c0e2d9… ↗ | |
| Feb 8 | Buy | Minswap V2 | ₳0.00161 | 91.5K | ₳147 | 6c1a7c… ↗ | |
| Feb 5 | Sell | Minswap V2 | ₳0.00147 | 507 | ₳1 | 00422e… ↗ | |
| Feb 4 | Sell | Minswap V2 | ₳0.00149 | 15.5K | ₳23 | 059541… ↗ | |
| Jan 30 | Sell | Minswap V2 | ₳0.00152 | 5.1K | ₳8 | 5767bd… ↗ | |
| Jan 27 | Sell | Minswap V2 | ₳0.00153 | 1.9K | ₳3 | 1729bb… ↗ | |
| Jan 26 | Buy | Minswap V2 | ₳0.00153 | 4.9K | ₳8 | f09df7… ↗ | |
| Jan 26 | Sell | Minswap V2 | ₳0.00159 | 52.7K | ₳84 | 50b636… ↗ | |
| Jan 25 | Sell | Minswap V2 | ₳0.00170 | 13.2K | ₳22 | 018216… ↗ | |
| Jan 25 | Buy | Minswap V2 | ₳0.00173 | 199 | ₳0 | 66626a… ↗ | |
| Jan 25 | Buy | Minswap V2 | ₳0.00171 | 11.8K | ₳20 | f884f9… ↗ | |
| Jan 21 | Sell | Minswap V2 | ₳0.00198 | 158.1K | ₳313 | 59a5e5… ↗ | |
| Jan 19 | Sell | Minswap V2 | ₳0.00234 | 4.2K | ₳10 | d54688… ↗ | |
| Jan 19 | Sell | Minswap V2 | ₳0.00235 | 637 | ₳1 | e87654… ↗ | |
| Jan 17 | Sell | Minswap V2 | ₳0.00239 | 12.5K | ₳30 | 02c144… ↗ | |
| Jan 17 | Sell | Minswap V2 | ₳0.00243 | 673 | ₳2 | 2b2898… ↗ | |
| Jan 14 | Sell | Minswap V2 | ₳0.00246 | 10.0K | ₳25 | 0a78a6… ↗ | |
| Jan 13 | Sell | Minswap V2 | ₳0.00254 | 18.4K | ₳47 | bfa0e5… ↗ | |
| Jan 13 | Sell | Minswap V2 | ₳0.00265 | 18.4K | ₳49 | 988b34… ↗ | |
| Jan 10 | Buy | Minswap V2 | ₳0.00272 | 4.0K | ₳11 | 7cc082… ↗ | |
| Jan 7 | Sell | Minswap V2 | ₳0.00272 | 10.8K | ₳30 | 7e8be6… ↗ | |
| Jan 7 | Sell | Minswap V2 | ₳0.00278 | 7.1K | ₳20 | ab56c2… ↗ | |
| Jan 5 | Buy | Minswap V2 | ₳0.00274 | 24.8K | ₳68 | f31426… ↗ | |
| Jan 4 | Buy | Minswap V2 | ₳0.00254 | 39.4K | ₳100 | f216fd… ↗ | |
| Jan 4 | Sell | Minswap V2 | ₳0.00244 | 9.9K | ₳24 | 02a365… ↗ | |
| Jan 1 | Sell | Minswap V2 | ₳0.00252 | 20.0K | ₳50 | 84858a… ↗ |
Last 100 completed ADA swap orders (since Jan 1, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jan 1, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxml…zxld2l | ₳1.1K | 0 | 4 | −₳1.1K |
| 2 | addr1qxck…xjzsjy | ₳901 | 8 | 5 | −₳15 |
| 3 | addr1qyx4…49cxwz | ₳638 | 0 | 1 | −₳638 |
| 4 | addr1qy9m…e0hqvv | ₳400 | 3 | 0 | +₳400 |
| 5 | addr1q8dm…5syaj9 | ₳378 | 0 | 11 | −₳378 |
Net = RUM bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
RUM returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
RUM liquidity across Cardano DEXes
Every ADA-paired RUM pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example RUM/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳1.9K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including RUM pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| RUM / ADA | V2 | ₳1.9K | ₳6 | 1 |
RUM price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 30, 2026 | $0.0₃1018 | $0.0₃1165 | $0.0₃1018 | $0.0₃1165 | +14.51% | $1 |
| Aug 24, 2026 | $0.0₄8003 | $0.0₃1018 | $0.0₄8003 | $0.0₃1018 | +27.18% | $9 |
| Aug 2, 2026 | $0.0₄5757 | $0.0₄8003 | $0.0₄5757 | $0.0₄8003 | +39.02% | $8 |
| Jun 24, 2026 | $0.0₄6422 | $0.0₄6422 | $0.0₄5757 | $0.0₄5757 | -10.36% | $1 |
| Jun 11, 2026 | $0.0₄8251 | $0.0₄8251 | $0.0₄6422 | $0.0₄6422 | -22.16% | $7 |
| May 24, 2026 | $0.0₃2953 | $0.0₃2953 | $0.0₄7242 | $0.0₄8251 | -72.06% | $179 |
| Feb 3, 2026 | $0.0₃3121 | $0.0₃3121 | $0.0₃2953 | $0.0₃2953 | -5.39% | $5 |
| Jan 30, 2026 | $0.0₃3418 | $0.0₃3418 | $0.0₃3121 | $0.0₃3121 | -8.66% | $1 |
| Jan 21, 2026 | $0.0₃3432 | $0.0₃3432 | $0.0₃3418 | $0.0₃3418 | -0.41% | $1 |
| Dec 22, 2025 | $0.0₃3306 | $0.0₃3432 | $0.0₃2975 | $0.0₃3432 | +3.80% | $58 |
| Dec 11, 2025 | $0.0₃3173 | $0.0₃3306 | $0.0₃3173 | $0.0₃3306 | +4.21% | $23 |
| Dec 2, 2025 | $0.0₃3315 | $0.0₃3315 | $0.0₃3173 | $0.0₃3173 | -4.30% | $16 |
| Nov 28, 2025 | $0.0₃6819 | $0.0₃6819 | $0.0₃3315 | $0.0₃3315 | -51.38% | $5 |
| Oct 2, 2025 | $0.0₃7188 | $0.0₃7188 | $0.0₃6819 | $0.0₃6819 | -5.14% | $2 |
| Sep 20, 2025 | $0.0₃7514 | $0.0₃7514 | $0.0₃7188 | $0.0₃7188 | -4.33% | $5 |
| Aug 18, 2025 | $0.0₃6809 | $0.0₃7514 | $0.0₃6809 | $0.0₃7514 | +10.35% | $8 |
| Jul 28, 2025 | $0.0₃69 | $0.0₃69 | $0.0₃6809 | $0.0₃6809 | -1.32% | $8 |
| Jul 27, 2025 | $0.0₃682 | $0.0₃6985 | $0.0₃6633 | $0.0₃69 | +1.18% | $89 |
| Jul 25, 2025 | $0.0₃675 | $0.0₃682 | $0.0₃675 | $0.0₃682 | +1.03% | $68 |
| Jul 16, 2025 | $0.0₃5647 | $0.0₃675 | $0.0₃5647 | $0.0₃675 | +19.54% | $1 |
| Jul 3, 2025 | $0.0₃5477 | $0.0₃5647 | $0.0₃5477 | $0.0₃5647 | +3.10% | $37 |
| Jul 1, 2025 | $0.0₃5879 | $0.0₃5879 | $0.0₃5477 | $0.0₃5477 | -6.84% | $12 |
| Jun 30, 2025 | $0.0₃6579 | $0.0₃6579 | $0.0₃5879 | $0.0₃5879 | -10.65% | $13 |
| Jun 13, 2025 | $0.0₃7807 | $0.0₃7807 | $0.0₃6579 | $0.0₃6579 | -15.73% | $47 |
| Jun 12, 2025 | $0.0₃7745 | $0.0₃7807 | $0.0₃7745 | $0.0₃7807 | +0.80% | $46 |
| Jun 4, 2025 | $0.0₃9221 | $0.0₃9221 | $0.0₃7745 | $0.0₃7745 | -16.01% | $73 |
| May 26, 2025 | $0.0₃9642 | $0.0₃9642 | $0.0₃9221 | $0.0₃9221 | -4.36% | $7 |
| May 14, 2025 | $0.00109 | $0.00109 | $0.0₃9642 | $0.0₃9642 | -11.53% | $6 |
| May 12, 2025 | $0.00103 | $0.00123 | $0.00103 | $0.00109 | +5.57% | $165 |
| May 7, 2025 | $0.00115 | $0.00115 | $0.00101 | $0.00103 | -10.24% | $154 |
Across the 30 most recent trading days, May 7, 2025 to Sep 30, 2026, RUM closed between $0.0₄5757 and $0.00109, a change of -88.71% from the first close to the latest, on about $1.1K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About RUM on Cardano
RUM is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh RUM held about $459 in liquidity across 1 ADA pool on Minswap and saw $1 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₃4761, or about $0.0₃1165, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 7bf18ff8bbc7cd4adbf4a31828fc3ada26fe40f52de27394ec36b03e. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is RUM still trading?
Barely. At the last refresh RUM held only about $459 in liquidity across 1 ADA pool on Minswap and traded about $1 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
RUM FAQ
What is the RUM price today?
RUM last traded at ₳0.0₃4761 per token (about $0.0₃1165) in the Minswap RUM/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy RUM on Cardano?
RUM has a Minswap pool on Cardano, but at the last refresh it held only about $459 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real RUM?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 7bf18ff8bbc7cd4adbf4a31828fc3ada26fe40f52de27394ec36b03e; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much RUM liquidity and volume is there?
At the last refresh RUM held about $459 in liquidity across 1 ADA pool on Minswap and traded about $1 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare RUM with NIGHT · SNEK · MIN · ASCEND · FLOW.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.