Recent trades
Live| Time | Type | DEX | Price | RUNE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| May 31 | Buy | Minswap V1 | ₳0.0₃2544 | 385.9K | ₳98 | 25a260… ↗ | |
| May 25 | Buy | Minswap V1 | ₳0.0₄5451 | 275.2K | ₳15 | 570dcd… ↗ | |
| May 24 | Sell | Minswap V1 | ₳0.0₄8113 | 546.2K | ₳44 | 24f605… ↗ | |
| Apr 8 | Buy | Minswap V1 | ₳0.0₃1967 | 61.0K | ₳12 | 8cefe3… ↗ | |
| Apr 8 | Sell | Minswap V1 | ₳0.0₃2274 | 107.8K | ₳25 | bcce44… ↗ | |
| Feb 22 | Buy | Minswap V1 | ₳0.0₃217 | 110.1K | ₳24 | be286d… ↗ | |
| Feb 19 | Sell | Minswap V1 | ₳0.0₄804 | 1.05M | ₳85 | 9942bd… ↗ | |
| Feb 19 | Sell | WingRiders V1 | ₳0.0₄5184 | 24.0K | ₳1 | 9942bd… ↗ | |
| Jan 6 | Sell | Minswap V1 | ₳0.0₃4308 | 4.3K | ₳2 | 2b369e… ↗ | |
| Dec 11 | Sell | Minswap V1 | ₳0.0₃4679 | 15.2K | ₳7 | a7ed35… ↗ | |
| Nov 9 | Sell | Minswap V1 | ₳0.0₃5286 | 12.6K | ₳7 | c7a1a4… ↗ | |
| Nov 9 | Sell | WingRiders V1 | ₳0.0₃63 | 2.5K | ₳2 | c7a1a4… ↗ | |
| Nov 1 | Buy | Minswap V1 | ₳0.0₃3812 | 75.8K | ₳29 | 73d29f… ↗ | |
| Oct 24 | Sell | Minswap V1 | ₳0.0₃3936 | 76.0K | ₳30 | 1eefb2… ↗ | |
| Oct 6 | Buy | Minswap V1 | ₳0.0₃4806 | 60.1K | ₳29 | caf859… ↗ | |
| Oct 5 | Buy | Minswap V1 | ₳0.0₃4571 | 74.2K | ₳34 | 7318a9… ↗ | |
| Sep 19 | Buy | Minswap V1 | ₳0.0₃3475 | 100.4K | ₳35 | de7535… ↗ | |
| Sep 19 | Sell | Minswap V1 | ₳0.0₃2692 | 135.0K | ₳36 | 214d75… ↗ | |
| Sep 17 | Buy | Minswap V1 | ₳0.0₃3218 | 15.2K | ₳5 | e3b296… ↗ | |
| Sep 17 | Buy | Minswap V1 | ₳0.0₃2844 | 17.2K | ₳5 | bb611e… ↗ | |
| Sep 16 | Buy | Minswap V1 | ₳0.0₃4323 | 9.0K | ₳4 | fff831… ↗ | |
| Sep 16 | Buy | Minswap V1 | ₳0.0₃2957 | 165.4K | ₳49 | 22464f… ↗ | |
| Sep 3 | Sell | Minswap V1 | ₳0.0₃221 | 200.0K | ₳44 | 2e38a0… ↗ | |
| Jul 18 | Buy | Minswap V1 | ₳0.0₃3919 | 81.4K | ₳32 | 21c138… ↗ | |
| Jul 11 | Sell | Minswap V1 | ₳0.0₃3179 | 100.0K | ₳32 | 1e6e01… ↗ | |
| Jul 1 | Buy | Minswap V1 | ₳0.0₃4197 | 26.0K | ₳11 | 282c06… ↗ | |
| Jul 1 | Sell | Minswap V1 | ₳0.0₃5165 | 50.5K | ₳26 | 8f0e92… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.0₃5204 | 36.3K | ₳19 | 43f11c… ↗ | |
| Jun 21 | Buy | Minswap V1 | ₳0.00130 | 8.4K | ₳11 | 1b058a… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.00113 | 18.6K | ₳21 | 8f2512… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₃9396 | 11.6K | ₳11 | 2c31d1… ↗ | |
| Jun 13 | Buy | Minswap V1 | ₳0.0₃4554 | 41.5K | ₳19 | 65aeaf… ↗ | |
| Jun 13 | Sell | Minswap V1 | ₳0.0₃6693 | 100.8K | ₳67 | a63907… ↗ | |
| Jun 11 | Buy | Minswap V1 | ₳0.0₃9377 | 20.2K | ₳19 | ef7ac9… ↗ | |
| May 28 | Sell | Minswap V1 | ₳0.00111 | 36.4K | ₳40 | 966d4a… ↗ | |
| May 27 | Sell | Minswap V1 | ₳0.00159 | 15.0K | ₳24 | c2209e… ↗ | |
| May 26 | Buy | Minswap V1 | ₳0.00154 | 7.7K | ₳12 | 821813… ↗ | |
| May 26 | Sell | Minswap V1 | ₳0.00171 | 9.9K | ₳17 | 1fa36c… ↗ | |
| May 25 | Buy | Minswap V1 | ₳0.00158 | 5.6K | ₳9 | 0356b6… ↗ | |
| May 25 | Buy | Minswap V1 | ₳0.00144 | 6.2K | ₳9 | fcc467… ↗ | |
| May 20 | Sell | Minswap V1 | ₳0.00196 | 10.0K | ₳20 | a4f497… ↗ | |
| May 18 | Sell | Minswap V1 | ₳0.00186 | 4.4K | ₳8 | 0f2fd5… ↗ | |
| May 12 | Sell | Minswap V1 | ₳0.00195 | 20.0K | ₳39 | e625a6… ↗ | |
| May 11 | Sell | Minswap V1 | ₳0.00275 | 7.4K | ₳21 | ed80c5… ↗ | |
| May 11 | Buy | Minswap V1 | ₳0.00203 | 4.4K | ₳9 | 59fa47… ↗ | |
| May 9 | Sell | Minswap V1 | ₳0.00217 | 2 | ₳0 | 1f486b… ↗ | |
| May 8 | Sell | Minswap V1 | ₳0.00296 | 15.4K | ₳46 | ec2092… ↗ | |
| May 7 | Sell | Minswap V1 | ₳0.00357 | 1.8K | ₳6 | 297020… ↗ | |
| May 7 | Sell | Minswap V1 | ₳0.00306 | 6.2K | ₳19 | 9a5280… ↗ | |
| May 5 | Sell | Minswap V1 | ₳0.00211 | 2.7K | ₳6 | c86fd7… ↗ | |
| May 4 | Buy | Minswap V1 | ₳0.00185 | 4.8K | ₳9 | d17c73… ↗ | |
| May 3 | Buy | Minswap V1 | ₳0.00151 | 32.4K | ₳49 | 8f1129… ↗ | |
| May 3 | Buy | Minswap V1 | ₳0.0₃9515 | 30.4K | ₳29 | 4fc310… ↗ | |
| May 1 | Buy | Minswap V1 | ₳0.0₃6623 | 28.5K | ₳19 | 195d12… ↗ | |
| Apr 30 | Sell | Minswap V1 | ₳0.0₃5402 | 99.4K | ₳54 | fdc8c1… ↗ | |
| Apr 29 | Sell | Minswap V1 | ₳0.0₃7438 | 111.2K | ₳83 | 26479c… ↗ | |
| Apr 29 | Sell | Minswap V1 | ₳0.00140 | 27.0K | ₳38 | 95536d… ↗ | |
| Apr 29 | Buy | Minswap V1 | ₳0.00148 | 12.1K | ₳18 | 1d46e3… ↗ | |
| Apr 29 | Buy | Minswap V1 | ₳0.00118 | 20.3K | ₳24 | 71631f… ↗ | |
| Apr 28 | Buy | Minswap V1 | ₳0.0₃7703 | 37.5K | ₳29 | fd77a2… ↗ | |
| Apr 27 | Buy | Minswap V1 | ₳0.0₃7581 | 68.1K | ₳52 | 91bdba… ↗ | |
| Apr 25 | Sell | Minswap V1 | ₳0.0₃7665 | 67.5K | ₳52 | 6b8f66… ↗ | |
| Apr 23 | Sell | Minswap V1 | ₳0.00134 | 25.0K | ₳34 | b56e25… ↗ | |
| Apr 23 | Buy | Minswap V1 | ₳0.00113 | 16.7K | ₳19 | 990fb3… ↗ | |
| Apr 23 | Buy | Minswap V1 | ₳0.0₃8836 | 21.4K | ₳19 | ad50ee… ↗ | |
| Apr 23 | Buy | Minswap V1 | ₳0.0₃6776 | 13.1K | ₳9 | 85b3b9… ↗ | |
| Feb 20 | Sell | Minswap V1 | ₳0.00125 | 172.0K | ₳216 | 808531… ↗ | |
| Feb 20 | Buy | Minswap V1 | ₳0.00264 | 37.9K | ₳100 | c1211b… ↗ | |
| Feb 20 | Sell | Minswap V1 | ₳0.00186 | 3.4K | ₳6 | 323703… ↗ | |
| Feb 20 | Buy | Minswap V1 | ₳0.00108 | 92.6K | ₳100 | 55c7a9… ↗ | |
| Feb 20 | Buy | Minswap V1 | ₳0.0₃5067 | 41.4K | ₳21 | 94fa1c… ↗ | |
| Jan 7 | Sell | Minswap V1 | ₳0.0₃5067 | 26.3K | ₳13 | 02e0ed… ↗ | |
| Dec 30 | Sell | Minswap V1 | ₳0.0₃9056 | 30.9K | ₳28 | 76322b… ↗ | |
| Dec 27 | Buy | Minswap V1 | ₳0.0₃7357 | 75.4K | ₳56 | 147103… ↗ | |
| Dec 23 | Buy | Minswap V1 | ₳0.0₃6635 | 70.4K | ₳47 | dd06be… ↗ | |
| Nov 10 | Buy | Minswap V1 | ₳0.0₃4581 | 3.4K | ₳2 | d7130e… ↗ | |
| Oct 21 | Buy | Minswap V1 | ₳0.0₃4964 | 40.3K | ₳20 | ab30af… ↗ | |
| Oct 11 | Buy | Minswap V1 | ₳0.0₃2391 | 83.7K | ₳20 | bff1c6… ↗ | |
| Oct 11 | Buy | Minswap V1 | ₳0.0₃133 | 150.4K | ₳20 | 8cc064… ↗ | |
| Oct 7 | Buy | Minswap V1 | ₳0.0₃1209 | 82.7K | ₳10 | 00592c… ↗ | |
| Oct 7 | Buy | Minswap V1 | ₳0.0₄5216 | 479.3K | ₳25 | 427bd8… ↗ | |
| Sep 26 | Sell | Minswap V1 | ₳0.00104 | 5.9K | ₳6 | 6d54ec… ↗ | |
| Sep 20 | Buy | Minswap V1 | ₳0.0₃951 | 22.8K | ₳22 | b00b68… ↗ | |
| Sep 18 | Buy | Minswap V1 | ₳0.0₃8154 | 3.0K | ₳2 | cf6ad1… ↗ | |
| Sep 17 | Sell | Minswap V1 | ₳0.0₃9048 | 21.6K | ₳20 | ddf9c3… ↗ | |
| Sep 15 | Buy | Minswap V1 | ₳0.0₃9911 | 6.8K | ₳7 | dfe6d1… ↗ | |
| Sep 12 | Buy | Minswap V1 | ₳0.00112 | 17.9K | ₳20 | 1155f9… ↗ | |
| Sep 11 | Sell | Minswap V1 | ₳0.0₃8472 | 6.4K | ₳5 | ec8f98… ↗ | |
| Sep 11 | Sell | WingRiders V1 | ₳0.0₃9647 | 2.8K | ₳3 | ec8f98… ↗ | |
| Sep 8 | Buy | Minswap V1 | ₳0.0₃7676 | 26.1K | ₳20 | 3827fd… ↗ | |
| Sep 7 | Sell | Minswap V1 | ₳0.0₃9731 | 64.9K | ₳63 | b3d518… ↗ | |
| Sep 4 | Sell | Minswap V1 | ₳0.00149 | 4.5K | ₳7 | 4511ca… ↗ | |
| Sep 1 | Buy | Minswap V1 | ₳0.00136 | 18.1K | ₳25 | b5d462… ↗ | |
| Sep 1 | Sell | Minswap V1 | ₳0.00122 | 4.1K | ₳5 | 00b6be… ↗ | |
| Aug 29 | Buy | Minswap V1 | ₳0.00152 | 18.0K | ₳27 | 01f0c8… ↗ | |
| Aug 29 | Buy | Minswap V1 | ₳0.00111 | 27.0K | ₳30 | 865e12… ↗ | |
| Aug 29 | Sell | Minswap V1 | ₳0.00142 | 57.8K | ₳82 | a03088… ↗ | |
| Aug 29 | Buy | Minswap V1 | ₳0.00149 | 50.0K | ₳75 | f8ffce… ↗ | |
| Aug 25 | Buy | Minswap V1 | ₳0.0₃9165 | 18.7K | ₳17 | 4df872… ↗ | |
| Aug 16 | Sell | Minswap V1 | ₳0.0₃8984 | 9.6K | ₳9 | 8fffb0… ↗ |
Last 100 completed ADA swap orders (since Aug 16, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Aug 16, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q870…37llj3 | ₳440 | 4 | 1 | +₳9 |
| 2 | addr1qyy0…lx0jj3 | ₳209 | 8 | 0 | +₳209 |
| 3 | addr1q8dn…sjj75y | ₳176 | 0 | 5 | −₳176 |
| 4 | addr1qxqf…cnvpyr | ₳172 | 8 | 0 | +₳172 |
| 5 | addr1qywp…73rvzh | ₳171 | 4 | 0 | +₳171 |
Net = RUNE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
RUNE returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
RUNE liquidity across Cardano DEXes
Every ADA-paired RUNE pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example RUNE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳183 | 97.84% | 0.30% |
| WingRiders V1 | ₳4 | 2.16% | 0.30% |
RUNE price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 17, 2026 | $0.0₃1293 | $0.0₃1293 | $0.0₄7767 | $0.0₄7767 | -39.91% | $2 |
| May 31, 2026 | $0.0₄1345 | $0.0₃1293 | $0.0₄1345 | $0.0₃1293 | +860.92% | $34 |
| May 25, 2026 | $0.0₅8302 | $0.0₄1345 | $0.0₅8302 | $0.0₄1345 | +62.03% | $4 |
| May 24, 2026 | $0.0₄6125 | $0.0₄6125 | $0.0₅8302 | $0.0₅8302 | -86.45% | $11 |
| May 12, 2026 | $0.0₄4932 | $0.0₄6125 | $0.0₄4932 | $0.0₄6125 | +24.18% | $1 |
| Apr 8, 2026 | $0.0₄6124 | $0.0₄6124 | $0.0₄4932 | $0.0₄4932 | -19.45% | $9 |
| Feb 22, 2026 | $0.0₄4266 | $0.0₄6124 | $0.0₄4266 | $0.0₄6124 | +43.54% | $7 |
| Feb 19, 2026 | $0.0₃1766 | $0.0₃1766 | $0.0₅7306 | $0.0₄4266 | -75.84% | $35 |
| Jan 6, 2026 | $0.0₃2118 | $0.0₃2118 | $0.0₃1766 | $0.0₃1766 | -16.65% | $1 |
| Dec 11, 2025 | $0.0₃2964 | $0.0₃2964 | $0.0₃2118 | $0.0₃2118 | -28.53% | $3 |
| Nov 9, 2025 | $0.0₃3346 | $0.0₃3346 | $0.0₃2964 | $0.0₃2964 | -11.42% | $4 |
| Nov 1, 2025 | $0.0₃2542 | $0.0₃3346 | $0.0₃2415 | $0.0₃3346 | +31.63% | $20 |
| Oct 24, 2025 | $0.0₃3922 | $0.0₃3922 | $0.0₃2542 | $0.0₃2542 | -35.18% | $19 |
| Oct 16, 2025 | $0.0₃4201 | $0.0₃4201 | $0.0₃3922 | $0.0₃3922 | -6.65% | $8 |
| Oct 6, 2025 | $0.0₃4232 | $0.0₃4232 | $0.0₃4201 | $0.0₃4201 | -0.73% | $25 |
| Oct 5, 2025 | $0.0₃3408 | $0.0₃4232 | $0.0₃3204 | $0.0₃4232 | +24.19% | $63 |
| Sep 25, 2025 | $0.0₃3438 | $0.0₃3438 | $0.0₃3408 | $0.0₃3408 | -0.87% | $5 |
| Sep 19, 2025 | $0.0₃3472 | $0.0₃368 | $0.0₃191 | $0.0₃3438 | -0.98% | $114 |
| Sep 17, 2025 | $0.0₃3755 | $0.0₃3755 | $0.0₃3103 | $0.0₃3472 | -7.55% | $11 |
| Sep 16, 2025 | $0.0₃1229 | $0.0₃4786 | $0.0₃1229 | $0.0₃3755 | +205.52% | $73 |
| Sep 3, 2025 | $0.0₃4022 | $0.0₃4022 | $0.0₃1229 | $0.0₃1229 | -69.44% | $46 |
| Aug 21, 2025 | $0.0₃3297 | $0.0₃4022 | $0.0₃3297 | $0.0₃4022 | +22.00% | $16 |
| Jul 18, 2025 | $0.0₃1739 | $0.0₃3297 | $0.0₃1739 | $0.0₃3297 | +89.58% | $44 |
| Jul 17, 2025 | $0.0₃1867 | $0.0₃1867 | $0.0₃1739 | $0.0₃1739 | -6.88% | $17 |
| Jul 11, 2025 | $0.0₃2918 | $0.0₃2918 | $0.0₃1867 | $0.0₃1867 | -36.00% | $31 |
| Jul 3, 2025 | $0.0₃2519 | $0.0₃2918 | $0.0₃2519 | $0.0₃2918 | +15.83% | $4 |
| Jul 1, 2025 | $0.0₃3055 | $0.0₃3055 | $0.0₃2519 | $0.0₃2519 | -17.55% | $21 |
| Jun 22, 2025 | $0.0₃7054 | $0.0₃7054 | $0.0₃2252 | $0.0₃3055 | -56.69% | $55 |
| Jun 21, 2025 | $0.0₃6827 | $0.0₃8274 | $0.0₃6827 | $0.0₃7054 | +3.33% | $25 |
| Jun 20, 2025 | $0.0₃5898 | $0.0₃6827 | $0.0₃5898 | $0.0₃6827 | +15.75% | $23 |
Across the 30 most recent trading days, Jun 20, 2025 to Oct 17, 2026, RUNE closed between $0.0₅8302 and $0.0₃7054, a change of -88.62% from the first close to the latest, on about $732 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About RUNE on Cardano
RUNE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh RUNE held about $42 in liquidity across 2 ADA pools on 2 DEXes and saw $2 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₃3466, or about $0.0₄7767, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID c9281d64953f9531304e57e4ff15111f0c5445167c0b413f70fcd50c. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is RUNE still trading?
Barely. At the last refresh RUNE held only about $42 in liquidity across 2 ADA pools on 2 DEXes and traded about $2 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
RUNE FAQ
What is the RUNE price today?
RUNE last traded at ₳0.0₃3466 per token (about $0.0₄7767) in the Minswap RUNE/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy RUNE on Cardano?
RUNE has a Minswap pool on Cardano, but at the last refresh it held only about $42 liquidity across 2 ADA pools on 2 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real RUNE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID c9281d64953f9531304e57e4ff15111f0c5445167c0b413f70fcd50c; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much RUNE liquidity and volume is there?
At the last refresh RUNE held about $42 in liquidity across 2 ADA pools on 2 DEXes and traded about $2 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare RUNE with CLOVE · NIGHT · BOLT · ASCEND · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.