Recent trades
Live| Time | Type | DEX | Price | SACT amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Apr 7 | Sell | Minswap V1 | ₳0.0₅5147 | 3.51M | ₳18 | cc7127… ↗ | |
| Jun 21 | Sell | Minswap V1 | ₳0.0₃2426 | 195.3K | ₳47 | e01af8… ↗ | |
| Jun 16 | Buy | Minswap V1 | ₳0.0₃2545 | 86.4K | ₳22 | 49fceb… ↗ | |
| Jun 14 | Buy | Minswap V1 | ₳0.0₃2355 | 106.2K | ₳25 | 91da66… ↗ | |
| Jun 13 | Buy | Minswap V1 | ₳0.0₃1978 | 353.9K | ₳70 | 41b9d1… ↗ | |
| Jun 13 | Buy | Minswap V1 | ₳0.0₃1561 | 320.4K | ₳50 | 7082fb… ↗ | |
| Jun 13 | Buy | Minswap V1 | ₳0.0₃1279 | 312.7K | ₳40 | 10b976… ↗ | |
| Jun 13 | Buy | Minswap V1 | ₳0.0₃1051 | 380.6K | ₳40 | 26c1b8… ↗ | |
| Jun 12 | Buy | Minswap V1 | ₳0.0₄9278 | 86.2K | ₳8 | d8df33… ↗ | |
| Jun 12 | Buy | Minswap V1 | ₳0.0₄8493 | 400.0K | ₳34 | 99ad18… ↗ | |
| Jun 12 | Buy | Minswap V1 | ₳0.0₄5913 | 1.17M | ₳69 | bbce80… ↗ | |
| Jun 12 | Sell | Minswap V1 | ₳0.0₃1034 | 3.06M | ₳316 | cbde9b… ↗ | |
| Jun 12 | Buy | Minswap V1 | ₳0.0₃1712 | 874.4K | ₳150 | 5b069e… ↗ | |
| Jun 11 | Sell | Minswap V1 | ₳0.0₃1401 | 340.1K | ₳48 | 3cb5db… ↗ | |
| Jun 10 | Sell | Minswap V1 | ₳0.0₃2396 | 1.06M | ₳253 | 3fb3bb… ↗ | |
| Jun 9 | Buy | Minswap V1 | ₳0.0₃3594 | 120.0K | ₳43 | 4ff2f0… ↗ | |
| Jun 9 | Sell | Minswap V1 | ₳0.0₃5578 | 863.5K | ₳482 | 0c2482… ↗ | |
| Jun 9 | Buy | Minswap V1 | ₳0.0₃7658 | 80.0K | ₳61 | 6478d0… ↗ | |
| Jun 9 | Sell | Minswap V1 | ₳0.0₃857 | 248.2K | ₳213 | 19a766… ↗ | |
| Jun 9 | Sell | Minswap V1 | ₳0.00115 | 100.0K | ₳115 | ed2f08… ↗ | |
| Jun 9 | Buy | Minswap V1 | ₳0.00106 | 9.5K | ₳10 | 1dd85e… ↗ | |
| Jun 6 | Buy | Minswap V1 | ₳0.00127 | 6.3K | ₳8 | ea4e73… ↗ | |
| Jun 5 | Sell | Minswap V1 | ₳0.00127 | 15.6K | ₳20 | 291a5b… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.00123 | 56.1K | ₳69 | 7fdf5d… ↗ | |
| Jun 1 | Buy | Minswap V1 | ₳0.00116 | 6.9K | ₳8 | abd395… ↗ | |
| Jun 1 | Buy | Minswap V1 | ₳0.00113 | 20.3K | ₳23 | 2a7476… ↗ | |
| Jun 1 | Buy | Minswap V1 | ₳0.00110 | 9.1K | ₳10 | 46790f… ↗ | |
| Jun 1 | Buy | Minswap V1 | ₳0.00108 | 9.2K | ₳10 | 8bd3b1… ↗ | |
| Jun 1 | Buy | Minswap V1 | ₳0.00103 | 48.6K | ₳50 | abd890… ↗ | |
| May 29 | Buy | Minswap V1 | ₳0.0₃9359 | 8.5K | ₳8 | 5ff267… ↗ | |
| May 16 | Sell | Minswap V1 | ₳0.0₃8329 | 50.0K | ₳42 | 0c1627… ↗ | |
| May 12 | Sell | Minswap V1 | ₳0.00137 | 15.0K | ₳21 | 146a7d… ↗ | |
| May 11 | Buy | Minswap V1 | ₳0.0₃8151 | 33.1K | ₳27 | 8b3485… ↗ | |
| May 11 | Buy | Minswap V1 | ₳0.0₃5684 | 15.0K | ₳9 | 5fafba… ↗ | |
| May 11 | Sell | Minswap V1 | ₳0.0₃9665 | 73.0K | ₳71 | fd1db2… ↗ | |
| May 11 | Buy | Minswap V1 | ₳0.00180 | 4.5K | ₳8 | 54c7e3… ↗ | |
| May 9 | Sell | Minswap V1 | ₳0.00280 | 32.0K | ₳90 | c79b0e… ↗ | |
| May 9 | Sell | Minswap V1 | ₳0.00473 | 965 | ₳5 | 7e12de… ↗ | |
| May 9 | Buy | Minswap V1 | ₳0.00317 | 7.9K | ₳25 | c12571… ↗ | |
| May 8 | Buy | Minswap V1 | ₳0.00271 | 7.4K | ₳20 | 9f11af… ↗ | |
| May 7 | Buy | Minswap V1 | ₳0.00183 | 13.7K | ₳25 | 4eee85… ↗ | |
| May 4 | Buy | Minswap V1 | ₳0.0₃6606 | 75.7K | ₳50 | 7119be… ↗ | |
| Apr 24 | Sell | Minswap V1 | ₳0.0₃3792 | 28.4K | ₳11 | 0a35c7… ↗ | |
| Apr 12 | Sell | Minswap V1 | ₳0.0₃5268 | 10.9K | ₳6 | ec60d2… ↗ | |
| Mar 30 | Sell | Minswap V1 | ₳0.0₃7217 | 19.3K | ₳14 | 890479… ↗ | |
| Mar 30 | Buy | Minswap V1 | ₳0.0₃7497 | 16.0K | ₳12 | c71768… ↗ | |
| Mar 30 | Buy | Minswap V1 | ₳0.0₃501 | 25.0K | ₳13 | 8ad9db… ↗ | |
| Mar 30 | Sell | Minswap V1 | ₳0.0₃5106 | 27.9K | ₳14 | 6cbb1f… ↗ | |
| Mar 30 | Buy | Minswap V1 | ₳0.0₃6008 | 10.0K | ₳6 | 81791c… ↗ | |
| Mar 29 | Sell | Minswap V1 | ₳0.0₃6963 | 23.5K | ₳16 | f89ce3… ↗ | |
| Mar 22 | Sell | Minswap V1 | ₳0.00110 | 15.0K | ₳16 | 236e3a… ↗ | |
| Mar 18 | Buy | Minswap V1 | ₳0.00130 | 6.4K | ₳8 | 034eb6… ↗ | |
| Mar 18 | Buy | Minswap V1 | ₳0.00114 | 2.5K | ₳3 | 4a0998… ↗ | |
| Mar 12 | Buy | Minswap V1 | ₳0.0₃82 | 32.0K | ₳26 | 86a77a… ↗ | |
| Mar 11 | Sell | Minswap V1 | ₳0.0₃7595 | 27.9K | ₳21 | 44446d… ↗ | |
| Mar 11 | Buy | Minswap V1 | ₳0.0₃9426 | 12.0K | ₳11 | c9aa79… ↗ | |
| Mar 6 | Buy | Minswap V1 | ₳0.00132 | 6.1K | ₳8 | 6db702… ↗ | |
| Mar 5 | Buy | Minswap V1 | ₳0.0₃9978 | 8.0K | ₳8 | 3d242b… ↗ | |
| Mar 5 | Buy | Minswap V1 | ₳0.00105 | 7.6K | ₳8 | 778ef5… ↗ | |
| Mar 5 | Buy | Minswap V1 | ₳0.0₃8879 | 5.6K | ₳5 | 767d7a… ↗ | |
| Feb 29 | Sell | Minswap V1 | ₳0.0₃8647 | 4.0K | ₳3 | 841ccf… ↗ | |
| Feb 29 | Sell | Minswap V1 | ₳0.00101 | 8.5K | ₳9 | 4f2431… ↗ | |
| Feb 28 | Buy | Minswap V1 | ₳0.00105 | 6.2K | ₳7 | adbd14… ↗ | |
| Feb 28 | Sell | Minswap V1 | ₳0.00118 | 14.6K | ₳17 | 1f7955… ↗ | |
| Feb 27 | Buy | Minswap V1 | ₳0.00130 | 8.0K | ₳10 | af6878… ↗ | |
| Feb 27 | Buy | Minswap V1 | ₳0.00110 | 4.0K | ₳4 | 3c0ae0… ↗ | |
| Feb 25 | Sell | Minswap V1 | ₳0.00125 | 14.9K | ₳19 | acec6d… ↗ | |
| Feb 24 | Sell | Minswap V1 | ₳0.00175 | 6.5K | ₳11 | 978130… ↗ | |
| Feb 20 | Sell | Minswap V1 | ₳0.00203 | 2.6K | ₳5 | 18bd68… ↗ | |
| Feb 19 | Buy | Minswap V1 | ₳0.00200 | 4.0K | ₳8 | 257380… ↗ | |
| Feb 17 | Buy | Minswap V1 | ₳0.00141 | 5.7K | ₳8 | e37a56… ↗ | |
| Feb 17 | Buy | Minswap V1 | ₳0.00117 | 6.8K | ₳8 | b5aafd… ↗ | |
| Feb 16 | Buy | MuesliSwap | ₳0.00125 | 32.0K | ₳40 | 682428… ↗ | |
| Feb 15 | Buy | Minswap V1 | ₳0.0₃9589 | 8.3K | ₳8 | 857e9f… ↗ | |
| Feb 15 | Sell | Minswap V1 | ₳0.0₃9352 | 7.3K | ₳7 | 6e89a8… ↗ | |
| Feb 14 | Sell | Minswap V1 | ₳0.00143 | 22.9K | ₳33 | 15fb38… ↗ | |
| Feb 13 | Buy | Minswap V1 | ₳0.00187 | 4.3K | ₳8 | d1d428… ↗ | |
| Feb 13 | Buy | Minswap V1 | ₳0.00161 | 5.0K | ₳8 | 29d9a5… ↗ | |
| Feb 13 | Buy | Minswap V1 | ₳0.00137 | 5.8K | ₳8 | ff7448… ↗ | |
| Feb 13 | Sell | Minswap V1 | ₳0.00153 | 13.1K | ₳20 | 5e6744… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.00169 | 6.5K | ₳11 | 8fd4ee… ↗ | |
| Feb 11 | Sell | Minswap V1 | ₳0.00196 | 14.9K | ₳29 | 0ffa47… ↗ | |
| Feb 10 | Sell | Minswap V1 | ₳0.00262 | 1.8K | ₳5 | 043168… ↗ | |
| Feb 9 | Buy | Minswap V1 | ₳0.00269 | 1.0K | ₳3 | afa999… ↗ | |
| Feb 7 | Buy | Minswap V1 | ₳0.00349 | 2.9K | ₳10 | b4a129… ↗ | |
| Feb 7 | Buy | Minswap V1 | ₳0.00309 | 2.6K | ₳8 | bc3f46… ↗ | |
| Feb 7 | Buy | Minswap V1 | ₳0.00281 | 1.8K | ₳5 | c71d47… ↗ | |
| Feb 6 | Sell | Minswap V1 | ₳0.00293 | 4.0K | ₳12 | e6cb86… ↗ | |
| Feb 6 | Sell | Minswap V1 | ₳0.00336 | 2.2K | ₳7 | 601d9b… ↗ | |
| Feb 6 | Buy | Minswap V1 | ₳0.00340 | 2.3K | ₳8 | 7cd3f8… ↗ | |
| Feb 5 | Sell | Minswap V1 | ₳0.00377 | 3.0K | ₳11 | 55b3bf… ↗ | |
| Feb 5 | Sell | Minswap V1 | ₳0.00573 | 6.8K | ₳39 | a608b9… ↗ | |
| Feb 5 | Sell | Minswap V1 | ₳0.00898 | 4.9K | ₳44 | 23d4af… ↗ | |
| Feb 5 | Buy | Minswap V1 | ₳0.0105 | 1.4K | ₳15 | c2006f… ↗ | |
| Feb 5 | Sell | Minswap V1 | ₳0.0118 | 4.0K | ₳47 | ed4f8b… ↗ |
Last 95 completed ADA swap orders (since Feb 5, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 95 trades · since Feb 5, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qx2g…76czts | ₳578 | 2 | 1 | −₳386 |
| 2 | addr1q95n…x6y2cd | ₳316 | 0 | 1 | −₳316 |
| 3 | addr1qy4s…0d943c | ₳301 | 0 | 2 | −₳301 |
| 4 | addr1q96s…pmgrzh | ₳213 | 0 | 1 | −₳213 |
| 5 | addr1q8dm…tagmep | ₳200 | 4 | 0 | +₳200 |
Net = SACT bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
SACT returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
SACT liquidity across Cardano DEXes
Every ADA-paired SACT pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example SACT/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳7 | 100.00% | 0.30% |
SACT price history
Last 1 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₄1101 | $0.0₄2402 | $0.0₄1101 | $0.0₄2402 | +118.23% | $0 |
Across the 1 most recent trading days, Oct 15, 2026 to Oct 15, 2026, SACT closed between $0.0₄2402 and $0.0₄2402, a change of +0.00% from the first close to the latest, on about $0 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About SACT on Cardano
SACT is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh SACT held about $1 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0₃1084, or about $0.0₄2402, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 4fd6d8b1eac12b029cd68acd25220c20dd13b9c4b0d0b585d49135d3. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is SACT still trading?
Barely. At the last refresh SACT held only about $1 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
SACT FAQ
What is the SACT price today?
SACT last traded at ₳0.0₃1084 per token (about $0.0₄2402) in the Minswap SACT/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy SACT on Cardano?
SACT has a Minswap pool on Cardano, but at the last refresh it held only about $1 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real SACT?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 4fd6d8b1eac12b029cd68acd25220c20dd13b9c4b0d0b585d49135d3; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much SACT liquidity and volume is there?
At the last refresh SACT held about $1 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare SACT with BOLT · NIGHT · SNEK · ASCEND · HOSKY.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.