Recent trades
Live| Time | Type | DEX | Price | SATURN amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 30 | Sell | Minswap V1 | ₳0.00760 | 315 | ₳2 | c2d225… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.0117 | 296 | ₳3 | 9ef209… ↗ | |
| Sep 9 | Sell | Minswap V1 | ₳0.0139 | 262 | ₳4 | 7345c9… ↗ | |
| Aug 31 | Sell | Minswap V1 | ₳0.00470 | 2.1K | ₳10 | 8c4104… ↗ | |
| Aug 25 | Sell | Minswap V1 | ₳0.00230 | 1.6K | ₳4 | d4408c… ↗ | |
| Aug 21 | Sell | Minswap V2 | ₳0.00930 | 542 | ₳5 | 04a7e4… ↗ | |
| Aug 21 | Sell | Minswap V1 | ₳0.00818 | 505 | ₳4 | 04a7e4… ↗ | |
| Aug 15 | Buy | Minswap V1 | ₳0.0241 | 497 | ₳12 | 2f527b… ↗ | |
| Jul 8 | Sell | Minswap V2 | ₳0.0202 | 217 | ₳4 | 3a01a6… ↗ | |
| Jul 3 | Buy | Minswap V2 | ₳0.00910 | 1.1K | ₳10 | 289a9e… ↗ | |
| Jun 12 | Sell | Minswap V1 | ₳0.00523 | 859 | ₳4 | 6601f4… ↗ | |
| Jun 12 | Sell | Minswap V2 | ₳0.00571 | 825 | ₳5 | 6601f4… ↗ | |
| Jun 7 | Sell | Minswap V2 | ₳0.0122 | 27 | ₳0 | 8c0c3e… ↗ | |
| May 23 | Sell | Minswap V2 | ₳0.0143 | 82 | ₳1 | 99966b… ↗ | |
| May 23 | Sell | Minswap V2 | ₳0.0180 | 72 | ₳1 | f60bf2… ↗ | |
| May 19 | Sell | Minswap V2 | ₳0.00928 | 640 | ₳6 | 245a1c… ↗ | |
| May 19 | Buy | Minswap V2 | ₳0.00938 | 640 | ₳6 | 5123c0… ↗ | |
| May 19 | Sell | Minswap V2 | ₳0.00910 | 635 | ₳6 | fd4f39… ↗ | |
| Mar 27 | Sell | Minswap V2 | ₳0.0203 | 52 | ₳1 | 6a5e32… ↗ | |
| Mar 18 | Buy | Minswap V2 | ₳0.0135 | 369 | ₳5 | f5e889… ↗ | |
| Mar 18 | Sell | Minswap V2 | ₳0.0144 | 412 | ₳6 | ecc95c… ↗ | |
| Mar 16 | Sell | Minswap V2 | ₳0.00643 | 1.5K | ₳10 | 802969… ↗ | |
| Mar 16 | Sell | Minswap V2 | ₳0.00480 | 1.6K | ₳8 | 873770… ↗ | |
| Mar 7 | Sell | Minswap V2 | ₳0.0117 | 382 | ₳4 | 75b3d8… ↗ | |
| Feb 22 | Sell | Minswap V2 | ₳0.00262 | 4.3K | ₳11 | 6636e2… ↗ | |
| Feb 20 | Buy | Minswap V2 | ₳0.00934 | 856 | ₳8 | 965d68… ↗ | |
| Feb 18 | Sell | Minswap V2 | ₳0.00807 | 736 | ₳6 | 1df3c2… ↗ | |
| Feb 11 | Sell | Minswap V2 | ₳0.00102 | 7.1K | ₳7 | 039506… ↗ | |
| Feb 9 | Sell | Minswap V1 | ₳0.0144 | 299 | ₳4 | bdef55… ↗ | |
| Feb 9 | Sell | Minswap V2 | ₳0.0128 | 180 | ₳2 | bdef55… ↗ | |
| Feb 8 | Sell | Minswap V2 | ₳0.0186 | 69 | ₳1 | d84855… ↗ | |
| Feb 7 | Sell | Minswap V1 | ₳0.00142 | 2.8K | ₳4 | e17f53… ↗ | |
| Feb 7 | Sell | Minswap V2 | ₳0.00137 | 2.2K | ₳3 | e17f53… ↗ | |
| Jan 29 | Sell | Minswap V1 | ₳0.00352 | 371 | ₳1 | 1f34a6… ↗ | |
| Jan 28 | Sell | Minswap V2 | ₳0.00505 | 329 | ₳2 | 8d7e44… ↗ | |
| Jan 20 | Sell | Minswap V2 | ₳0.0135 | 475 | ₳6 | 4d37ec… ↗ | |
| Jan 15 | Sell | Minswap V1 | ₳0.00375 | 1.6K | ₳6 | 73889c… ↗ | |
| Jan 15 | Sell | Minswap V2 | ₳0.00553 | 1.6K | ₳9 | 73889c… ↗ | |
| Jan 2 | Buy | Minswap V2 | ₳0.00780 | 1.0K | ₳8 | 6e1359… ↗ | |
| Jan 1 | Sell | Minswap V2 | ₳0.00600 | 866 | ₳5 | 489809… ↗ | |
| Dec 31 | Sell | Minswap V2 | ₳0.0110 | 453 | ₳5 | 927593… ↗ | |
| Dec 18 | Buy | Minswap V2 | ₳0.0131 | 306 | ₳4 | cd8422… ↗ | |
| Dec 15 | Sell | Minswap V2 | ₳0.0133 | 325 | ₳4 | 429ba1… ↗ | |
| Dec 15 | Sell | Minswap V1 | ₳0.0128 | 375 | ₳5 | 429ba1… ↗ | |
| Dec 13 | Sell | Minswap V2 | ₳0.0203 | 136 | ₳3 | 969fb4… ↗ | |
| Dec 12 | Sell | Minswap V1 | ₳0.00376 | 2.2K | ₳8 | 87c8bb… ↗ | |
| Dec 12 | Sell | Minswap V2 | ₳0.00363 | 1.7K | ₳6 | 87c8bb… ↗ | |
| Dec 11 | Sell | Minswap V1 | ₳0.0185 | 188 | ₳3 | 48e953… ↗ | |
| Dec 10 | Sell | Minswap V1 | ₳0.00519 | 999 | ₳5 | a4f990… ↗ | |
| Dec 10 | Sell | Minswap V2 | ₳0.00699 | 995 | ₳7 | a4f990… ↗ | |
| Dec 10 | Buy | Minswap V2 | ₳0.00577 | 867 | ₳5 | eb51c0… ↗ | |
| Dec 6 | Buy | Minswap V2 | ₳0.0108 | 461 | ₳5 | 6f4f7f… ↗ | |
| Dec 5 | Sell | Minswap V1 | ₳0.00891 | 444 | ₳4 | 2c8d11… ↗ | |
| Dec 5 | Sell | Minswap V2 | ₳0.0100 | 430 | ₳4 | 2c8d11… ↗ | |
| Nov 28 | Sell | Minswap V2 | ₳0.00946 | 353 | ₳3 | 071887… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.00754 | 985 | ₳7 | 1bbcda… ↗ | |
| Nov 18 | Sell | Minswap V2 | ₳0.00610 | 659 | ₳4 | 1bbcda… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.00690 | 725 | ₳5 | eb51c0… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.00559 | 1.2K | ₳6 | a4979c… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.00477 | 1.0K | ₳5 | eb51c0… ↗ | |
| Nov 17 | Sell | Minswap V1 | ₳0.00546 | 1.4K | ₳8 | a4979c… ↗ | |
| Nov 16 | Buy | Minswap V2 | ₳0.183 | 350 | ₳64 | 646416… ↗ | |
| Nov 16 | Buy | Minswap V1 | ₳0.0565 | 394 | ₳22 | 05254b… ↗ | |
| Nov 16 | Buy | Minswap V2 | ₳0.0524 | 378 | ₳20 | 05254b… ↗ | |
| Nov 16 | Buy | Minswap V1 | ₳0.119 | 799 | ₳95 | d5abee… ↗ | |
| Nov 16 | Buy | Minswap V2 | ₳0.141 | 530 | ₳75 | d5abee… ↗ | |
| Nov 7 | Buy | Minswap V2 | ₳0.00673 | 743 | ₳5 | eb51c0… ↗ | |
| Nov 6 | Sell | Minswap V2 | ₳0.0153 | 410 | ₳6 | 731b85… ↗ | |
| Nov 5 | Sell | Minswap V1 | ₳0.0219 | 200 | ₳4 | 421f8d… ↗ | |
| Nov 3 | Sell | Minswap V1 | ₳0.0385 | 115 | ₳4 | 865067… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0383 | 88 | ₳3 | 865067… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0398 | 79 | ₳3 | bbf373… ↗ | |
| Nov 2 | Buy | Minswap V1 | ₳0.0277 | 207 | ₳6 | bbf373… ↗ | |
| Nov 1 | Sell | Minswap V1 | ₳0.00443 | 1.5K | ₳7 | 69333e… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.00448 | 1.2K | ₳5 | 69333e… ↗ | |
| Nov 1 | Buy | Minswap V2 | ₳0.00649 | 616 | ₳4 | fb8a71… ↗ | |
| Nov 1 | Sell | Minswap V1 | ₳0.00907 | 1.0K | ₳9 | 3638b0… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.00635 | 615 | ₳4 | 3638b0… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0328 | 400 | ₳13 | 406ff0… ↗ | |
| Oct 26 | Buy | Minswap V1 | ₳0.0308 | 514 | ₳16 | 6884fe… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0314 | 435 | ₳14 | 6884fe… ↗ | |
| Oct 26 | Sell | Minswap V1 | ₳0.00579 | 4.4K | ₳25 | f3ede8… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0156 | 200 | ₳3 | 19143e… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0279 | 100 | ₳3 | 5160ef… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.00567 | 706 | ₳4 | 407d28… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00542 | 690 | ₳4 | e115d8… ↗ | |
| Oct 12 | Sell | Minswap V1 | ₳0.00577 | 942 | ₳5 | e115d8… ↗ | |
| Oct 12 | Sell | Minswap V1 | ₳0.00673 | 850 | ₳6 | e07128… ↗ | |
| Oct 12 | Sell | Minswap V1 | ₳0.0104 | 850 | ₳9 | 50e643… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0173 | 247 | ₳4 | b2ea7a… ↗ | |
| Oct 11 | Sell | Minswap V1 | ₳0.00679 | 850 | ₳6 | f79da9… ↗ | |
| Oct 11 | Sell | Minswap V1 | ₳0.00683 | 850 | ₳6 | 854950… ↗ | |
| Oct 11 | Sell | Minswap V1 | ₳0.0108 | 850 | ₳9 | 1a29db… ↗ | |
| Oct 11 | Sell | Minswap V1 | ₳0.0112 | 850 | ₳9 | d393ea… ↗ | |
| Oct 11 | Sell | Minswap V1 | ₳0.00828 | 850 | ₳7 | 6caa10… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.0123 | 377 | ₳5 | 7878e4… ↗ | |
| Oct 11 | Sell | Minswap V1 | ₳0.0121 | 473 | ₳6 | 7878e4… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0124 | 351 | ₳4 | 767c29… ↗ | |
| Oct 7 | Sell | Minswap V1 | ₳0.0125 | 455 | ₳6 | 767c29… ↗ |
Last 99 completed ADA swap orders (since Oct 7, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Oct 7, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8zl…q03umm | ₳224 | 5 | 0 | +₳224 |
| 2 | addr1qyzv…wzc6f7 | ₳64 | 1 | 0 | +₳64 |
| 3 | addr1q9em…uw4h0r | ₳62 | 0 | 9 | −₳62 |
| 4 | addr1q8ds…h8ctx2 | ₳46 | 0 | 6 | −₳46 |
| 5 | addr1q9vk…uu0uu2 | ₳40 | 2 | 2 | +₳19 |
Net = SATURN bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
SATURN returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
SATURN liquidity across Cardano DEXes
Every ADA-paired SATURN pool DexHunter can route through, 2 pools on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example SATURN/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳15 | 51.47% | 1.0% |
| Minswap V1 | ₳15 | 48.53% | 0.30% |
SATURN price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 30, 2026 | $0.00301 | $0.00301 | $0.00187 | $0.00187 | -37.82% | $1 |
| Sep 9, 2026 | $0.0₃9217 | $0.00301 | $0.0₃9217 | $0.00301 | +227.10% | $1 |
| Aug 31, 2026 | $0.0₃4886 | $0.0₃9394 | $0.0₃4886 | $0.0₃9217 | +88.62% | $4 |
| Aug 25, 2026 | $0.00178 | $0.00178 | $0.0₃4886 | $0.0₃4886 | -72.53% | $3 |
| Aug 21, 2026 | $0.00473 | $0.00473 | $0.00178 | $0.00178 | -62.40% | $1 |
| Aug 15, 2026 | $0.0₃9479 | $0.00473 | $0.0₃9479 | $0.00473 | +399.02% | $4 |
| Jun 12, 2026 | $0.00389 | $0.00389 | $0.0₃8971 | $0.0₃9479 | -75.64% | $2 |
| Feb 9, 2026 | $0.00428 | $0.00428 | $0.00389 | $0.00389 | -9.11% | $1 |
| Feb 7, 2026 | $0.00217 | $0.0212 | $0.0₃3878 | $0.00428 | +97.43% | $27 |
| Jan 30, 2026 | $0.00185 | $0.00217 | $0.00185 | $0.00217 | +16.89% | $1 |
| Jan 29, 2026 | $0.00349 | $0.00349 | $0.00117 | $0.00185 | -46.81% | $2 |
| Jan 22, 2026 | $0.00150 | $0.00349 | $0.00150 | $0.00349 | +132.99% | $3 |
| Jan 15, 2026 | $0.00326 | $0.00326 | $0.00150 | $0.00150 | -54.14% | $6 |
| Dec 18, 2025 | $0.00492 | $0.00492 | $0.00326 | $0.00326 | -33.72% | $0 |
| Dec 15, 2025 | $0.00209 | $0.00492 | $0.00209 | $0.00492 | +135.24% | $2 |
| Dec 13, 2025 | $0.00154 | $0.00209 | $0.00154 | $0.00209 | +35.69% | $8 |
| Dec 12, 2025 | $0.00775 | $0.0325 | $0.00154 | $0.00154 | -80.10% | $40 |
| Dec 11, 2025 | $0.00357 | $0.00775 | $0.00357 | $0.00775 | +116.91% | $1 |
| Dec 10, 2025 | $0.00607 | $0.00607 | $0.00240 | $0.00357 | -41.15% | $7 |
| Dec 6, 2025 | $0.00440 | $0.00607 | $0.00440 | $0.00607 | +38.13% | $1 |
| Dec 5, 2025 | $0.00317 | $0.00440 | $0.00317 | $0.00440 | +38.74% | $4 |
| Nov 29, 2025 | $0.00285 | $0.00317 | $0.00285 | $0.00317 | +11.36% | $4 |
| Nov 18, 2025 | $0.00517 | $0.00517 | $0.00285 | $0.00285 | -44.94% | $6 |
| Nov 17, 2025 | $0.0242 | $0.0242 | $0.00270 | $0.00517 | -78.68% | $14 |
| Nov 16, 2025 | $0.00827 | $0.0578 | $0.00290 | $0.0242 | +193.31% | $123 |
| Nov 14, 2025 | $0.00788 | $0.00827 | $0.00788 | $0.00827 | +4.85% | $2 |
| Nov 12, 2025 | $0.00709 | $0.00788 | $0.00709 | $0.00788 | +11.23% | $3 |
| Nov 10, 2025 | $0.0116 | $0.0116 | $0.00709 | $0.00709 | -39.11% | $2 |
| Nov 5, 2025 | $0.0212 | $0.0212 | $0.0116 | $0.0116 | -45.15% | $2 |
| Nov 3, 2025 | $0.0198 | $0.0212 | $0.0198 | $0.0212 | +6.93% | $2 |
Across the 30 most recent trading days, Nov 3, 2025 to Sep 30, 2026, SATURN closed between $0.0₃4886 and $0.0242, a change of -91.17% from the first close to the latest, on about $279 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About SATURN on Cardano
SATURN is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh SATURN held about $7 in liquidity across 2 ADA pools on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.00760, or about $0.00187, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID ecbe846aa1a535579d67f9480fa6173b64d7e239df0460eba36e3ad0. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is SATURN still trading?
Not measurably. At the last refresh SATURN held only about $7 in liquidity across 2 ADA pools on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
SATURN FAQ
What is the SATURN price today?
SATURN last traded at ₳0.00760 per token (about $0.00187) in the Minswap SATURN/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy SATURN on Cardano?
SATURN has a Minswap pool on Cardano, but at the last refresh it held only about $7 liquidity across 2 ADA pools on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real SATURN?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID ecbe846aa1a535579d67f9480fa6173b64d7e239df0460eba36e3ad0; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much SATURN liquidity and volume is there?
At the last refresh SATURN held about $7 in liquidity across 2 ADA pools on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare SATURN with NIGHT · SNEK · MIN · ASCEND · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.