Recent trades
Live| Time | Type | DEX | Price | SBROKERS amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀3731 | 2144.05B | ₳80 | 151593… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀3618 | 5527.94B | ₳200 | e3590b… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3495 | 7000.00B | ₳245 | fc69f2… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀3709 | 2022.24B | ₳75 | 1f61f5… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀3638 | 2748.54B | ₳100 | 81975c… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀3569 | 2101.57B | ₳75 | 785b65… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀351 | 2137.01B | ₳75 | 19f97f… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3413 | 5313.23B | ₳181 | 3c9333… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3558 | 5313.23B | ₳189 | 0ccc27… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3644 | 750.25B | ₳27 | d19084… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀3785 | 1321.11B | ₳50 | 3a0220… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3744 | 8517.62B | ₳319 | 418c3e… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3937 | 3835.15B | ₳151 | 1ab2e3… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀4018 | 1026.53B | ₳41 | 4204b5… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀4261 | 12498.86B | ₳533 | fb77fd… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀4636 | 2157.04B | ₳100 | 34edcf… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀4546 | 2199.74B | ₳100 | 5fc8da… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀4481 | 1026.53B | ₳46 | 7000d1… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀4416 | 2264.41B | ₳100 | 86c050… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀4227 | 1525.92B | ₳65 | aac9ad… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀4319 | 5788.19B | ₳250 | 135ce0… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀4108 | 3596.97B | ₳148 | 137dbc… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀4255 | 4700.38B | ₳200 | 2311d7… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀3997 | 10008.17B | ₳400 | d648d6… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀379 | 7000.00B | ₳265 | 732269… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3994 | 5682.79B | ₳227 | d1c2a2… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀4247 | 588.62B | ₳25 | b73c57… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀4171 | 3596.24B | ₳150 | 739d2f… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀4022 | 4973.12B | ₳200 | 8a9cf3… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3916 | 8232.44B | ₳322 | 4441fa… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀4 | 12498.86B | ₳500 | a5439f… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀3596 | 13482.96B | ₳485 | 87e1e9… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3412 | 10516.16B | ₳359 | dbf804… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3737 | 12222.26B | ₳457 | 726be6… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀4061 | 7909.48B | ₳321 | 033dcd… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀4319 | 6378.01B | ₳275 | ec24b9… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀4577 | 6696.01B | ₳306 | a6c39d… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀4802 | 3835.15B | ₳184 | 3a801a… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀4992 | 4006.12B | ₳200 | 204c5a… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5132 | 18006.54B | ₳924 | f56d50… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀5785 | 1192.76B | ₳69 | 342a00… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀5597 | 5359.96B | ₳300 | d6d89e… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5257 | 864.07B | ₳45 | 309d08… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀548 | 4561.85B | ₳250 | 0b9a50… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5332 | 2034.55B | ₳108 | f18355… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀5137 | 8760.00B | ₳450 | 51567c… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5114 | 16081.25B | ₳822 | d87a70… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5719 | 6989.12B | ₳400 | 40d0b3… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀6022 | 5313.61B | ₳320 | c87cf2… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5935 | 384.57B | ₳23 | a1cb2b… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5706 | 2712.74B | ₳155 | 6f7caf… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5979 | 6360.58B | ₳380 | 59a50f… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀6216 | 6435.03B | ₳400 | 196e4c… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀5696 | 10533.82B | ₳600 | 8f246d… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀5254 | 5709.96B | ₳300 | f2418d… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5146 | 9739.12B | ₳501 | a0ac05… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀5385 | 8356.02B | ₳450 | 48ee6c… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5175 | 8507.50B | ₳440 | 999249… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5609 | 7861.35B | ₳441 | e7cf7d… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀629 | 1589.92B | ₳100 | 82c20f… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5963 | 4190.60B | ₳250 | 48101d… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀62 | 1112.87B | ₳69 | 9b6afb… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀5898 | 8476.90B | ₳500 | c2724c… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5515 | 3287.27B | ₳181 | 5e80cb… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5749 | 4930.12B | ₳283 | bb2513… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5897 | 88.89B | ₳5 | 44722f… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀5877 | 8507.50B | ₳500 | 6e1d29… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5302 | 3616.99B | ₳192 | a6f529… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀5625 | 88.89B | ₳5 | 094f9f… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀5521 | 3622.80B | ₳200 | 796370… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5495 | 3652.52B | ₳201 | f76fd4… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀5671 | 5290.19B | ₳300 | 09fd77… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀5154 | 14162.72B | ₳730 | b02afc… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5497 | 34354.24B | ₳1.9K | 2af713… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀6577 | 7706.60B | ₳507 | a0e498… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀6672 | 2997.54B | ₳200 | 894604… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀6911 | 5787.88B | ₳400 | 2a2255… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀6664 | 750.25B | ₳50 | 167dd8… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀636 | 7861.35B | ₳500 | d5c0d5… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5609 | 37111.01B | ₳2.1K | 32f410… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀5727 | 12222.26B | ₳700 | c7b201… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀6298 | 8936.23B | ₳563 | 6b97c0… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀6843 | 2922.89B | ₳200 | 6659be… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀6565 | 4569.92B | ₳300 | 26c66e… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀6338 | 1893.29B | ₳120 | 81a47b… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀5134 | 9739.12B | ₳500 | ce3422… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀7032 | 10955.82B | ₳770 | b89836… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀6501 | 384.57B | ₳25 | 638338… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀722 | 18006.54B | ₳1.3K | 6088a8… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀7588 | 2435.07B | ₳185 | 8221d3… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀6261 | 399.30B | ₳25 | efe94b… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀4867 | 1417.78B | ₳69 | 801da3… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀6578 | 9798.28B | ₳645 | 49dddc… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀7014 | 1890.33B | ₳133 | 9052a8… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀7088 | 7054.08B | ₳500 | 54d086… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀6833 | 7739.06B | ₳529 | 853218… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀6544 | 22923.44B | ₳1.5K | 9a483f… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀562 | 6378.01B | ₳358 | 1927ad… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀5866 | 6819.16B | ₳400 | e7a74c… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀7966 | 39343.98B | ₳3.1K | 1ca277… ↗ |
Last 100 completed ADA swap orders (past 2h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 2h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxvv…yu7fvt | ₳4.2K | 1 | 2 | −₳3.2K |
| 2 | addr1qy3h…e66dka | ₳3.3K | 3 | 1 | −₳881 |
| 3 | addr1qyep…vp5ldc | ₳2.2K | 1 | 1 | +₳376 |
| 4 | addr1q8cd…3ntqka | ₳1.9K | 0 | 1 | −₳1.9K |
| 5 | addr1q9ul…ctw4rq | ₳1.6K | 2 | 3 | −₳1.0K |
Net = SBROKERS bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
SBROKERS liquidity across Cardano DEXes
Every ADA-paired SBROKERS pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example SBROKERS/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳18.3K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including SBROKERS pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| SBROKERS / ADA | V2 | ₳18.1K | ₳41.7K | 107 |
About SBROKERS on Cardano
SBROKERS is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh SBROKERS held about $4.0K in liquidity across 1 ADA pool on Minswap and saw $9.0K in volume across 107 trades over 24 hours (58 buys, 49 sells). The last trade priced it at ₳0.0₄3731, or about $0.0₅8066, a move of -40.45% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID dfa47f4c60ebaaa74d8efbb5c8dfc41b2c6f9c673c8150ebe76cb313. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy SBROKERS on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for SBROKERS. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
SBROKERS FAQ
What is the SBROKERS price today?
SBROKERS last traded at ₳0.0₄3731 per token (about $0.0₅8066) in the Minswap SBROKERS/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy SBROKERS on Cardano?
SBROKERS is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real SBROKERS?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID dfa47f4c60ebaaa74d8efbb5c8dfc41b2c6f9c673c8150ebe76cb313; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much SBROKERS liquidity and volume is there?
At the last refresh SBROKERS held about $4.0K in liquidity across 1 ADA pool on Minswap and traded about $9.0K over the past 24 hours in its Minswap pools, with the price moving -40.45% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare SBROKERS with NIGHT · IAG · CLOVE · BOLT · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.