Recent trades
Live| Time | Type | DEX | Price | SER amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 18 | Sell | Minswap V2 | ₳0.0₄685 | 2.50M | ₳171 | 8a26f1… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄696 | 718.4K | ₳50 | 92e088… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄6889 | 1.09M | ₳75 | 8db182… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄6565 | 7.62M | ₳500 | 5708d4… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄6227 | 2.01M | ₳125 | 428b52… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄6444 | 9.30M | ₳599 | ae1747… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄6792 | 736.2K | ₳50 | 8c35a5… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄675 | 370.4K | ₳25 | ab15be… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄6187 | 4.85M | ₳300 | d9b994… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄634 | 10.37M | ₳658 | dd438f… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄6648 | 7.52M | ₳500 | 7d1090… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄6798 | 2.42M | ₳164 | 56ec49… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄6349 | 787.5K | ₳50 | 1d058e… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄6268 | 1.60M | ₳100 | 024f01… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄6527 | 10.00M | ₳653 | 224007… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄7267 | 9.01M | ₳655 | 8273c6… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄7644 | 1.31M | ₳100 | c0e682… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄7287 | 6.86M | ₳500 | dc6e5c… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄731 | 8.39M | ₳613 | cee3d0… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄8249 | 11.62M | ₳958 | bfa0f6… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄8594 | 5.82M | ₳500 | 5d251f… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄8191 | 1.83M | ₳150 | 3670a0… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄7945 | 3.15M | ₳250 | ddbc30… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄8139 | 7.98M | ₳650 | b50ecb… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄8542 | 1.05M | ₳90 | f6f72e… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄8598 | 3.03M | ₳260 | 73473a… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄8906 | 2.50M | ₳223 | 701aa0… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄8454 | 11.83M | ₳1.0K | bd329b… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄7835 | 319.1K | ₳25 | 33c6e9… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄776 | 1.29M | ₳100 | ab221d… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄7682 | 390.5K | ₳30 | 5fd637… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄7485 | 4.01M | ₳300 | fc3ada… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄7194 | 2.78M | ₳200 | 40a0ba… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄8793 | 1.21M | ₳106 | a44468… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄7315 | 6.65M | ₳486 | 7efa75… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄8129 | 11.54M | ₳938 | 47b457… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄7634 | 354.3K | ₳27 | 74a841… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄8931 | 895.7K | ₳80 | ae3cb1… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄8895 | 594.1K | ₳53 | ddcfc6… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄8971 | 2.50M | ₳224 | cec10e… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄9126 | 756.0K | ₳69 | f324cf… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄9075 | 110.2K | ₳10 | f5c7c6… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄8939 | 2.24M | ₳200 | 08509a… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄8779 | 569.6K | ₳50 | 017038… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄8881 | 3.29M | ₳293 | 4a1f38… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄8799 | 5.68M | ₳500 | b2f59c… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄8573 | 2.57M | ₳220 | 6a1e84… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄9018 | 5.31M | ₳479 | bffb51… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄9488 | 2.47M | ₳235 | 549019… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄9656 | 714.6K | ₳69 | 60ca83… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄8908 | 6.47M | ₳577 | 8547c2… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄9423 | 2.97M | ₳280 | 25b0e4… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄8911 | 5.61M | ₳500 | ca1b30… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄931 | 537.1K | ₳50 | c4f0d4… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄7843 | 10.37M | ₳813 | 70def5… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄829 | 18.09M | ₳1.5K | a4b50d… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄8274 | 2.42M | ₳200 | c05b6b… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄809 | 1.24M | ₳100 | 8ad477… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄7722 | 6.47M | ₳500 | cec830… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄7578 | 4.36M | ₳330 | 67547d… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄7521 | 6.65M | ₳500 | f49e5e… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄7086 | 3.53M | ₳250 | 9007b7… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄683 | 2.93M | ₳200 | febe21… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄6606 | 3.03M | ₳200 | 2c4b91… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄7304 | 13.69M | ₳1.0K | bcca71… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄7127 | 17.11M | ₳1.2K | 203790… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄645 | 2.02M | ₳130 | 2c94f6… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄6379 | 1.10M | ₳70 | 14fa14… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄6867 | 11.96M | ₳821 | 66093b… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄7568 | 5.00M | ₳378 | a976a7… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄7947 | 3.13M | ₳249 | 834d20… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄7932 | 4.41M | ₳350 | b18bed… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄7903 | 4.80M | ₳379 | 824c42… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄8439 | 5.81M | ₳490 | ab903a… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄8777 | 478.5K | ₳42 | 405783… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄8719 | 573.5K | ₳50 | f48bf4… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄8818 | 567.0K | ₳50 | b26e4b… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄8716 | 1.46M | ₳128 | 7baa23… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄8754 | 571.2K | ₳50 | f73835… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄8706 | 650.0K | ₳57 | 8f51ea… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄8474 | 5.90M | ₳500 | 22240b… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄8557 | 618.6K | ₳53 | 262bb5… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄8318 | 3.92M | ₳326 | e471d0… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄8951 | 6.36M | ₳569 | e6e519… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄9921 | 4.48M | ₳444 | 25efd7… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄9738 | 6.40M | ₳623 | caf300… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄9766 | 4.49M | ₳438 | 20e8c0… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄9577 | 720.5K | ₳69 | 30b95b… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₃1021 | 2.55M | ₳260 | 3e21f4… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₃1011 | 247.3K | ₳25 | aa082a… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₃1035 | 1.45M | ₳150 | d617be… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₃1029 | 1.50M | ₳154 | e8d843… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₃1025 | 2.93M | ₳300 | a19a41… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄9773 | 2.05M | ₳200 | 6e57d6… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄9605 | 520.6K | ₳50 | 36d158… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄9538 | 524.2K | ₳50 | bac364… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄9434 | 2.71M | ₳255 | 61cfc6… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄9562 | 1.57M | ₳150 | 0d4a80… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄9459 | 729.5K | ₳69 | 261895… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄943 | 530.3K | ₳50 | bacb98… ↗ |
Last 100 completed ADA swap orders (past 1h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 1h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q80p…pj9h8z | ₳2.2K | 3 | 2 | −₳183 |
| 2 | addr1q9h5…0r70hn | ₳1.9K | 3 | 0 | +₳1.9K |
| 3 | addr1q97n…m2culf | ₳1.6K | 3 | 1 | +₳614 |
| 4 | addr1q9gq…eczymg | ₳1.5K | 1 | 0 | +₳1.5K |
| 5 | addr1q86u…u8t3mw | ₳1.5K | 0 | 2 | −₳1.5K |
Net = SER bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
SER liquidity across Cardano DEXes
Every ADA-paired SER pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example SER/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳24.2K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including SER pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| SER / ADA | V2 | ₳24.3K | ₳56.2K | 205 |
About SER on Cardano
SER is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh SER held about $5.3K in liquidity across 1 ADA pool on Minswap and saw $12.3K in volume across 205 trades over 24 hours (126 buys, 79 sells). The last trade priced it at ₳0.0₄685, or about $0.0₄1494, a move of -95.30% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 971236b54a245b8850cd8a7ff01a4fa1ac017ab8e53096531b37c198. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy SER on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for SER. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
SER FAQ
What is the SER price today?
SER last traded at ₳0.0₄685 per token (about $0.0₄1494) in the Minswap SER/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy SER on Cardano?
SER is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real SER?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 971236b54a245b8850cd8a7ff01a4fa1ac017ab8e53096531b37c198; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much SER liquidity and volume is there?
At the last refresh SER held about $5.3K in liquidity across 1 ADA pool on Minswap and traded about $12.3K over the past 24 hours in its Minswap pools, with the price moving -95.30% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare SER with NIGHT · BOLT · COCK · SNEK · ASCEND.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.