Recent trades
Live| Time | Type | DEX | Price | SHARKY amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀1932 | 25878.33B | ₳500 | 631c89… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀1662 | 30091.59B | ₳500 | 2e3d28… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀1727 | 1815.96B | ₳31 | 68bf52… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀1502 | 8493.74B | ₳128 | 3272ff… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀1583 | 10992.69B | ₳174 | 2a8908… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀1658 | 6000.00B | ₳100 | edcee5… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀1745 | 23354.00B | ₳407 | 13a0fd… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀1727 | 5791.34B | ₳100 | 659fe8… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀1877 | 2427.35B | ₳46 | 8c7d36… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀1916 | 4442.51B | ₳85 | f81b2f… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2119 | 2359.66B | ₳50 | 9fdc8a… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2092 | 1912.47B | ₳40 | dd593d… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀2174 | 27164.09B | ₳591 | c3758f… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2453 | 1019.33B | ₳25 | aa9cd8… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀2555 | 24988.40B | ₳638 | 679489… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀2827 | 5000.00B | ₳141 | c88911… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀2996 | 10992.69B | ₳329 | fa3de3… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀3131 | 9581.29B | ₳300 | d09fd3… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2985 | 3349.82B | ₳100 | e3691c… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2822 | 12404.10B | ₳350 | 36f924… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2562 | 15614.65B | ₳400 | d3408e… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2415 | 2070.63B | ₳50 | ddd815… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2374 | 3159.45B | ₳75 | f3ad0f… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2343 | 853.51B | ₳20 | f158a9… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀2319 | 10084.42B | ₳234 | 4d2417… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀2439 | 5535.45B | ₳135 | e44fe2… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2569 | 1946.46B | ₳50 | 764256… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀2457 | 720.58B | ₳18 | bd5ca7… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2479 | 10084.42B | ₳250 | 224821… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2359 | 5087.97B | ₳120 | e6dfd0… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2288 | 4370.97B | ₳100 | cd9de6… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2247 | 1335.24B | ₳30 | e37a85… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2233 | 582.11B | ₳13 | b9d00a… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2159 | 10188.67B | ₳220 | 3280a4… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2016 | 12403.20B | ₳250 | e2a96d… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀188 | 2674.11B | ₳50 | 82a43f… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀1965 | 1271.96B | ₳25 | 85d574… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀1892 | 2080.11B | ₳39 | 6f1f3b… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀1973 | 12051.49B | ₳238 | 02a67b… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀2119 | 11474.25B | ₳243 | 39eb64… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀2125 | 8000.00B | ₳170 | 950c52… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀222 | 9008.05B | ₳200 | b5a080… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀2182 | 637.63B | ₳14 | b31893… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2245 | 4455.05B | ₳100 | dacc51… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2204 | 1361.21B | ₳30 | 9c6016… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀2332 | 31102.14B | ₳725 | 707d08… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀2685 | 11746.74B | ₳315 | ff9f45… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2893 | 1728.55B | ₳50 | fe7377… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2864 | 1082.56B | ₳31 | 500b52… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀2749 | 1009.56B | ₳28 | d29b5d… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2851 | 2104.41B | ₳60 | 7dc08f… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀2738 | 2124.37B | ₳58 | 7995d5… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2827 | 4457.33B | ₳126 | 7324cc… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2776 | 720.58B | ₳20 | dacaa0… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2758 | 1087.80B | ₳30 | 41b8c1… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀2646 | 824.00B | ₳22 | f72659… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀271 | 5535.45B | ₳150 | 940794… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀2554 | 11746.74B | ₳300 | 3a78f3… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀2549 | 22883.13B | ₳583 | 8798fd… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀2801 | 4853.66B | ₳136 | bf44b5… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀2911 | 5837.01B | ₳170 | 8b0117… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀3051 | 7019.79B | ₳214 | 1f783f… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀318 | 4080.23B | ₳130 | 7d3975… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀3166 | 15791.19B | ₳500 | 414105… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀2978 | 10331.90B | ₳308 | 4ce5a3… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀3241 | 7713.85B | ₳250 | 87b144… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀309 | 4853.66B | ₳150 | 2dc745… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀3025 | 9926.01B | ₳300 | 9976f4… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀3338 | 21868.49B | ₳730 | e11fb7… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀3724 | 6097.12B | ₳227 | a8de70… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀3228 | 3098.12B | ₳100 | 8ff525… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀397 | 9168.11B | ₳364 | 2ca5fd… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀4191 | 3559.48B | ₳149 | fd6eb7… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀4319 | 5788.69B | ₳250 | 28a9ec… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀41 | 6097.12B | ₳250 | 6c909c… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀4095 | 15000.00B | ₳614 | 6aded8… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀4363 | 9168.11B | ₳400 | 85f712… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀4169 | 9999.71B | ₳417 | 523a16… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀439 | 5694.42B | ₳250 | 1a9231… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀4365 | 20277.60B | ₳885 | be6538… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀4905 | 5665.64B | ₳278 | e77b33… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀5211 | 1324.06B | ₳69 | e76d94… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀5153 | 7293.99B | ₳376 | 9f2979… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀5507 | 1815.96B | ₳100 | 6edfe3… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀5442 | 551.25B | ₳30 | 85e312… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀5254 | 5339.13B | ₳281 | a43b37… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀5377 | 1859.72B | ₳100 | d281b6… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀518 | 16408.36B | ₳850 | 5bca34… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀5174 | 6764.49B | ₳350 | 1dbebb… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀4861 | 11787.25B | ₳573 | cb711c… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀4987 | 7500.00B | ₳374 | bcdfd8… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀5315 | 5674.19B | ₳302 | 27011b… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀5484 | 7293.99B | ₳400 | e0c176… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀514 | 5837.01B | ₳300 | 88ca7b… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀489 | 4539.91B | ₳222 | 435875… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀4497 | 11270.17B | ₳507 | ef436d… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀4645 | 6458.62B | ₳300 | e715fa… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀4903 | 7409.44B | ₳363 | eaa59d… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀5037 | 9926.01B | ₳500 | 85de84… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀4821 | 9234.35B | ₳445 | c0c3b6… ↗ |
Last 100 completed ADA swap orders (past 3h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 3h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q97n…m2culf | ₳2.2K | 3 | 3 | +₳45 |
| 2 | addr1qy9c…l80hzy | ₳1.7K | 3 | 2 | +₳647 |
| 3 | addr1q9zf…ec007q | ₳1.3K | 1 | 1 | +₳443 |
| 4 | addr1qy4g…xv0l33 | ₳1.1K | 2 | 1 | −₳138 |
| 5 | addr1qxh0…275yjz | ₳954 | 4 | 1 | −₳228 |
Net = SHARKY bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
SHARKY liquidity across Cardano DEXes
Every ADA-paired SHARKY pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example SHARKY/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳14.3K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including SHARKY pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| SHARKY / ADA | V2 | ₳13.9K | ₳32.9K | 119 |
About SHARKY on Cardano
SHARKY is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh SHARKY held about $3.2K in liquidity across 1 ADA pool on Minswap and saw $7.3K in volume across 119 trades over 24 hours (60 buys, 59 sells). The last trade priced it at ₳0.0₄2243, or about $0.0₅4955, a move of -66.52% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID a9c3b13c7bde8b2ca30699df632cc3cee103bf8d60b5aa3d575d910d. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy SHARKY on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for SHARKY. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
SHARKY FAQ
What is the SHARKY price today?
SHARKY last traded at ₳0.0₄2243 per token (about $0.0₅4955) in the Minswap SHARKY/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy SHARKY on Cardano?
SHARKY is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real SHARKY?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID a9c3b13c7bde8b2ca30699df632cc3cee103bf8d60b5aa3d575d910d; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much SHARKY liquidity and volume is there?
At the last refresh SHARKY held about $3.2K in liquidity across 1 ADA pool on Minswap and traded about $7.3K over the past 24 hours in its Minswap pools, with the price moving -66.52% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare SHARKY with NIGHT · BOLT · SNEK · ASCEND · COCK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.