Recent trades
Live| Time | Type | DEX | Price | SLAP amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 15 | Sell | Minswap V1 | ₳0.0₆6869 | 600.00M | ₳412 | c35d33… ↗ | |
| Aug 20 | Sell | Minswap V1 | ₳0.0₅1274 | 3.12M | ₳4 | 9570cf… ↗ | |
| Jul 14 | Sell | Minswap V1 | ₳0.0₅1277 | 6.54M | ₳8 | c254bb… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₅128 | 1.21M | ₳2 | 86417a… ↗ | |
| May 11 | Sell | Minswap V1 | ₳0.0₅1281 | 4.00M | ₳5 | 4c5d5a… ↗ | |
| May 2 | Sell | Minswap V1 | ₳0.0₅1289 | 21.95M | ₳28 | 1660aa… ↗ | |
| Mar 22 | Sell | Minswap V1 | ₳0.0₅1327 | 100.00M | ₳133 | 2fb52a… ↗ | |
| Mar 1 | Sell | Minswap V1 | ₳0.0₅1365 | 16.47M | ₳22 | b8ed72… ↗ | |
| Feb 23 | Sell | Minswap V1 | ₳0.0₅1405 | 100.00M | ₳140 | dc034b… ↗ | |
| Feb 16 | Sell | Minswap V1 | ₳0.0₅1542 | 250.00M | ₳386 | fb1bc5… ↗ | |
| Jan 12 | Sell | Minswap V1 | ₳0.0₅1698 | 10.10M | ₳17 | 423782… ↗ | |
| Nov 20 | Sell | Minswap V1 | ₳0.0₅1714 | 24.00M | ₳41 | 5d909a… ↗ | |
| Nov 20 | Sell | Minswap V1 | ₳0.0₅1728 | 4.55M | ₳8 | db0cdc… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.0₅1732 | 3.21M | ₳6 | 61b9d8… ↗ | |
| Oct 8 | Sell | Minswap V1 | ₳0.0₅1743 | 8.62M | ₳15 | a84069… ↗ | |
| Oct 2 | Sell | Minswap V1 | ₳0.0₅1751 | 2.46M | ₳4 | 157b80… ↗ | |
| Sep 30 | Sell | Minswap V1 | ₳0.0₅1752 | 10.0K | ₳0 | 20a516… ↗ | |
| Sep 25 | Sell | Minswap V1 | ₳0.0₅1778 | 41.82M | ₳74 | a9bc2c… ↗ | |
| Sep 17 | Sell | Minswap V1 | ₳0.0₅1842 | 84.13M | ₳155 | 11358a… ↗ | |
| Sep 2 | Sell | Minswap V1 | ₳0.0₅1888 | 2.50M | ₳5 | 37b55f… ↗ | |
| Aug 26 | Sell | Minswap V1 | ₳0.0₅2004 | 200.00M | ₳401 | 129ad2… ↗ | |
| Aug 24 | Sell | Minswap V1 | ₳0.0₅2133 | 12.74M | ₳27 | 02c5e9… ↗ | |
| Aug 9 | Sell | Minswap V1 | ₳0.0₅2147 | 2.30M | ₳5 | 514fa5… ↗ | |
| Aug 9 | Sell | Minswap V1 | ₳0.0₅215 | 2.30M | ₳5 | 8bba12… ↗ | |
| Aug 6 | Sell | Minswap V1 | ₳0.0₅216 | 3.98M | ₳9 | ae7803… ↗ | |
| Aug 5 | Sell | Minswap V1 | ₳0.0₅2185 | 33.51M | ₳73 | 763ac9… ↗ | |
| Aug 2 | Sell | Minswap V1 | ₳0.0₅2208 | 1.00M | ₳2 | 3946c2… ↗ | |
| Jul 22 | Sell | Minswap V1 | ₳0.0₅2261 | 12.28M | ₳28 | f131c8… ↗ | |
| Jul 19 | Sell | Minswap V1 | ₳0.0₅2286 | 2.71M | ₳6 | 44067d… ↗ | |
| Jul 15 | Sell | Minswap V1 | ₳0.0₅2311 | 31.00M | ₳72 | a619aa… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.0₅2337 | 4.52M | ₳11 | 952ef9… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0₅2108 | 4.52M | ₳10 | 4d6aea… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.0₅2394 | 20.42M | ₳49 | 3b8535… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₅2433 | 20.00M | ₳49 | 4bccbd… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₅245 | 1.00M | ₳2 | 76ea39… ↗ | |
| May 29 | Sell | Minswap V1 | ₳0.0₅2459 | 10.00M | ₳25 | 517762… ↗ | |
| May 11 | Sell | Minswap V1 | ₳0.0₅2476 | 10.00M | ₳25 | 22c903… ↗ | |
| Apr 26 | Sell | Minswap V1 | ₳0.0₅2621 | 44.31M | ₳116 | 16167a… ↗ | |
| Apr 23 | Sell | Minswap V1 | ₳0.0₅2912 | 254.00M | ₳740 | c48255… ↗ | |
| Apr 21 | Buy | Minswap V1 | ₳0.0₅2898 | 49.62M | ₳144 | 8db784… ↗ | |
| Apr 17 | Buy | Minswap V1 | ₳0.0₅2414 | 20.26M | ₳49 | 95f731… ↗ | |
| Apr 10 | Buy | Minswap V1 | ₳0.0₅2265 | 6.14M | ₳14 | 7bca67… ↗ | |
| Apr 9 | Sell | Minswap V1 | ₳0.0₅2441 | 20.10M | ₳49 | 4d085e… ↗ | |
| Apr 9 | Buy | Minswap V1 | ₳0.0₅2364 | 11.12M | ₳26 | 88dc2d… ↗ | |
| Apr 8 | Buy | Minswap V1 | ₳0.0₅2195 | 4.05M | ₳9 | 5ffc47… ↗ | |
| Apr 7 | Buy | Minswap V1 | ₳0.0₅2383 | 16.33M | ₳39 | 2b03b8… ↗ | |
| Apr 7 | Sell | Minswap V1 | ₳0.0₅256 | 4.58M | ₳12 | 336990… ↗ | |
| Apr 7 | Sell | Minswap V1 | ₳0.0₅257 | 6.00M | ₳15 | b4313a… ↗ | |
| Apr 6 | Buy | Minswap V1 | ₳0.0₅2567 | 27.83M | ₳71 | 02388a… ↗ | |
| Apr 6 | Buy | Minswap V1 | ₳0.0₅2491 | 13.61M | ₳34 | 21de7c… ↗ | |
| Apr 6 | Buy | Minswap V1 | ₳0.0₅2368 | 5.87M | ₳14 | 669360… ↗ | |
| Apr 6 | Sell | Minswap V1 | ₳0.0₅2548 | 23.61M | ₳60 | a86e4d… ↗ | |
| Apr 5 | Buy | Minswap V1 | ₳0.0₅2277 | 29.83M | ₳68 | daa2a6… ↗ | |
| Apr 5 | Buy | Minswap V1 | ₳0.0₅2235 | 44.25M | ₳99 | e2d4e0… ↗ | |
| Apr 5 | Buy | Minswap V1 | ₳0.0₅2169 | 61.73M | ₳134 | 562df8… ↗ | |
| Apr 5 | Buy | Minswap V1 | ₳0.0₅2071 | 23.61M | ₳49 | 64e751… ↗ | |
| Apr 5 | Buy | Minswap V1 | ₳0.0₅1982 | 14.58M | ₳29 | 75144d… ↗ | |
| Apr 5 | Buy | Minswap V1 | ₳0.0₅1951 | 12.25M | ₳24 | 34640f… ↗ | |
| Apr 5 | Buy | Minswap V1 | ₳0.0₅1937 | 12.34M | ₳24 | 9e3352… ↗ | |
| Apr 4 | Buy | Minswap V1 | ₳0.0₅1859 | 7.48M | ₳14 | f54a88… ↗ | |
| Apr 4 | Buy | Minswap V1 | ₳0.0₅1919 | 15.06M | ₳29 | 9c88a7… ↗ | |
| Apr 2 | Buy | Minswap V1 | ₳0.0₅192 | 38.02M | ₳73 | 5f6249… ↗ | |
| Mar 31 | Buy | Minswap V1 | ₳0.0₅1845 | 115.96M | ₳214 | aa4bd2… ↗ | |
| Mar 31 | Buy | Minswap V1 | ₳0.0₅1744 | 71.05M | ₳124 | 22e193… ↗ | |
| Mar 31 | Buy | Minswap V1 | ₳0.0₅166 | 122.83M | ₳204 | 7bd1df… ↗ | |
| Mar 30 | Buy | Minswap V1 | ₳0.0₅1552 | 131.37M | ₳204 | e01ac0… ↗ | |
| Mar 30 | Buy | Minswap V1 | ₳0.0₅1459 | 101.37M | ₳148 | 3e32bf… ↗ | |
| Mar 28 | Buy | Minswap V1 | ₳0.0₅1367 | 174.82M | ₳239 | 1338cb… ↗ | |
| Mar 22 | Buy | Minswap V1 | ₳0.0₅1169 | 7.62M | ₳9 | 6694fa… ↗ | |
| Mar 18 | Sell | Minswap V1 | ₳0.0₅135 | 146.03M | ₳197 | ea2939… ↗ | |
| Mar 18 | Sell | Minswap V1 | ₳0.0₅1404 | 16.90M | ₳24 | 4de184… ↗ | |
| Feb 14 | Sell | Minswap V1 | ₳0.0₅1443 | 34.44M | ₳50 | 77aae9… ↗ | |
| Feb 14 | Buy | Minswap V1 | ₳0.0₅1461 | 10.27M | ₳15 | 91cf01… ↗ | |
| Feb 14 | Buy | Minswap V1 | ₳0.0₅1448 | 24.17M | ₳35 | aca17d… ↗ | |
| Feb 14 | Buy | Minswap V1 | ₳0.0₅1433 | 17.45M | ₳25 | cb930c… ↗ | |
| Feb 14 | Buy | Minswap V1 | ₳0.0₅1423 | 10.54M | ₳15 | 2782cc… ↗ | |
| Feb 7 | Buy | Minswap V1 | ₳0.0₅137 | 146.03M | ₳200 | 2f138e… ↗ | |
| Feb 3 | Buy | Minswap V1 | ₳0.0₅1518 | 16.47M | ₳25 | adb302… ↗ | |
| Jan 29 | Sell | Minswap V1 | ₳0.0₅1508 | 4.00M | ₳6 | 53f03c… ↗ | |
| Jan 22 | Buy | Minswap V1 | ₳0.0₅1508 | 13.93M | ₳21 | 708a83… ↗ | |
| Jan 13 | Sell | Minswap V1 | ₳0.0₅1491 | 260.16M | ₳388 | d5ff96… ↗ | |
| Jan 13 | Buy | Minswap V1 | ₳0.0₅1499 | 260.16M | ₳390 | 9c1dbc… ↗ | |
| Jan 12 | Sell | Minswap V1 | ₳0.0₅1475 | 222.39M | ₳328 | 4e1652… ↗ | |
| Jan 12 | Buy | Minswap V1 | ₳0.0₅1523 | 118.18M | ₳180 | 7368a0… ↗ | |
| Jan 10 | Buy | Minswap V1 | ₳0.0₅1439 | 104.21M | ₳150 | 1a1905… ↗ | |
| Dec 29 | Sell | Minswap V1 | ₳0.0₅1583 | 99.60M | ₳158 | 75f65f… ↗ | |
| Dec 24 | Sell | Minswap V1 | ₳0.0₅1635 | 2.80M | ₳5 | 1048da… ↗ | |
| Dec 23 | Sell | Minswap V1 | ₳0.0₅165 | 30.86M | ₳51 | 7c8a7e… ↗ | |
| Dec 8 | Sell | Minswap V1 | ₳0.0₅1669 | 28.04M | ₳47 | 5cb215… ↗ | |
| Dec 7 | Buy | Minswap V1 | ₳0.0₅1679 | 5.96M | ₳10 | 7939ed… ↗ | |
| Dec 6 | Buy | Minswap V1 | ₳0.0₅1665 | 30.86M | ₳51 | dbbb1f… ↗ | |
| Dec 4 | Buy | Minswap V1 | ₳0.0₅1624 | 49.20M | ₳80 | 0bd810… ↗ | |
| Dec 4 | Sell | Minswap V1 | ₳0.0₅1615 | 50.00M | ₳81 | 8f8868… ↗ | |
| Nov 27 | Sell | Minswap V1 | ₳0.0₅1685 | 132.94M | ₳224 | abea5a… ↗ | |
| Nov 23 | Sell | Minswap V1 | ₳0.0₅1776 | 9.30M | ₳17 | 0bfe53… ↗ | |
| Nov 20 | Buy | Minswap V1 | ₳0.0₅1789 | 8.39M | ₳15 | bdd6a6… ↗ | |
| Nov 19 | Buy | Minswap V1 | ₳0.0₅1779 | 11.24M | ₳20 | 2721dc… ↗ | |
| Nov 16 | Buy | Minswap V1 | ₳0.0₅1639 | 177.25M | ₳290 | 591452… ↗ | |
| Nov 12 | Sell | Minswap V1 | ₳0.0₅1569 | 36.21M | ₳57 | 9234f2… ↗ | |
| Nov 4 | Sell | Minswap V1 | ₳0.0₅1592 | 20.00M | ₳32 | c25018… ↗ |
Last 100 completed ADA swap orders (since Nov 4, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Nov 4, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qy52…k40edg | ₳2.3K | 11 | 2 | +₳862 |
| 2 | addr1qxx2…qp309m | ₳908 | 1 | 2 | −₳620 |
| 3 | addr1q8gj…a8v4ax | ₳787 | 3 | 3 | −₳84 |
| 4 | addr1q8mn…uq0djj | ₳631 | 1 | 2 | −₳50 |
| 5 | addr1q9js…029eqr | ₳472 | 3 | 0 | +₳472 |
Net = SLAP bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
SLAP returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
SLAP liquidity across Cardano DEXes
Every ADA-paired SLAP pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example SLAP/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳7.6K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including SLAP pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| SLAP / ADA | V1 | ₳8.0K | ₳412 | 1 |
SLAP price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 15, 2026 | $0.0₆1625 | $0.0₆1625 | $0.0₆1404 | $0.0₆1404 | -13.57% | $84 |
| Sep 2, 2026 | $0.0₆222 | $0.0₆222 | $0.0₆1625 | $0.0₆1625 | -26.80% | $70 |
| Aug 24, 2026 | $0.0₆2419 | $0.0₆2638 | $0.0₆222 | $0.0₆222 | -8.25% | $192 |
| Aug 20, 2026 | $0.0₆2021 | $0.0₆2419 | $0.0₆2021 | $0.0₆2419 | +19.74% | $1 |
| Jul 14, 2026 | $0.0₆1819 | $0.0₆2021 | $0.0₆1819 | $0.0₆2021 | +11.05% | $1 |
| Jun 25, 2026 | $0.0₆3608 | $0.0₆3608 | $0.0₆1819 | $0.0₆1819 | -49.57% | $0 |
| May 11, 2026 | $0.0₆3241 | $0.0₆3608 | $0.0₆3241 | $0.0₆3608 | +11.33% | $1 |
| May 2, 2026 | $0.0₆3414 | $0.0₆3414 | $0.0₆3241 | $0.0₆3241 | -5.07% | $7 |
| Mar 22, 2026 | $0.0₆3712 | $0.0₆3712 | $0.0₆3414 | $0.0₆3414 | -8.02% | $34 |
| Mar 1, 2026 | $0.0₆368 | $0.0₆3712 | $0.0₆368 | $0.0₆3712 | +0.87% | $6 |
| Feb 23, 2026 | $0.0₆4106 | $0.0₆4106 | $0.0₆368 | $0.0₆368 | -10.38% | $37 |
| Feb 17, 2026 | $0.0₆439 | $0.0₆439 | $0.0₆4106 | $0.0₆4106 | -6.48% | $3 |
| Feb 16, 2026 | $0.0₆4512 | $0.0₆4512 | $0.0₆439 | $0.0₆439 | -2.70% | $110 |
| Feb 7, 2026 | $0.0₆4901 | $0.0₆4901 | $0.0₆4512 | $0.0₆4512 | -7.94% | $4 |
| Feb 3, 2026 | $0.0₆5944 | $0.0₆5944 | $0.0₆4901 | $0.0₆4901 | -17.54% | $0 |
| Jan 25, 2026 | $0.0₆6625 | $0.0₆6625 | $0.0₆5944 | $0.0₆5944 | -10.29% | $26 |
| Jan 12, 2026 | $0.0₆7525 | $0.0₆7525 | $0.0₆6625 | $0.0₆6625 | -11.95% | $7 |
| Nov 20, 2025 | $0.0₆83 | $0.0₆83 | $0.0₆7446 | $0.0₆7525 | -9.34% | $22 |
| Nov 18, 2025 | $0.0₅1046 | $0.0₅1046 | $0.0₆83 | $0.0₆83 | -20.64% | $3 |
| Oct 31, 2025 | $0.0₅1444 | $0.0₅1444 | $0.0₅1046 | $0.0₅1046 | -27.55% | $6 |
| Oct 8, 2025 | $0.0₅1448 | $0.0₅1448 | $0.0₅1444 | $0.0₅1444 | -0.28% | $12 |
| Oct 7, 2025 | $0.0₅1493 | $0.0₅1493 | $0.0₅1448 | $0.0₅1448 | -3.03% | $4 |
| Oct 2, 2025 | $0.0₅1401 | $0.0₅1493 | $0.0₅1401 | $0.0₅1493 | +6.56% | $4 |
| Sep 30, 2025 | $0.0₅1395 | $0.0₅1401 | $0.0₅1395 | $0.0₅1401 | +0.44% | $0 |
| Sep 29, 2025 | $0.0₅1418 | $0.0₅1418 | $0.0₅1395 | $0.0₅1395 | -1.61% | $8 |
| Sep 25, 2025 | $0.0₅1631 | $0.0₅1631 | $0.0₅1418 | $0.0₅1418 | -13.08% | $59 |
| Sep 17, 2025 | $0.0₅1551 | $0.0₅1631 | $0.0₅1551 | $0.0₅1631 | +5.18% | $137 |
| Sep 2, 2025 | $0.0₅1736 | $0.0₅1736 | $0.0₅1551 | $0.0₅1551 | -10.68% | $4 |
| Aug 26, 2025 | $0.0₅1959 | $0.0₅1959 | $0.0₅1736 | $0.0₅1736 | -11.41% | $347 |
| Aug 24, 2025 | $0.0₅2004 | $0.0₅2004 | $0.0₅1959 | $0.0₅1959 | -2.21% | $25 |
Across the 30 most recent trading days, Aug 24, 2025 to Sep 15, 2026, SLAP closed between $0.0₆1404 and $0.0₅1959, a change of -92.83% from the first close to the latest, on about $1.2K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About SLAP on Cardano
SLAP is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh SLAP held about $1.6K in liquidity across 1 ADA pool on Minswap and saw $84 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₆6869, or about $0.0₆1404, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 1e2ab14b6921c545b836525477921fe000e14a3502fa729f60e8de85. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy SLAP on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for SLAP. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
SLAP FAQ
What is the SLAP price today?
SLAP last traded at ₳0.0₆6869 per token (about $0.0₆1404) in the Minswap SLAP/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy SLAP on Cardano?
SLAP is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real SLAP?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 1e2ab14b6921c545b836525477921fe000e14a3502fa729f60e8de85; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much SLAP liquidity and volume is there?
At the last refresh SLAP held about $1.6K in liquidity across 1 ADA pool on Minswap and traded about $84 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare SLAP with NIGHT · ASCEND · SNEK · STRIKE · SURGE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.