Recent trades
Live| Time | Type | DEX | Price | Smol amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 14 | Sell | Minswap V2 | ₳0.0₄4574 | 520.9K | ₳24 | 3965ed… ↗ | |
| Sep 13 | Sell | Splash | ₳0.0₄4562 | 3.00M | ₳137 | 977d06… ↗ | |
| Jul 27 | Sell | Splash | ₳0.0₄5471 | 186.0K | ₳10 | d3b594… ↗ | |
| Jul 10 | Sell | Minswap V2 | ₳0.0₄4782 | 4.33M | ₳207 | 05b931… ↗ | |
| Jul 10 | Sell | Splash | ₳0.0₄4774 | 5.67M | ₳271 | 05b931… ↗ | |
| Jul 3 | Buy | Minswap V2 | ₳0.0₄4914 | 2.00M | ₳98 | 69f836… ↗ | |
| Jul 3 | Buy | Minswap V2 | ₳0.0₄4559 | 6.25M | ₳285 | 80ad39… ↗ | |
| Jul 3 | Sell | Splash | ₳0.0₄5117 | 7.44M | ₳381 | 6c09f1… ↗ | |
| Jul 3 | Buy | Splash | ₳0.0₄4797 | 35.96M | ₳1.7K | fb13de… ↗ | |
| Jul 3 | Sell | Minswap V2 | ₳0.0₄4468 | 4.71M | ₳210 | 919868… ↗ | |
| Jul 3 | Buy | Minswap V2 | ₳0.0₄4389 | 7.44M | ₳326 | 4095b4… ↗ | |
| Jul 2 | Sell | Minswap V2 | ₳0.0₄4159 | 2.06M | ₳85 | 2a7c1f… ↗ | |
| Jun 28 | Sell | Minswap V2 | ₳0.0₄4518 | 7.28M | ₳329 | e467d4… ↗ | |
| Jun 24 | Sell | Minswap V2 | ₳0.0₄4831 | 200.0K | ₳10 | 1732cf… ↗ | |
| Jun 21 | Buy | Minswap V2 | ₳0.0₄4735 | 3.06M | ₳145 | df6195… ↗ | |
| Jun 21 | Sell | Minswap V2 | ₳0.0₄4804 | 5.25M | ₳252 | 164ae5… ↗ | |
| Jun 21 | Sell | Splash | ₳0.0₄4722 | 12.24M | ₳578 | 164ae5… ↗ | |
| Jun 15 | Buy | Minswap V2 | ₳0.0₄4983 | 1.89M | ₳94 | 4469e2… ↗ | |
| Jun 15 | Buy | Splash | ₳0.0₄4983 | 3.17M | ₳158 | 4469e2… ↗ | |
| Jun 6 | Sell | Splash | ₳0.0₄4813 | 7.54M | ₳363 | 3fb994… ↗ | |
| Jun 5 | Sell | Splash | ₳0.0₄4997 | 2.45M | ₳123 | d556f3… ↗ | |
| Jun 4 | Buy | Minswap V2 | ₳0.0₄4871 | 523.1K | ₳25 | d1e039… ↗ | |
| May 31 | Sell | Minswap V2 | ₳0.0₄5079 | 5.55M | ₳282 | 3a2239… ↗ | |
| May 31 | Buy | Minswap V2 | ₳0.0₄5288 | 1.89M | ₳100 | 88a5fd… ↗ | |
| May 31 | Sell | Minswap V2 | ₳0.0₄5352 | 3.73M | ₳199 | 4086b6… ↗ | |
| May 31 | Buy | Minswap V2 | ₳0.0₄5284 | 5.68M | ₳300 | 230f1a… ↗ | |
| May 31 | Sell | Minswap V2 | ₳0.0₄5124 | 3.15M | ₳161 | 4a2326… ↗ | |
| May 31 | Sell | Splash | ₳0.0₄5149 | 11.77M | ₳606 | 4a2326… ↗ | |
| May 30 | Sell | Minswap V2 | ₳0.0₄5495 | 4.03M | ₳222 | 7bcdca… ↗ | |
| May 30 | Sell | Splash | ₳0.0₄5448 | 7.56M | ₳412 | 7bcdca… ↗ | |
| May 30 | Sell | Minswap V2 | ₳0.0₄589 | 2.90M | ₳171 | baa670… ↗ | |
| May 30 | Sell | Splash | ₳0.0₄5749 | 5.10M | ₳293 | baa670… ↗ | |
| May 30 | Buy | Minswap V2 | ₳0.0₄5891 | 3.48M | ₳205 | b736c7… ↗ | |
| May 30 | Sell | Splash | ₳0.0₄607 | 6.99M | ₳424 | 18506c… ↗ | |
| May 30 | Buy | Minswap V2 | ₳0.0₄5312 | 6.99M | ₳371 | 8ff2a8… ↗ | |
| May 30 | Sell | Minswap V2 | ₳0.0₄5412 | 9.44M | ₳511 | ce2dc8… ↗ | |
| May 30 | Sell | Minswap V2 | ₳0.0₄6097 | 2.56M | ₳156 | 345f8b… ↗ | |
| May 28 | Sell | Minswap V2 | ₳0.0₄6393 | 1.95M | ₳125 | 12bfaf… ↗ | |
| May 28 | Sell | Splash | ₳0.0₄6343 | 3.48M | ₳221 | 12bfaf… ↗ | |
| May 28 | Sell | Splash | ₳0.0₄6531 | 5.73M | ₳374 | c3add3… ↗ | |
| May 26 | Sell | Minswap V2 | ₳0.0₄6675 | 2.05M | ₳137 | b11484… ↗ | |
| May 26 | Sell | Minswap V2 | ₳0.0₄7027 | 2.60M | ₳183 | e9eb93… ↗ | |
| May 26 | Sell | Splash | ₳0.0₄6802 | 11.43M | ₳777 | 5b5379… ↗ | |
| May 26 | Buy | Minswap V2 | ₳0.0₄6955 | 4.08M | ₳284 | 0e20fa… ↗ | |
| May 26 | Buy | Splash | ₳0.0₄7002 | 10.84M | ₳759 | 0e20fa… ↗ | |
| May 26 | Sell | Minswap V2 | ₳0.0₄6705 | 1.35M | ₳90 | f7773e… ↗ | |
| May 26 | Sell | Splash | ₳0.0₄6747 | 4.76M | ₳321 | f7773e… ↗ | |
| May 26 | Sell | Minswap V2 | ₳0.0₄6957 | 1.99M | ₳139 | 081b49… ↗ | |
| May 26 | Sell | Splash | ₳0.0₄6976 | 2.00M | ₳140 | 081b49… ↗ | |
| May 26 | Buy | Minswap V2 | ₳0.0₄694 | 2.76M | ₳192 | 9df5af… ↗ | |
| May 26 | Buy | Splash | ₳0.0₄6979 | 3.34M | ₳233 | 9df5af… ↗ | |
| May 26 | Buy | Splash | ₳0.0₄6877 | 3.23M | ₳222 | b323c3… ↗ | |
| May 26 | Buy | Minswap V2 | ₳0.0₄6602 | 1.78M | ₳117 | d38fa8… ↗ | |
| May 26 | Buy | Splash | ₳0.0₄6641 | 3.43M | ₳228 | d38fa8… ↗ | |
| May 26 | Sell | Splash | ₳0.0₄6579 | 1.02M | ₳67 | 6167c6… ↗ | |
| May 26 | Buy | Minswap V2 | ₳0.0₄62 | 4.15M | ₳257 | 69235b… ↗ | |
| May 26 | Sell | Minswap V2 | ₳0.0₄6789 | 3.19M | ₳217 | 29b9c6… ↗ | |
| May 26 | Sell | Splash | ₳0.0₄6992 | 11.46M | ₳801 | 29b9c6… ↗ | |
| May 26 | Buy | Splash | ₳0.0₄7244 | 6.56M | ₳475 | 2e7927… ↗ | |
| May 26 | Buy | Minswap V2 | ₳0.0₄6736 | 4.47M | ₳301 | 5c2067… ↗ | |
| May 26 | Buy | Splash | ₳0.0₄6866 | 10.18M | ₳699 | 5c2067… ↗ | |
| May 26 | Buy | Minswap V2 | ₳0.0₄6189 | 3.41M | ₳211 | ec79f0… ↗ | |
| May 26 | Buy | Splash | ₳0.0₄6259 | 19.17M | ₳1.2K | 0177ac… ↗ | |
| May 26 | Buy | Splash | ₳0.0₄5832 | 514.4K | ₳30 | a91527… ↗ | |
| May 26 | Buy | Minswap V2 | ₳0.0₄5848 | 2.05M | ₳120 | e515f9… ↗ | |
| May 26 | Buy | Splash | ₳0.0₄5787 | 1.73M | ₳100 | 7d37d8… ↗ | |
| May 26 | Buy | Splash | ₳0.0₄5743 | 505.0K | ₳29 | ca1d11… ↗ | |
| May 25 | Buy | Minswap V2 | ₳0.0₄5579 | 2.62M | ₳146 | 81a044… ↗ | |
| May 25 | Buy | Splash | ₳0.0₄5616 | 8.97M | ₳504 | 81a044… ↗ | |
| May 25 | Sell | Minswap V2 | ₳0.0₄5556 | 2.81M | ₳156 | e474e7… ↗ | |
| May 25 | Buy | Minswap V2 | ₳0.0₄5444 | 5.51M | ₳300 | 952f8a… ↗ | |
| May 25 | Buy | Splash | ₳0.0₄526 | 1.90M | ₳100 | bc3887… ↗ | |
| May 25 | Sell | Splash | ₳0.0₄529 | 1.00M | ₳53 | 1ce002… ↗ | |
| May 25 | Buy | Splash | ₳0.0₄5129 | 7.80M | ₳400 | 2cdeb4… ↗ | |
| May 25 | Buy | Splash | ₳0.0₄4984 | 1.00M | ₳50 | 0c91aa… ↗ | |
| May 23 | Sell | Splash | ₳0.0₄501 | 7.60M | ₳381 | a192ae… ↗ | |
| May 23 | Sell | Splash | ₳0.0₄531 | 1.12M | ₳60 | b1b591… ↗ | |
| May 23 | Buy | Minswap V2 | ₳0.0₄5033 | 2.58M | ₳130 | 82b9e5… ↗ | |
| May 23 | Buy | Splash | ₳0.0₄5266 | 7.60M | ₳400 | 5ce056… ↗ | |
| May 22 | Sell | Minswap V2 | ₳0.0₄5195 | 6.45M | ₳335 | 39d3ea… ↗ | |
| May 22 | Sell | Splash | ₳0.0₄5171 | 10.13M | ₳524 | 39d3ea… ↗ | |
| May 21 | Sell | Splash | ₳0.0₄5412 | 5.20M | ₳281 | 738b1f… ↗ | |
| May 21 | Sell | Minswap V2 | ₳0.0₄5631 | 1.87M | ₳105 | 7db98f… ↗ | |
| May 21 | Sell | Splash | ₳0.0₄5638 | 2.93M | ₳165 | 7db98f… ↗ | |
| May 20 | Sell | Minswap V2 | ₳0.0₄5932 | 3.24M | ₳192 | 40c350… ↗ | |
| May 20 | Sell | Splash | ₳0.0₄5641 | 6.00M | ₳338 | 6a3937… ↗ | |
| May 20 | Sell | Splash | ₳0.0₄5885 | 6.38M | ₳376 | b868cd… ↗ | |
| May 20 | Sell | Splash | ₳0.0₄6161 | 6.68M | ₳411 | 2da05a… ↗ | |
| May 19 | Buy | Minswap V2 | ₳0.0₄6097 | 1.13M | ₳69 | 8846cb… ↗ | |
| May 19 | Buy | Splash | ₳0.0₄6267 | 6.38M | ₳400 | 7feb97… ↗ | |
| May 19 | Sell | Minswap V2 | ₳0.0₄6021 | 500.0K | ₳30 | 438a3f… ↗ | |
| May 17 | Sell | Splash | ₳0.0₄6152 | 5.04M | ₳310 | be6359… ↗ | |
| May 17 | Buy | Splash | ₳0.0₄6258 | 4.00M | ₳250 | 0e18b2… ↗ | |
| May 17 | Buy | Splash | ₳0.0₄6114 | 2.45M | ₳150 | 1891f6… ↗ | |
| May 17 | Buy | Splash | ₳0.0₄6037 | 1.14M | ₳69 | 003a8c… ↗ | |
| May 16 | Sell | Splash | ₳0.0₄6006 | 3.00M | ₳180 | 7f6713… ↗ | |
| May 16 | Sell | Minswap V2 | ₳0.0₄6145 | 1.46M | ₳90 | 524f85… ↗ | |
| May 16 | Sell | Splash | ₳0.0₄6152 | 3.54M | ₳218 | 524f85… ↗ | |
| May 16 | Sell | Minswap V2 | ₳0.0₄6388 | 2.21M | ₳141 | 0bb01a… ↗ | |
| May 16 | Sell | Splash | ₳0.0₄6307 | 2.79M | ₳176 | 0bb01a… ↗ |
Last 100 completed ADA swap orders (since May 16, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since May 16, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q97p…sykte9 | ₳2.9K | 5 | 3 | −₳134 |
| 2 | addr1q9gl…2rfdjp | ₳2.0K | 2 | 2 | −₳18 |
| 3 | addr1qxh0…275yjz | ₳2.0K | 0 | 10 | −₳2.0K |
| 4 | addr1qx4n…62ajez | ₳1.8K | 2 | 2 | +₳275 |
| 5 | addr1q8ja…jhmq2x | ₳1.7K | 1 | 0 | +₳1.7K |
Net = Smol bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
Smol returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
Smol liquidity across Cardano DEXes
Every ADA-paired Smol pool DexHunter can route through, 3 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example Smol/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Splash | ₳29.6K | 73.52% | 0.00% |
| Minswap V2 | ₳10.1K | 25.18% | 0.30% |
| Snek.fun | ₳522 | 1.30% | 0.00% |
Minswap pools
The pools the on-chain index covers, including Smol pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| Smol / ADA | V2 | ₳10.2K | ₳24 | 1 |
Smol price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $0.0₅7968 | $0.0₅9528 | $0.0₅7968 | $0.0₅9528 | +19.58% | $5 |
| Jul 10, 2026 | $0.0₅8832 | $0.0₅8832 | $0.0₅7968 | $0.0₅7968 | -9.78% | $34 |
| Jul 3, 2026 | $0.0₅6425 | $0.0₅8832 | $0.0₅6425 | $0.0₅8832 | +37.46% | $166 |
| Jul 2, 2026 | $0.0₅6482 | $0.0₅6482 | $0.0₅6425 | $0.0₅6425 | -0.89% | $13 |
| Jun 28, 2026 | $0.0₅6831 | $0.0₅6831 | $0.0₅6482 | $0.0₅6482 | -5.11% | $47 |
| Jun 24, 2026 | $0.0₅7663 | $0.0₅7663 | $0.0₅6831 | $0.0₅6831 | -10.85% | $1 |
| Jun 21, 2026 | $0.0₅9393 | $0.0₅9393 | $0.0₅7663 | $0.0₅7663 | -18.42% | $64 |
| Jun 15, 2026 | $0.0₅9619 | $0.0₅9619 | $0.0₅9393 | $0.0₅9393 | -2.35% | $18 |
| Jun 4, 2026 | $0.0₄1187 | $0.0₄1187 | $0.0₅9619 | $0.0₅9619 | -18.97% | $5 |
| May 31, 2026 | $0.0₄1297 | $0.0₄1297 | $0.0₄1187 | $0.0₄1187 | -8.50% | $247 |
| May 30, 2026 | $0.0₄1498 | $0.0₄1498 | $0.0₄1253 | $0.0₄1297 | -13.41% | $386 |
| May 28, 2026 | $0.0₄1601 | $0.0₄1601 | $0.0₄1498 | $0.0₄1498 | -6.43% | $29 |
| May 26, 2026 | $0.0₄1358 | $0.0₄1693 | $0.0₄1358 | $0.0₄1601 | +17.93% | $617 |
| May 25, 2026 | $0.0₄1222 | $0.0₄1358 | $0.0₄1222 | $0.0₄1358 | +11.15% | $147 |
| May 23, 2026 | $0.0₄1308 | $0.0₄1308 | $0.0₄1222 | $0.0₄1222 | -6.59% | $32 |
| May 22, 2026 | $0.0₄1391 | $0.0₄1391 | $0.0₄1308 | $0.0₄1308 | -6.00% | $84 |
| May 21, 2026 | $0.0₄1473 | $0.0₄1473 | $0.0₄1391 | $0.0₄1391 | -5.57% | $26 |
| May 20, 2026 | $0.0₄153 | $0.0₄153 | $0.0₄1473 | $0.0₄1473 | -3.71% | $48 |
| May 19, 2026 | $0.0₄1569 | $0.0₄1569 | $0.0₄1514 | $0.0₄153 | -2.47% | $25 |
| May 16, 2026 | $0.0₄2231 | $0.0₄2231 | $0.0₄1569 | $0.0₄1569 | -29.68% | $261 |
| May 15, 2026 | $0.0₄199 | $0.0₄2501 | $0.0₄199 | $0.0₄2231 | +12.09% | $326 |
| May 14, 2026 | $0.0₄1889 | $0.0₄199 | $0.0₄1889 | $0.0₄199 | +5.34% | $63 |
| May 13, 2026 | $0.0₄2184 | $0.0₄2184 | $0.0₄1889 | $0.0₄1889 | -13.49% | $193 |
| May 12, 2026 | $0.0₄1768 | $0.0₄2184 | $0.0₄1768 | $0.0₄2184 | +23.55% | $290 |
| May 11, 2026 | $0.0₄1865 | $0.0₄1865 | $0.0₄1748 | $0.0₄1768 | -5.24% | $121 |
| May 10, 2026 | $0.0₄108 | $0.0₄1865 | $0.0₄108 | $0.0₄1865 | +72.65% | $376 |
| Apr 17, 2026 | $0.0₄1015 | $0.0₄108 | $0.0₄1015 | $0.0₄108 | +6.44% | $26 |
| Apr 4, 2026 | $0.0₄1038 | $0.0₄1038 | $0.0₄1015 | $0.0₄1015 | -2.18% | $10 |
| Mar 29, 2026 | $0.0₄11 | $0.0₄11 | $0.0₄1038 | $0.0₄1038 | -5.69% | $26 |
| Mar 28, 2026 | $0.0₄113 | $0.0₄113 | $0.0₄11 | $0.0₄11 | -2.66% | $19 |
Across the 30 most recent trading days, Mar 28, 2026 to Sep 14, 2026, Smol closed between $0.0₅6425 and $0.0₄2231, a change of -13.41% from the first close to the latest, on about $3.7K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About Smol on Cardano
Smol is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh Smol held about $8.4K in liquidity across 3 ADA pools on 3 DEXes and saw $5 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₄4574, or about $0.0₅9528, a move of +0.00% over 24 hours. The estimated market cap is $9.3K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID c6b65a008d444e6653b08fce101b32c43a35cd190daf3f89ee69ce1c. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy Smol on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for Smol. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
Smol FAQ
What is the Smol price today?
Smol last traded at ₳0.0₄4574 per token (about $0.0₅9528) in the Minswap Smol/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy Smol on Cardano?
Smol is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real Smol?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID c6b65a008d444e6653b08fce101b32c43a35cd190daf3f89ee69ce1c; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much Smol liquidity and volume is there?
At the last refresh Smol held about $8.4K in liquidity across 3 ADA pools on 3 DEXes and traded about $5 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare Smol with NIGHT · ASCEND · FLOW · PULSE · COCK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.