Recent trades
Live| Time | Type | DEX | Price | SNALDO amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 10 | Buy | Minswap V2 | ₳0.0₁₀978 | 51.13M | ₳0 | bc44d4… ↗ | |
| Oct 31 | Buy | Splash | ₳0.0₅1104 | 362.26M | ₳400 | 08922c… ↗ | |
| Oct 31 | Sell | Splash | ₳0.0₆1043 | 288.01M | ₳30 | d6e307… ↗ | |
| Oct 31 | Buy | Splash | ₳0.0₅1046 | 38.24M | ₳40 | 37a843… ↗ | |
| Oct 31 | Sell | Splash | ₳0.0₆1514 | 43.29M | ₳7 | f97706… ↗ | |
| Oct 31 | Buy | Splash | ₳0.0₆5826 | 514.91M | ₳300 | 427c36… ↗ | |
| Oct 31 | Buy | Splash | ₳0.0₆2787 | 538.17M | ₳150 | 6e9f2c… ↗ | |
| Oct 31 | Buy | Splash | ₳0.0₆2104 | 95.06M | ₳20 | 06dce1… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₆2444 | 163.63M | ₳40 | a37c70… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.0₅113 | 35.21M | ₳40 | 16fe2b… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.0₁₃4256 | 164.46M | ₳0 | 417d5c… ↗ | |
| Oct 31 | Buy | Splash | ₳0.0₆9553 | 209.35M | ₳200 | 498269… ↗ | |
| Oct 31 | Buy | Splash | ₳0.0₆8815 | 11.34M | ₳10 | 2e0dc0… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.0₆5852 | 165.48M | ₳97 | 960844… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₆5479 | 36.51M | ₳20 | 26ac85… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₆8484 | 23.57M | ₳20 | 19a956… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₆462 | 43.29M | ₳20 | 4b905e… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₆7812 | 6.40M | ₳5 | 2f3f91… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₆6871 | 43.66M | ₳30 | 3983df… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₆4574 | 65.58M | ₳30 | 8df6e2… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₆3416 | 87.81M | ₳30 | 50ed90… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₆568 | 35.21M | ₳20 | 858078… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₆3685 | 54.28M | ₳20 | 71528c… ↗ | |
| Oct 31 | Buy | Splash | ₳0.0₆6944 | 288.01M | ₳200 | 263124… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₅1239 | 24.21M | ₳30 | 0ac744… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₆2098 | 328.91M | ₳69 | 579667… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₅2217 | 13.53M | ₳30 | 3dcf50… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₅2387 | 2.09M | ₳5 | 9a8d7a… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₅1947 | 15.41M | ₳30 | 9f789e… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₅1693 | 17.72M | ₳30 | 28b544… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₅1457 | 20.59M | ₳30 | 0c2dd3… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₅1239 | 24.21M | ₳30 | 9270ba… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₅2217 | 13.53M | ₳30 | bd592b… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₆9381 | 3.20M | ₳3 | 05b469… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₆6164 | 165.48M | ₳102 | 5b129d… ↗ | |
| Oct 31 | Buy | Splash | ₳0.0₆6313 | 7.92M | ₳5 | d8dd55… ↗ | |
| Oct 31 | Buy | Splash | ₳0.0₆4199 | 595.31M | ₳250 | 524936… ↗ |
Last 37 completed ADA swap orders (since Oct 31, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 37 trades · since Oct 31, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qywp…rxa9x7 | ₳1.2K | 6 | 0 | +₳1.2K |
| 2 | addr1qyas…5d7a8r | ₳230 | 1 | 1 | +₳170 |
| 3 | addr1qyu4…ae5add | ₳200 | 1 | 0 | +₳200 |
| 4 | addr1qynx…xfr303 | ₳199 | 1 | 1 | +₳5 |
| 5 | addr1q9sx…8rtaec | ₳69 | 1 | 1 | +₳69 |
Net = SNALDO bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
About SNALDO on Cardano
SNALDO is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh the pool held about $0 in liquidity and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₁₀978, or about $0.0₁₀2489, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID f3260af0df9d6fadf1637f99d869e2e8ad7127c9867613936488b489. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is SNALDO still trading?
Not measurably. At the last refresh the Minswap SNALDO/ADA pool held only about $0 in liquidity and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
SNALDO FAQ
What is the SNALDO price today?
SNALDO last traded at ₳0.0₁₀978 per token (about $0.0₁₀2489) in the Minswap SNALDO/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy SNALDO on Cardano?
SNALDO has a Minswap pool on Cardano, but at the last refresh it held only about $0 liquidity. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real SNALDO?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID f3260af0df9d6fadf1637f99d869e2e8ad7127c9867613936488b489; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much SNALDO liquidity and volume is there?
At the last refresh the Minswap pool held about $0 in liquidity and traded about $0 over the past 24 hours, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare SNALDO with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.