Recent trades
Live| Time | Type | DEX | Price | SNOW amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 29 | Buy | Minswap V1 | ₳0.111 | 63 | ₳7 | b88342… ↗ | |
| Oct 23 | Buy | Minswap V1 | ₳0.0369 | 131 | ₳5 | 2b25ca… ↗ | |
| Oct 2 | Sell | Minswap V1 | ₳0.123 | 10 | ₳1 | c969ae… ↗ | |
| Jul 16 | Sell | Minswap V1 | ₳0.0922 | 50 | ₳5 | 0d561b… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.142 | 125 | ₳18 | c96629… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0783 | 54 | ₳4 | d05018… ↗ | |
| Jul 3 | Sell | Minswap V1 | ₳0.110 | 5 | ₳1 | eeecb5… ↗ | |
| Jun 7 | Buy | MuesliSwap | ₳0.0899 | 103 | ₳9 | f0dd73… ↗ | |
| Jun 7 | Sell | MuesliSwap | ₳0.0906 | 546 | ₳49 | 24d2ed… ↗ | |
| Jun 6 | Sell | MuesliSwap | ₳0.105 | 4.2K | ₳445 | e3aa96… ↗ | |
| May 27 | Sell | MuesliSwap | ₳0.122 | 110 | ₳13 | 6e32ec… ↗ | |
| May 27 | Buy | Minswap V1 | ₳0.0556 | 110 | ₳6 | e2dccd… ↗ | |
| May 23 | Sell | MuesliSwap | ₳0.124 | 103 | ₳13 | 5839dd… ↗ | |
| May 18 | Buy | MuesliSwap | ₳0.123 | 102 | ₳13 | 760de4… ↗ | |
| May 17 | Sell | MuesliSwap | ₳0.124 | 454 | ₳56 | 994545… ↗ | |
| May 17 | Buy | SundaeSwap V1 | ₳0.0854 | 15 | ₳1 | 24eef1… ↗ | |
| May 14 | Buy | MuesliSwap | ₳0.126 | 102 | ₳13 | d69abb… ↗ | |
| May 11 | Buy | MuesliSwap | ₳0.124 | 400 | ₳49 | 351499… ↗ | |
| May 9 | Buy | MuesliSwap | ₳0.119 | 600 | ₳72 | c5cb65… ↗ | |
| May 9 | Buy | MuesliSwap | ₳0.113 | 1.0K | ₳113 | 0648bb… ↗ | |
| May 6 | Buy | MuesliSwap | ₳0.106 | 1.0K | ₳106 | 5c4298… ↗ | |
| May 6 | Buy | MuesliSwap | ₳0.0993 | 1.0K | ₳99 | d7f0a4… ↗ | |
| May 6 | Buy | MuesliSwap | ₳0.0960 | 103 | ₳10 | 1bb172… ↗ | |
| Apr 29 | Sell | MuesliSwap | ₳0.0956 | 327 | ₳31 | 7d052f… ↗ | |
| Apr 29 | Sell | MuesliSwap | ₳0.0984 | 262 | ₳26 | e75a10… ↗ | |
| Apr 29 | Buy | SundaeSwap V1 | ₳0.0129 | 262 | ₳3 | 9ba378… ↗ | |
| Apr 29 | Sell | SundaeSwap V1 | ₳0.0161 | 276 | ₳4 | 61cf04… ↗ | |
| Apr 29 | Sell | Minswap V1 | ₳0.0173 | 724 | ₳13 | 61cf04… ↗ | |
| Apr 26 | Buy | MuesliSwap | ₳0.0962 | 1.0K | ₳96 | 0e65b3… ↗ | |
| Apr 26 | Buy | MuesliSwap | ₳0.0904 | 1.0K | ₳90 | 65a942… ↗ | |
| Apr 26 | Buy | MuesliSwap | ₳0.0852 | 1.0K | ₳85 | 33eede… ↗ | |
| Apr 8 | Buy | MuesliSwap | ₳0.0822 | 104 | ₳9 | 2a20b1… ↗ | |
| Apr 8 | Sell | MuesliSwap | ₳0.0840 | 840 | ₳71 | 007640… ↗ | |
| Apr 3 | Buy | MuesliSwap | ₳0.0857 | 151 | ₳13 | 346e37… ↗ | |
| Mar 19 | Sell | MuesliSwap | ₳0.0872 | 82 | ₳7 | 2cbdfc… ↗ | |
| Mar 16 | Sell | MuesliSwap | ₳0.0931 | 2.7K | ₳256 | 180fe5… ↗ | |
| Mar 16 | Buy | MuesliSwap | ₳0.101 | 153 | ₳15 | 6c052e… ↗ | |
| Mar 13 | Sell | MuesliSwap | ₳0.102 | 194 | ₳20 | dbe8a6… ↗ | |
| Mar 4 | Sell | MuesliSwap | ₳0.103 | 130 | ₳13 | 193964… ↗ | |
| Feb 12 | Sell | MuesliSwap | ₳0.104 | 349 | ₳36 | c7097d… ↗ | |
| Feb 9 | Sell | MuesliSwap | ₳0.106 | 394 | ₳42 | 71fe24… ↗ | |
| Feb 8 | Sell | MuesliSwap | ₳0.117 | 2.6K | ₳308 | 833eae… ↗ | |
| Jan 26 | Sell | MuesliSwap | ₳0.129 | 165 | ₳21 | 89b39f… ↗ | |
| Jan 19 | Sell | MuesliSwap | ₳0.137 | 20 | ₳3 | e39e2d… ↗ | |
| Jan 18 | Sell | MuesliSwap | ₳0.136 | 24 | ₳3 | 1bc9b6… ↗ | |
| Jan 17 | Sell | MuesliSwap | ₳0.134 | 1.1K | ₳142 | 4742d9… ↗ | |
| Jan 16 | Sell | MuesliSwap | ₳0.142 | 100 | ₳14 | 859f78… ↗ | |
| Jan 12 | Buy | MuesliSwap | ₳0.141 | 180 | ₳25 | 1e0b4e… ↗ | |
| Jan 10 | Buy | MuesliSwap | ₳0.135 | 1.0K | ₳135 | ddc64a… ↗ | |
| Jan 9 | Buy | MuesliSwap | ₳0.125 | 1.0K | ₳126 | f008c2… ↗ | |
| Jan 9 | Sell | MuesliSwap | ₳0.123 | 125 | ₳15 | 7fa8aa… ↗ | |
| Jan 7 | Buy | MuesliSwap | ₳0.119 | 841 | ₳100 | 3c422a… ↗ | |
| Jan 7 | Sell | MuesliSwap | ₳0.117 | 303 | ₳35 | 3694c5… ↗ | |
| Jan 3 | Buy | MuesliSwap | ₳0.111 | 1.8K | ₳200 | dfefdb… ↗ | |
| Dec 30 | Buy | MuesliSwap | ₳0.101 | 1.2K | ₳125 | efec5a… ↗ | |
| Dec 30 | Sell | MuesliSwap | ₳0.0997 | 817 | ₳81 | 45754c… ↗ | |
| Dec 29 | Sell | MuesliSwap | ₳0.107 | 36 | ₳4 | 36b349… ↗ | |
| Dec 26 | Buy | MuesliSwap | ₳0.103 | 100 | ₳10 | 560011… ↗ | |
| Dec 9 | Buy | MuesliSwap | ₳0.100 | 617 | ₳62 | 3cf35d… ↗ | |
| Dec 8 | Sell | MuesliSwap | ₳0.0993 | 200 | ₳20 | 37b991… ↗ | |
| Dec 8 | Sell | MuesliSwap | ₳0.114 | 4.5K | ₳511 | 96dad6… ↗ | |
| Dec 5 | Buy | MuesliSwap | ₳0.128 | 1.2K | ₳150 | 67f9e6… ↗ | |
| Dec 3 | Sell | MuesliSwap | ₳0.128 | 1.4K | ₳182 | 255a73… ↗ | |
| Dec 3 | Buy | MuesliSwap | ₳0.130 | 1.2K | ₳150 | 5177c9… ↗ | |
| Dec 3 | Buy | MuesliSwap | ₳0.120 | 1.2K | ₳150 | 9d92b5… ↗ | |
| Dec 3 | Buy | MuesliSwap | ₳0.111 | 1.3K | ₳150 | 76e043… ↗ | |
| Dec 3 | Buy | MuesliSwap | ₳0.102 | 1.5K | ₳150 | 388538… ↗ | |
| Dec 3 | Buy | MuesliSwap | ₳0.0938 | 1.6K | ₳150 | 51e4d1… ↗ | |
| Dec 2 | Buy | MuesliSwap | ₳0.0893 | 185 | ₳17 | 5ba4e8… ↗ | |
| Dec 2 | Buy | MuesliSwap | ₳0.0886 | 121 | ₳11 | 5e93f2… ↗ | |
| Dec 2 | Sell | MuesliSwap | ₳0.0991 | 4.3K | ₳424 | e050f0… ↗ | |
| Nov 30 | Sell | MuesliSwap | ₳0.113 | 151 | ₳17 | 601d55… ↗ | |
| Nov 29 | Buy | MuesliSwap | ₳0.107 | 2.2K | ₳230 | 7f8be2… ↗ | |
| Nov 29 | Buy | MuesliSwap | ₳0.0945 | 2.1K | ₳200 | fa1442… ↗ | |
| Nov 29 | Sell | MuesliSwap | ₳0.101 | 4.5K | ₳454 | d2930d… ↗ | |
| Nov 28 | Sell | MuesliSwap | ₳0.121 | 26 | ₳3 | d2e2bd… ↗ | |
| Nov 25 | Sell | MuesliSwap | ₳0.116 | 100 | ₳12 | 489b91… ↗ | |
| Nov 24 | Sell | MuesliSwap | ₳0.135 | 23 | ₳3 | 2bcc51… ↗ | |
| Nov 23 | Buy | MuesliSwap | ₳0.115 | 435 | ₳50 | e8d8d8… ↗ | |
| Nov 23 | Buy | MuesliSwap | ₳0.113 | 300 | ₳34 | cd66b5… ↗ | |
| Nov 21 | Sell | MuesliSwap | ₳0.117 | 29 | ₳3 | 039ab5… ↗ | |
| Nov 20 | Sell | MuesliSwap | ₳0.115 | 1.0K | ₳115 | d2fb78… ↗ | |
| Nov 20 | Sell | MuesliSwap | ₳0.123 | 1.5K | ₳184 | 5b72f3… ↗ | |
| Nov 20 | Buy | MuesliSwap | ₳0.127 | 457 | ₳58 | 59c3a9… ↗ | |
| Nov 20 | Buy | MuesliSwap | ₳0.124 | 300 | ₳37 | 9baec6… ↗ | |
| Nov 20 | Buy | MuesliSwap | ₳0.122 | 411 | ₳50 | d080bf… ↗ | |
| Nov 20 | Buy | MuesliSwap | ₳0.115 | 1.5K | ₳173 | c46212… ↗ | |
| Nov 20 | Sell | MuesliSwap | ₳0.157 | 10.7K | ₳1.7K | 726159… ↗ | |
| Nov 19 | Buy | MuesliSwap | ₳0.223 | 112 | ₳25 | ac4b7a… ↗ | |
| Nov 19 | Sell | SundaeSwap V1 | ₳0.135 | 13 | ₳2 | fc8132… ↗ | |
| Nov 18 | Buy | MuesliSwap | ₳0.220 | 240 | ₳53 | 50e885… ↗ | |
| Nov 18 | Sell | MuesliSwap | ₳0.221 | 341 | ₳75 | 33f8d0… ↗ | |
| Nov 18 | Buy | MuesliSwap | ₳0.223 | 157 | ₳35 | 95a41b… ↗ | |
| Nov 18 | Sell | MuesliSwap | ₳0.250 | 2.0K | ₳491 | 763f77… ↗ | |
| Nov 18 | Buy | MuesliSwap | ₳0.255 | 479 | ₳122 | 681c08… ↗ | |
| Nov 18 | Buy | MuesliSwap | ₳0.249 | 90 | ₳22 | ee280e… ↗ | |
| Nov 17 | Buy | MuesliSwap | ₳0.240 | 834 | ₳200 | f962e4… ↗ | |
| Nov 16 | Sell | MuesliSwap | ₳0.235 | 37 | ₳9 | df2096… ↗ | |
| Nov 16 | Sell | MuesliSwap | ₳0.236 | 520 | ₳123 | ea5a17… ↗ | |
| Nov 16 | Sell | MuesliSwap | ₳0.250 | 52 | ₳13 | bdfd6e… ↗ |
Last 100 completed ADA swap orders (since Nov 16, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Nov 16, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxvq…qs4l4m | ₳1.7K | 0 | 1 | −₳1.7K |
| 2 | addr1qyjx…gv898c | ₳1.1K | 2 | 2 | −₳499 |
| 3 | addr1q9v0…flh09e | ₳900 | 6 | 0 | +₳900 |
| 4 | addr1qy3e…syr7ew | ₳854 | 2 | 1 | +₳6 |
| 5 | addr1q8ng…luhwef | ₳773 | 9 | 0 | +₳773 |
Net = SNOW bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
SNOW returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
SNOW liquidity across Cardano DEXes
Every ADA-paired SNOW pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example SNOW/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳41 | 73.21% | 0.30% |
| SundaeSwap V1 | ₳15 | 26.79% | 0.30% |
SNOW price history
Last 14 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 29, 2026 | $0.0199 | $0.0273 | $0.0199 | $0.0273 | +37.14% | $2 |
| Feb 25, 2026 | $0.0413 | $0.0413 | $0.0199 | $0.0199 | -51.81% | $0 |
| Nov 12, 2025 | $0.0292 | $0.0413 | $0.0292 | $0.0413 | +41.71% | $0 |
| Oct 23, 2025 | $0.0551 | $0.0551 | $0.0248 | $0.0292 | -47.04% | $6 |
| Oct 16, 2025 | $0.105 | $0.105 | $0.0551 | $0.0551 | -47.50% | $3 |
| Oct 2, 2025 | $0.656 | $0.656 | $0.105 | $0.105 | -84.02% | $1 |
| Aug 10, 2025 | $0.0691 | $0.656 | $0.0691 | $0.656 | +849.52% | $155 |
| Jul 16, 2025 | $0.129 | $0.129 | $0.0691 | $0.0691 | -46.49% | $3 |
| Jul 7, 2025 | $0.0884 | $0.129 | $0.0884 | $0.129 | +46.07% | $8 |
| Jul 6, 2025 | $0.0666 | $0.0884 | $0.0452 | $0.0884 | +32.88% | $13 |
| Jul 3, 2025 | $0.0506 | $0.0666 | $0.0506 | $0.0666 | +31.56% | $0 |
| May 27, 2025 | $0.0500 | $0.0506 | $0.0362 | $0.0506 | +1.17% | $8 |
| May 24, 2025 | $0.0599 | $0.0599 | $0.0500 | $0.0500 | -16.57% | $1 |
| May 17, 2025 | $0.0121 | $0.0599 | $0.0121 | $0.0599 | +394.06% | $16 |
Across the 14 most recent trading days, May 17, 2025 to Sep 29, 2026, SNOW closed between $0.0199 and $0.656, a change of -54.44% from the first close to the latest, on about $217 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About SNOW on Cardano
SNOW is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh SNOW held about $14 in liquidity across 2 ADA pools on 2 DEXes and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.111, or about $0.0273, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 8f52f6a88acf6127bc4758a16b6047afc4da7887feae121ec217b75a. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is SNOW still trading?
Not measurably. At the last refresh SNOW held only about $14 in liquidity across 2 ADA pools on 2 DEXes and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
SNOW FAQ
What is the SNOW price today?
SNOW last traded at ₳0.111 per token (about $0.0273) in the Minswap SNOW/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy SNOW on Cardano?
SNOW has a Minswap pool on Cardano, but at the last refresh it held only about $14 liquidity across 2 ADA pools on 2 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real SNOW?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 8f52f6a88acf6127bc4758a16b6047afc4da7887feae121ec217b75a; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much SNOW liquidity and volume is there?
At the last refresh SNOW held about $14 in liquidity across 2 ADA pools on 2 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare SNOW with NIGHT · SNEK · MIN · ASCEND · FLOW.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.