Recent trades
Live| Time | Type | DEX | Price | SOL amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 19 | Sell | Minswap V2 | ₳0.0₅3045 | 4.27M | ₳13 | 69898f… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₅4681 | 4.27M | ₳20 | 755d25… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₅4039 | 13.00M | ₳53 | 47474f… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₅4505 | 822.0K | ₳4 | 24036b… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳0.0₅3275 | 822.0K | ₳3 | adf7b9… ↗ | |
| Sep 26 | Buy | Minswap V2 | ₳0.0₅4939 | 739.8K | ₳4 | b635ce… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳0.0₅4001 | 13.00M | ₳52 | 47474f… ↗ | |
| Aug 26 | Buy | Minswap V2 | ₳0.0₅4739 | 16.67M | ₳79 | bc4300… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.0₅1813 | 13.00M | ₳24 | 47474f… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.0₄1405 | 4.00M | ₳56 | b7fa8c… ↗ | |
| Aug 25 | Sell | Minswap V2 | ₳0.0₅4148 | 10.31M | ₳43 | a92ea4… ↗ | |
| Aug 25 | Buy | Minswap V2 | ₳0.0₅4169 | 10.31M | ₳43 | 8b7f0e… ↗ | |
| Aug 23 | Sell | Minswap V2 | ₳0.0₅4142 | 10.30M | ₳43 | 96e833… ↗ | |
| Aug 23 | Buy | Minswap V2 | ₳0.0₅463 | 10.30M | ₳48 | e5c0db… ↗ | |
| Aug 23 | Sell | Minswap V2 | ₳0.0₅5237 | 3.00M | ₳16 | 5abfa0… ↗ | |
| Aug 22 | Sell | Minswap V2 | ₳0.0₅3232 | 13.93M | ₳45 | 1a96c0… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.0₅3179 | 12.58M | ₳40 | bd06ec… ↗ | |
| Aug 14 | Buy | Minswap V2 | ₳0.0₅5647 | 13.93M | ₳79 | bc7e3a… ↗ | |
| Aug 14 | Sell | Minswap V2 | ₳0.0₅5084 | 20.00M | ₳102 | 971710… ↗ | |
| Aug 6 | Sell | Minswap V2 | ₳0.0₅4265 | 221.8K | ₳1 | 66e2ac… ↗ | |
| Jul 14 | Buy | Minswap V2 | ₳0.0₅5026 | 7.51M | ₳38 | df7234… ↗ | |
| Jul 14 | Sell | Minswap V2 | ₳0.0₅1238 | 13.00M | ₳16 | 47474f… ↗ | |
| Jul 14 | Sell | Minswap V2 | ₳0.0₄1825 | 3.00M | ₳55 | 5abfa0… ↗ | |
| Jun 27 | Sell | Minswap V2 | ₳0.0₅4005 | 13.00M | ₳52 | 47474f… ↗ | |
| Jun 27 | Sell | Minswap V2 | ₳0.0₅4061 | 10.00M | ₳41 | 9e2c9b… ↗ | |
| Jun 27 | Sell | Minswap V2 | ₳0.0₅3904 | 10.00M | ₳39 | 9e2c9b… ↗ | |
| Jun 27 | Sell | Minswap V2 | ₳0.0₅3867 | 10.00M | ₳39 | 9e2c9b… ↗ | |
| Jun 27 | Sell | Minswap V2 | ₳0.0₅404 | 13.00M | ₳53 | 47474f… ↗ | |
| Jun 27 | Sell | Minswap V2 | ₳0.0₅4151 | 10.00M | ₳42 | 9e2c9b… ↗ | |
| Jun 27 | Sell | Minswap V2 | ₳0.0₅4196 | 13.00M | ₳55 | 47474f… ↗ | |
| Jun 27 | Sell | Minswap V2 | ₳0.0₅4227 | 10.00M | ₳42 | 68692c… ↗ | |
| Jun 27 | Sell | Minswap V2 | ₳0.0₅3882 | 10.00M | ₳39 | 9e2c9b… ↗ | |
| Jun 27 | Sell | Minswap V2 | ₳0.0₅4404 | 10.00M | ₳44 | 68692c… ↗ | |
| Jun 27 | Sell | Minswap V2 | ₳0.0₅4416 | 10.00M | ₳44 | 68692c… ↗ | |
| Jun 26 | Buy | Minswap V2 | ₳0.0₅4142 | 12.07M | ₳50 | 40062a… ↗ | |
| Jun 26 | Sell | Minswap V2 | ₳0.0₅4259 | 10.00M | ₳43 | 68692c… ↗ | |
| Jun 26 | Sell | Minswap V2 | ₳0.0₅2025 | 10.00M | ₳20 | 9e2c9b… ↗ | |
| Jun 26 | Sell | Minswap V2 | ₳0.0₅9899 | 4.00M | ₳40 | b7fa8c… ↗ | |
| Jun 26 | Sell | Minswap V2 | ₳0.0₅4173 | 10.00M | ₳42 | 68692c… ↗ | |
| Jun 26 | Sell | Minswap V2 | ₳0.0₅4249 | 10.00M | ₳42 | 68692c… ↗ | |
| Jun 26 | Sell | Minswap V2 | ₳0.0₅4275 | 10.00M | ₳43 | 68692c… ↗ | |
| Jun 26 | Sell | Minswap V2 | ₳0.0₅4128 | 10.00M | ₳41 | 68692c… ↗ | |
| Jun 26 | Sell | Minswap V2 | ₳0.0₅412 | 10.00M | ₳41 | 68692c… ↗ | |
| Jun 26 | Buy | Minswap V2 | ₳0.0₅4074 | 10.85M | ₳44 | e730e7… ↗ | |
| Jun 25 | Sell | Minswap V2 | ₳0.0₅3985 | 10.00M | ₳40 | 9e2c9b… ↗ | |
| Jun 25 | Sell | Minswap V2 | ₳0.0₅4741 | 10.00M | ₳47 | 9e2c9b… ↗ | |
| Jun 25 | Sell | Minswap V2 | ₳0.0₅4821 | 10.00M | ₳48 | 9e2c9b… ↗ | |
| Jun 25 | Sell | Minswap V2 | ₳0.0₅2133 | 10.00M | ₳21 | 68692c… ↗ | |
| Jun 25 | Sell | Minswap V2 | ₳0.0₄1035 | 4.00M | ₳41 | b7fa8c… ↗ | |
| Jun 25 | Sell | Minswap V2 | ₳0.0₅4435 | 10.00M | ₳44 | 68692c… ↗ | |
| Jun 20 | Sell | Minswap V2 | ₳0.0₅395 | 10.00M | ₳40 | 9e2c9b… ↗ | |
| Jun 8 | Buy | Minswap V2 | ₳0.0₅3332 | 300.1K | ₳1 | 302464… ↗ | |
| May 6 | Sell | Minswap V2 | ₳0.0₅322 | 3.09M | ₳10 | c4798f… ↗ | |
| May 6 | Buy | Minswap V2 | ₳0.0₅3238 | 3.09M | ₳10 | 36b044… ↗ | |
| Apr 24 | Buy | Minswap V2 | ₳0.0₅3043 | 985.9K | ₳3 | 1ec8b9… ↗ | |
| Apr 24 | Buy | Minswap V2 | ₳0.0₅3956 | 2.53M | ₳10 | fbb047… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.0₅3499 | 10.00M | ₳35 | 9e2c9b… ↗ | |
| Apr 21 | Buy | Minswap V2 | ₳0.0₅3642 | 2.42M | ₳9 | 519474… ↗ | |
| Apr 21 | Buy | Minswap V2 | ₳0.0₅3484 | 287.0K | ₳1 | 901f3b… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0₅4789 | 9.18M | ₳44 | b40d90… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0₅5046 | 7.93M | ₳40 | c99fa8… ↗ | |
| Mar 11 | Sell | Minswap V2 | ₳0.0₅3014 | 19.80M | ₳60 | c1ddc3… ↗ | |
| Mar 6 | Buy | Minswap V2 | ₳0.0₅8531 | 29.31M | ₳250 | 36f86d… ↗ | |
| Mar 6 | Buy | Minswap V2 | ₳0.0₅3644 | 7.96M | ₳29 | 3a3f26… ↗ | |
| Mar 6 | Sell | Minswap V2 | ₳0.0₅3663 | 8.60M | ₳31 | 1df725… ↗ | |
| Mar 6 | Sell | Minswap V2 | ₳0.0₅3057 | 12.85M | ₳39 | e83e31… ↗ | |
| Mar 6 | Buy | Minswap V2 | ₳0.0₅3982 | 26.56M | ₳106 | 1ea356… ↗ | |
| Dec 13 | Buy | Minswap V2 | ₳0.0₅3265 | 306.3K | ₳1 | 00e1d0… ↗ | |
| Nov 24 | Buy | Minswap V2 | ₳0.0₅3016 | 4.97M | ₳15 | 3c6f12… ↗ | |
| Nov 6 | Buy | Minswap V2 | ₳0.0₅2783 | 500.0K | ₳1 | 931427… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₅2815 | 1.77M | ₳5 | 141dc5… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₅1462 | 34.20M | ₳50 | fcaea2… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₅1742 | 47.59M | ₳83 | d771da… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₅3441 | 5.78M | ₳20 | cf804c… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₅346 | 5.78M | ₳20 | 22acb3… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₄2496 | 60.09M | ₳1.5K | 679608… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₇6176 | 2.97B | ₳183 | 8e2193… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₅1577 | 31.70M | ₳50 | fcaea2… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₅3547 | 578.0K | ₳2 | 1d6b1d… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₅348 | 589.1K | ₳2 | be9f92… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₅3414 | 600.5K | ₳2 | d68c0f… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₅3348 | 612.3K | ₳2 | 6ff1b4… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₅3283 | 624.4K | ₳2 | b60053… ↗ | |
| Sep 26 | Buy | Minswap V2 | ₳0.0₅2706 | 369.6K | ₳1 | ed8b45… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳0.0₅2323 | 6.14M | ₳14 | 8e79ec… ↗ | |
| Sep 1 | Sell | Minswap V2 | ₳0.0₅2435 | 816.8K | ₳2 | 898286… ↗ | |
| Sep 1 | Buy | Minswap V2 | ₳0.0₅245 | 816.4K | ₳2 | 9560b3… ↗ | |
| Aug 26 | Buy | Minswap V2 | ₳0.0₅239 | 1.02M | ₳2 | 3a4f14… ↗ | |
| Aug 26 | Buy | Minswap V2 | ₳0.0₅2325 | 1.05M | ₳2 | 273326… ↗ | |
| Jul 30 | Buy | Minswap V2 | ₳0.0₅2128 | 1.71M | ₳4 | 58d140… ↗ | |
| Jul 29 | Sell | Minswap V2 | ₳0.0₅217 | 5.36M | ₳12 | 31f329… ↗ | |
| Jul 23 | Sell | Minswap V2 | ₳0.0₅1939 | 16.22M | ₳31 | b06feb… ↗ | |
| Jul 23 | Buy | Minswap V2 | ₳0.0₅2064 | 24.22M | ₳50 | fcaea2… ↗ | |
| Jul 17 | Buy | Minswap V2 | ₳0.0₅216 | 462.9K | ₳1 | 70129b… ↗ | |
| Jul 16 | Sell | Minswap V2 | ₳0.0₅2094 | 6.10M | ₳13 | d0c217… ↗ | |
| Jul 10 | Sell | Minswap V2 | ₳0.0₅238 | 1.58M | ₳4 | 98addb… ↗ | |
| Jul 3 | Sell | Minswap V2 | ₳0.0₅2495 | 4.88M | ₳12 | 6351a3… ↗ | |
| Jun 29 | Sell | Minswap V2 | ₳0.0₅2624 | 1.89M | ₳5 | d9223f… ↗ | |
| Jun 29 | Buy | Minswap V2 | ₳0.0₅264 | 1.89M | ₳5 | b7517d… ↗ | |
| Jun 19 | Sell | Minswap V2 | ₳0.0₅2608 | 1.11M | ₳3 | f48f87… ↗ |
Last 100 completed ADA swap orders (since Jun 19, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jun 19, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qx47…dvxnte | ₳1.5K | 1 | 0 | +₳1.5K |
| 2 | addr1q9fs…uqwc9g | ₳1.4K | 0 | 34 | −₳1.4K |
| 3 | addr1q923…ul4u30 | ₳279 | 2 | 0 | +₳279 |
| 4 | addr1qx7k…l0xkwx | ₳252 | 3 | 1 | +₳48 |
| 5 | addr1q8lm…ggedsy | ₳183 | 0 | 1 | −₳183 |
Net = SOL bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
SOL returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
SOL liquidity across Cardano DEXes
Every ADA-paired SOL pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example SOL/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳492 | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including SOL pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| SOL / iSOL | ₳2.6K | ₳0 | 0 |
SOL price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 3, 2026 | $66.5312 | $66.6832 | $66.5312 | $66.6832 | +0.23% | $9 |
| Oct 19, 2026 | $94.3608 | $102.7762 | $66.5312 | $66.5312 | -29.49% | $19 |
| Oct 18, 2026 | $105.2762 | $105.2762 | $94.3608 | $94.3608 | -10.37% | $1 |
| Oct 8, 2026 | $99.8265 | $105.2762 | $99.8265 | $105.2762 | +5.46% | $1 |
| Oct 2, 2026 | $80.0545 | $99.8265 | $80.0545 | $99.8265 | +24.70% | $10 |
| Sep 29, 2026 | $126.2727 | $126.2727 | $80.0545 | $80.0545 | -36.60% | $1 |
| Sep 26, 2026 | $87.2618 | $126.2727 | $87.2618 | $126.2727 | +44.71% | $14 |
| Aug 27, 2026 | $99.6516 | $99.6516 | $87.2618 | $87.2618 | -12.43% | $9 |
| Aug 26, 2026 | $89.1091 | $123.8574 | $89.1091 | $99.6516 | +11.83% | $33 |
| Aug 25, 2026 | $92.6976 | $92.6976 | $89.1091 | $89.1091 | -3.87% | $18 |
| Aug 23, 2026 | $72.8256 | $117.3712 | $72.8256 | $92.6976 | +27.29% | $24 |
| Aug 22, 2026 | $66.9183 | $72.8256 | $66.9183 | $72.8256 | +8.83% | $19 |
| Aug 19, 2026 | $90.6408 | $90.6408 | $66.9183 | $66.9183 | -26.17% | $3 |
| Aug 14, 2026 | $87.5212 | $100.6900 | $87.5212 | $90.6408 | +3.56% | $32 |
| Aug 6, 2026 | $81.5434 | $87.5212 | $81.5434 | $87.5212 | +7.33% | $0 |
| Aug 5, 2026 | $87.3627 | $87.3627 | $81.5434 | $81.5434 | -6.66% | $3 |
| Jul 14, 2026 | $58.7611 | $87.3627 | $58.7611 | $87.3627 | +48.67% | $18 |
| Jun 27, 2026 | $59.5507 | $65.9908 | $56.8605 | $58.7611 | -1.33% | $130 |
| Jun 26, 2026 | $52.7005 | $73.0804 | $52.7005 | $59.5507 | +13.00% | $128 |
| Jun 25, 2026 | $56.6055 | $75.8363 | $47.7489 | $52.7005 | -6.90% | $87 |
| Jun 20, 2026 | $55.0573 | $64.6771 | $55.0573 | $56.6055 | +2.81% | $14 |
| Jun 8, 2026 | $86.9539 | $86.9539 | $55.0573 | $55.0573 | -36.68% | $0 |
| May 15, 2026 | $86.0260 | $86.9539 | $86.0260 | $86.9539 | +1.08% | $2 |
| May 6, 2026 | $76.5911 | $86.5771 | $76.5911 | $86.0260 | +12.32% | $5 |
| Apr 24, 2026 | $89.7657 | $99.6524 | $76.5911 | $76.5911 | -14.68% | $12 |
| Apr 21, 2026 | $73.5073 | $89.7657 | $73.5073 | $89.7657 | +22.12% | $2 |
| Apr 13, 2026 | $78.8141 | $78.8141 | $73.5073 | $73.5073 | -6.73% | $6 |
| Apr 5, 2026 | $127.2653 | $127.2653 | $78.8141 | $78.8141 | -38.07% | $9 |
| Mar 11, 2026 | $126.9099 | $139.2143 | $80.0377 | $127.2653 | +0.28% | $109 |
| Mar 6, 2026 | $135.7063 | $383.8183 | $82.0867 | $126.9099 | -6.48% | $199 |
Across the 30 most recent trading days, Mar 6, 2026 to Nov 3, 2026, SOL closed between $52.7005 and $127.2653, a change of -47.46% from the first close to the latest, on about $919 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About SOL on Cardano
SOL is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh SOL held about $94 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳351.9778, or about $66.6832, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 25c5de5f5b286073c593edfd77b48abc7a48e5a4f3d4cd9d428ff935. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is SOL still trading?
Not measurably. At the last refresh SOL held only about $94 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
SOL FAQ
What is the SOL price today?
SOL last traded at ₳351.9778 per token (about $66.6832) in the Minswap SOL/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy SOL on Cardano?
SOL has a Minswap pool on Cardano, but at the last refresh it held only about $94 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real SOL?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 25c5de5f5b286073c593edfd77b48abc7a48e5a4f3d4cd9d428ff935; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much SOL liquidity and volume is there?
At the last refresh SOL held about $94 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare SOL with NIGHT · MEPE · ASCEND · MIN · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.