Recent trades
Live| Time | Type | DEX | Price | SOLANA amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 14 | Buy | Minswap V1 | ₳0.0₆9778 | 12.33M | ₳12 | 46df0e… ↗ | |
| Nov 4 | Sell | Minswap V1 | ₳0.0₆9729 | 12.73M | ₳12 | 10621f… ↗ | |
| Nov 4 | Sell | Minswap V1 | ₳0.0₅1012 | 4.50M | ₳5 | e06bc5… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.0₅1464 | 6.91M | ₳10 | 5999d8… ↗ | |
| Nov 2 | Buy | Minswap V1 | ₳0.0₆8534 | 6.91M | ₳6 | d5384c… ↗ | |
| Nov 2 | Sell | Minswap V1 | ₳0.0₅1085 | 97.73M | ₳106 | 48a3cf… ↗ | |
| Oct 16 | Buy | Minswap V1 | ₳0.0₆4626 | 1.20M | ₳1 | 72be2e… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅1708 | 73.82M | ₳126 | 982f91… ↗ | |
| Jun 4 | Sell | Minswap V2 | ₳0.0₅3253 | 5.25M | ₳17 | 1d6c66… ↗ | |
| Jun 4 | Sell | Minswap V1 | ₳0.0₅346 | 112.50M | ₳389 | 1d6c66… ↗ | |
| May 30 | Sell | Minswap V1 | ₳0.0₅5632 | 1.05M | ₳6 | 11de58… ↗ | |
| May 15 | Sell | Minswap V1 | ₳0.0₅5909 | 7.47M | ₳44 | 83c709… ↗ | |
| Apr 9 | Buy | Minswap V1 | ₳0.0₅5784 | 3.96M | ₳23 | 3a4f99… ↗ | |
| Apr 8 | Buy | Minswap V1 | ₳0.0₅5497 | 3.51M | ₳19 | ca83f9… ↗ | |
| Apr 8 | Buy | Minswap V1 | ₳0.0₅4422 | 881.9K | ₳4 | 0037a3… ↗ | |
| Mar 15 | Sell | Minswap V1 | ₳0.0₅5886 | 2.62M | ₳15 | eaf796… ↗ | |
| Mar 15 | Buy | Minswap V1 | ₳0.0₅5545 | 3.03M | ₳17 | ebbe25… ↗ | |
| Mar 15 | Sell | Minswap V2 | ₳0.0₅7505 | 3.34M | ₳25 | 033f8d… ↗ | |
| Mar 15 | Buy | Minswap V1 | ₳0.0₅5209 | 3.34M | ₳17 | f1c3dc… ↗ | |
| Feb 16 | Sell | Minswap V1 | ₳0.0₄1704 | 108.62M | ₳1.9K | f1e84b… ↗ | |
| Feb 16 | Sell | Minswap V2 | ₳0.0₄198 | 2.79M | ₳55 | f1e84b… ↗ | |
| Jan 31 | Sell | Minswap V1 | ₳0.0₄3865 | 9.04M | ₳349 | a92ffd… ↗ | |
| Jan 28 | Sell | Minswap V1 | ₳0.0₄423 | 2.2K | ₳0 | 90cbac… ↗ | |
| Jan 26 | Sell | Minswap V1 | ₳0.0₄4233 | 70.2K | ₳3 | 2ab6fb… ↗ | |
| Jan 26 | Buy | Minswap V1 | ₳0.0₄4258 | 72.4K | ₳3 | 882f7e… ↗ | |
| Jan 25 | Sell | Minswap V1 | ₳0.0₄6076 | 29.06M | ₳1.8K | 97417f… ↗ | |
| Jan 25 | Sell | Minswap V1 | ₳0.0₃1091 | 13.34M | ₳1.5K | 644ac4… ↗ | |
| Jan 19 | Sell | Minswap V1 | ₳0.0₃1819 | 13.34M | ₳2.4K | 44d480… ↗ | |
| Jan 19 | Sell | Minswap V1 | ₳0.0₃2434 | 145.1K | ₳35 | 296b55… ↗ | |
| Jan 19 | Buy | Minswap V1 | ₳0.0₃2449 | 145.1K | ₳36 | 40f12d… ↗ | |
| Jan 19 | Sell | Minswap V1 | ₳0.0₃2446 | 335.6K | ₳82 | a961f1… ↗ | |
| Jan 18 | Sell | Minswap V1 | ₳0.0₃2474 | 108.2K | ₳27 | 17a391… ↗ | |
| Jan 18 | Buy | Minswap V1 | ₳0.0₃2488 | 108.2K | ₳27 | 84cf59… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₃2546 | 149.8K | ₳38 | 63ee8f… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₃2825 | 3.69M | ₳1.0K | e9d299… ↗ | |
| Jan 17 | Buy | Minswap V1 | ₳0.0₃3068 | 814.9K | ₳250 | f8cdf1… ↗ | |
| Jan 17 | Buy | Minswap V1 | ₳0.0₃2929 | 853.6K | ₳250 | d95bb4… ↗ | |
| Jan 17 | Buy | Minswap V1 | ₳0.0₃2793 | 895.2K | ₳250 | 01cdd5… ↗ | |
| Jan 17 | Buy | Minswap V1 | ₳0.0₃266 | 939.9K | ₳250 | a3406d… ↗ | |
| Jan 17 | Buy | Minswap V1 | ₳0.0₃253 | 988.0K | ₳250 | df435a… ↗ | |
| Jan 16 | Buy | Minswap V1 | ₳0.0₃2442 | 409.5K | ₳100 | 833362… ↗ | |
| Jan 15 | Buy | Minswap V1 | ₳0.0₃2392 | 418.0K | ₳100 | 709805… ↗ | |
| Jan 15 | Buy | Minswap V1 | ₳0.0₃2343 | 426.9K | ₳100 | 2869ba… ↗ | |
| Jan 15 | Buy | Minswap V1 | ₳0.0₃2294 | 436.0K | ₳100 | 833dae… ↗ | |
| Jan 15 | Buy | Minswap V1 | ₳0.0₃2245 | 445.4K | ₳100 | 4c80e3… ↗ | |
| Jan 15 | Buy | Minswap V1 | ₳0.0₃2197 | 455.1K | ₳100 | 52b9b0… ↗ | |
| Jan 15 | Buy | Minswap V1 | ₳0.0₃215 | 465.2K | ₳100 | bbd958… ↗ | |
| Jan 10 | Buy | Minswap V1 | ₳0.0₄9993 | 1.00M | ₳100 | b7883b… ↗ | |
| Jan 10 | Buy | Minswap V1 | ₳0.0₄9674 | 1.03M | ₳100 | 78d323… ↗ | |
| Jan 10 | Buy | Minswap V1 | ₳0.0₄936 | 1.07M | ₳100 | c92c1d… ↗ | |
| Jan 10 | Buy | Minswap V1 | ₳0.0₄9051 | 1.10M | ₳100 | 3c6dba… ↗ | |
| Jan 10 | Buy | Minswap V1 | ₳0.0₄8747 | 1.14M | ₳100 | 612db6… ↗ | |
| Jan 8 | Buy | Minswap V1 | ₳0.0₄8449 | 1.18M | ₳100 | d79e50… ↗ | |
| Jan 8 | Sell | Minswap V1 | ₳0.0₄8331 | 640.7K | ₳53 | 96a57d… ↗ | |
| Jan 8 | Sell | Minswap V1 | ₳0.0₄8446 | 294.2K | ₳25 | f3d74b… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₄8497 | 294.2K | ₳25 | a99558… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₄8357 | 825.6K | ₳69 | e7324b… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₄8156 | 846.0K | ₳69 | 5f66b1… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₄7956 | 867.2K | ₳69 | 83f72a… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₄7644 | 1.96M | ₳150 | 8f8bfe… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₄7227 | 2.08M | ₳150 | 6ed464… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₄6822 | 2.20M | ₳150 | 23aea2… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₄6429 | 2.33M | ₳150 | 8e1bb3… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₄6048 | 2.48M | ₳150 | 4a404e… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₄5678 | 2.64M | ₳150 | 37ba8c… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₄526 | 3.80M | ₳200 | dc33ae… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₄4803 | 4.16M | ₳200 | d1c9be… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₄4173 | 7.91M | ₳330 | c18931… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₄3644 | 5.49M | ₳200 | 42b89c… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₄3434 | 640.7K | ₳22 | b48a55… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₄3225 | 6.20M | ₳200 | c319d3… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₄2914 | 5.15M | ₳150 | f35061… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₄2531 | 11.85M | ₳300 | e7eb5c… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₄2067 | 14.51M | ₳300 | 07f902… ↗ | |
| Dec 11 | Buy | Minswap V1 | ₳0.0₄7991 | 1.88M | ₳150 | 1cbb0c… ↗ | |
| Dec 10 | Buy | Minswap V1 | ₳0.0₄7067 | 2.83M | ₳200 | 7b77a7… ↗ | |
| Dec 10 | Buy | Minswap V1 | ₳0.0₄6469 | 3.86M | ₳249 | 9b8f65… ↗ | |
| Dec 10 | Buy | Minswap V1 | ₳0.0₄6115 | 499.5K | ₳31 | 4eb42c… ↗ | |
| Dec 10 | Buy | Minswap V1 | ₳0.0₄6051 | 330.5K | ₳20 | 50bdaf… ↗ | |
| Dec 10 | Sell | Minswap V1 | ₳0.0₄6542 | 6.75M | ₳442 | 877454… ↗ | |
| Dec 10 | Sell | Minswap V1 | ₳0.0₄7869 | 6.75M | ₳531 | e41a1f… ↗ | |
| Dec 10 | Buy | Minswap V1 | ₳0.0₄8416 | 2.38M | ₳200 | 23fa71… ↗ | |
| Dec 10 | Sell | Minswap V1 | ₳0.0₄8642 | 4.50M | ₳389 | 312811… ↗ | |
| Dec 10 | Sell | Minswap V1 | ₳0.0₃102 | 6.00M | ₳612 | daa016… ↗ | |
| Dec 10 | Sell | Minswap V1 | ₳0.0₃1129 | 244.9K | ₳28 | 4e1ace… ↗ | |
| Dec 10 | Sell | Minswap V1 | ₳0.0₃1177 | 2.17M | ₳255 | 2fc1ea… ↗ | |
| Dec 10 | Buy | Minswap V1 | ₳0.0₃1225 | 244.9K | ₳30 | 726a45… ↗ | |
| Dec 10 | Buy | Minswap V1 | ₳0.0₃1202 | 832.1K | ₳100 | 2080aa… ↗ | |
| Dec 10 | Buy | Minswap V1 | ₳0.0₃1175 | 425.4K | ₳50 | 40c366… ↗ | |
| Dec 9 | Buy | Minswap V1 | ₳0.0₃1162 | 258.3K | ₳30 | 2bf7c4… ↗ | |
| Dec 9 | Buy | Minswap V1 | ₳0.0₃1151 | 260.6K | ₳30 | c4a2b2… ↗ | |
| Dec 9 | Buy | Minswap V1 | ₳0.0₃1141 | 263.0K | ₳30 | 47b144… ↗ | |
| Dec 9 | Buy | Minswap V1 | ₳0.0₃1049 | 4.76M | ₳500 | da3b41… ↗ | |
| Dec 9 | Buy | Minswap V1 | ₳0.0₄9541 | 1.05M | ₳100 | 7c02f2… ↗ | |
| Dec 9 | Buy | Minswap V1 | ₳0.0₄8915 | 3.37M | ₳300 | f37099… ↗ | |
| Dec 9 | Buy | Minswap V1 | ₳0.0₄8098 | 3.09M | ₳250 | 3d3a2a… ↗ | |
| Dec 9 | Buy | Minswap V1 | ₳0.0₄7316 | 4.10M | ₳300 | a1590c… ↗ | |
| Dec 9 | Buy | Minswap V1 | ₳0.0₄651 | 4.61M | ₳300 | caba18… ↗ | |
| Dec 9 | Buy | Minswap V1 | ₳0.0₄5751 | 5.22M | ₳300 | cf8baf… ↗ | |
| Dec 9 | Buy | Minswap V1 | ₳0.0₄4984 | 6.96M | ₳347 | d4a1b0… ↗ |
Last 100 completed ADA swap orders (since Dec 9, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Dec 9, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9tw…j60e96 | ₳4.7K | 4 | 2 | −₳3.1K |
| 2 | addr1qxhc…2pqfde | ₳3.2K | 8 | 1 | −₳329 |
| 3 | addr1qxyx…mwa29g | ₳2.0K | 0 | 4 | −₳2.0K |
| 4 | addr1q928…gq909t | ₳1.9K | 12 | 0 | +₳1.9K |
| 5 | addr1q9za…5afp03 | ₳1.9K | 0 | 2 | −₳1.9K |
Net = SOLANA bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
SOLANA returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
SOLANA liquidity across Cardano DEXes
Every ADA-paired SOLANA pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example SOLANA/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳862 | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including SOLANA pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| SOLANA / ADA | V1 | ₳854 | ₳13 | 1 |
SOLANA price history
Last 7 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | $0.0₆5304 | $0.0₆5304 | $0.0₆2257 | $0.0₆2257 | -57.45% | $3 |
| Nov 4, 2025 | $0.0₆6171 | $0.0₆6171 | $0.0₆5304 | $0.0₆5304 | -14.05% | $9 |
| Nov 2, 2025 | $0.0₆9202 | $0.0₆9202 | $0.0₆5645 | $0.0₆6171 | -32.94% | $87 |
| Oct 16, 2025 | $0.0₅1001 | $0.0₅1001 | $0.0₆9202 | $0.0₆9202 | -8.05% | $1 |
| Jun 20, 2025 | $0.0₅2301 | $0.0₅2301 | $0.0₅1001 | $0.0₅1001 | -56.52% | $74 |
| Jun 4, 2025 | $0.0₅3948 | $0.0₅3948 | $0.0₅2301 | $0.0₅2301 | -41.71% | $259 |
| May 30, 2025 | $0.0₅449 | $0.0₅449 | $0.0₅3948 | $0.0₅3948 | -12.08% | $4 |
Across the 7 most recent trading days, May 30, 2025 to Oct 14, 2026, SOLANA closed between $0.0₆2257 and $0.0₅3948, a change of -94.28% from the first close to the latest, on about $437 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About SOLANA on Cardano
SOLANA is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh SOLANA held about $190 in liquidity across 1 ADA pool on Minswap and saw $3 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0₆9778, or about $0.0₆2257, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 5e50fcc26f356f377cbada4e18a95eff7ca04dbfe37af9458bddf3b0. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is SOLANA still trading?
Barely. At the last refresh SOLANA held only about $190 in liquidity across 1 ADA pool on Minswap and traded about $3 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
SOLANA FAQ
What is the SOLANA price today?
SOLANA last traded at ₳0.0₆9778 per token (about $0.0₆2257) in the Minswap SOLANA/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy SOLANA on Cardano?
SOLANA has a Minswap pool on Cardano, but at the last refresh it held only about $190 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real SOLANA?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 5e50fcc26f356f377cbada4e18a95eff7ca04dbfe37af9458bddf3b0; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much SOLANA liquidity and volume is there?
At the last refresh SOLANA held about $190 in liquidity across 1 ADA pool on Minswap and traded about $3 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare SOLANA with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.