Recent trades
Live| Time | Type | DEX | Price | Ssss amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Aug 5 | Sell | Minswap V1 | ₳0.0₆8907 | 50.00M | ₳45 | a3c6ac… ↗ | |
| Aug 5 | Sell | Minswap V1 | ₳0.0₆9967 | 50.00M | ₳50 | 08c2a4… ↗ | |
| Jan 31 | Buy | Minswap V1 | ₳0.0₆9452 | 105.80M | ₳100 | 1c718c… ↗ | |
| Dec 8 | Sell | Minswap V1 | ₳0.0₆8853 | 20.00M | ₳18 | 34e959… ↗ | |
| Nov 23 | Sell | Minswap V1 | ₳0.0₅1017 | 23.01M | ₳23 | 0fa2eb… ↗ | |
| Nov 23 | Sell | Minswap V1 | ₳0.0₅1924 | 385.34M | ₳742 | 45a9f0… ↗ | |
| Nov 23 | Sell | Minswap V2 | ₳0.0₅1951 | 55.05M | ₳107 | 45a9f0… ↗ | |
| Nov 21 | Sell | Minswap V1 | ₳0.0₅3686 | 22.31M | ₳82 | 29ac1f… ↗ | |
| Nov 20 | Buy | Minswap V1 | ₳0.0₅3861 | 4.14M | ₳16 | 6fe1fa… ↗ | |
| Nov 20 | Sell | Minswap V2 | ₳0.0₅4515 | 10.84M | ₳49 | b0c112… ↗ | |
| Nov 20 | Buy | Minswap V1 | ₳0.0₅361 | 4.16M | ₳15 | 208a3d… ↗ | |
| Nov 20 | Sell | Minswap V1 | ₳0.0₅3993 | 50.00M | ₳200 | b76924… ↗ | |
| Nov 20 | Sell | Minswap V1 | ₳0.0₅511 | 50.00M | ₳256 | 95f5f9… ↗ | |
| Nov 15 | Sell | Minswap V1 | ₳0.0₅5912 | 5.30M | ₳31 | 28c370… ↗ | |
| Nov 15 | Sell | Minswap V2 | ₳0.0₅5931 | 4.44M | ₳26 | 53c3c7… ↗ | |
| Nov 13 | Sell | Minswap V1 | ₳0.0₅6079 | 4.52M | ₳28 | 6b99ea… ↗ | |
| Nov 7 | Sell | Minswap V1 | ₳0.0₅7495 | 16.04M | ₳120 | ad7b9f… ↗ | |
| Nov 6 | Sell | Minswap V1 | ₳0.0₅8021 | 1.18M | ₳9 | dc930c… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₅8109 | 10.03M | ₳81 | d3adc5… ↗ | |
| Nov 3 | Sell | Minswap V1 | ₳0.0₅8805 | 22.79M | ₳201 | d93625… ↗ | |
| Nov 3 | Buy | Minswap V1 | ₳0.0₅9562 | 522.9K | ₳5 | 0a8fda… ↗ | |
| Nov 2 | Sell | Minswap V1 | ₳0.0₅9909 | 11.89M | ₳118 | 53147a… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.0₄1047 | 1.19M | ₳12 | bb405f… ↗ | |
| Nov 2 | Sell | Minswap V1 | ₳0.0₄1052 | 4.43M | ₳47 | c5480c… ↗ | |
| Oct 31 | Sell | Minswap V1 | ₳0.0₄1071 | 341.8K | ₳4 | 24d1b1… ↗ | |
| Oct 31 | Buy | Minswap V1 | ₳0.0₄1059 | 5.10M | ₳54 | a63fc8… ↗ | |
| Oct 30 | Sell | Minswap V1 | ₳0.0₄1053 | 5.40M | ₳57 | 1328de… ↗ | |
| Oct 30 | Buy | Minswap V1 | ₳0.0₄1074 | 1.86M | ₳20 | 2abf0f… ↗ | |
| Oct 29 | Sell | Minswap V1 | ₳0.0₄107 | 2.54M | ₳27 | dede85… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.0₄1128 | 1.65M | ₳19 | d89236… ↗ | |
| Oct 29 | Sell | Minswap V1 | ₳0.0₄1098 | 4.05M | ₳44 | 790b4b… ↗ | |
| Oct 28 | Buy | Minswap V1 | ₳0.0₄1117 | 5.01M | ₳56 | 1a1046… ↗ | |
| Oct 28 | Buy | Minswap V1 | ₳0.0₄1075 | 5.02M | ₳54 | 4c1224… ↗ | |
| Oct 28 | Sell | Minswap V1 | ₳0.0₄113 | 19.14M | ₳216 | 1e6603… ↗ | |
| Oct 28 | Sell | Minswap V1 | ₳0.0₄1242 | 4.85M | ₳60 | 748c5a… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₄1079 | 4.85M | ₳52 | bbaec3… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₄1138 | 8.11M | ₳92 | b6e94c… ↗ | |
| Oct 28 | Sell | Minswap V1 | ₳0.0₄1442 | 2.04M | ₳29 | 4bb26c… ↗ | |
| Oct 28 | Sell | Minswap V1 | ₳0.0₄147 | 2.28M | ₳33 | befd7d… ↗ | |
| Oct 27 | Sell | Minswap V1 | ₳0.0₄1575 | 1.03M | ₳16 | 32de12… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄1556 | 5.00M | ₳78 | 9400b8… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄1491 | 4.48M | ₳67 | 4f37cc… ↗ | |
| Oct 27 | Sell | Minswap V1 | ₳0.0₄1477 | 3.73M | ₳55 | 6426ac… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₄1319 | 3.73M | ₳49 | f4298a… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄1439 | 6.95M | ₳100 | 3d466a… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄1309 | 15.28M | ₳200 | fe436b… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄1221 | 1.23M | ₳15 | 0e22da… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₄1215 | 2.34M | ₳28 | d4b6c5… ↗ | |
| Oct 27 | Sell | Minswap V1 | ₳0.0₄1347 | 16.07M | ₳217 | 8791e9… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄14 | 8.27M | ₳116 | 5c461f… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₄1519 | 5.06M | ₳77 | 1fc675… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄1322 | 5.06M | ₳67 | 30b88a… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₄171 | 2.34M | ₳40 | 369635… ↗ | |
| Oct 27 | Sell | Minswap V1 | ₳0.0₄1358 | 27.90M | ₳379 | 0ac47e… ↗ | |
| Oct 27 | Sell | Minswap V1 | ₳0.0₄1721 | 24.41M | ₳420 | 1284c6… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₄1708 | 3.49M | ₳60 | 1284c6… ↗ | |
| Oct 27 | Sell | Minswap V1 | ₳0.0₄2087 | 14.14M | ₳295 | 0d38f3… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₄2188 | 3.54M | ₳77 | 0d38f3… ↗ | |
| Oct 27 | Sell | Minswap V1 | ₳0.0₄2408 | 5.32M | ₳128 | e4afd3… ↗ | |
| Oct 27 | Sell | Minswap V1 | ₳0.0₄2786 | 11.16M | ₳311 | e6f63f… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄2687 | 11.16M | ₳300 | d6e555… ↗ | |
| Oct 27 | Sell | Minswap V1 | ₳0.0₄2741 | 15.25M | ₳418 | 26ca5b… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₄2799 | 2.69M | ₳75 | 26ca5b… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄2784 | 14.37M | ₳400 | ff8ca9… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₄2801 | 3.57M | ₳100 | ff8ca9… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₄2291 | 1.31M | ₳30 | 74fe54… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄2438 | 7.77M | ₳190 | 7aa712… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄2276 | 4.39M | ₳100 | 80069d… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄2194 | 2.28M | ₳50 | b427e9… ↗ | |
| Oct 27 | Sell | Minswap V1 | ₳0.0₄219 | 3.06M | ₳67 | a95537… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄2102 | 11.89M | ₳250 | 34c185… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₄1954 | 3.06M | ₳60 | 3d1568… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₄1686 | 1.19M | ₳20 | a40182… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄1844 | 13.56M | ₳250 | 55c1ba… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄1673 | 6.28M | ₳105 | 4c716b… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄162 | 524.8K | ₳9 | 508e69… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄1612 | 527.4K | ₳9 | dd43f9… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄1604 | 530.0K | ₳9 | e06658… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄1596 | 532.6K | ₳9 | 6756f9… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₄1594 | 533.2K | ₳9 | 22153f… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄1588 | 535.3K | ₳9 | 5ae334… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄158 | 537.9K | ₳9 | 408150… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₄154 | 551.9K | ₳9 | e3d4ae… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₄1487 | 571.7K | ₳9 | e764c0… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₄1435 | 592.5K | ₳9 | 0383fa… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄1553 | 3.21M | ₳50 | 3bbf03… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄1485 | 6.73M | ₳100 | 2dd4b2… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄1436 | 696.2K | ₳10 | e5b059… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄1423 | 1.41M | ₳20 | a2c9bb… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄1228 | 34.60M | ₳425 | ef056b… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₄1181 | 6.35M | ₳75 | ef056b… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄1029 | 9.72M | ₳100 | 97e1eb… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₅974 | 5.13M | ₳50 | b525d5… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₄1015 | 4.43M | ₳45 | 7ebd63… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₅9951 | 1.00M | ₳10 | f9d834… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₅9743 | 718.5K | ₳7 | 624126… ↗ | |
| Oct 26 | Buy | Minswap V1 | ₳0.0₅9138 | 1.75M | ₳16 | 069a56… ↗ | |
| Oct 26 | Buy | Minswap V1 | ₳0.0₅8731 | 11.45M | ₳100 | 758b2b… ↗ | |
| Oct 26 | Buy | Minswap V1 | ₳0.0₅7978 | 3.13M | ₳25 | 440aa1… ↗ | |
| Oct 26 | Buy | Minswap V1 | ₳0.0₅7732 | 6.47M | ₳50 | afd212… ↗ |
Last 100 completed ADA swap orders (since Oct 26, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Oct 26, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9rk…4cp7ng | ₳1.5K | 4 | 3 | −₳209 |
| 2 | addr1q9xu…ruzemv | ₳993 | 2 | 2 | +₳7 |
| 3 | addr1q9nn…asqk7z | ₳879 | 1 | 3 | −₳865 |
| 4 | addr1q9yh…fxdtye | ₳722 | 4 | 3 | −₳590 |
| 5 | addr1q996…fycxql | ₳611 | 1 | 1 | −₳11 |
Net = Ssss bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
Ssss liquidity across Cardano DEXes
Every ADA-paired Ssss pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example Ssss/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳1.6K | 100.00% | 0.30% |
About Ssss on Cardano
Ssss is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh Ssss held about $356 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₆9246, or about $0.0₆2104, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 4de3c5d6b555c99c7f56a1f917567288f025f337cdf233d99e462a13. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is Ssss still trading?
Barely. At the last refresh Ssss held only about $356 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
Ssss FAQ
What is the Ssss price today?
Ssss last traded at ₳0.0₆9246 per token (about $0.0₆2104) in the Minswap Ssss/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy Ssss on Cardano?
Ssss has a Minswap pool on Cardano, but at the last refresh it held only about $356 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real Ssss?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 4de3c5d6b555c99c7f56a1f917567288f025f337cdf233d99e462a13; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much Ssss liquidity and volume is there?
At the last refresh Ssss held about $356 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare Ssss with WMTX · NIGHT · NTX · ASCEND · COCK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.