Recent trades
Live| Time | Type | DEX | Price | STRCH amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 17 | Buy | Minswap V2 | ₳0.0₇1741 | 3.16B | ₳55 | 008a3b… ↗ | |
| Sep 17 | Sell | Minswap V2 | ₳0.0₇1752 | 23.88B | ₳418 | c25d64… ↗ | |
| Sep 16 | Buy | Minswap V2 | ₳0.0₇1835 | 2.89B | ₳53 | d7410c… ↗ | |
| Sep 16 | Sell | Minswap V2 | ₳0.0₇1833 | 17.47B | ₳320 | 16276d… ↗ | |
| Sep 16 | Sell | Minswap V2 | ₳0.0₇1915 | 15.87B | ₳304 | 9cc310… ↗ | |
| Sep 16 | Sell | CSWAP | ₳0.0₇1873 | 1.60B | ₳30 | 9cc310… ↗ | |
| Sep 14 | Buy | Minswap V2 | ₳0.0₇1896 | 38.65B | ₳733 | 786998… ↗ | |
| Sep 14 | Buy | CSWAP | ₳0.0₇1906 | 3.53B | ₳67 | 786998… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.0₇1771 | 4.86B | ₳86 | be676f… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.0₇1791 | 3.85B | ₳69 | 02db69… ↗ | |
| Sep 11 | Sell | CSWAP | ₳0.0₇1788 | 1.82B | ₳33 | 02db69… ↗ | |
| Sep 11 | Buy | CSWAP | ₳0.0₇1881 | 1.06B | ₳20 | 626f6e… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₇1816 | 6.90B | ₳125 | f698ff… ↗ | |
| Sep 10 | Sell | CSWAP | ₳0.0₇1781 | 1.10B | ₳20 | e0bb3d… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₇1848 | 9.04B | ₳167 | bcf27e… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₇1828 | 16.12B | ₳295 | 17434c… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.0₇1889 | 5.98B | ₳113 | 6f700d… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₇1861 | 10.00B | ₳186 | efb990… ↗ | |
| Sep 8 | Buy | Minswap V2 | ₳0.0₇1911 | 5.08B | ₳97 | f13dab… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₇1878 | 7.32B | ₳138 | 2f16a3… ↗ | |
| Sep 7 | Buy | Minswap V2 | ₳0.0₇1918 | 3.81B | ₳73 | cf02d3… ↗ | |
| Sep 7 | Sell | CSWAP | ₳0.0₇1966 | 4.28B | ₳84 | dd6d76… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₇1985 | 43.95B | ₳872 | dd6d76… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0₇2189 | 3.15B | ₳69 | 8038f9… ↗ | |
| Sep 6 | Sell | CSWAP | ₳0.0₇2149 | 2.50B | ₳54 | 41c65e… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0₇2165 | 4.62B | ₳100 | bc80c6… ↗ | |
| Sep 6 | Sell | CSWAP | ₳0.0₇2277 | 1.80B | ₳41 | aba357… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0₇2114 | 1.80B | ₳38 | 5a7f94… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0₇2141 | 3.24B | ₳69 | 591052… ↗ | |
| Sep 6 | Buy | CSWAP | ₳0.0₇232 | 2.99B | ₳69 | 9ef65f… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0₇2122 | 3.27B | ₳69 | 3fd4dd… ↗ | |
| Sep 6 | Buy | CSWAP | ₳0.0₇2122 | 3.27B | ₳69 | c313d8… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0₇2102 | 3.30B | ₳69 | 4e6348… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0₇2083 | 3.33B | ₳69 | 2ea795… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0₇2064 | 3.36B | ₳69 | 0eac54… ↗ | |
| Sep 4 | Buy | Minswap V2 | ₳0.0₇2048 | 2.35B | ₳48 | 47ff02… ↗ | |
| Sep 4 | Buy | Minswap V2 | ₳0.0₇2013 | 10.08B | ₳203 | 2e00d7… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.0₇1995 | 18.00B | ₳359 | e3f37d… ↗ | |
| Sep 3 | Buy | Minswap V2 | ₳0.0₇2079 | 2.31B | ₳48 | 0770ec… ↗ | |
| Sep 3 | Buy | Minswap V2 | ₳0.0₇2081 | 2.40B | ₳50 | af6cda… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.0₇2061 | 10.00B | ₳206 | aa3e4c… ↗ | |
| Sep 2 | Buy | Minswap V2 | ₳0.0₇2125 | 2.26B | ₳48 | 08914c… ↗ | |
| Sep 1 | Buy | Minswap V2 | ₳0.0₇2114 | 2.27B | ₳48 | ab7483… ↗ | |
| Aug 31 | Buy | Minswap V2 | ₳0.0₇21 | 2.29B | ₳48 | 9aa6ab… ↗ | |
| Aug 31 | Buy | Minswap V2 | ₳0.0₇2073 | 7.24B | ₳150 | ceee97… ↗ | |
| Aug 30 | Buy | Minswap V2 | ₳0.0₇2046 | 2.35B | ₳48 | ae9fef… ↗ | |
| Aug 29 | Buy | Minswap V2 | ₳0.0₇2033 | 2.36B | ₳48 | f97909… ↗ | |
| Aug 28 | Buy | Minswap V1 | ₳0.0₇1965 | 2.45B | ₳48 | 964947… ↗ | |
| Aug 28 | Buy | Minswap V2 | ₳0.0₇2003 | 8.31B | ₳166 | 7d0dfd… ↗ | |
| Aug 28 | Buy | CSWAP | ₳0.0₇1981 | 1.70B | ₳34 | 7d0dfd… ↗ | |
| Aug 27 | Buy | Minswap V2 | ₳0.0₇1965 | 9.60B | ₳189 | 667961… ↗ | |
| Aug 27 | Buy | Minswap V2 | ₳0.0₇1924 | 2.50B | ₳48 | 4beaff… ↗ | |
| Aug 26 | Buy | Minswap V2 | ₳0.0₇1911 | 2.51B | ₳48 | fce275… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.0₇1877 | 4.00B | ₳75 | b4e3a6… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.0₇1893 | 2.50B | ₳47 | 542263… ↗ | |
| Aug 26 | Buy | Minswap V2 | ₳0.0₇1904 | 13.13B | ₳250 | f8ba71… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.0₇1859 | 10.00B | ₳186 | 139009… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.0₇1896 | 4.99B | ₳95 | fe3f36… ↗ | |
| Aug 25 | Buy | Minswap V2 | ₳0.0₇194 | 2.48B | ₳48 | f50033… ↗ | |
| Aug 25 | Buy | Minswap V2 | ₳0.0₇1923 | 4.21B | ₳81 | 67cc33… ↗ | |
| Aug 25 | Buy | Minswap V2 | ₳0.0₇1903 | 3.63B | ₳69 | f80af7… ↗ | |
| Aug 25 | Sell | Minswap V2 | ₳0.0₇1873 | 6.54B | ₳122 | 62a342… ↗ | |
| Aug 24 | Buy | Minswap V2 | ₳0.0₇1921 | 2.50B | ₳48 | 82841b… ↗ | |
| Aug 24 | Sell | Minswap V2 | ₳0.0₇1893 | 6.90B | ₳131 | 123366… ↗ | |
| Aug 23 | Buy | Minswap V2 | ₳0.0₇1943 | 2.47B | ₳48 | 6521cc… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.0₇1938 | 2.48B | ₳48 | bf26cf… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.0₇1912 | 7.85B | ₳150 | 4e9791… ↗ | |
| Aug 22 | Sell | CSWAP | ₳0.0₇1828 | 769.63M | ₳14 | 8725f2… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.0₇1883 | 3.69B | ₳69 | 24385f… ↗ | |
| Aug 22 | Sell | Minswap V2 | ₳0.0₇1854 | 7.12B | ₳132 | 43c268… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.0₇1902 | 2.53B | ₳48 | 45950c… ↗ | |
| Aug 21 | Buy | CSWAP | ₳0.0₇1949 | 1.03B | ₳20 | d1818b… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.0₇1876 | 7.99B | ₳150 | cd51ea… ↗ | |
| Aug 21 | Sell | Minswap V2 | ₳0.0₇1836 | 6.90B | ₳127 | 4de516… ↗ | |
| Aug 21 | Sell | CSWAP | ₳0.0₇1998 | 4.79B | ₳96 | f12b43… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.0₇1878 | 4.79B | ₳90 | e0d447… ↗ | |
| Aug 21 | Buy | CSWAP | ₳0.0₇212 | 2.36B | ₳50 | d154ae… ↗ | |
| Aug 20 | Buy | CSWAP | ₳0.0₇2037 | 490.81M | ₳10 | 6bce0f… ↗ | |
| Aug 19 | Buy | CSWAP | ₳0.0₇1929 | 3.58B | ₳69 | 69761d… ↗ | |
| Aug 19 | Buy | Minswap V2 | ₳0.0₇1857 | 7.12B | ₳132 | 87a387… ↗ | |
| Aug 19 | Buy | Minswap V2 | ₳0.0₇1826 | 5.48B | ₳100 | d2a3a3… ↗ | |
| Aug 19 | Sell | CSWAP | ₳0.0₇1713 | 657.48M | ₳11 | 934ce7… ↗ | |
| Aug 19 | Buy | Minswap V2 | ₳0.0₇1801 | 5.43B | ₳98 | 51ca2d… ↗ | |
| Aug 19 | Buy | CSWAP | ₳0.0₇1805 | 2.77B | ₳50 | 1df25c… ↗ | |
| Aug 19 | Buy | Minswap V2 | ₳0.0₇1776 | 5.63B | ₳100 | 0fdc8e… ↗ | |
| Aug 19 | Buy | Minswap V2 | ₳0.0₇1658 | 1.91B | ₳32 | bf9386… ↗ | |
| Aug 19 | Buy | Minswap V2 | ₳0.0₇1739 | 10.65B | ₳185 | bf9386… ↗ | |
| Aug 19 | Sell | Minswap V2 | ₳0.0₇1693 | 5.51B | ₳93 | f7ffe4… ↗ | |
| Aug 18 | Sell | Minswap V2 | ₳0.0₇1712 | 2.98B | ₳51 | ed4a22… ↗ | |
| Aug 18 | Buy | Minswap V2 | ₳0.0₇1747 | 2.70B | ₳47 | e6d297… ↗ | |
| Aug 18 | Buy | Minswap V2 | ₳0.0₇1726 | 6.55B | ₳113 | 727ccc… ↗ | |
| Aug 18 | Buy | CSWAP | ₳0.0₇1685 | 2.65B | ₳45 | 727ccc… ↗ | |
| Aug 18 | Buy | Minswap V2 | ₳0.0₇1649 | 30.32B | ₳500 | 99d1cb… ↗ | |
| Aug 17 | Buy | Minswap V2 | ₳0.0₇1584 | 6.31B | ₳100 | 551adb… ↗ | |
| Aug 17 | Buy | Minswap V2 | ₳0.0₇1546 | 13.91B | ₳215 | f9e36b… ↗ | |
| Aug 17 | Sell | Minswap V2 | ₳0.0₇1507 | 13.28B | ₳200 | f246be… ↗ | |
| Aug 17 | Buy | Minswap V2 | ₳0.0₇1539 | 16.25B | ₳250 | 79cb8b… ↗ | |
| Aug 17 | Buy | CSWAP | ₳0.0₇1569 | 3.19B | ₳50 | 0743b9… ↗ | |
| Aug 17 | Buy | CSWAP | ₳0.0₇1458 | 3.02B | ₳44 | 8aeb20… ↗ | |
| Aug 17 | Buy | Minswap V2 | ₳0.0₇1485 | 13.87B | ₳206 | 8aeb20… ↗ |
Last 100 completed ADA swap orders (past 33d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 33d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9rx…nc8jjc | ₳1.8K | 8 | 5 | −₳6 |
| 2 | addr1q837…ceqtsa | ₳1.1K | 20 | 0 | +₳1.1K |
| 3 | addr1q9rt…pduky7 | ₳956 | 0 | 2 | −₳956 |
| 4 | addr1qytz…qtmlgv | ₳801 | 4 | 2 | −₳67 |
| 5 | addr1q8fg…qm5sl8 | ₳800 | 2 | 0 | +₳800 |
Net = STRCH bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
STRCH returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
STRCH liquidity across Cardano DEXes
Every ADA-paired STRCH pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example STRCH/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳28.1K | 86.70% | 1.0% |
| CSWAP | ₳2.9K | 8.86% | 0.85% |
| Minswap V1 | ₳1.4K | 4.44% | 0.30% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including STRCH pairs quoted in other tokens. The Volume and Trades figures above sum these 4 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| STRCH / ADA | V2 | ₳27.3K | ₳0 | 0 |
| STRCH / HOSKY | V1 | ₳1.6K | ₳0 | 0 |
| STRCH / ADA | V1 | ₳1.4K | ₳0 | 0 |
| STRCH / HOSKY | V2 | ₳983 | ₳0 | 0 |
STRCH price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 17, 2026 | $0.0₈3567 | $0.0₈3567 | $0.0₈3445 | $0.0₈345 | -3.28% | $93 |
| Sep 16, 2026 | $0.0₈3957 | $0.0₈3957 | $0.0₈3558 | $0.0₈3567 | -9.85% | $132 |
| Sep 14, 2026 | $0.0₈3762 | $0.0₈3957 | $0.0₈3762 | $0.0₈3957 | +5.18% | $153 |
| Sep 12, 2026 | $0.0₈3659 | $0.0₈3762 | $0.0₈3659 | $0.0₈3762 | +2.83% | $5 |
| Sep 11, 2026 | $0.0₈3819 | $0.0₈3819 | $0.0₈3653 | $0.0₈3659 | -4.20% | $32 |
| Sep 10, 2026 | $0.0₈3894 | $0.0₈3894 | $0.0₈3819 | $0.0₈3819 | -1.91% | $62 |
| Sep 9, 2026 | $0.0₈4153 | $0.0₈42 | $0.0₈3894 | $0.0₈3894 | -6.25% | $129 |
| Sep 8, 2026 | $0.0₈4132 | $0.0₈4153 | $0.0₈4132 | $0.0₈4153 | +0.51% | $21 |
| Sep 7, 2026 | $0.0₈484 | $0.0₈484 | $0.0₈4132 | $0.0₈4132 | -14.61% | $248 |
| Sep 6, 2026 | $0.0₈4317 | $0.0₈484 | $0.0₈4317 | $0.0₈484 | +12.11% | $153 |
| Sep 4, 2026 | $0.0₈4589 | $0.0₈4589 | $0.0₈4317 | $0.0₈4317 | -5.93% | $135 |
| Sep 3, 2026 | $0.0₈4239 | $0.0₈4589 | $0.0₈422 | $0.0₈4589 | +8.26% | $75 |
| Sep 2, 2026 | $0.0₈4132 | $0.0₈4239 | $0.0₈4087 | $0.0₈4239 | +2.58% | $11 |
| Sep 1, 2026 | $0.0₈4174 | $0.0₈4174 | $0.0₈4132 | $0.0₈4132 | -1.00% | $9 |
| Aug 31, 2026 | $0.0₈4044 | $0.0₈4174 | $0.0₈4002 | $0.0₈4174 | +3.21% | $39 |
| Aug 30, 2026 | $0.0₈4095 | $0.0₈4095 | $0.0₈4044 | $0.0₈4044 | -1.24% | $9 |
| Aug 29, 2026 | $0.0₈421 | $0.0₈421 | $0.0₈4095 | $0.0₈4095 | -2.74% | $10 |
| Aug 28, 2026 | $0.0₈4197 | $0.0₈421 | $0.0₈4197 | $0.0₈421 | +0.32% | $35 |
| Aug 27, 2026 | $0.0₈4022 | $0.0₈4197 | $0.0₈4022 | $0.0₈4197 | +4.34% | $51 |
| Aug 26, 2026 | $0.0₈4112 | $0.0₈4112 | $0.0₈386 | $0.0₈4022 | -2.19% | $145 |
| Aug 25, 2026 | $0.0₈4223 | $0.0₈4223 | $0.0₈4032 | $0.0₈4112 | -2.64% | $69 |
| Aug 24, 2026 | $0.0₈4387 | $0.0₈4387 | $0.0₈4209 | $0.0₈4223 | -3.73% | $40 |
| Aug 23, 2026 | $0.0₈4385 | $0.0₈4387 | $0.0₈4211 | $0.0₈4387 | +0.03% | $17 |
| Aug 22, 2026 | $0.0₈438 | $0.0₈4694 | $0.0₈4324 | $0.0₈4385 | +0.13% | $94 |
| Aug 21, 2026 | $0.0₈3526 | $0.0₈438 | $0.0₈3526 | $0.0₈438 | +24.23% | $99 |
| Aug 19, 2026 | $0.0₈2983 | $0.0₈3526 | $0.0₈2935 | $0.0₈3526 | +18.18% | $128 |
| Aug 18, 2026 | $0.0₈2764 | $0.0₈3053 | $0.0₈2698 | $0.0₈2983 | +7.95% | $129 |
| Aug 17, 2026 | $0.0₈2636 | $0.0₈2764 | $0.0₈2594 | $0.0₈2764 | +4.84% | $170 |
| Aug 13, 2026 | $0.0₈2587 | $0.0₈2659 | $0.0₈2587 | $0.0₈2636 | +1.90% | $14 |
| Aug 12, 2026 | $0.0₈2682 | $0.0₈2682 | $0.0₈2587 | $0.0₈2587 | -3.56% | $1 |
Across the 30 most recent trading days, Aug 12, 2026 to Sep 17, 2026, STRCH closed between $0.0₈2587 and $0.0₈484, a change of +33.37% from the first close to the latest, on about $2.3K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About STRCH on Cardano
STRCH is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh STRCH held about $7.3K in liquidity across 3 ADA pools on 2 DEXes and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₇1741, or about $0.0₈345, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 3d77d63dfa6033be98021417e08e3368cc80e67f8d7afa196aaa0b39. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy STRCH on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for STRCH. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
STRCH FAQ
What is the STRCH price today?
STRCH last traded at ₳0.0₇1741 per token (about $0.0₈345) in the Minswap STRCH/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy STRCH on Cardano?
STRCH is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real STRCH?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 3d77d63dfa6033be98021417e08e3368cc80e67f8d7afa196aaa0b39; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much STRCH liquidity and volume is there?
At the last refresh STRCH held about $7.3K in liquidity across 3 ADA pools on 2 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare STRCH with NIGHT · ASCEND · SNEK · NTX · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.