Recent trades
Live| Time | Type | DEX | Price | SURFY amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 18 | Sell | Minswap V2 | ₳0.0₄1857 | 13.32M | ₳247 | e5d0e7… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄1982 | 4.54M | ₳90 | 28437e… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄1897 | 3.52M | ₳67 | 083492… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄2129 | 33.66M | ₳716 | c623e3… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄2427 | 3.71M | ₳90 | 5ebda6… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄2348 | 6.39M | ₳150 | 54a81f… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄2252 | 6.66M | ₳150 | 0bee67… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄208 | 3.49M | ₳73 | 1ad1b0… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄2173 | 4.60M | ₳100 | a308bd… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄214 | 7.20M | ₳154 | eb302f… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄2095 | 22.98M | ₳481 | b2b434… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄2062 | 4.85M | ₳100 | d5f8a7… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄2176 | 22.98M | ₳500 | b41c98… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄1965 | 10.18M | ₳200 | cdaeba… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄2029 | 39.58M | ₳803 | 87be12… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄1892 | 2.64M | ₳50 | 01dc23… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄1875 | 533.4K | ₳10 | c71325… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄2313 | 8.65M | ₳200 | a4459f… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄2217 | 4.51M | ₳100 | 3c94a0… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄1948 | 38.50M | ₳750 | d18cf1… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄1711 | 5.85M | ₳100 | 3b1914… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄1516 | 39.58M | ₳600 | d20616… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄1342 | 7.45M | ₳100 | 9f560d… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄1306 | 3.83M | ₳50 | bbfe35… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄1831 | 134.04M | ₳2.5K | 5f0c0a… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄2741 | 5.85M | ₳160 | 81b19b… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄3021 | 20.54M | ₳621 | 68722e… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄3293 | 2.60M | ₳86 | a1509f… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄3447 | 8.95M | ₳309 | 4a1a7c… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄3708 | 674.2K | ₳25 | ed4d2c… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄3562 | 14.04M | ₳500 | c12dac… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄3587 | 2.44M | ₳88 | 8101fe… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄3347 | 1.49M | ₳50 | f7d04f… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄3229 | 2.60M | ₳84 | 9e408a… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄3296 | 7.59M | ₳250 | 0ddf0c… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄308 | 514.5K | ₳16 | 4ed50e… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄3202 | 937.0K | ₳30 | dd569f… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄3425 | 27.84M | ₳953 | eb89cd… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄3953 | 1.52M | ₳60 | 0b91c9… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄3963 | 11.46M | ₳454 | ca6dfd… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄4178 | 997.2K | ₳42 | 8485bb… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄4301 | 3.49M | ₳150 | c3e154… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄4156 | 4.33M | ₳180 | fbaa2e… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄386 | 12.95M | ₳500 | 9944e0… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄349 | 11.46M | ₳400 | c18c13… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄3268 | 5.19M | ₳170 | 08acee… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄3351 | 8.95M | ₳300 | 6fc0f7… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄3187 | 6.55M | ₳209 | 454b0c… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄3715 | 32.72M | ₳1.2K | fcdcc1… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄3388 | 1.06M | ₳36 | 3c93d8… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄4413 | 566.5K | ₳25 | 1436fe… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄4379 | 1.14M | ₳50 | 0673b1… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄4334 | 1.15M | ₳50 | 4631e8… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄4255 | 6.02M | ₳256 | c278ed… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄4519 | 1.42M | ₳64 | 19a8d3… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄5774 | 949.0K | ₳55 | 26f9c7… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄4983 | 29.85M | ₳1.5K | b6e7d8… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄6064 | 8.24M | ₳500 | 113af2… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄6381 | 1.37M | ₳87 | a6aeda… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄6608 | 4.94M | ₳327 | 936b84… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄6029 | 29.85M | ₳1.8K | e81c3e… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄5128 | 1.03M | ₳53 | 7c8b9e… ↗ |
Last 62 completed ADA swap orders (past 2h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 62 trades · past 2h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8ze…dk8xq2 | ₳3.3K | 1 | 1 | +₳312 |
| 2 | addr1qxag…9k8yx2 | ₳2.5K | 0 | 1 | −₳2.5K |
| 3 | addr1q9fr…y4k2rd | ₳2.3K | 2 | 2 | −₳257 |
| 4 | addr1qxex…r2twfm | ₳1.9K | 2 | 2 | −₳370 |
| 5 | addr1q9th…fyu663 | ₳1.2K | 0 | 1 | −₳1.2K |
Net = SURFY bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
SURFY liquidity across Cardano DEXes
Every ADA-paired SURFY pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example SURFY/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳12.7K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including SURFY pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| SURFY / ADA | V2 | ₳12.8K | ₳20.0K | 62 |
About SURFY on Cardano
SURFY is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh SURFY held about $2.7K in liquidity across 1 ADA pool on Minswap and saw $4.3K in volume across 62 trades over 24 hours (36 buys, 26 sells). The last trade priced it at ₳0.0₄1857, or about $0.0₅4014, a move of -63.74% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID f1ec7729dec85b241d695d69758e53fee3bcb482f71df6cf240d30bd. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy SURFY on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for SURFY. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
SURFY FAQ
What is the SURFY price today?
SURFY last traded at ₳0.0₄1857 per token (about $0.0₅4014) in the Minswap SURFY/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy SURFY on Cardano?
SURFY is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real SURFY?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID f1ec7729dec85b241d695d69758e53fee3bcb482f71df6cf240d30bd; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much SURFY liquidity and volume is there?
At the last refresh SURFY held about $2.7K in liquidity across 1 ADA pool on Minswap and traded about $4.3K over the past 24 hours in its Minswap pools, with the price moving -63.74% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare SURFY with NIGHT · BOLT · SNEK · COCK · ASCEND.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.