Recent trades
Live| Time | Type | DEX | Price | TCM amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀3149 | 1571.58B | ₳49 | 664bb2… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀3216 | 3832.85B | ₳123 | 9f298b… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀3283 | 1542.01B | ₳51 | e0e632… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀3411 | 2022.71B | ₳69 | 00ac04… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀3364 | 1486.32B | ₳50 | 08082c… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀3261 | 963.22B | ₳31 | a6a010… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀3368 | 2968.82B | ₳100 | 6eac1e… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀325 | 6153.16B | ₳200 | 9daa4d… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀3116 | 4813.13B | ₳150 | 16c6e7… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀3199 | 21854.15B | ₳699 | 425543… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀3863 | 24684.17B | ₳954 | 1d2890… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀4347 | 5751.64B | ₳250 | f0d1bf… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀4083 | 794.90B | ₳32 | 2f225b… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀4165 | 3712.98B | ₳155 | 6434a0… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀3924 | 2548.70B | ₳100 | c31274… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀418 | 11962.75B | ₳500 | 2f1d87… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀3783 | 3498.10B | ₳132 | 67d94b… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀3872 | 10329.52B | ₳400 | ccd7f4… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀3863 | 1476.87B | ₳57 | 9246d5… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀3666 | 2727.89B | ₳100 | fe866c… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀3573 | 3498.10B | ₳125 | 998ec5… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀338 | 10354.09B | ₳350 | 66a2e5… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀3206 | 3118.94B | ₳100 | 306662… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀3113 | 5951.73B | ₳185 | d35e9a… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀3275 | 3053.06B | ₳100 | 9fdf8b… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀31 | 11290.91B | ₳350 | 9decd1… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀2997 | 13062.67B | ₳391 | f6e0e2… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀3321 | 13642.78B | ₳453 | a19eba… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀3665 | 13642.78B | ₳500 | 78feba… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀3465 | 461.78B | ₳16 | 5c43a7… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀3432 | 2010.76B | ₳69 | 99f650… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀3386 | 1476.87B | ₳50 | a20bc4… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀3328 | 3005.13B | ₳100 | 5c183b… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀3282 | 609.34B | ₳20 | 145c4f… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀3455 | 23933.21B | ₳827 | a9716c… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀3918 | 1761.19B | ₳69 | 1fdd43… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀3838 | 6500.00B | ₳249 | 60e568… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀4144 | 11647.43B | ₳483 | 9d576f… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀4195 | 1668.83B | ₳70 | 69efbf… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀4145 | 1109.80B | ₳46 | 172684… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀3811 | 3936.42B | ₳150 | 17a3b7… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀3606 | 9705.30B | ₳350 | 6f3683… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀3996 | 7507.03B | ₳300 | dcef3e… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀3352 | 8950.59B | ₳300 | cfb7ba… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀3201 | 3124.12B | ₳100 | 248fd3… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀3348 | 25000.00B | ₳837 | c05278… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀4096 | 12176.85B | ₳499 | 0a5e67… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀4487 | 8816.11B | ₳396 | 78ba58… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀489 | 10000.00B | ₳489 | d7a4fd… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀4712 | 12733.73B | ₳600 | 9bd556… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀4675 | 19650.04B | ₳919 | 501869… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀5134 | 985.65B | ₳51 | 0d82f3… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀5026 | 13928.87B | ₳700 | 8d56f9… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀4437 | 25000.00B | ₳1.1K | a8cd6e… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀4407 | 14749.98B | ₳650 | e30540… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀5077 | 5037.06B | ₳256 | e060be… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀5165 | 9679.62B | ₳500 | 64f402… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀5093 | 15050.00B | ₳767 | 87deb7… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀5187 | 2082.32B | ₳108 | 518bcd… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀5206 | 9604.55B | ₳500 | d8addf… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀4781 | 8366.79B | ₳400 | 631927… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀4464 | 2239.93B | ₳100 | d7e634… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀4555 | 2195.63B | ₳100 | 5bdac9… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀4602 | 17572.76B | ₳809 | 13093c… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀5041 | 5951.73B | ₳300 | 157214… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀4853 | 2060.44B | ₳100 | 05bcf8… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀4794 | 8026.72B | ₳385 | defce3… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀4924 | 7780.57B | ₳383 | e1a5ca… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀5058 | 4942.82B | ₳250 | df10dc… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀5218 | 3832.85B | ₳200 | 457227… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀488 | 10245.67B | ₳500 | 467442… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀4606 | 2170.85B | ₳100 | 612a9e… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀472 | 16000.00B | ₳755 | d6e197… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀5555 | 18002.54B | ₳1.0K | dfeca8… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀5451 | 14114.95B | ₳769 | e30ab7… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀5146 | 11000.00B | ₳566 | 2dc134… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀5521 | 4528.33B | ₳250 | ce978b… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀5198 | 7694.90B | ₳400 | 67e5ed… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀4057 | 16754.45B | ₳680 | d50218… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀4672 | 14982.62B | ₳700 | 3e59ea… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀434 | 2304.20B | ₳100 | 7e734b… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀4162 | 7208.00B | ₳300 | 6c1fa0… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀4138 | 12082.96B | ₳500 | 5b102f… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀4056 | 10563.76B | ₳429 | 9fb72a… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀4709 | 4247.37B | ₳200 | 47d827… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀4426 | 9285.62B | ₳411 | 991de6… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀4594 | 1088.26B | ₳50 | 889a2b… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀454 | 1542.01B | ₳70 | 8a3d7d… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀4627 | 14341.27B | ₳664 | 3b9abe… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀5022 | 4978.43B | ₳250 | dbbca6… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀5531 | 5424.09B | ₳300 | a51475… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀5132 | 9741.99B | ₳500 | 24ab77… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀5074 | 15327.09B | ₳778 | 6f2de3… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀4881 | 7780.57B | ₳380 | 357381… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀5394 | 20115.95B | ₳1.1K | 47e79f… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₀6072 | 6459.29B | ₳392 | ffac59… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₁₀5173 | 3866.59B | ₳200 | 7e442a… ↗ |
Last 97 completed ADA swap orders (past 3h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 97 trades · past 3h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9tn…0ktezs | ₳3.9K | 0 | 5 | −₳3.9K |
| 2 | addr1q8w0…d67rz5 | ₳2.4K | 0 | 3 | −₳2.4K |
| 3 | addr1q9tw…w6dys5 | ₳2.2K | 3 | 1 | +₳573 |
| 4 | addr1q9m6…x5dksk | ₳1.3K | 1 | 1 | −₳604 |
| 5 | addr1q88c…9yqjj5 | ₳1.2K | 0 | 2 | −₳1.2K |
Net = TCM bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
TCM liquidity across Cardano DEXes
Every ADA-paired TCM pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example TCM/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳16.5K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including TCM pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| TCM / ADA | V2 | ₳16.6K | ₳44.3K | 126 |
About TCM on Cardano
TCM is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh TCM held about $3.0K in liquidity across 1 ADA pool on Minswap and saw $8.1K in volume across 126 trades over 24 hours (78 buys, 48 sells). The last trade priced it at ₳0.0₄3149, or about $0.0₅5831, a move of -39.94% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID e81f1a0275a5307b992f4d0fbea092499e03ad9b777240a9fedcc8c3. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy TCM on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for TCM. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
TCM FAQ
What is the TCM price today?
TCM last traded at ₳0.0₄3149 per token (about $0.0₅5831) in the Minswap TCM/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy TCM on Cardano?
TCM is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real TCM?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID e81f1a0275a5307b992f4d0fbea092499e03ad9b777240a9fedcc8c3; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much TCM liquidity and volume is there?
At the last refresh TCM held about $3.0K in liquidity across 1 ADA pool on Minswap and traded about $8.1K over the past 24 hours in its Minswap pools, with the price moving -39.94% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare TCM with NIGHT · MEPE · ASCEND · MIN · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.