Recent trades
Live| Time | Type | DEX | Price | TCOIN amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 23 | Sell | Minswap V2 | ₳0.00645 | 200 | ₳1 | 2e60a6… ↗ | |
| Oct 6 | Sell | SundaeSwap V3 | ₳0.00646 | 200 | ₳1 | b76b60… ↗ | |
| Aug 21 | Sell | SundaeSwap V3 | ₳0.00646 | 1.0K | ₳6 | d62d30… ↗ | |
| Jul 27 | Sell | SundaeSwap V3 | ₳0.00646 | 1.3K | ₳8 | a7a83a… ↗ | |
| Jul 10 | Sell | Minswap V2 | ₳0.00645 | 1.4K | ₳9 | ffadcd… ↗ | |
| Jul 6 | Sell | SundaeSwap V3 | ₳0.00649 | 11.6K | ₳75 | 11e19c… ↗ | |
| Jun 13 | Sell | Minswap V2 | ₳0.00649 | 45.0K | ₳292 | 71058a… ↗ | |
| May 23 | Sell | Minswap V2 | ₳0.00652 | 3.4K | ₳22 | 9a3634… ↗ | |
| Apr 25 | Sell | SundaeSwap V3 | ₳0.00652 | 2.3K | ₳15 | 5f2ea5… ↗ | |
| Apr 16 | Sell | SundaeSwap V3 | ₳0.00653 | 2.0K | ₳13 | fdcf20… ↗ | |
| Apr 15 | Sell | SundaeSwap V3 | ₳0.00654 | 1.1K | ₳7 | c5fbac… ↗ | |
| Mar 29 | Sell | Minswap V2 | ₳0.00653 | 4.5K | ₳29 | 881f50… ↗ | |
| Mar 24 | Sell | Minswap V2 | ₳0.00653 | 1.8K | ₳12 | 797dc7… ↗ | |
| Mar 11 | Sell | SundaeSwap V3 | ₳0.00656 | 5.6K | ₳37 | f253a0… ↗ | |
| Feb 12 | Sell | Minswap V2 | ₳0.00657 | 1.0K | ₳7 | 85b658… ↗ | |
| Feb 9 | Sell | Minswap V2 | ₳0.00657 | 200 | ₳1 | 577614… ↗ | |
| Feb 6 | Sell | Minswap V2 | ₳0.00657 | 1.0K | ₳7 | 25a8b7… ↗ | |
| Feb 5 | Sell | Minswap V2 | ₳0.00658 | 4.5K | ₳30 | 7b6fe9… ↗ | |
| Jan 18 | Buy | Minswap V2 | ₳0.00664 | 753 | ₳5 | b8498e… ↗ | |
| Jan 6 | Sell | Minswap V2 | ₳0.00660 | 2.0K | ₳13 | 07a0f7… ↗ | |
| Jan 5 | Sell | Minswap V2 | ₳0.00660 | 4.5K | ₳30 | 344f7e… ↗ | |
| Jan 3 | Sell | Minswap V2 | ₳0.00660 | 1.0K | ₳7 | eda4c2… ↗ | |
| Jan 3 | Sell | Minswap V2 | ₳0.00664 | 43.0K | ₳286 | ed1402… ↗ | |
| Jan 3 | Buy | SundaeSwap V3 | ₳0.00651 | 43.0K | ₳280 | 6adb30… ↗ | |
| Jan 3 | Sell | SundaeSwap V3 | ₳0.00652 | 63.0K | ₳411 | 09fac2… ↗ | |
| Jan 2 | Sell | Minswap V2 | ₳0.00668 | 12.1K | ₳81 | b228d8… ↗ | |
| Jan 2 | Buy | Minswap V2 | ₳0.00672 | 12.1K | ₳81 | 588865… ↗ | |
| Dec 30 | Sell | Minswap V2 | ₳0.00668 | 5.6K | ₳38 | 8e758a… ↗ | |
| Dec 23 | Sell | SundaeSwap V3 | ₳0.00668 | 6.8K | ₳45 | 7a1228… ↗ | |
| Dec 23 | Sell | Minswap V2 | ₳0.00669 | 6.8K | ₳45 | 451c10… ↗ | |
| Dec 23 | Sell | SundaeSwap V3 | ₳0.00676 | 29.2K | ₳197 | 3d8484… ↗ | |
| Dec 23 | Sell | Minswap V2 | ₳0.00671 | 15.8K | ₳106 | 3d8484… ↗ | |
| Dec 21 | Sell | Minswap V2 | ₳0.00672 | 1.0K | ₳7 | 3e2242… ↗ | |
| Dec 17 | Sell | Minswap V2 | ₳0.00672 | 2.1K | ₳14 | 4eda51… ↗ | |
| Dec 16 | Sell | Minswap V2 | ₳0.00673 | 9.0K | ₳61 | 89d993… ↗ | |
| Dec 14 | Sell | Minswap V2 | ₳0.00674 | 3.0K | ₳20 | 242e34… ↗ | |
| Dec 10 | Sell | Minswap V2 | ₳0.00674 | 4.5K | ₳30 | da46e2… ↗ | |
| Dec 10 | Sell | SundaeSwap V3 | ₳0.00683 | 200 | ₳1 | 95af7c… ↗ | |
| Dec 2 | Sell | Minswap V2 | ₳0.00675 | 4.5K | ₳30 | d25dc0… ↗ | |
| Nov 24 | Sell | Minswap V2 | ₳0.00676 | 4.5K | ₳30 | 0e4ae2… ↗ | |
| Nov 17 | Sell | SundaeSwap V3 | ₳0.00686 | 12.2K | ₳83 | e14f5a… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.00676 | 324 | ₳2 | ea41b8… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.00676 | 500 | ₳3 | 929f67… ↗ | |
| Nov 4 | Sell | Minswap V2 | ₳0.00677 | 2.3K | ₳15 | ccc8c6… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.00677 | 8.1K | ₳55 | 3fce11… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.00678 | 635 | ₳4 | 056f7a… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.00683 | 1.5K | ₳10 | 98f858… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00678 | 4.2K | ₳29 | 3d01cd… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.00679 | 900 | ₳6 | 72e3ac… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.00679 | 1.8K | ₳12 | 972bac… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.00676 | 888 | ₳6 | 0656e3… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.00680 | 7.5K | ₳51 | 428c48… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳0.00681 | 5.6K | ₳38 | 47371f… ↗ | |
| Sep 23 | Sell | SundaeSwap V3 | ₳0.00691 | 6.8K | ₳47 | 06778a… ↗ | |
| Sep 21 | Sell | Minswap V2 | ₳0.00687 | 67.5K | ₳464 | 1df3f1… ↗ | |
| Sep 19 | Sell | Minswap V2 | ₳0.00692 | 810 | ₳6 | d5b1d8… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.00692 | 450 | ₳3 | b741ac… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.00692 | 395 | ₳3 | 331512… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.00693 | 1.1K | ₳8 | 0ff067… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.00695 | 24.0K | ₳167 | 96b77e… ↗ | |
| Sep 7 | Sell | SundaeSwap V3 | ₳0.00700 | 27.1K | ₳190 | 96b77e… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.00697 | 4.0K | ₳28 | b36368… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.00698 | 6.8K | ₳47 | 7f0691… ↗ | |
| Aug 22 | Sell | Minswap V2 | ₳0.00699 | 208 | ₳1 | 8dd6ed… ↗ | |
| Aug 19 | Sell | Minswap V2 | ₳0.00700 | 4.5K | ₳31 | 9578d9… ↗ | |
| Aug 12 | Sell | Minswap V2 | ₳0.00702 | 327 | ₳2 | 734831… ↗ | |
| Aug 12 | Sell | SundaeSwap V3 | ₳0.00708 | 5.5K | ₳39 | a8519f… ↗ | |
| Aug 1 | Sell | SundaeSwap V3 | ₳0.00714 | 18.0K | ₳129 | d1dade… ↗ | |
| Jul 29 | Sell | Minswap V2 | ₳0.00702 | 344 | ₳2 | ce0bbd… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳0.00703 | 2.3K | ₳16 | c84615… ↗ | |
| Jul 20 | Sell | Minswap V2 | ₳0.00703 | 500 | ₳4 | 181048… ↗ | |
| Jul 16 | Sell | Minswap V2 | ₳0.00703 | 450 | ₳3 | 0850f3… ↗ | |
| Jul 16 | Sell | SundaeSwap V3 | ₳0.00720 | 4.0K | ₳29 | c6ef15… ↗ | |
| Jul 14 | Sell | Minswap V2 | ₳0.00703 | 239 | ₳2 | 49d240… ↗ | |
| Jul 12 | Sell | SundaeSwap V3 | ₳0.00722 | 3.9K | ₳28 | 08edbe… ↗ | |
| Jul 11 | Sell | Minswap V2 | ₳0.00708 | 60.5K | ₳428 | ba20a3… ↗ | |
| Jul 11 | Sell | Minswap V2 | ₳0.00713 | 1.4K | ₳10 | 145e82… ↗ | |
| Jul 11 | Sell | Minswap V2 | ₳0.00714 | 675 | ₳5 | b4cd39… ↗ | |
| Jul 9 | Sell | Minswap V2 | ₳0.00714 | 4.5K | ₳32 | dbd5a7… ↗ | |
| Jul 3 | Sell | Minswap V2 | ₳0.00714 | 375 | ₳3 | 4f5e06… ↗ | |
| Jun 25 | Sell | Minswap V2 | ₳0.00715 | 9.0K | ₳64 | c50938… ↗ | |
| Jun 21 | Sell | Minswap V2 | ₳0.00721 | 200 | ₳1 | e91b7f… ↗ | |
| Jun 19 | Sell | Minswap V2 | ₳0.00722 | 263 | ₳2 | 98f973… ↗ | |
| Jun 18 | Sell | Minswap V2 | ₳0.00722 | 388 | ₳3 | a641d5… ↗ | |
| Jun 10 | Buy | Minswap V2 | ₳0.00730 | 229 | ₳2 | e4f5a2… ↗ | |
| Jun 9 | Sell | Minswap V2 | ₳0.00723 | 2.3K | ₳16 | 7d551a… ↗ | |
| Jun 9 | Sell | SundaeSwap V3 | ₳0.00733 | 38.7K | ₳284 | 9bf32f… ↗ | |
| Jun 9 | Buy | Minswap V2 | ₳0.00724 | 38.7K | ₳280 | aea351… ↗ | |
| Jun 9 | Sell | Minswap V2 | ₳0.00726 | 110.5K | ₳802 | fd3ba6… ↗ | |
| Jun 9 | Sell | Minswap V2 | ₳0.00736 | 560 | ₳4 | 8104c0… ↗ | |
| Jun 8 | Sell | Minswap V2 | ₳0.00739 | 33.8K | ₳250 | 325293… ↗ | |
| Jun 8 | Buy | Minswap V2 | ₳0.00743 | 33.7K | ₳251 | 560716… ↗ | |
| Jun 8 | Sell | Minswap V2 | ₳0.00737 | 14.4K | ₳106 | 9fa535… ↗ | |
| Jun 7 | Buy | Minswap V2 | ₳0.00746 | 134 | ₳1 | 36012a… ↗ | |
| Jun 5 | Sell | Minswap V2 | ₳0.00738 | 200 | ₳1 | 3be30c… ↗ | |
| Jun 3 | Sell | Minswap V2 | ₳0.00739 | 6.3K | ₳47 | e774d5… ↗ | |
| Jun 2 | Sell | Minswap V2 | ₳0.00740 | 6.8K | ₳50 | 47da01… ↗ | |
| May 25 | Sell | Minswap V2 | ₳0.00741 | 450 | ₳3 | 8b2d1b… ↗ | |
| May 24 | Buy | Minswap V2 | ₳0.00745 | 3.4K | ₳25 | 37a3d9… ↗ | |
| May 24 | Sell | Minswap V2 | ₳0.00741 | 4.5K | ₳33 | 6c4e79… ↗ |
Last 100 completed ADA swap orders (since May 24, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since May 24, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q949…dcr869 | ₳802 | 0 | 1 | −₳802 |
| 2 | addr1q89m…3advv5 | ₳566 | 1 | 1 | −₳6 |
| 3 | addr1q9se…h2dcgn | ₳564 | 1 | 1 | −₳4 |
| 4 | addr1qy9s…gqqe6h | ₳503 | 3 | 1 | +₳3 |
| 5 | addr1qywt…2xkret | ₳464 | 0 | 1 | −₳464 |
Net = TCOIN bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
TCOIN returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
TCOIN liquidity across Cardano DEXes
Every ADA-paired TCOIN pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example TCOIN/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| SundaeSwap V3 | ₳37.2K | 54.54% | 0.30% |
| Minswap V2 | ₳31.1K | 45.46% | 0.30% |
Minswap pools
The pools the on-chain index covers, including TCOIN pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| TCOIN / ADA | V2 | ₳30.8K | ₳1 | 1 |
TCOIN price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 23, 2026 | $0.00107 | $0.00139 | $0.00107 | $0.00139 | +29.50% | $0 |
| Jul 10, 2026 | $0.00112 | $0.00112 | $0.00107 | $0.00107 | -4.27% | $1 |
| Jun 13, 2026 | $0.00158 | $0.00158 | $0.00112 | $0.00112 | -28.92% | $50 |
| May 23, 2026 | $0.00160 | $0.00160 | $0.00158 | $0.00158 | -1.54% | $5 |
| Mar 29, 2026 | $0.00171 | $0.00171 | $0.00160 | $0.00160 | -6.58% | $7 |
| Mar 24, 2026 | $0.00172 | $0.00172 | $0.00171 | $0.00171 | -0.27% | $3 |
| Mar 12, 2026 | $0.00171 | $0.00172 | $0.00171 | $0.00172 | +0.53% | $39 |
| Feb 12, 2026 | $0.00173 | $0.00173 | $0.00171 | $0.00171 | -1.36% | $2 |
| Feb 9, 2026 | $0.00169 | $0.00173 | $0.00169 | $0.00173 | +2.83% | $0 |
| Feb 6, 2026 | $0.00172 | $0.00172 | $0.00169 | $0.00169 | -2.00% | $2 |
| Feb 5, 2026 | $0.00242 | $0.00242 | $0.00172 | $0.00172 | -28.82% | $8 |
| Jan 23, 2026 | $0.00262 | $0.00262 | $0.00242 | $0.00242 | -7.62% | $24 |
| Jan 18, 2026 | $0.00276 | $0.00276 | $0.00262 | $0.00262 | -5.37% | $2 |
| Jan 6, 2026 | $0.00272 | $0.00276 | $0.00272 | $0.00276 | +1.78% | $6 |
| Jan 5, 2026 | $0.00257 | $0.00272 | $0.00257 | $0.00272 | +5.84% | $12 |
| Jan 3, 2026 | $0.00243 | $0.00257 | $0.00243 | $0.00257 | +5.78% | $113 |
| Jan 2, 2026 | $0.00235 | $0.00245 | $0.00235 | $0.00243 | +3.30% | $59 |
| Dec 30, 2025 | $0.00233 | $0.00235 | $0.00233 | $0.00235 | +0.64% | $13 |
| Dec 26, 2025 | $0.00246 | $0.00246 | $0.00233 | $0.00233 | -5.11% | $2 |
| Dec 23, 2025 | $0.00249 | $0.00249 | $0.00246 | $0.00246 | -1.06% | $56 |
| Dec 21, 2025 | $0.00254 | $0.00254 | $0.00249 | $0.00249 | -2.08% | $2 |
| Dec 17, 2025 | $0.00260 | $0.00260 | $0.00254 | $0.00254 | -2.39% | $5 |
| Dec 16, 2025 | $0.00270 | $0.00270 | $0.00260 | $0.00260 | -3.70% | $23 |
| Dec 14, 2025 | $0.00309 | $0.00309 | $0.00270 | $0.00270 | -12.61% | $8 |
| Dec 10, 2025 | $0.00293 | $0.00309 | $0.00293 | $0.00309 | +5.46% | $14 |
| Dec 2, 2025 | $0.00290 | $0.00293 | $0.00290 | $0.00293 | +1.05% | $13 |
| Nov 24, 2025 | $0.00370 | $0.00370 | $0.00290 | $0.00290 | -21.59% | $13 |
| Nov 5, 2025 | $0.00336 | $0.00370 | $0.00336 | $0.00370 | +9.95% | $3 |
| Nov 4, 2025 | $0.00440 | $0.00440 | $0.00336 | $0.00336 | -23.54% | $8 |
| Oct 24, 2025 | $0.00441 | $0.00441 | $0.00440 | $0.00440 | -0.19% | $36 |
Across the 30 most recent trading days, Oct 24, 2025 to Oct 23, 2026, TCOIN closed between $0.00107 and $0.00440, a change of -68.41% from the first close to the latest, on about $531 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About TCOIN on Cardano
TCOIN is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh TCOIN held about $14.8K in liquidity across 2 ADA pools on 2 DEXes and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.00645, or about $0.00139, a move of +0.00% over 24 hours. The estimated market cap is $27.1K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID ec6ec45fc2275a2380b16449c1e34869dc0b6609bdf17a8b7c9f1cb4. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy TCOIN on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for TCOIN. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
TCOIN FAQ
What is the TCOIN price today?
TCOIN last traded at ₳0.00645 per token (about $0.00139) in the Minswap TCOIN/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy TCOIN on Cardano?
TCOIN is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real TCOIN?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID ec6ec45fc2275a2380b16449c1e34869dc0b6609bdf17a8b7c9f1cb4; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much TCOIN liquidity and volume is there?
At the last refresh TCOIN held about $14.8K in liquidity across 2 ADA pools on 2 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare TCOIN with IAG · NIGHT · CLOVE · BOLT · ASCEND.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.