Recent trades
Live| Time | Type | DEX | Price | TITAN amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 19 | Sell | WingRiders V2 | ₳0.0622 | 11.3K | ₳700 | ecf47a… ↗ | |
| Sep 19 | Sell | WingRiders V2 | ₳0.0627 | 16.0K | ₳1.0K | 79ae01… ↗ | |
| Sep 19 | Sell | Minswap V2 | ₳0.0630 | 82 | ₳5 | a36ab6… ↗ | |
| Sep 18 | Sell | WingRiders V2 | ₳0.0633 | 17.5K | ₳1.1K | b681af… ↗ | |
| Sep 18 | Buy | WingRiders V2 | ₳0.0641 | 1.1K | ₳69 | 40e730… ↗ | |
| Sep 18 | Sell | WingRiders V2 | ₳0.0638 | 8.4K | ₳536 | 4b354f… ↗ | |
| Sep 18 | Buy | CSWAP | ₳0.0605 | 8.4K | ₳508 | b678a5… ↗ | |
| Sep 18 | Sell | CSWAP | ₳0.0600 | 11.3K | ₳677 | 8919eb… ↗ | |
| Sep 18 | Buy | WingRiders V2 | ₳0.0642 | 7.0K | ₳450 | 4fdff2… ↗ | |
| Sep 18 | Sell | WingRiders V2 | ₳0.0643 | 2.0K | ₳126 | bdfd90… ↗ | |
| Sep 17 | Sell | WingRiders V2 | ₳0.0639 | 4.0K | ₳256 | 4ebd8b… ↗ | |
| Sep 17 | Buy | CSWAP | ₳0.0639 | 1.7K | ₳106 | 692b4d… ↗ | |
| Sep 17 | Buy | WingRiders V2 | ₳0.0640 | 15.7K | ₳1.0K | 692b4d… ↗ | |
| Sep 17 | Buy | WingRiders V2 | ₳0.0634 | 15.8K | ₳1.0K | 130d40… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.0632 | 3.6K | ₳230 | e5d8cc… ↗ | |
| Sep 17 | Sell | Minswap V2 | ₳0.0625 | 89 | ₳6 | 33f860… ↗ | |
| Sep 17 | Buy | WingRiders V2 | ₳0.0630 | 7.9K | ₳500 | 0d2dea… ↗ | |
| Sep 17 | Buy | WingRiders V2 | ₳0.0625 | 16.0K | ₳1.0K | 1aa9ee… ↗ | |
| Sep 17 | Buy | CSWAP | ₳0.0632 | 763 | ₳48 | f00c6a… ↗ | |
| Sep 17 | Buy | WingRiders V2 | ₳0.0622 | 2.0K | ₳125 | b2eb18… ↗ | |
| Sep 17 | Sell | CSWAP | ₳0.0618 | 1.8K | ₳110 | 26441d… ↗ | |
| Sep 17 | Sell | Minswap V2 | ₳0.0623 | 4.1K | ₳252 | 26441d… ↗ | |
| Sep 17 | Sell | WingRiders V2 | ₳0.0628 | 57.5K | ₳3.6K | 26441d… ↗ | |
| Sep 16 | Buy | CSWAP | ₳0.0638 | 392 | ₳25 | 38f55c… ↗ | |
| Sep 16 | Sell | Minswap V2 | ₳0.0628 | 399 | ₳25 | 9bb2f7… ↗ | |
| Sep 16 | Sell | CSWAP | ₳0.0622 | 1.1K | ₳69 | 2bc759… ↗ | |
| Sep 16 | Buy | CSWAP | ₳0.0634 | 3.5K | ₳224 | 580751… ↗ | |
| Sep 16 | Buy | WingRiders V2 | ₳0.0632 | 59.8K | ₳3.8K | 580751… ↗ | |
| Sep 16 | Buy | Minswap V2 | ₳0.0631 | 3.2K | ₳200 | 2e9ee4… ↗ | |
| Sep 16 | Buy | WingRiders V2 | ₳0.0619 | 8.1K | ₳500 | 65127a… ↗ | |
| Sep 16 | Buy | WingRiders V2 | ₳0.0617 | 4.1K | ₳250 | e981f5… ↗ | |
| Sep 16 | Sell | CSWAP | ₳0.0616 | 2.7K | ₳167 | 51f6e7… ↗ | |
| Sep 16 | Sell | WingRiders V2 | ₳0.0616 | 24.4K | ₳1.5K | 51f6e7… ↗ | |
| Sep 16 | Sell | WingRiders V2 | ₳0.0628 | 37.9K | ₳2.4K | 0f9e65… ↗ | |
| Sep 16 | Sell | Minswap V2 | ₳0.0627 | 4.6K | ₳287 | 0f9e65… ↗ | |
| Sep 16 | Sell | WingRiders V2 | ₳0.0637 | 5.0K | ₳315 | 258b63… ↗ | |
| Sep 15 | Buy | WingRiders V2 | ₳0.0640 | 3.9K | ₳250 | c2a6db… ↗ | |
| Sep 15 | Sell | WingRiders V2 | ₳0.0637 | 7.5K | ₳478 | b14a14… ↗ | |
| Sep 15 | Sell | WingRiders V2 | ₳0.0640 | 7.8K | ₳499 | bfa4d4… ↗ | |
| Sep 14 | Buy | WingRiders V2 | ₳0.0644 | 6.5K | ₳419 | 3d8e37… ↗ | |
| Sep 14 | Buy | WingRiders V2 | ₳0.0642 | 3.1K | ₳200 | da86bf… ↗ | |
| Sep 13 | Buy | WingRiders V2 | ₳0.0640 | 7.8K | ₳500 | 08264c… ↗ | |
| Sep 13 | Buy | CSWAP | ₳0.0634 | 1.7K | ₳105 | c30fd1… ↗ | |
| Sep 13 | Buy | Minswap V2 | ₳0.0634 | 4.0K | ₳251 | c30fd1… ↗ | |
| Sep 13 | Buy | WingRiders V2 | ₳0.0632 | 37.1K | ₳2.3K | c30fd1… ↗ | |
| Sep 13 | Sell | WingRiders V2 | ₳0.0622 | 10.0K | ₳622 | 4da720… ↗ | |
| Sep 13 | Buy | WingRiders V2 | ₳0.0627 | 8.0K | ₳500 | f1f69a… ↗ | |
| Sep 12 | Buy | WingRiders V2 | ₳0.0625 | 810 | ₳51 | fe466e… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0623 | 4.3K | ₳266 | 481b29… ↗ | |
| Sep 12 | Buy | CSWAP | ₳0.0623 | 2.2K | ₳135 | 481b29… ↗ | |
| Sep 12 | Buy | WingRiders V2 | ₳0.0623 | 12.0K | ₳750 | 2f3b86… ↗ | |
| Sep 12 | Buy | WingRiders V2 | ₳0.0619 | 8.1K | ₳500 | 399be2… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0605 | 9.9K | ₳600 | ce0dc9… ↗ | |
| Sep 12 | Buy | CSWAP | ₳0.0604 | 5.1K | ₳310 | ce0dc9… ↗ | |
| Sep 12 | Buy | WingRiders V2 | ₳0.0605 | 67.6K | ₳4.1K | ce0dc9… ↗ | |
| Sep 12 | Buy | WingRiders V2 | ₳0.0592 | 10.1K | ₳600 | 93104d… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0585 | 4.1K | ₳239 | 0c676b… ↗ | |
| Sep 12 | Buy | CSWAP | ₳0.0579 | 4.6K | ₳266 | 0c676b… ↗ | |
| Sep 12 | Buy | WingRiders V2 | ₳0.0577 | 77.1K | ₳4.4K | 0c676b… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.0577 | 2.7K | ₳155 | 328163… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.0594 | 11.3K | ₳674 | 8a0928… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0583 | 25.7K | ₳1.5K | 2fb398… ↗ | |
| Sep 12 | Buy | CSWAP | ₳0.0562 | 2.7K | ₳150 | aa8135… ↗ | |
| Sep 12 | Buy | WingRiders V2 | ₳0.0562 | 11.3K | ₳638 | aa8135… ↗ | |
| Sep 12 | Buy | WingRiders V2 | ₳0.0559 | 10.7K | ₳600 | 202bb7… ↗ | |
| Sep 12 | Buy | WingRiders V2 | ₳0.0553 | 27.1K | ₳1.5K | 1f1728… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0550 | 3.6K | ₳196 | 6050b5… ↗ | |
| Sep 12 | Buy | WingRiders V2 | ₳0.0547 | 8.9K | ₳485 | 3e7f9c… ↗ | |
| Sep 12 | Sell | WingRiders V2 | ₳0.0543 | 10.1K | ₳546 | da789c… ↗ | |
| Sep 11 | Sell | VyFinance | ₳0.0646 | 455 | ₳29 | d3546f… ↗ | |
| Sep 11 | Sell | CSWAP | ₳0.0555 | 5.3K | ₳295 | d3546f… ↗ | |
| Sep 11 | Sell | WingRiders V2 | ₳0.0547 | 13.2K | ₳721 | d3546f… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.0533 | 30.0K | ₳1.6K | e59269… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.0528 | 19.0K | ₳1.0K | 8a81cb… ↗ | |
| Sep 11 | Sell | CSWAP | ₳0.0581 | 5.5K | ₳318 | 4cf81c… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.0564 | 5.5K | ₳309 | 420351… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.0569 | 15.2K | ₳864 | 86b26e… ↗ | |
| Sep 11 | Sell | WingRiders V2 | ₳0.0568 | 150.0K | ₳8.5K | a0d829… ↗ | |
| Sep 11 | Buy | WingRiders V2 | ₳0.0550 | 15.2K | ₳835 | 0630fc… ↗ | |
| Sep 11 | Sell | CSWAP | ₳0.0602 | 3.0K | ₳182 | ef5606… ↗ | |
| Sep 11 | Buy | WingRiders V2 | ₳0.0597 | 3.0K | ₳180 | 95949a… ↗ | |
| Sep 11 | Sell | WingRiders V2 | ₳0.0599 | 39.7K | ₳2.4K | a68855… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.0549 | 39.7K | ₳2.2K | da696c… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.0555 | 50.0K | ₳2.8K | ef6881… ↗ | |
| Sep 11 | Sell | WingRiders V2 | ₳0.0609 | 18.0K | ₳1.1K | c153b3… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.0612 | 4.2K | ₳258 | 33fa9f… ↗ | |
| Sep 11 | Buy | WingRiders V2 | ₳0.0616 | 3.9K | ₳242 | 33fa9f… ↗ | |
| Sep 11 | Sell | WingRiders V2 | ₳0.0614 | 15.0K | ₳921 | caf753… ↗ | |
| Sep 11 | Buy | WingRiders V2 | ₳0.0619 | 8.1K | ₳500 | c099db… ↗ | |
| Sep 10 | Sell | WingRiders V2 | ₳0.0627 | 847 | ₳53 | c3caec… ↗ | |
| Sep 10 | Sell | CSWAP | ₳0.0614 | 2.1K | ₳127 | 0486a7… ↗ | |
| Sep 10 | Sell | WingRiders V2 | ₳0.0619 | 25.8K | ₳1.6K | 0486a7… ↗ | |
| Sep 10 | Sell | CSWAP | ₳0.0630 | 3.3K | ₳207 | d1ded6… ↗ | |
| Sep 10 | Sell | WingRiders V2 | ₳0.0628 | 24.6K | ₳1.5K | d1ded6… ↗ | |
| Sep 10 | Sell | WingRiders V2 | ₳0.0635 | 10.0K | ₳635 | 91018f… ↗ | |
| Sep 10 | Sell | WingRiders V2 | ₳0.0638 | 8.7K | ₳554 | 41b5dc… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0626 | 8.7K | ₳543 | 9f520d… ↗ | |
| Sep 10 | Sell | WingRiders V2 | ₳0.0642 | 8.6K | ₳550 | f71713… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0629 | 8.6K | ₳539 | 932616… ↗ | |
| Sep 10 | Sell | WingRiders V2 | ₳0.0646 | 8.1K | ₳520 | 15a2ce… ↗ |
Last 100 completed ADA swap orders (past 9d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 9d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9lj…s2k52p | ₳10.1K | 0 | 3 | −₳10.1K |
| 2 | addr1q929…9j70tc | ₳9.1K | 5 | 5 | −₳260 |
| 3 | addr1q8gv…fzvfu0 | ₳8.0K | 2 | 3 | +₳28 |
| 4 | addr1q8mc…8cxgjm | ₳5.5K | 4 | 0 | +₳5.5K |
| 5 | addr1q8sx…r2u7y3 | ₳5.2K | 2 | 3 | −₳174 |
Net = TITAN bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
TITAN returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
TITAN liquidity across Cardano DEXes
Every ADA-paired TITAN pool DexHunter can route through, 4 pools on 4 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example TITAN/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| WingRiders V2 | ₳414.3K | 82.15% | 0.35% |
| Minswap V2 | ₳61.4K | 12.17% | 0.50% |
| CSWAP | ₳28.3K | 5.61% | 0.85% |
| VyFinance | ₳317 | 0.06% | 0.30% |
Minswap pools
The pools the on-chain index covers, including TITAN pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| TITAN / ADA | V2 | ₳61.3K | ₳5 | 1 |
TITAN price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 19, 2026 | $0.0128 | $0.0145 | $0.0128 | $0.0145 | +13.68% | $1 |
| Sep 17, 2026 | $0.0122 | $0.0128 | $0.0122 | $0.0128 | +4.41% | $111 |
| Sep 16, 2026 | $0.0130 | $0.0130 | $0.0121 | $0.0122 | -5.71% | $99 |
| Sep 13, 2026 | $0.0129 | $0.0130 | $0.0129 | $0.0130 | +0.21% | $51 |
| Sep 12, 2026 | $0.0109 | $0.0129 | $0.0109 | $0.0129 | +18.20% | $774 |
| Sep 11, 2026 | $0.0132 | $0.0132 | $0.0108 | $0.0109 | -17.19% | $1.9K |
| Sep 10, 2026 | $0.0137 | $0.0137 | $0.0129 | $0.0132 | -3.23% | $860 |
| Sep 9, 2026 | $0.0150 | $0.0150 | $0.0137 | $0.0137 | -9.02% | $586 |
| Sep 8, 2026 | $0.0148 | $0.0150 | $0.0148 | $0.0150 | +1.14% | $125 |
| Sep 7, 2026 | $0.0151 | $0.0151 | $0.0143 | $0.0148 | -1.73% | $502 |
| Sep 5, 2026 | $0.0153 | $0.0153 | $0.0151 | $0.0151 | -1.15% | $303 |
| Sep 3, 2026 | $0.0132 | $0.0153 | $0.0132 | $0.0153 | +15.36% | $57 |
| Sep 2, 2026 | $0.0137 | $0.0137 | $0.0132 | $0.0132 | -3.45% | $342 |
| Sep 1, 2026 | $0.0135 | $0.0137 | $0.0132 | $0.0137 | +1.61% | $438 |
| Aug 31, 2026 | $0.0138 | $0.0138 | $0.0131 | $0.0135 | -1.82% | $673 |
| Aug 30, 2026 | $0.0138 | $0.0140 | $0.0138 | $0.0138 | -0.16% | $269 |
| Aug 29, 2026 | $0.0146 | $0.0147 | $0.0133 | $0.0138 | -5.91% | $1.6K |
| Aug 28, 2026 | $0.0148 | $0.0149 | $0.0146 | $0.0146 | -1.31% | $84 |
| Aug 27, 2026 | $0.0153 | $0.0153 | $0.0147 | $0.0148 | -2.90% | $338 |
| Aug 25, 2026 | $0.0167 | $0.0167 | $0.0153 | $0.0153 | -8.71% | $258 |
| Aug 24, 2026 | $0.0171 | $0.0171 | $0.0164 | $0.0167 | -1.94% | $240 |
| Aug 23, 2026 | $0.0177 | $0.0177 | $0.0166 | $0.0171 | -3.40% | $404 |
| Aug 22, 2026 | $0.0181 | $0.0193 | $0.0177 | $0.0177 | -2.33% | $531 |
| Aug 21, 2026 | $0.0162 | $0.0181 | $0.0158 | $0.0181 | +11.69% | $760 |
| Aug 20, 2026 | $0.0152 | $0.0162 | $0.0152 | $0.0162 | +6.80% | $118 |
| Aug 19, 2026 | $0.0145 | $0.0152 | $0.0145 | $0.0152 | +4.46% | $54 |
| Aug 18, 2026 | $0.0149 | $0.0149 | $0.0144 | $0.0145 | -2.38% | $5 |
| Aug 16, 2026 | $0.0152 | $0.0152 | $0.0149 | $0.0149 | -2.33% | $67 |
| Aug 15, 2026 | $0.0159 | $0.0159 | $0.0152 | $0.0152 | -4.47% | $272 |
| Aug 13, 2026 | $0.0165 | $0.0165 | $0.0159 | $0.0159 | -3.71% | $10 |
Across the 30 most recent trading days, Aug 13, 2026 to Sep 19, 2026, TITAN closed between $0.0109 and $0.0181, a change of -8.97% from the first close to the latest, on about $11.8K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About TITAN on Cardano
TITAN is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh TITAN held about $114.7K in liquidity across 4 ADA pools on 4 DEXes and saw $1 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0630, or about $0.0145, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 8483844875ce4d61c2aa459240f277d32081ee08fe0ad16899a0f581. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy TITAN on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for TITAN. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
TITAN FAQ
What is the TITAN price today?
TITAN last traded at ₳0.0630 per token (about $0.0145) in the Minswap TITAN/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy TITAN on Cardano?
TITAN is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real TITAN?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 8483844875ce4d61c2aa459240f277d32081ee08fe0ad16899a0f581; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much TITAN liquidity and volume is there?
At the last refresh TITAN held about $114.7K in liquidity across 4 ADA pools on 4 DEXes and traded about $1 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare TITAN with NIGHT · ASCEND · SNEK · NTX · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.