Recent trades
Live| Time | Type | DEX | Price | TOKE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Sell | Minswap V2 | ₳0.0₃9186 | 10.1K | ₳9 | f29531… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.00173 | 32.4K | ₳56 | 97d7b1… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.00156 | 17.9K | ₳28 | 3c8af7… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.00197 | 25.0K | ₳49 | 15c299… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.00200 | 25.0K | ₳50 | 62d7e6… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.00214 | 38.9K | ₳83 | 0c13d0… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.00174 | 86.2K | ₳150 | f1b8e2… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.00117 | 16.3K | ₳19 | 790c52… ↗ | |
| Sep 24 | Sell | CSWAP | ₳0.0₃8316 | 3.2K | ₳3 | ac0e3e… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.00126 | 29 | ₳0 | 37ce75… ↗ | |
| Sep 15 | Buy | Minswap V2 | ₳0.00105 | 50.0K | ₳52 | 209e88… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₃8394 | 699 | ₳1 | eb9233… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₃9272 | 25.1K | ₳23 | 019531… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.00102 | 356 | ₳0 | fc33f5… ↗ | |
| Aug 27 | Buy | Minswap V2 | ₳0.0₃938 | 27.7K | ₳26 | 392a3a… ↗ | |
| Aug 27 | Sell | Minswap V2 | ₳0.0₃8323 | 2.0K | ₳2 | d7c568… ↗ | |
| Aug 24 | Sell | Minswap V2 | ₳0.0₃9048 | 20.0K | ₳18 | 072b0a… ↗ | |
| Aug 23 | Sell | Splash | ₳0.00166 | 4.1K | ₳7 | 567504… ↗ | |
| Aug 19 | Sell | Splash | ₳0.00118 | 22.1K | ₳26 | d22ae8… ↗ | |
| Aug 19 | Buy | Splash | ₳0.00108 | 50.1K | ₳54 | fa24cf… ↗ | |
| Aug 11 | Sell | Minswap V2 | ₳0.00106 | 166.7K | ₳177 | 908144… ↗ | |
| Aug 11 | Sell | Minswap V2 | ₳0.00108 | 142.1K | ₳153 | 4bf18e… ↗ | |
| Aug 10 | Buy | Minswap V2 | ₳0.00111 | 21.6K | ₳24 | 0dd179… ↗ | |
| Jul 27 | Sell | Minswap V2 | ₳0.00109 | 50.5K | ₳55 | cd528f… ↗ | |
| Jul 23 | Buy | Minswap V2 | ₳0.00111 | 44.9K | ₳50 | 30eb0e… ↗ | |
| Jul 21 | Buy | Minswap V2 | ₳0.00111 | 25.3K | ₳28 | 76f683… ↗ | |
| Jul 21 | Buy | Minswap V2 | ₳0.00107 | 599.5K | ₳641 | a3d269… ↗ | |
| Jul 21 | Buy | Splash | ₳0.00106 | 126.6K | ₳134 | a3d269… ↗ | |
| Jul 20 | Sell | Minswap V2 | ₳0.00101 | 8 | ₳0 | c4ab55… ↗ | |
| Jul 18 | Buy | Minswap V2 | ₳0.00104 | 50.0K | ₳52 | 4d602d… ↗ | |
| Jul 18 | Sell | Minswap V2 | ₳0.00101 | 11.3K | ₳11 | 72cc71… ↗ | |
| Jul 18 | Sell | Minswap V2 | ₳0.00101 | 14.5K | ₳15 | 950e32… ↗ | |
| Jul 17 | Sell | Minswap V2 | ₳0.00102 | 114.6K | ₳117 | 64a9f5… ↗ | |
| Jul 17 | Sell | Splash | ₳0.00105 | 114.6K | ₳120 | 005d9e… ↗ | |
| Jul 17 | Sell | Minswap V2 | ₳0.00104 | 210.3K | ₳218 | cf73d9… ↗ | |
| Jul 17 | Sell | Minswap V2 | ₳0.00106 | 229.3K | ₳243 | c4f975… ↗ | |
| Jul 17 | Sell | Minswap V2 | ₳0.00108 | 103.8K | ₳112 | de9ee0… ↗ | |
| Jul 14 | Sell | Minswap V2 | ₳0.00110 | 186.6K | ₳205 | 609be5… ↗ | |
| Jul 14 | Buy | Minswap V2 | ₳0.00105 | 1.51M | ₳1.6K | d4db65… ↗ | |
| Jul 14 | Sell | VyFinance | ₳0.00126 | 11.4K | ₳14 | ff8c89… ↗ | |
| Jul 14 | Buy | Minswap V2 | ₳0.0₃9512 | 210.3K | ₳200 | 105d0c… ↗ | |
| Jul 14 | Buy | Minswap V2 | ₳0.0₃9278 | 252.2K | ₳234 | c5d7de… ↗ | |
| Jul 13 | Sell | Splash | ₳0.00121 | 22.0K | ₳27 | 5d4bca… ↗ | |
| Jul 6 | Sell | Minswap V2 | ₳0.00112 | 100.0K | ₳112 | de640d… ↗ | |
| Jul 6 | Sell | Minswap V2 | ₳0.00114 | 100.0K | ₳114 | 7e0e1e… ↗ | |
| Jul 5 | Sell | Minswap V2 | ₳0.00114 | 1.2K | ₳1 | e0efe3… ↗ | |
| Jul 4 | Sell | Minswap V2 | ₳0.00115 | 36.3K | ₳42 | 0a8898… ↗ | |
| Jul 3 | Sell | Minswap V2 | ₳0.00116 | 112.2K | ₳130 | 2fc648… ↗ | |
| Jun 29 | Sell | Splash | ₳0.00119 | 62.5K | ₳74 | 616276… ↗ | |
| Jun 29 | Sell | Minswap V2 | ₳0.00117 | 104.3K | ₳122 | 1427d7… ↗ | |
| Jun 25 | Buy | Minswap V2 | ₳0.00118 | 267.9K | ₳317 | b82355… ↗ | |
| Jun 25 | Sell | Minswap V2 | ₳0.00117 | 432.7K | ₳507 | 6f252c… ↗ | |
| Jun 25 | Sell | Minswap V2 | ₳0.00120 | 28.5K | ₳34 | 9e0e93… ↗ | |
| Jun 25 | Buy | Minswap V2 | ₳0.00115 | 1.42M | ₳1.6K | 03736e… ↗ | |
| Jun 25 | Sell | Minswap V2 | ₳0.00122 | 151.2K | ₳184 | bb7f30… ↗ | |
| Jun 23 | Sell | Minswap V2 | ₳0.00105 | 166.7K | ₳175 | b12f98… ↗ | |
| Jun 18 | Buy | Minswap V2 | ₳0.00108 | 18.5K | ₳20 | 380ead… ↗ | |
| Jun 14 | Sell | Splash | ₳0.00117 | 14.5K | ₳17 | 477280… ↗ | |
| Jun 14 | Sell | Splash | ₳0.00208 | 1.5K | ₳3 | 54130c… ↗ | |
| Jun 12 | Sell | Minswap V2 | ₳0.00106 | 1 | ₳0 | 06dbd1… ↗ | |
| Jun 12 | Sell | Minswap V2 | ₳0.00107 | 160.0K | ₳170 | 2ae456… ↗ | |
| Jun 11 | Sell | Splash | ₳0.00113 | 109.4K | ₳124 | 2d0430… ↗ | |
| Jun 11 | Sell | Minswap V2 | ₳0.00109 | 223.9K | ₳244 | 2d0430… ↗ | |
| Jun 9 | Sell | Minswap V2 | ₳0.00114 | 500.0K | ₳568 | c3311a… ↗ | |
| Jun 8 | Buy | Minswap V2 | ₳0.00118 | 213.1K | ₳251 | 92fa51… ↗ | |
| Jun 8 | Buy | Minswap V2 | ₳0.00116 | 50.0K | ₳58 | 2b57a0… ↗ | |
| Jun 8 | Sell | Minswap V2 | ₳0.00115 | 204.2K | ₳235 | 758bf8… ↗ | |
| Jun 8 | Buy | Minswap V2 | ₳0.00116 | 432.7K | ₳500 | bf674b… ↗ | |
| Jun 8 | Buy | Minswap V2 | ₳0.00112 | 500.0K | ₳558 | 89e1f3… ↗ | |
| Jun 8 | Sell | CSWAP | ₳0.00133 | 5.8K | ₳8 | a9cb8b… ↗ | |
| Jun 8 | Sell | Splash | ₳0.00137 | 417.8K | ₳573 | a9cb8b… ↗ | |
| Jun 8 | Buy | Minswap V2 | ₳0.00103 | 423.6K | ₳438 | b503a4… ↗ | |
| Jun 8 | Sell | Minswap V2 | ₳0.00128 | 4.02M | ₳5.1K | 9845db… ↗ | |
| Jun 7 | Sell | Minswap V2 | ₳0.00164 | 7.0K | ₳11 | c44bce… ↗ | |
| Jun 5 | Sell | VyFinance | ₳0.00197 | 7.5K | ₳15 | a2a0d1… ↗ | |
| Jun 2 | Sell | Minswap V2 | ₳0.00165 | 32.1K | ₳53 | be5b71… ↗ | |
| Jun 2 | Sell | Splash | ₳0.00175 | 20.2K | ₳35 | 9675ad… ↗ | |
| May 31 | Sell | Minswap V2 | ₳0.00167 | 80.9K | ₳135 | 968769… ↗ | |
| May 29 | Buy | Minswap V2 | ₳0.00171 | 11.7K | ₳20 | eab0bf… ↗ | |
| May 29 | Sell | Minswap V2 | ₳0.00168 | 37.5K | ₳63 | 7a9b05… ↗ | |
| May 27 | Buy | Minswap V2 | ₳0.00172 | 11.6K | ₳20 | dfc319… ↗ | |
| May 26 | Sell | Minswap V2 | ₳0.00169 | 60.0K | ₳102 | 43eb75… ↗ | |
| May 26 | Sell | Minswap V2 | ₳0.00171 | 80.0K | ₳137 | afc5c1… ↗ | |
| May 26 | Sell | Minswap V2 | ₳0.00173 | 100.0K | ₳173 | 8e4afa… ↗ | |
| May 25 | Sell | Minswap V2 | ₳0.00175 | 57.2K | ₳100 | 081e1a… ↗ | |
| May 25 | Sell | Splash | ₳0.00178 | 75.0K | ₳134 | c50d4a… ↗ | |
| May 25 | Sell | Minswap V2 | ₳0.00176 | 5.0K | ₳9 | aad3bf… ↗ | |
| May 25 | Sell | Minswap V2 | ₳0.00177 | 62.5K | ₳111 | 53a571… ↗ | |
| May 24 | Sell | Splash | ₳0.00281 | 2.0K | ₳6 | e48e04… ↗ | |
| May 24 | Sell | Minswap V2 | ₳0.00179 | 120.0K | ₳215 | 3c4c89… ↗ | |
| May 23 | Sell | Minswap V2 | ₳0.00186 | 345.2K | ₳641 | fce384… ↗ | |
| May 23 | Sell | CSWAP | ₳0.00190 | 3.4K | ₳6 | fce384… ↗ | |
| May 23 | Sell | Minswap V2 | ₳0.00191 | 10.4K | ₳20 | f4018d… ↗ | |
| May 22 | Buy | Minswap V2 | ₳0.00195 | 17.5K | ₳34 | 319d86… ↗ | |
| May 22 | Sell | Minswap V2 | ₳0.00192 | 84.4K | ₳162 | 609087… ↗ | |
| May 22 | Sell | Minswap V2 | ₳0.00194 | 85.0K | ₳165 | 4f7655… ↗ | |
| May 22 | Sell | Minswap V2 | ₳0.00197 | 120.0K | ₳237 | eba1ea… ↗ | |
| May 22 | Buy | Minswap V2 | ₳0.00198 | 315.2K | ₳625 | 331a77… ↗ | |
| May 19 | Sell | Splash | ₳0.00206 | 11.7K | ₳24 | ca0213… ↗ | |
| May 19 | Sell | Minswap V2 | ₳0.00191 | 69.7K | ₳133 | 2f762b… ↗ |
Last 100 completed ADA swap orders (since May 19, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since May 19, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8jn…l78l7e | ₳5.1K | 0 | 1 | −₳5.1K |
| 2 | addr1qxpj…mx72au | ₳4.9K | 6 | 0 | +₳4.9K |
| 3 | addr1q8j3…5s2w89 | ₳1.4K | 0 | 8 | −₳1.4K |
| 4 | addr1q8mc…45mp5a | ₳1.1K | 1 | 1 | −₳11 |
| 5 | addr1qy2j…9saxvg | ₳1.0K | 1 | 2 | −₳143 |
Net = TOKE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
TOKE returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
TOKE liquidity across Cardano DEXes
Every ADA-paired TOKE pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example TOKE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳477 | 100.00% | 1.0% |
Minswap pools
The pools the on-chain index covers, including TOKE pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| TOKE / ADA | V2 | ₳484 | ₳9 | 1 |
TOKE price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₃33 | $0.0₃33 | $0.0₃2118 | $0.0₃2118 | -35.83% | $2 |
| Oct 12, 2026 | $0.0₃3921 | $0.0₃4141 | $0.0₃33 | $0.0₃33 | -15.82% | $40 |
| Oct 10, 2026 | $0.0₃5299 | $0.0₃5299 | $0.0₃3921 | $0.0₃3921 | -26.02% | $32 |
| Oct 8, 2026 | $0.0₃2873 | $0.0₃5299 | $0.0₃2873 | $0.0₃5299 | +84.49% | $58 |
| Oct 1, 2026 | $0.0₃317 | $0.0₃317 | $0.0₃2873 | $0.0₃2873 | -9.40% | $5 |
| Sep 25, 2026 | $0.0₃2555 | $0.0₃317 | $0.0₃2555 | $0.0₃317 | +24.09% | $0 |
| Sep 15, 2026 | $0.0₃174 | $0.0₃2555 | $0.0₃174 | $0.0₃2555 | +46.81% | $11 |
| Sep 13, 2026 | $0.0₃1824 | $0.0₃1824 | $0.0₃174 | $0.0₃174 | -4.59% | $0 |
| Sep 9, 2026 | $0.0₃2023 | $0.0₃2023 | $0.0₃1824 | $0.0₃1824 | -9.86% | $0 |
| Sep 7, 2026 | $0.0₃2152 | $0.0₃2152 | $0.0₃2023 | $0.0₃2023 | -5.98% | $5 |
| Sep 4, 2026 | $0.0₃2 | $0.0₃2152 | $0.0₃2 | $0.0₃2152 | +7.63% | $0 |
| Aug 27, 2026 | $0.0₃1989 | $0.0₃2 | $0.0₃1754 | $0.0₃2 | +0.53% | $6 |
| Aug 24, 2026 | $0.0₃1983 | $0.0₃1989 | $0.0₃1983 | $0.0₃1989 | +0.30% | $4 |
| Aug 21, 2026 | $0.0₃1953 | $0.0₃1983 | $0.0₃1953 | $0.0₃1983 | +1.54% | $1 |
| Aug 20, 2026 | $0.0₃1986 | $0.0₃1986 | $0.0₃1953 | $0.0₃1953 | -1.66% | $1 |
| Aug 11, 2026 | $0.0₃2131 | $0.0₃2131 | $0.0₃1986 | $0.0₃1986 | -6.79% | $62 |
| Aug 10, 2026 | $0.0₃1794 | $0.0₃2131 | $0.0₃1794 | $0.0₃2131 | +18.76% | $5 |
| Jul 27, 2026 | $0.0₃1798 | $0.0₃1798 | $0.0₃1794 | $0.0₃1794 | -0.22% | $9 |
| Jul 25, 2026 | $0.0₃188 | $0.0₃188 | $0.0₃1798 | $0.0₃1798 | -4.38% | $1 |
| Jul 23, 2026 | $0.0₃1923 | $0.0₃1923 | $0.0₃188 | $0.0₃188 | -2.22% | $8 |
| Jul 21, 2026 | $0.0₃1719 | $0.0₃1923 | $0.0₃1719 | $0.0₃1923 | +11.87% | $114 |
| Jul 20, 2026 | $0.0₃1691 | $0.0₃1719 | $0.0₃1684 | $0.0₃1719 | +1.63% | $0 |
| Jul 18, 2026 | $0.0₃1687 | $0.0₃1691 | $0.0₃1666 | $0.0₃1691 | +0.27% | $13 |
| Jul 17, 2026 | $0.0₃1807 | $0.0₃1807 | $0.0₃1651 | $0.0₃1687 | -6.65% | $110 |
| Jul 14, 2026 | $0.0₃1807 | $0.0₃1833 | $0.0₃1477 | $0.0₃1807 | -0.01% | $661 |
| Jul 12, 2026 | $0.0₃2038 | $0.0₃2038 | $0.0₃1807 | $0.0₃1807 | -11.33% | $28 |
| Jul 6, 2026 | $0.0₃217 | $0.0₃217 | $0.0₃2038 | $0.0₃2038 | -6.09% | $41 |
| Jul 5, 2026 | $0.0₃2047 | $0.0₃217 | $0.0₃2047 | $0.0₃217 | +6.01% | $0 |
| Jul 4, 2026 | $0.0₃2109 | $0.0₃2109 | $0.0₃2047 | $0.0₃2047 | -2.93% | $7 |
| Jul 3, 2026 | $0.0₃168 | $0.0₃2109 | $0.0₃168 | $0.0₃2109 | +25.56% | $24 |
Across the 30 most recent trading days, Jul 3, 2026 to Oct 15, 2026, TOKE closed between $0.0₃1687 and $0.0₃5299, a change of +0.40% from the first close to the latest, on about $1.2K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About TOKE on Cardano
TOKE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh TOKE held about $110 in liquidity across 1 ADA pool on Minswap and saw $2 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₃9186, or about $0.0₃2118, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 375df3f2fb44d3c42b3381a09edd4ea2303a57ada32b5308c0774ee0. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is TOKE still trading?
Barely. At the last refresh TOKE held only about $110 in liquidity across 1 ADA pool on Minswap and traded about $2 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
TOKE FAQ
What is the TOKE price today?
TOKE last traded at ₳0.0₃9186 per token (about $0.0₃2118) in the Minswap TOKE/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy TOKE on Cardano?
TOKE has a Minswap pool on Cardano, but at the last refresh it held only about $110 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real TOKE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 375df3f2fb44d3c42b3381a09edd4ea2303a57ada32b5308c0774ee0; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much TOKE liquidity and volume is there?
At the last refresh TOKE held about $110 in liquidity across 1 ADA pool on Minswap and traded about $2 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare TOKE with BOLT · NIGHT · ASCEND · IAG · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.