Recent trades
Live| Time | Type | DEX | Price | TOOLS amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀2585 | 2696.55B | ₳70 | 29aaf3… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀2664 | 5630.90B | ₳150 | 953cff… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀2582 | 8296.67B | ₳214 | 6d36c6… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀2734 | 3108.73B | ₳85 | 2c7494… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀2635 | 7589.99B | ₳200 | bf74c1… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀2546 | 9420.82B | ₳240 | ff0829… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀2781 | 15978.32B | ₳444 | ebc750… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀3034 | 2472.06B | ₳75 | 8e2e24… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀2933 | 6819.28B | ₳200 | a9178e… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀2837 | 2467.57B | ₳70 | 926c4c… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀2744 | 6923.27B | ₳190 | 8f933d… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀2646 | 3590.17B | ₳95 | 7228ac… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀2642 | 14774.94B | ₳390 | efd618… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀2788 | 1000.00B | ₳28 | 899fd5… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀2841 | 14651.56B | ₳416 | 810025… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀2895 | 1726.87B | ₳50 | ec828d… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀2841 | 3519.28B | ₳100 | a5235d… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀309 | 8645.26B | ₳267 | 892a9d… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3304 | 9026.90B | ₳298 | dd5f62… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3457 | 2724.09B | ₳94 | 323ad1… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3639 | 10000.00B | ₳364 | 86b6e8… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀3825 | 7319.92B | ₳280 | 023d1e… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3454 | 1396.50B | ₳48 | a86948… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀32 | 8645.26B | ₳277 | fcd4d6… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀3413 | 14651.56B | ₳500 | 9d7a91… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀3323 | 9026.90B | ₳300 | 89fbd0… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀3153 | 4757.51B | ₳150 | e5407b… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀3022 | 6617.87B | ₳200 | 10929b… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀2779 | 20752.87B | ₳577 | 9800f6… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀2791 | 10750.68B | ₳300 | 010fb9… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀2925 | 2359.36B | ₳69 | 3e4661… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀3055 | 4909.39B | ₳150 | d951b2… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀2897 | 1399.54B | ₳41 | 6317c9… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3348 | 5239.38B | ₳175 | e0005d… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3444 | 2000.00B | ₳69 | 3c0d44… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3589 | 8239.33B | ₳296 | 32e4ea… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3738 | 1866.34B | ₳70 | ad494f… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3782 | 1000.00B | ₳38 | 791ac7… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3818 | 1257.96B | ₳48 | 8def01… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3873 | 2177.72B | ₳84 | 3a1265… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀4019 | 6530.62B | ₳262 | 488747… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀4188 | 3055.31B | ₳128 | 8060c3… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀4329 | 4500.00B | ₳195 | e0442d… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀4434 | 893.74B | ₳40 | a638b2… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀4374 | 5000.00B | ₳219 | ac5d83… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀4542 | 4403.01B | ₳200 | 9c7c3f… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀4702 | 10776.37B | ₳507 | 06a716… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀4856 | 12150.85B | ₳590 | 210594… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀4359 | 11471.51B | ₳500 | d72020… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀4139 | 241.59B | ₳10 | 928a3f… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀4042 | 4100.98B | ₳166 | 069cbd… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀4172 | 5992.92B | ₳250 | 4c1fb9… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀3925 | 12739.44B | ₳500 | 8ab376… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3942 | 2261.96B | ₳89 | bfa206… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀3919 | 7654.15B | ₳300 | 5e0ce1… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3729 | 10269.17B | ₳383 | e9ff6c… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3654 | 552.97B | ₳20 | 4f4f97… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3754 | 5962.31B | ₳224 | d45b1b… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3897 | 3051.74B | ₳119 | fdc3b3… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀397 | 1360.44B | ₳54 | f44576… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀414 | 8239.33B | ₳341 | a76487… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀4421 | 2261.96B | ₳100 | 56347a… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀4264 | 5863.04B | ₳250 | 7e18ed… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀4123 | 7275.68B | ₳300 | f9217c… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀404 | 2786.10B | ₳113 | 70d668… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀3975 | 1257.96B | ₳50 | 0655e0… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3641 | 3055.31B | ₳111 | 797e70… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀3847 | 6499.41B | ₳250 | 6b3f04… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3896 | 13000.00B | ₳506 | 9769ee… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀4198 | 4594.61B | ₳193 | 051d9d… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀431 | 1399.54B | ₳60 | 8a1a06… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀4118 | 29143.70B | ₳1.2K | b3eb8f… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀4194 | 15821.11B | ₳664 | 0f5b8b… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀4447 | 3373.30B | ₳150 | d2460f… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀4222 | 8289.84B | ₳350 | 815061… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3527 | 2743.99B | ₳97 | abf701… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀3671 | 2724.09B | ₳100 | 99b220… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀3589 | 2786.10B | ₳100 | b11908… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀3947 | 34156.62B | ₳1.3K | 1c6097… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀4884 | 14357.64B | ₳701 | 4fea20… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀5425 | 552.97B | ₳30 | f16559… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀5284 | 4730.88B | ₳250 | c78f51… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5478 | 19641.02B | ₳1.1K | ad4792… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀6182 | 3235.11B | ₳200 | 9c1252… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5849 | 416.41B | ₳24 | 38f1ea… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀6027 | 8296.67B | ₳500 | 26f4ef… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5956 | 3000.00B | ₳179 | bef7ea… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀6106 | 1637.85B | ₳100 | 843b62… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀581 | 3500.22B | ₳203 | 0a0e77… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀5729 | 1396.50B | ₳80 | 32c065… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5583 | 4261.48B | ₳238 | 0a3602… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀6026 | 829.69B | ₳50 | b7d85c… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀5642 | 4500.00B | ₳254 | 6fd635… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀5867 | 4260.90B | ₳250 | 0793e7… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀6291 | 15831.73B | ₳996 | 136908… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀6325 | 18971.29B | ₳1.2K | 628603… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀7073 | 1413.89B | ₳100 | 382481… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₁₀5582 | 4478.62B | ₳250 | 30bc37… ↗ |
Last 98 completed ADA swap orders (past 2h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 98 trades · past 2h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9jk…h0q8mp | ₳2.4K | 2 | 0 | +₳2.4K |
| 2 | addr1qyep…vp5ldc | ₳1.3K | 0 | 1 | −₳1.3K |
| 3 | addr1q8zv…3tlc63 | ₳1.2K | 1 | 3 | −₳635 |
| 4 | addr1q9th…fyu663 | ₳1.1K | 0 | 1 | −₳1.1K |
| 5 | addr1qyqr…cnz49k | ₳1.0K | 2 | 2 | −₳44 |
Net = TOOLS bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
TOOLS liquidity across Cardano DEXes
Every ADA-paired TOOLS pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example TOOLS/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳15.3K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including TOOLS pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| TOOLS / ADA | V2 | ₳15.2K | ₳28.4K | 108 |
About TOOLS on Cardano
TOOLS is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh TOOLS held about $3.3K in liquidity across 1 ADA pool on Minswap and saw $6.1K in volume across 108 trades over 24 hours (50 buys, 58 sells). The last trade priced it at ₳0.0₄2585, or about $0.0₅5588, a move of -46.08% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID f0470d121b121f7f211d3c54f860f21b5f676c6c8bad15d14a9e28a7. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy TOOLS on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for TOOLS. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
TOOLS FAQ
What is the TOOLS price today?
TOOLS last traded at ₳0.0₄2585 per token (about $0.0₅5588) in the Minswap TOOLS/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy TOOLS on Cardano?
TOOLS is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real TOOLS?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID f0470d121b121f7f211d3c54f860f21b5f676c6c8bad15d14a9e28a7; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much TOOLS liquidity and volume is there?
At the last refresh TOOLS held about $3.3K in liquidity across 1 ADA pool on Minswap and traded about $6.1K over the past 24 hours in its Minswap pools, with the price moving -46.08% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare TOOLS with NIGHT · CLOVE · BOLT · MIN · IAG.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.