Recent trades
Live| Time | Type | DEX | Price | UNHAPPY amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 1 | Sell | Minswap V1 | ₳0.0₅2965 | 2.69M | ₳8 | d288a6… ↗ | |
| Jul 17 | Sell | Minswap V1 | ₳0.0₅3533 | 7.63M | ₳27 | 64fff2… ↗ | |
| Jul 12 | Sell | Minswap V1 | ₳0.0₅4047 | 1.47M | ₳6 | f9c189… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.0₅5089 | 4.89M | ₳25 | 02fdb1… ↗ | |
| Jul 8 | Buy | Minswap V1 | ₳0.0₅5117 | 4.89M | ₳25 | 471ea1… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.0₄1007 | 31.51M | ₳317 | a40619… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.0₄2221 | 639.6K | ₳14 | e4f39c… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.0₄2363 | 987.9K | ₳23 | 68af59… ↗ | |
| Jul 8 | Buy | Minswap V1 | ₳0.0₄237 | 1.05M | ₳25 | 6d7488… ↗ | |
| Jul 8 | Buy | Minswap V1 | ₳0.0₄2239 | 446.7K | ₳10 | 80432d… ↗ | |
| Jul 8 | Buy | Minswap V1 | ₳0.0₄2109 | 1.19M | ₳25 | 357fc3… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.0₄2121 | 1.50M | ₳32 | 651a7b… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.0₄2499 | 2.78M | ₳69 | 0990f7… ↗ | |
| Jul 8 | Buy | Minswap V1 | ₳0.0₄2178 | 6.89M | ₳150 | 89ffeb… ↗ | |
| Jul 8 | Buy | Minswap V1 | ₳0.0₄1325 | 8.53M | ₳113 | 1ad461… ↗ | |
| Jul 8 | Buy | Minswap V1 | ₳0.0₅987 | 2.03M | ₳20 | 61dba3… ↗ | |
| Jul 8 | Buy | Minswap V1 | ₳0.0₅888 | 2.36M | ₳21 | 655b5b… ↗ | |
| Jul 8 | Buy | Minswap V1 | ₳0.0₅6955 | 9.08M | ₳63 | 631ae1… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.0₅5386 | 8.00M | ₳43 | 132c37… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.0₅5184 | 5.78M | ₳30 | 756da0… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.0₅5281 | 9.47M | ₳50 | f692d1… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.0₅5652 | 13.07M | ₳74 | 19a7c0… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.0₅6195 | 8.07M | ₳50 | b93182… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.0₅5789 | 5.07M | ₳29 | 5c72ec… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.0₅842 | 12.16M | ₳102 | b3b472… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.0₅9857 | 5.07M | ₳50 | 2e3588… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.0₅6206 | 17.16M | ₳107 | b22ebf… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.0₅3934 | 7.63M | ₳30 | ce8abd… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.0₅3555 | 1.61M | ₳6 | 04ae50… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.0₅3745 | 1.83M | ₳7 | 2c1492… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.0₅498 | 14.57M | ₳73 | e71084… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.0₅7198 | 5.28M | ₳38 | f8bc75… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.0₅8235 | 1.00M | ₳8 | d4151a… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.0₅8892 | 2.29M | ₳20 | ba1612… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.0₅9519 | 583.7K | ₳6 | 788684… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₅9467 | 1.06M | ₳10 | baf560… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₅8745 | 2.29M | ₳20 | c6b3ba… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₅9298 | 5.00M | ₳46 | 382840… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄1057 | 295.0K | ₳3 | 04e3e8… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄1207 | 4.53M | ₳55 | 9f5e24… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄1213 | 4.53M | ₳55 | 39e5e4… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄1229 | 5.18M | ₳64 | 036585… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄1443 | 564.0K | ₳8 | 72113d… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄1308 | 4.20M | ₳55 | d25382… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄1305 | 4.31M | ₳56 | eab75f… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄1348 | 3.34M | ₳45 | 7386d8… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄114 | 2.63M | ₳30 | 82accb… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₅9328 | 5.36M | ₳50 | 2b937d… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₅8792 | 3.24M | ₳29 | 5e2907… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄112 | 6.25M | ₳70 | 0aaf8b… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄1519 | 4.50M | ₳68 | 7224b7… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄1706 | 879.3K | ₳15 | 28215c… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄1688 | 734.9K | ₳12 | c7af1a… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄1756 | 468.7K | ₳8 | 0f98ee… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄1861 | 1.24M | ₳23 | 2252ba… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄2042 | 1.41M | ₳29 | 2b7921… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄2163 | 194.8K | ₳4 | f4dc35… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄2619 | 4.53M | ₳119 | eb96a6… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄3357 | 1.41M | ₳47 | e077aa… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄3601 | 114.1K | ₳4 | 536b3e… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄3546 | 564.0K | ₳20 | 4ad430… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄3219 | 1.55M | ₳50 | e80425… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄3327 | 2.37M | ₳79 | 897aff… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄4034 | 1.67M | ₳67 | 20ee10… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄415 | 1.20M | ₳50 | 212434… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄4568 | 3.04M | ₳139 | e841e9… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄5456 | 246.3K | ₳13 | 031d74… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄5272 | 948.5K | ₳50 | 1340f9… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄471 | 1.06M | ₳50 | 75d90b… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄4787 | 1.45M | ₳70 | 433187… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄5391 | 1.13M | ₳61 | 44ffdc… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄5614 | 1.33M | ₳75 | 946040… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄6079 | 2.63M | ₳160 | f79456… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄6574 | 1.22M | ₳80 | 9f970d… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄4773 | 1.45M | ₳69 | 9d6b67… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄4382 | 114.1K | ₳5 | b3040e… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄4251 | 470.5K | ₳20 | bb7166… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄3892 | 1.28M | ₳50 | cc258e… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄3185 | 3.04M | ₳97 | 2eb6fb… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄318 | 3.13M | ₳100 | c7712e… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄3754 | 526.5K | ₳20 | 574459… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄3776 | 529.7K | ₳20 | ddbb23… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄3783 | 3.46M | ₳131 | cc693b… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄3438 | 1.45M | ₳50 | df21b3… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄4292 | 931.9K | ₳40 | 9f67b9… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄4007 | 399.3K | ₳16 | 06a9f7… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄3553 | 2.11M | ₳75 | 378a43… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄2989 | 1.67M | ₳50 | 12ef59… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄2653 | 1.13M | ₳30 | ee51ee… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄2413 | 1.24M | ₳30 | e513b1… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄2107 | 2.37M | ₳50 | c75d3f… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄2104 | 2.49M | ₳52 | 0a345e… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄2256 | 709.2K | ₳16 | b578ee… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄2009 | 2.49M | ₳50 | 41fe58… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄177 | 1.13M | ₳20 | d260eb… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄1639 | 1.22M | ₳20 | 8d191e… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₄1512 | 1.32M | ₳20 | 7c151f… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄1563 | 2.54M | ₳40 | fd0330… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄1866 | 2.81M | ₳52 | c9e646… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄2205 | 1.88M | ₳41 | 9c2a9e… ↗ |
Last 100 completed ADA swap orders (since Jul 6, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jul 6, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q830…lte0fy | ₳894 | 7 | 2 | +₳210 |
| 2 | addr1q9g6…z8rg9m | ₳683 | 6 | 5 | +₳0 |
| 3 | addr1q87r…n23wkr | ₳327 | 6 | 1 | +₳181 |
| 4 | addr1q94d…f4274f | ₳304 | 4 | 2 | +₳10 |
| 5 | addr1qxr5…u6yepx | ₳231 | 2 | 2 | −₳31 |
Net = UNHAPPY bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
UNHAPPY liquidity across Cardano DEXes
Every ADA-paired UNHAPPY pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example UNHAPPY/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳395 | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including UNHAPPY pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| UNHAPPY / ADA | V1 | ₳412 | ₳0 | 0 |
About UNHAPPY on Cardano
UNHAPPY is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh UNHAPPY held about $97 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₅2627, or about $0.0₆6455, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 5ebf04a28ea2c2fc23f5b7562bf952f74009d08cc9b9faeae31394c6. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is UNHAPPY still trading?
Not measurably. At the last refresh UNHAPPY held only about $97 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
UNHAPPY FAQ
What is the UNHAPPY price today?
UNHAPPY last traded at ₳0.0₅2627 per token (about $0.0₆6455) in the Minswap UNHAPPY/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy UNHAPPY on Cardano?
UNHAPPY has a Minswap pool on Cardano, but at the last refresh it held only about $97 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real UNHAPPY?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 5ebf04a28ea2c2fc23f5b7562bf952f74009d08cc9b9faeae31394c6; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much UNHAPPY liquidity and volume is there?
At the last refresh UNHAPPY held about $97 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare UNHAPPY with NIGHT · SNEK · FLOW · MIN · ASCEND.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.