
USDA / ADA
M Minswap
Price
$1.0068
Market Cap
$6.81M
Liquidity
$1.83M
Volume 24h
$162.2K
USDA/ADA price
LiveSwap USDA
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | USDA amount | Value |
|---|---|---|---|---|
| — | Buy | $1.0068 | 482 | $485 |
| — | Sell | $1.0013 | 438 | $438 |
| — | Sell | $1.0025 | 794 | $796 |
| — | Sell | $1.0042 | 792 | $795 |
| — | Sell | $1.0043 | 433 | $435 |
| — | Buy | $1.0099 | 32 | $32 |
| — | Sell | $1.0054 | 679 | $683 |
| — | Sell | $1.0076 | 1.6K | $1.6K |
| — | Sell | $1.0109 | 1.6K | $1.6K |
| — | Sell | $1.0136 | 908 | $921 |
| — | Sell | $1.0140 | 9 | $9 |
| — | Sell | $1.0144 | 908 | $921 |
| — | Buy | $1.0212 | 114 | $116 |
| — | Buy | $1.0176 | 3.1K | $3.1K |
| — | Sell | $1.0089 | 1.1K | $1.1K |
| — | Buy | $1.0140 | 258 | $261 |
| — | Buy | $1.0161 | 161 | $164 |
| — | Buy | $1.0173 | 146 | $149 |
| — | Buy | $1.0170 | 318 | $323 |
| — | Sell | $1.0126 | 1.6K | $1.6K |
| — | Buy | $1.0201 | 349 | $356 |
| — | Sell | $1.0153 | 1.4K | $1.4K |
| — | Sell | $1.0188 | 1.6K | $1.6K |
| — | Sell | $1.0227 | 1.6K | $1.6K |
| — | Buy | $1.0265 | 3.0K | $3.1K |
| — | Buy | $1.0228 | 268 | $274 |
| — | Buy | $1.0303 | 314 | $323 |
| — | Buy | $1.0208 | 1.6K | $1.6K |
| — | Sell | $1.0147 | 1.6K | $1.6K |
| — | Buy | $1.0224 | 298 | $305 |
How to buy USDA on Cardano
1
Get a Cardano wallet
Set up a native wallet — Eternl, Vespr, Lace, or Nami — and fund it with ADA for the swap and network fees.
2
Open the swap
Use the swap panel above. It routes through DexHunter for best execution across Cardano DEXes, pre-filled to USDA.
3
Review & confirm
Check liquidity ($1.83M) and price impact, then sign the transaction in your wallet.
Token safety
Always verify a token's Policy ID before trading — copycats reuse names. USDA trades on Minswap; confirm liquidity and price impact before you swap. Not financial advice.