
USDA / ADA
M Minswap
Price
₳5.2456
Market Cap
₳35.45M
Liquidity
₳3.55M
Volume 24h
₳33.7K
USDA/ADA price
LiveSwap USDA
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | USDA amount | Value |
|---|---|---|---|---|
| — | Buy | ₳5.2456 | 33 | ₳173 |
| — | Buy | ₳5.2403 | 312 | ₳1.6K |
| — | Buy | ₳5.2346 | 59 | ₳307 |
| — | Sell | ₳5.2066 | 281 | ₳1.5K |
| — | Buy | ₳5.2410 | 88 | ₳463 |
| — | Sell | ₳5.2088 | 41 | ₳212 |
| — | Sell | ₳5.2147 | 346 | ₳1.8K |
| — | Buy | ₳5.2359 | 1.0K | ₳5.3K |
| — | Buy | ₳5.2176 | 179 | ₳936 |
| — | Buy | ₳5.2121 | 179 | ₳936 |
| — | Buy | ₳5.2066 | 179 | ₳935 |
| — | Buy | ₳5.2034 | 35 | ₳185 |
| — | Buy | ₳5.2001 | 179 | ₳940 |
| — | Sell | ₳5.1704 | 280 | ₳1.5K |
| — | Buy | ₳5.1970 | 577 | ₳3.0K |
| — | Buy | ₳5.1878 | 27 | ₳140 |
| — | Buy | ₳5.1870 | 32 | ₳167 |
| — | Buy | ₳5.1826 | 255 | ₳1.3K |
| — | Buy | ₳5.1781 | 41 | ₳216 |
| — | Sell | ₳5.1467 | 13 | ₳69 |
| — | Sell | ₳5.1477 | 57 | ₳298 |
| — | Sell | ₳5.1494 | 54 | ₳281 |
| — | Sell | ₳5.1529 | 180 | ₳954 |
| — | Sell | ₳5.1583 | 180 | ₳955 |
| — | Sell | ₳5.1638 | 180 | ₳954 |
| — | Sell | ₳5.1692 | 180 | ₳952 |
| — | Sell | ₳5.1747 | 180 | ₳952 |
| — | Sell | ₳5.1801 | 180 | ₳953 |
| — | Sell | ₳5.1856 | 180 | ₳953 |
| — | Sell | ₳5.1911 | 180 | ₳953 |
How to buy USDA on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.