Recent trades
Live| Time | Type | DEX | Price | virus amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 9 | Sell | Minswap V1 | ₳0.0₇1522 | 14.23B | ₳217 | b32bbb… ↗ | |
| Jul 14 | Sell | Minswap V1 | ₳0.0₇2049 | 1.68M | ₳0 | bc55d4… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.0₇2052 | 262.06M | ₳5 | 6b6245… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0₇1645 | 261.93M | ₳4 | 48b0d2… ↗ | |
| Jun 6 | Sell | Minswap V1 | ₳0.0₇2048 | 213.41M | ₳4 | bb1445… ↗ | |
| May 25 | Buy | Minswap V1 | ₳0.0₇185 | 535.01M | ₳10 | fbd47e… ↗ | |
| Apr 20 | Sell | Minswap V1 | ₳0.0₇2067 | 1.04M | ₳0 | ea7c22… ↗ | |
| Mar 11 | Sell | Minswap V1 | ₳0.0₇2098 | 146.77M | ₳3 | dd6e87… ↗ | |
| Jan 28 | Sell | Minswap V1 | ₳0.0₇2149 | 3.12B | ₳67 | c362d6… ↗ | |
| Jan 15 | Sell | Minswap V1 | ₳0.0₇2201 | 1.43M | ₳0 | b2ec40… ↗ | |
| Dec 30 | Sell | Minswap V1 | ₳0.0₇2202 | 59.66M | ₳1 | 8fca92… ↗ | |
| Dec 29 | Sell | Minswap V1 | ₳0.0₇2219 | 1.01B | ₳22 | fbfdae… ↗ | |
| Dec 11 | Sell | Minswap V1 | ₳0.0₇2237 | 94.06M | ₳2 | 3f31e2… ↗ | |
| Dec 2 | Sell | SundaeSwap V1 | ₳0.0₇7593 | 1.61M | ₳0 | 353eed… ↗ | |
| Dec 2 | Sell | Minswap V1 | ₳0.0₇2278 | 163.9K | ₳0 | ffc94f… ↗ | |
| Nov 15 | Sell | Minswap V1 | ₳0.0₇2134 | 704.50M | ₳15 | 3f1496… ↗ | |
| Nov 14 | Sell | Minswap V1 | ₳0.0₇2156 | 736.91M | ₳16 | 479f19… ↗ | |
| Jul 19 | Sell | Minswap V1 | ₳0.0₇2297 | 18.77M | ₳0 | 008865… ↗ | |
| Jul 1 | Sell | Minswap V1 | ₳0.0₇2514 | 12.35B | ₳311 | 441afe… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.0₇2693 | 909.68M | ₳25 | dfdcdc… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.0₇2714 | 736.91M | ₳20 | ddeff7… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.0₇2684 | 745.21M | ₳20 | ce7d4b… ↗ | |
| May 7 | Sell | Minswap V1 | ₳0.0₇2689 | 182.16M | ₳5 | 561c72… ↗ | |
| May 5 | Sell | Minswap V1 | ₳0.0₇2913 | 10.03B | ₳292 | 41eec0… ↗ | |
| Apr 26 | Sell | Minswap V1 | ₳0.0₇3241 | 3.37B | ₳109 | c3fa68… ↗ | |
| Apr 22 | Sell | Minswap V1 | ₳0.0₇3341 | 291.38M | ₳10 | d47e6e… ↗ | |
| Apr 14 | Buy | Minswap V1 | ₳0.0₇3357 | 1.00B | ₳34 | ea162b… ↗ | |
| Apr 7 | Sell | Minswap V1 | ₳0.0₇3328 | 1.25B | ₳42 | f0078a… ↗ | |
| Apr 6 | Sell | Minswap V1 | ₳0.0₇3412 | 1.70B | ₳58 | 9a7a9d… ↗ | |
| Apr 4 | Sell | Minswap V1 | ₳0.0₇3465 | 114.15M | ₳4 | c2ebf8… ↗ | |
| Apr 2 | Buy | Minswap V1 | ₳0.0₇3344 | 5.02B | ₳168 | 9f79e9… ↗ | |
| Apr 1 | Sell | Minswap V1 | ₳0.0₇3324 | 5.00B | ₳166 | b86d46… ↗ | |
| Mar 29 | Sell | Minswap V1 | ₳0.0₇3471 | 296.53M | ₳10 | 670d4b… ↗ | |
| Mar 22 | Sell | Minswap V1 | ₳0.0₇3511 | 1.02B | ₳36 | e7423e… ↗ | |
| Mar 21 | Sell | Minswap V1 | ₳0.0₇3542 | 634.6K | ₳0 | 53524c… ↗ | |
| Mar 20 | Sell | Minswap V1 | ₳0.0₇3542 | 1.00M | ₳0 | d748ec… ↗ | |
| Mar 15 | Sell | Minswap V1 | ₳0.0₇3549 | 215.20M | ₳8 | 002812… ↗ | |
| Mar 14 | Sell | Minswap V1 | ₳0.0₇3555 | 2.84M | ₳0 | a9612c… ↗ | |
| Mar 11 | Sell | Minswap V1 | ₳0.0₇3663 | 3.38B | ₳124 | f2fe71… ↗ | |
| Mar 11 | Sell | Minswap V1 | ₳0.0₇3773 | 3.5K | ₳0 | cba2c1… ↗ | |
| Mar 10 | Sell | Minswap V1 | ₳0.0₇3779 | 154.58M | ₳6 | 54511e… ↗ | |
| Mar 7 | Sell | Minswap V1 | ₳0.0₇3811 | 782.60M | ₳30 | 0f47ee… ↗ | |
| Mar 7 | Buy | Minswap V1 | ₳0.0₇3833 | 782.60M | ₳30 | 8bad6b… ↗ | |
| Mar 3 | Buy | Minswap V1 | ₳0.0₇3765 | 1.70B | ₳64 | 9840c1… ↗ | |
| Feb 27 | Sell | Minswap V1 | ₳0.0₇3715 | 1.16B | ₳43 | 9032f3… ↗ | |
| Feb 27 | Buy | Minswap V1 | ₳0.0₇3685 | 2.71B | ₳100 | ea7311… ↗ | |
| Feb 25 | Buy | Minswap V1 | ₳0.0₇3581 | 1.00B | ₳36 | fc280a… ↗ | |
| Feb 20 | Sell | Minswap V1 | ₳0.0₇3537 | 852.10M | ₳30 | ccfcac… ↗ | |
| Feb 20 | Buy | Minswap V1 | ₳0.0₇3434 | 4.56B | ₳157 | 2787da… ↗ | |
| Feb 20 | Buy | Minswap V1 | ₳0.0₇3192 | 3.84B | ₳123 | e85f62… ↗ | |
| Feb 20 | Buy | Minswap V1 | ₳0.0₇3031 | 1.63B | ₳50 | fd2003… ↗ | |
| Feb 19 | Sell | Minswap V1 | ₳0.0₇3131 | 5.03B | ₳158 | e9efb8… ↗ | |
| Jan 23 | Buy | Minswap V1 | ₳0.0₇3225 | 2.17B | ₳70 | 624782… ↗ | |
| Jan 23 | Sell | Minswap V1 | ₳0.0₇3116 | 347.14M | ₳11 | 434c57… ↗ | |
| Jan 18 | Buy | Minswap V1 | ₳0.0₇3052 | 2.23B | ₳68 | d6a56e… ↗ | |
| Jan 18 | Buy | Minswap V1 | ₳0.0₇2914 | 3.43B | ₳100 | 971f79… ↗ | |
| Jan 18 | Buy | Minswap V1 | ₳0.0₇2763 | 3.26B | ₳90 | 85199c… ↗ | |
| Jan 18 | Sell | Minswap V1 | ₳0.0₇2762 | 3.93B | ₳108 | 4dbfa2… ↗ | |
| Jan 18 | Buy | Minswap V1 | ₳0.0₇2841 | 1.06B | ₳30 | f74933… ↗ | |
| Jan 15 | Buy | Minswap V1 | ₳0.0₇2748 | 3.64B | ₳100 | f5141a… ↗ | |
| Jan 13 | Buy | Minswap V1 | ₳0.0₇2659 | 375.54M | ₳10 | 649b8a… ↗ | |
| Jan 12 | Sell | Minswap V1 | ₳0.0₇2644 | 250.00M | ₳7 | c83305… ↗ | |
| Jan 11 | Sell | Minswap V1 | ₳0.0₇2656 | 300.00M | ₳8 | 07f432… ↗ | |
| Jan 9 | Sell | Minswap V1 | ₳0.00267 | 696.8K | ₳1.9K | a9c093… ↗ | |
| Jan 5 | Buy | Minswap V1 | ₳0.0₇2661 | 1.13B | ₳30 | 0ca86b… ↗ | |
| Jan 1 | Sell | Minswap V1 | ₳0.0₇2626 | 186.98M | ₳5 | e30b42… ↗ | |
| Dec 29 | Buy | Minswap V1 | ₳0.0₇2634 | 569.46M | ₳15 | 2c02f5… ↗ | |
| Dec 26 | Buy | Minswap V1 | ₳0.0₇2546 | 3.93B | ₳100 | ed2a49… ↗ | |
| Dec 26 | Buy | Minswap V1 | ₳0.0₇2468 | 215.20M | ₳5 | 432757… ↗ | |
| Dec 24 | Sell | Minswap V1 | ₳0.0₇2496 | 2.56B | ₳64 | 0ec246… ↗ | |
| Dec 24 | Sell | Minswap V1 | ₳0.0₇2603 | 2.97B | ₳77 | d1da7f… ↗ | |
| Dec 23 | Buy | Minswap V1 | ₳0.0₇2551 | 6.47B | ₳165 | e21ad7… ↗ | |
| Dec 14 | Sell | Minswap V1 | ₳0.0₇2414 | 3.13M | ₳0 | 6fdcc0… ↗ | |
| Dec 13 | Sell | Minswap V1 | ₳0.0₇2418 | 190.30M | ₳5 | 6f5c08… ↗ | |
| Dec 11 | Sell | Minswap V1 | ₳0.0₇2439 | 1.00B | ₳24 | ce4914… ↗ | |
| Dec 3 | Sell | Minswap V1 | ₳0.0₇2673 | 1.00B | ₳27 | e3bcf1… ↗ | |
| Dec 3 | Sell | Minswap V1 | ₳0.0₇278 | 2.00B | ₳56 | 3e92ae… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.0₇2315 | 2.96B | ₳69 | cc0d19… ↗ | |
| Nov 7 | Sell | Minswap V1 | ₳0.0₇2307 | 2.03B | ₳47 | dcdc91… ↗ | |
| Nov 7 | Sell | Minswap V1 | ₳0.0₇2686 | 17.69B | ₳475 | 6bba9a… ↗ | |
| Nov 6 | Sell | Minswap V1 | ₳0.0₇3133 | 2.00B | ₳63 | 597619… ↗ | |
| Nov 3 | Sell | Minswap V1 | ₳0.0₇3207 | 771.55M | ₳25 | 178820… ↗ | |
| Oct 27 | Sell | Minswap V1 | ₳0.0₇3241 | 480.02M | ₳16 | 14a583… ↗ | |
| Oct 18 | Sell | Minswap V1 | ₳0.0₇3259 | 154.81M | ₳5 | d8b2e4… ↗ | |
| Sep 22 | Buy | Minswap V1 | ₳0.0₇3197 | 3.13B | ₳100 | f5a359… ↗ | |
| Sep 20 | Sell | Minswap V1 | ₳0.0₇3122 | 1.04B | ₳32 | 21d080… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.0₇3176 | 1.01B | ₳32 | 6cb00b… ↗ | |
| Sep 9 | Sell | Minswap V1 | ₳0.0₇3236 | 1.18B | ₳38 | 1a7e59… ↗ | |
| Sep 9 | Buy | Minswap V1 | ₳0.0₇3284 | 152.26M | ₳5 | a5312a… ↗ | |
| Sep 5 | Sell | SundaeSwap V1 | ₳0.0₆8668 | 3.46M | ₳3 | 98c959… ↗ | |
| Sep 2 | Buy | SundaeSwap V1 | ₳0.0₇2965 | 101.19M | ₳3 | 94e34b… ↗ | |
| Aug 17 | Buy | Minswap V1 | ₳0.0₇3235 | 2.00B | ₳65 | e3ebf8… ↗ | |
| Aug 16 | Sell | Minswap V1 | ₳0.0₇3187 | 1.48B | ₳47 | 8ab1e1… ↗ | |
| Aug 16 | Sell | Minswap V1 | ₳0.0₇3228 | 74.05M | ₳2 | 591944… ↗ | |
| Aug 14 | Sell | Minswap V1 | ₳0.0₇3231 | 11.22M | ₳0 | 8378bd… ↗ | |
| Aug 9 | Sell | SundaeSwap V1 | ₳0.0₆1335 | 256.1K | ₳0 | e924a6… ↗ | |
| Aug 7 | Buy | Minswap V1 | ₳0.0₇3241 | 900.00M | ₳29 | 8ecd31… ↗ | |
| Aug 5 | Sell | Minswap V1 | ₳0.0₇3183 | 19.46M | ₳1 | a3ca61… ↗ |
Last 98 completed ADA swap orders (since Aug 5, 2023) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 98 trades · since Aug 5, 2023| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9jv…2pavl3 | ₳1.9K | 0 | 1 | −₳1.9K |
| 2 | addr1q82s…dat7cs | ₳991 | 4 | 3 | +₳2 |
| 3 | addr1q9cq…avn6am | ₳669 | 5 | 1 | +₳47 |
| 4 | addr1qxe2…c2h23s | ₳622 | 1 | 2 | −₳422 |
| 5 | addr1q9hs…2xyg4t | ₳491 | 2 | 6 | −₳303 |
Net = virus bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
virus returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
virus liquidity across Cardano DEXes
Every ADA-paired virus pool DexHunter can route through, 5 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example virus/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| SundaeSwap V1 | ₳6 | 26.61% | 0.30% |
| SundaeSwap V1 | ₳6 | 25.81% | 0.05% |
| SundaeSwap V1 | ₳5 | 24.33% | 1.0% |
| Minswap V1 | ₳5 | 22.49% | 0.30% |
| Minswap V2 | ₳0 | 0.77% | 0.30% |
virus price history
Last 1 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | $0.0₉9717 | $0.0₉9717 | $0.0₉5995 | $0.0₉5995 | -38.31% | $0 |
Across the 1 most recent trading days, Oct 2, 2026 to Oct 2, 2026, virus closed between $0.0₉5995 and $0.0₉5995, a change of +0.00% from the first close to the latest, on about $0 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About virus on Cardano
virus is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh virus held about $6 in liquidity across 5 ADA pools on 2 DEXes and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₈2383, or about $0.0₉5995, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 0fd9819a9d7fb414880883f43a42d33458f12bc5f9841cec6457dc15. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is virus still trading?
Barely. At the last refresh virus held only about $6 in liquidity across 5 ADA pools on 2 DEXes and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
virus FAQ
What is the virus price today?
virus last traded at ₳0.0₈2383 per token (about $0.0₉5995) in the Minswap virus/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy virus on Cardano?
virus has a Minswap pool on Cardano, but at the last refresh it held only about $6 liquidity across 5 ADA pools on 2 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real virus?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 0fd9819a9d7fb414880883f43a42d33458f12bc5f9841cec6457dc15; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much virus liquidity and volume is there?
At the last refresh virus held about $6 in liquidity across 5 ADA pools on 2 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare virus with NIGHT · ASCEND · SNEK · MIN · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.