Recent trades
Live| Time | Type | DEX | Price | VOID amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 27 | Sell | Minswap V1 | ₳0.0₃1167 | 750.0K | ₳87 | c54174… ↗ | |
| Sep 14 | Sell | Minswap V1 | ₳0.0₃14 | 247.3K | ₳35 | 5407ff… ↗ | |
| Jul 27 | Sell | Minswap V1 | ₳0.0₃1535 | 54.8K | ₳8 | f45d0e… ↗ | |
| May 8 | Sell | Minswap V1 | ₳0.0₃1886 | 591.9K | ₳112 | 0595e2… ↗ | |
| Oct 22 | Sell | Minswap V1 | ₳0.0₃2913 | 24.1K | ₳7 | c184d9… ↗ | |
| Oct 22 | Sell | Minswap V1 | ₳0.0₃3014 | 114.0K | ₳34 | c6bdae… ↗ | |
| Oct 19 | Buy | Minswap V1 | ₳0.0₃2901 | 47.9K | ₳14 | c82e2b… ↗ | |
| Oct 19 | Buy | Minswap V1 | ₳0.0₃2907 | 99.4K | ₳29 | 766211… ↗ | |
| Oct 12 | Buy | Minswap V1 | ₳0.0₃2393 | 20.5K | ₳5 | 81e44f… ↗ | |
| Sep 23 | Buy | Minswap V1 | ₳0.0₃2046 | 23.9K | ₳5 | d20c80… ↗ | |
| Sep 19 | Buy | Minswap V1 | ₳0.0₃1891 | 62.9K | ₳12 | e644c9… ↗ | |
| Sep 12 | Sell | Minswap V1 | ₳0.0₃2076 | 115.4K | ₳24 | 1546ff… ↗ | |
| Aug 31 | Sell | Minswap V1 | ₳0.0₃2156 | 68.3K | ₳15 | 1017b7… ↗ | |
| Aug 10 | Buy | Minswap V1 | ₳0.0₃2024 | 93.4K | ₳19 | 347f72… ↗ | |
| Jul 15 | Sell | Minswap V1 | ₳0.0₃2327 | 500.0K | ₳116 | 9cb394… ↗ | |
| Jun 29 | Sell | Minswap V1 | ₳0.0₃2898 | 49.4K | ₳14 | 8edbbf… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₃2977 | 61.3K | ₳18 | 0cdef6… ↗ | |
| Jun 5 | Sell | Minswap V1 | ₳0.0₃3138 | 150.0K | ₳47 | 2b9a6c… ↗ | |
| May 10 | Sell | Minswap V1 | ₳0.0₃3265 | 26.2K | ₳9 | cf9634… ↗ | |
| Mar 31 | Sell | Minswap V1 | ₳0.0₃3353 | 76.2K | ₳26 | 01da37… ↗ | |
| Feb 7 | Sell | Minswap V1 | ₳0.0₃3509 | 26.9K | ₳9 | f9e8b1… ↗ | |
| Jan 19 | Sell | Minswap V1 | ₳0.0₃3853 | 97.2K | ₳37 | 6c67ef… ↗ | |
| Jan 4 | Sell | Minswap V1 | ₳0.0₃4307 | 139.2K | ₳60 | 793148… ↗ | |
| Jan 3 | Sell | Minswap V1 | ₳0.0₃4517 | 22.2K | ₳10 | 52b86e… ↗ | |
| Dec 11 | Sell | Minswap V1 | ₳0.0₃4821 | 13.1K | ₳6 | 4f4f9b… ↗ | |
| Dec 9 | Sell | Minswap V1 | ₳0.0₃4866 | 9.5K | ₳5 | 15784a… ↗ | |
| Dec 9 | Sell | Minswap V1 | ₳0.0₃4931 | 19.6K | ₳10 | 359073… ↗ | |
| Dec 7 | Sell | Minswap V1 | ₳0.0₃5061 | 62.2K | ₳31 | 49fd20… ↗ | |
| Dec 3 | Sell | Minswap V1 | ₳0.0₃5274 | 3.8K | ₳2 | 8ec11e… ↗ | |
| Dec 1 | Sell | Minswap V1 | ₳0.0₃5381 | 57.0K | ₳31 | 3619ee… ↗ | |
| Dec 1 | Sell | Minswap V1 | ₳0.0₃6205 | 350.0K | ₳217 | 3907de… ↗ | |
| Dec 1 | Buy | Minswap V1 | ₳0.0₃6078 | 429.1K | ₳261 | bc9bac… ↗ | |
| Nov 25 | Sell | Minswap V1 | ₳0.0₃5494 | 164.9K | ₳91 | 06b356… ↗ | |
| Nov 22 | Sell | Minswap V1 | ₳0.0₃7017 | 19.2K | ₳13 | 4442e0… ↗ | |
| Nov 20 | Sell | Minswap V1 | ₳0.0₃7183 | 42.4K | ₳30 | 86ff1f… ↗ | |
| Nov 19 | Sell | Minswap V1 | ₳0.0₃7306 | 2.4K | ₳2 | de4ecd… ↗ | |
| Nov 8 | Buy | Minswap V1 | ₳0.0₃8316 | 36.1K | ₳30 | 2c935b… ↗ | |
| Nov 1 | Buy | Minswap V1 | ₳0.0₃8174 | 6.1K | ₳5 | ed6f8e… ↗ | |
| Nov 1 | Sell | Minswap V1 | ₳0.0₃8341 | 70.0K | ₳58 | fb60e0… ↗ | |
| Oct 24 | Sell | Minswap V1 | ₳0.0₃8815 | 40.1K | ₳35 | 785ef7… ↗ | |
| Oct 14 | Buy | Minswap V1 | ₳0.0₃8601 | 29.1K | ₳25 | f2bb40… ↗ | |
| Oct 5 | Buy | Minswap V1 | ₳0.0₃7848 | 145.8K | ₳114 | 56bcec… ↗ | |
| Oct 4 | Sell | Minswap V1 | ₳0.0₃7366 | 1.2K | ₳1 | 5fe630… ↗ | |
| Sep 26 | Sell | Minswap V1 | ₳0.0₃7526 | 54.0K | ₳41 | 46a9f4… ↗ | |
| Aug 25 | Sell | Minswap V1 | ₳0.0₃7734 | 83.4K | ₳64 | b8c55d… ↗ | |
| Aug 14 | Buy | Minswap V1 | ₳0.0₃8857 | 56.5K | ₳50 | becdd4… ↗ | |
| Aug 6 | Sell | Minswap V1 | ₳0.0₃8583 | 7.8K | ₳7 | e3b4e6… ↗ | |
| Jul 14 | Sell | Minswap V1 | ₳0.00141 | 13.3K | ₳19 | 38b273… ↗ | |
| Jul 13 | Buy | Minswap V1 | ₳0.00133 | 37.7K | ₳50 | d29928… ↗ | |
| Jul 10 | Sell | Minswap V1 | ₳0.00127 | 42.0K | ₳53 | a71f22… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.00132 | 31.6K | ₳42 | 18fd9b… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.00134 | 8.2K | ₳11 | 646f23… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.00134 | 5.0K | ₳7 | 5d6aba… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.00133 | 11.2K | ₳15 | 5ac16a… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.00133 | 11.2K | ₳15 | 20123c… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.00132 | 15.0K | ₳20 | 69c998… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.00126 | 76.4K | ₳96 | 441aef… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.00121 | 13.4K | ₳16 | 7e9805… ↗ | |
| Jul 4 | Buy | Minswap V1 | ₳0.00123 | 1.0K | ₳1 | c7ddae… ↗ | |
| Jul 4 | Buy | Minswap V1 | ₳0.00123 | 7.0K | ₳9 | 419a84… ↗ | |
| Jul 2 | Sell | Minswap V1 | ₳0.00121 | 6.7K | ₳8 | 849fc2… ↗ | |
| Jul 2 | Sell | Minswap V1 | ₳0.00147 | 350.0K | ₳516 | 133021… ↗ | |
| Jul 1 | Sell | Minswap V1 | ₳0.00186 | 69.8K | ₳130 | cbc642… ↗ | |
| Jul 1 | Sell | Minswap V1 | ₳0.00197 | 24.3K | ₳48 | b323eb… ↗ | |
| Jun 30 | Buy | Minswap V1 | ₳0.00378 | 19.5K | ₳74 | 473726… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.00220 | 181.1K | ₳399 | 50e034… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.00243 | 39.5K | ₳96 | 33bda8… ↗ | |
| Jun 29 | Sell | Minswap V1 | ₳0.00257 | 120.9K | ₳310 | d7d430… ↗ | |
| Jun 29 | Sell | Minswap V1 | ₳0.00280 | 2.1K | ₳6 | 9e477a… ↗ | |
| Jun 29 | Sell | Minswap V1 | ₳0.00281 | 2.3K | ₳7 | 096c61… ↗ | |
| Jun 28 | Buy | Minswap V1 | ₳0.00279 | 19.6K | ₳55 | 30162b… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.00310 | 157.3K | ₳487 | a8d70f… ↗ | |
| Jun 28 | Buy | Minswap V1 | ₳0.00311 | 157.3K | ₳490 | 00cfa8… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.00282 | 39.1K | ₳110 | 2cba52… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.00292 | 9.7K | ₳28 | 9edaba… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.00295 | 1.2K | ₳4 | b3f432… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.00297 | 11.2K | ₳33 | 202ada… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.00302 | 6.9K | ₳21 | a5d7b9… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.00306 | 9.7K | ₳30 | e31538… ↗ | |
| Jun 27 | Buy | Minswap V1 | ₳0.00283 | 120.2K | ₳340 | 4dd29f… ↗ | |
| Jun 27 | Buy | Minswap V1 | ₳0.00255 | 19.6K | ₳50 | 65803c… ↗ | |
| Jun 27 | Buy | Minswap V1 | ₳0.00225 | 159.7K | ₳360 | 8d4dec… ↗ | |
| Jun 27 | Buy | Minswap V1 | ₳0.00183 | 163.7K | ₳300 | 33b3d7… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.00165 | 5.0K | ₳8 | b8d74c… ↗ | |
| Jun 23 | Buy | Minswap V1 | ₳0.00161 | 59.5K | ₳96 | 43460a… ↗ | |
| Jun 23 | Buy | Minswap V1 | ₳0.00155 | 12.9K | ₳20 | 806989… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.00153 | 5.0K | ₳8 | 5d396c… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.00154 | 10.0K | ₳15 | 9bd5ac… ↗ | |
| Jun 21 | Sell | Minswap V1 | ₳0.00156 | 2.6K | ₳4 | 4af10b… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.00155 | 30.0K | ₳46 | 778033… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.00155 | 46.4K | ₳72 | 3e5016… ↗ | |
| Jun 16 | Buy | Minswap V1 | ₳0.00163 | 2.0K | ₳3 | f000c0… ↗ | |
| Jun 16 | Buy | Minswap V1 | ₳0.00162 | 6.2K | ₳10 | 38fd4a… ↗ | |
| Jun 16 | Buy | Minswap V1 | ₳0.00162 | 4.5K | ₳7 | 2be47b… ↗ | |
| Jun 16 | Buy | Minswap V1 | ₳0.00155 | 64.6K | ₳100 | 40c68e… ↗ | |
| Jun 16 | Buy | Minswap V1 | ₳0.00149 | 15.0K | ₳22 | 749297… ↗ | |
| Jun 15 | Sell | Minswap V1 | ₳0.00147 | 15.0K | ₳22 | b65904… ↗ | |
| Jun 15 | Sell | Minswap V1 | ₳0.00153 | 54.6K | ₳83 | f63eb6… ↗ | |
| Jun 15 | Sell | Minswap V1 | ₳0.00174 | 163.6K | ₳284 | ac6e8a… ↗ | |
| Jun 15 | Buy | Minswap V1 | ₳0.00186 | 53.7K | ₳100 | 6ad04a… ↗ |
Last 100 completed ADA swap orders (since Jun 15, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jun 15, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9xy…hl9eze | ₳2.2K | 6 | 8 | −₳58 |
| 2 | addr1q9j7…jhc0n6 | ₳977 | 1 | 1 | +₳3 |
| 3 | addr1q8ju…m68sqk | ₳794 | 1 | 2 | −₳74 |
| 4 | addr1q8tu…n4gtwc | ₳345 | 0 | 2 | −₳345 |
| 5 | addr1qxka…d08799 | ₳288 | 3 | 0 | +₳288 |
Net = VOID bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
VOID returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
VOID liquidity across Cardano DEXes
Every ADA-paired VOID pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example VOID/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳1.4K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including VOID pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| VOID / ADA | V1 | ₳1.5K | ₳87 | 1 |
VOID price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 27, 2026 | $0.0₄3139 | $0.0₄3139 | $0.0₄236 | $0.0₄236 | -24.81% | $18 |
| Oct 14, 2026 | $0.0₄292 | $0.0₄3139 | $0.0₄292 | $0.0₄3139 | +7.52% | $3 |
| Sep 14, 2026 | $0.0₄2952 | $0.0₄2952 | $0.0₄292 | $0.0₄292 | -1.08% | $7 |
| Aug 9, 2026 | $0.0₄2384 | $0.0₄2952 | $0.0₄2384 | $0.0₄2952 | +23.84% | $4 |
| Jul 27, 2026 | $0.0₄2779 | $0.0₄2779 | $0.0₄2384 | $0.0₄2384 | -14.22% | $1 |
| Jul 22, 2026 | $0.0₄4381 | $0.0₄4381 | $0.0₄2779 | $0.0₄2779 | -36.57% | $6 |
| May 8, 2026 | $0.0₄5355 | $0.0₄5355 | $0.0₄4381 | $0.0₄4381 | -18.18% | $29 |
| May 1, 2026 | $0.0₄5736 | $0.0₄5736 | $0.0₄5355 | $0.0₄5355 | -6.65% | $6 |
| Apr 2, 2026 | $0.0₄7955 | $0.0₄7955 | $0.0₄5736 | $0.0₄5736 | -27.89% | $20 |
| Feb 1, 2026 | $0.0₃112 | $0.0₃112 | $0.0₄7955 | $0.0₄7955 | -29.01% | $13 |
| Jan 17, 2026 | $0.0₃1138 | $0.0₃1138 | $0.0₃112 | $0.0₃112 | -1.53% | $6 |
| Jan 12, 2026 | $0.0₃1218 | $0.0₃1218 | $0.0₃1138 | $0.0₃1138 | -6.60% | $2 |
| Jan 7, 2026 | $0.0₃1089 | $0.0₃1218 | $0.0₃1089 | $0.0₃1218 | +11.90% | $1 |
| Dec 28, 2025 | $0.0₃1076 | $0.0₃1089 | $0.0₃1076 | $0.0₃1089 | +1.17% | $0 |
| Dec 22, 2025 | $0.0₃1217 | $0.0₃1217 | $0.0₃1076 | $0.0₃1076 | -11.60% | $3 |
| Nov 24, 2025 | $0.0₃15 | $0.0₃15 | $0.0₃1217 | $0.0₃1217 | -18.86% | $8 |
| Nov 15, 2025 | $0.0₃1829 | $0.0₃1829 | $0.0₃15 | $0.0₃15 | -17.97% | $15 |
| Oct 22, 2025 | $0.0₃2066 | $0.0₃2066 | $0.0₃1829 | $0.0₃1829 | -11.47% | $33 |
| Oct 19, 2025 | $0.0₃2057 | $0.0₃2066 | $0.0₃1992 | $0.0₃2066 | +0.43% | $30 |
| Oct 12, 2025 | $0.0₃1906 | $0.0₃2057 | $0.0₃1906 | $0.0₃2057 | +7.93% | $4 |
| Oct 11, 2025 | $0.0₃2266 | $0.0₃2266 | $0.0₃1906 | $0.0₃1906 | -15.90% | $13 |
| Oct 9, 2025 | $0.0₃2208 | $0.0₃2266 | $0.0₃2208 | $0.0₃2266 | +2.63% | $12 |
| Oct 8, 2025 | $0.0₃2063 | $0.0₃2208 | $0.0₃2063 | $0.0₃2208 | +7.05% | $42 |
| Sep 23, 2025 | $0.0₃195 | $0.0₃2063 | $0.0₃195 | $0.0₃2063 | +5.77% | $5 |
| Sep 22, 2025 | $0.0₃2012 | $0.0₃2012 | $0.0₃195 | $0.0₃195 | -3.09% | $41 |
| Sep 20, 2025 | $0.0₃1975 | $0.0₃2012 | $0.0₃1975 | $0.0₃2012 | +1.90% | $12 |
| Sep 19, 2025 | $0.0₃1875 | $0.0₃1975 | $0.0₃1875 | $0.0₃1975 | +5.33% | $39 |
| Sep 12, 2025 | $0.0₃1776 | $0.0₃1875 | $0.0₃1776 | $0.0₃1875 | +5.59% | $22 |
| Aug 31, 2025 | $0.0₃1988 | $0.0₃1988 | $0.0₃1776 | $0.0₃1776 | -10.67% | $12 |
| Aug 19, 2025 | $0.0₃2095 | $0.0₃2095 | $0.0₃1988 | $0.0₃1988 | -5.13% | $23 |
Across the 30 most recent trading days, Aug 19, 2025 to Oct 27, 2026, VOID closed between $0.0₄236 and $0.0₃2266, a change of -88.13% from the first close to the latest, on about $430 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About VOID on Cardano
VOID is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh VOID held about $294 in liquidity across 1 ADA pool on Minswap and saw $18 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₃1167, or about $0.0₄236, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID c5609c4800c05e82c4219ccf14c7fdf5212e11f83dbbb57ac716e98e. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is VOID still trading?
Barely. At the last refresh VOID held only about $294 in liquidity across 1 ADA pool on Minswap and traded about $18 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
VOID FAQ
What is the VOID price today?
VOID last traded at ₳0.0₃1167 per token (about $0.0₄236) in the Minswap VOID/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy VOID on Cardano?
VOID has a Minswap pool on Cardano, but at the last refresh it held only about $294 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real VOID?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID c5609c4800c05e82c4219ccf14c7fdf5212e11f83dbbb57ac716e98e; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much VOID liquidity and volume is there?
At the last refresh VOID held about $294 in liquidity across 1 ADA pool on Minswap and traded about $18 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare VOID with NIGHT · ASCEND · SNEK · IAG · CLOVE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.