Recent trades
Live| Time | Type | DEX | Price | void amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 11 | Sell | CSWAP | ₳0.0123 | 2.9K | ₳35 | ad8e02… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.0111 | 2.9K | ₳32 | 246df3… ↗ | |
| Sep 11 | Buy | CSWAP | ₳0.0123 | 40.6K | ₳500 | 7608a1… ↗ | |
| Sep 1 | Buy | CSWAP | ₳0.0114 | 44.0K | ₳500 | cf1b3d… ↗ | |
| Aug 25 | Buy | CSWAP | ₳0.0106 | 28.3K | ₳300 | bc091b… ↗ | |
| Aug 23 | Buy | CSWAP | ₳0.0103 | 2.4K | ₳25 | cf21c1… ↗ | |
| Aug 22 | Buy | CSWAP | ₳0.00971 | 61.8K | ₳600 | 134e8d… ↗ | |
| Aug 19 | Sell | CSWAP | ₳0.00915 | 23.2K | ₳213 | 8f20d6… ↗ | |
| Aug 18 | Sell | CSWAP | ₳0.00951 | 20.0K | ₳190 | 03a196… ↗ | |
| Aug 16 | Sell | CSWAP | ₳0.00954 | 3.2K | ₳31 | 219d39… ↗ | |
| Aug 16 | Buy | Minswap V2 | ₳0.00864 | 3.2K | ₳28 | ffee56… ↗ | |
| Aug 16 | Buy | CSWAP | ₳0.00977 | 25.6K | ₳250 | a9aa6d… ↗ | |
| Aug 15 | Buy | CSWAP | ₳0.00942 | 10.6K | ₳100 | 38c934… ↗ | |
| Aug 14 | Buy | CSWAP | ₳0.00923 | 9.8K | ₳90 | c5dd92… ↗ | |
| Aug 12 | Buy | CSWAP | ₳0.00864 | 57.9K | ₳500 | 3c34de… ↗ | |
| Aug 11 | Buy | CSWAP | ₳0.00807 | 12.4K | ₳100 | 8c6d38… ↗ | |
| Aug 7 | Buy | CSWAP | ₳0.00790 | 9.9K | ₳78 | 0a33a7… ↗ | |
| Aug 6 | Sell | CSWAP | ₳0.00752 | 4.1K | ₳31 | 861945… ↗ | |
| Aug 6 | Buy | Minswap V2 | ₳0.00664 | 4.1K | ₳27 | 0f8e1b… ↗ | |
| Aug 6 | Buy | CSWAP | ₳0.00745 | 53.7K | ₳400 | 2a57fc… ↗ | |
| Aug 4 | Buy | CSWAP | ₳0.00650 | 79.7K | ₳518 | a82b45… ↗ | |
| Jul 25 | Sell | CSWAP | ₳0.00648 | 96.3K | ₳624 | 56da9c… ↗ | |
| Jul 16 | Buy | CSWAP | ₳0.00664 | 90.3K | ₳600 | bfed44… ↗ | |
| Jul 14 | Buy | CSWAP | ₳0.00598 | 16.7K | ₳100 | 994afb… ↗ | |
| Jul 14 | Sell | CSWAP | ₳0.00565 | 4.8K | ₳27 | 731b4a… ↗ | |
| Jul 14 | Buy | Minswap V2 | ₳0.00503 | 4.8K | ₳24 | 1260d4… ↗ | |
| Jul 13 | Buy | CSWAP | ₳0.00575 | 34.8K | ₳200 | 622247… ↗ | |
| Jul 9 | Buy | CSWAP | ₳0.00524 | 71.5K | ₳375 | 86392f… ↗ | |
| Jul 8 | Buy | CSWAP | ₳0.00476 | 31.5K | ₳150 | c9414b… ↗ | |
| Jul 1 | Buy | CSWAP | ₳0.00454 | 22.0K | ₳100 | 8c737c… ↗ | |
| Jul 1 | Sell | CSWAP | ₳0.00433 | 9.9K | ₳43 | 653fff… ↗ | |
| Jul 1 | Buy | Minswap V2 | ₳0.00343 | 9.9K | ₳34 | f24c3a… ↗ | |
| Jul 1 | Buy | CSWAP | ₳0.00422 | 71.0K | ₳300 | 5826a2… ↗ | |
| Jun 27 | Buy | CSWAP | ₳0.00384 | 26.0K | ₳100 | b3d8fc… ↗ | |
| Jun 15 | Buy | CSWAP | ₳0.00319 | 156.5K | ₳500 | 07a049… ↗ | |
| Jun 12 | Sell | Minswap V2 | ₳0.00315 | 6.9K | ₳22 | b3151a… ↗ | |
| Jun 12 | Sell | CSWAP | ₳0.00279 | 31.9K | ₳89 | b3151a… ↗ | |
| Jun 10 | Sell | CSWAP | ₳0.00295 | 12.0K | ₳35 | 05e9a7… ↗ | |
| Jun 3 | Sell | CSWAP | ₳0.00305 | 10.0K | ₳30 | a0150e… ↗ | |
| Apr 26 | Sell | CSWAP | ₳0.00320 | 15.0K | ₳48 | 94023c… ↗ | |
| Apr 19 | Sell | CSWAP | ₳0.00337 | 15.0K | ₳51 | aa62ee… ↗ | |
| Mar 30 | Sell | CSWAP | ₳0.00355 | 15.0K | ₳53 | 95bcaa… ↗ | |
| Mar 28 | Sell | Minswap V2 | ₳0.00426 | 5.2K | ₳22 | 5fa233… ↗ | |
| Mar 28 | Sell | CSWAP | ₳0.00438 | 4.8K | ₳21 | 5fa233… ↗ | |
| Feb 17 | Sell | CSWAP | ₳0.00552 | 10.0K | ₳55 | 528feb… ↗ | |
| Feb 13 | Buy | CSWAP | ₳0.00542 | 55.4K | ₳300 | 001b89… ↗ | |
| Feb 5 | Sell | CSWAP | ₳0.00491 | 6.0K | ₳29 | 314f0f… ↗ | |
| Feb 2 | Sell | CSWAP | ₳0.00509 | 15.0K | ₳76 | 7cbf43… ↗ | |
| Jan 30 | Buy | CSWAP | ₳0.00511 | 39.2K | ₳200 | b7aa3f… ↗ | |
| Jan 22 | Buy | CSWAP | ₳0.00473 | 31.7K | ₳150 | 2f58aa… ↗ | |
| Jan 17 | Sell | CSWAP | ₳0.00451 | 15.0K | ₳68 | 958c18… ↗ | |
| Jan 11 | Sell | CSWAP | ₳0.00465 | 15.0K | ₳70 | 7d8b52… ↗ | |
| Jan 9 | Sell | CSWAP | ₳0.00466 | 5.0K | ₳23 | 222c1a… ↗ | |
| Dec 29 | Buy | CSWAP | ₳0.00473 | 37.0K | ₳175 | 3c79cf… ↗ | |
| Dec 12 | Sell | CSWAP | ₳0.00449 | 15.0K | ₳67 | af4362… ↗ | |
| Dec 11 | Sell | CSWAP | ₳0.00470 | 25.0K | ₳118 | 2dd11b… ↗ | |
| Nov 27 | Sell | CSWAP | ₳0.00489 | 15.0K | ₳73 | 1b1092… ↗ | |
| Nov 25 | Sell | CSWAP | ₳0.00489 | 4.6K | ₳22 | c62ac5… ↗ | |
| Nov 25 | Buy | Minswap V2 | ₳0.00436 | 4.6K | ₳20 | 79629d… ↗ | |
| Nov 25 | Buy | CSWAP | ₳0.00495 | 40.4K | ₳200 | d36bf7… ↗ | |
| Nov 22 | Sell | CSWAP | ₳0.00467 | 15.0K | ₳70 | 5190c8… ↗ | |
| Nov 16 | Buy | CSWAP | ₳0.00475 | 26.3K | ₳125 | 3cd7a0… ↗ | |
| Nov 7 | Sell | CSWAP | ₳0.00460 | 21.6K | ₳99 | 6b463c… ↗ | |
| Nov 5 | Buy | CSWAP | ₳0.00468 | 32.1K | ₳150 | 85df4e… ↗ | |
| Oct 26 | Sell | CSWAP | ₳0.00449 | 20.0K | ₳90 | b17473… ↗ | |
| Oct 25 | Sell | CSWAP | ₳0.00468 | 20.0K | ₳94 | 0a0a10… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.00395 | 1.4K | ₳5 | eb4133… ↗ | |
| Oct 17 | Buy | CSWAP | ₳0.00481 | 20.8K | ₳100 | ba413e… ↗ | |
| Oct 16 | Buy | CSWAP | ₳0.00468 | 5.3K | ₳25 | fbf81d… ↗ | |
| Oct 13 | Buy | CSWAP | ₳0.00454 | 22.0K | ₳100 | 5ace70… ↗ | |
| Oct 5 | Buy | CSWAP | ₳0.00434 | 23.0K | ₳100 | 7f6f43… ↗ | |
| Sep 21 | Buy | CSWAP | ₳0.00414 | 24.2K | ₳100 | 962333… ↗ | |
| Sep 7 | Buy | Minswap V2 | ₳0.00404 | 24.8K | ₳100 | f43aca… ↗ | |
| Aug 31 | Buy | Minswap V2 | ₳0.00390 | 19.2K | ₳75 | 59b83f… ↗ | |
| Aug 30 | Sell | Minswap V2 | ₳0.00387 | 16.2K | ₳63 | b6ff05… ↗ | |
| Aug 23 | Buy | Minswap V2 | ₳0.00388 | 19.3K | ₳75 | ede59d… ↗ | |
| Aug 19 | Sell | Minswap V2 | ₳0.00382 | 8.9K | ₳34 | ba191f… ↗ | |
| Aug 15 | Buy | Minswap V2 | ₳0.00383 | 14.4K | ₳55 | 17045f… ↗ | |
| Aug 10 | Buy | Minswap V2 | ₳0.00371 | 26.9K | ₳100 | bd608f… ↗ | |
| Aug 10 | Sell | Minswap V2 | ₳0.00363 | 5.0K | ₳18 | fbfdd5… ↗ | |
| Aug 3 | Sell | Minswap V2 | ₳0.00391 | 89.5K | ₳350 | a5d5e0… ↗ | |
| Aug 1 | Buy | Minswap V2 | ₳0.00413 | 24.2K | ₳100 | 6be2ea… ↗ | |
| Jul 28 | Buy | Minswap V2 | ₳0.00399 | 18.8K | ₳75 | d0a6b0… ↗ | |
| Jul 22 | Buy | Minswap V2 | ₳0.00387 | 22.0K | ₳85 | da80d1… ↗ | |
| Jul 17 | Sell | Minswap V2 | ₳0.00399 | 69.9K | ₳279 | 060897… ↗ | |
| Jul 17 | Sell | Minswap V2 | ₳0.00453 | 84.5K | ₳383 | e650e9… ↗ | |
| Jul 15 | Sell | Minswap V2 | ₳0.00532 | 100.1K | ₳533 | e2cab5… ↗ | |
| Jul 15 | Buy | Minswap V2 | ₳0.00572 | 26.2K | ₳150 | 8513b0… ↗ | |
| Jul 15 | Buy | Minswap V2 | ₳0.00510 | 100.1K | ₳511 | 21c41e… ↗ | |
| Jul 15 | Sell | Minswap V2 | ₳0.00504 | 93.6K | ₳472 | dc6746… ↗ | |
| Jul 15 | Sell | Minswap V2 | ₳0.00563 | 35.5K | ₳200 | d851b9… ↗ | |
| Jul 15 | Sell | Minswap V2 | ₳0.00613 | 48.6K | ₳298 | facc22… ↗ | |
| Jul 15 | Buy | Minswap V2 | ₳0.00617 | 48.6K | ₳300 | e2fe22… ↗ | |
| Jul 15 | Sell | Minswap V2 | ₳0.00598 | 23.0K | ₳137 | ac4942… ↗ | |
| Jul 15 | Buy | Minswap V2 | ₳0.00612 | 4.9K | ₳30 | ef788b… ↗ | |
| Jul 15 | Buy | Minswap V2 | ₳0.00607 | 4.1K | ₳25 | 97aa14… ↗ | |
| Jul 15 | Sell | Minswap V2 | ₳0.00613 | 20.0K | ₳123 | b45b96… ↗ | |
| Jul 15 | Buy | Minswap V2 | ₳0.00600 | 50.0K | ₳300 | 4c1e1b… ↗ | |
| Jul 15 | Buy | Minswap V2 | ₳0.00532 | 84.5K | ₳450 | 266fbe… ↗ | |
| Jul 14 | Sell | Minswap V2 | ₳0.00495 | 8.4K | ₳42 | 8821f7… ↗ |
Last 100 completed ADA swap orders (since Jul 14, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jul 14, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9fh…g5uz0w | ₳5.0K | 12 | 0 | +₳5.0K |
| 2 | addr1q8wr…sdy4nm | ₳1.8K | 2 | 2 | −₳194 |
| 3 | addr1q9gs…pp90kc | ₳1.5K | 10 | 0 | +₳1.5K |
| 4 | addr1q99w…drd672 | ₳1.5K | 6 | 2 | −₳196 |
| 5 | addr1q90m…8xa4jh | ₳971 | 1 | 17 | −₳921 |
Net = void bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
void returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
void liquidity across Cardano DEXes
Every ADA-paired void pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example void/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| CSWAP | ₳25.3K | 97.91% | 0.85% |
| Minswap V2 | ₳538 | 2.09% | 0.30% |
Minswap pools
The pools the on-chain index covers, including void pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| void / ADA | V2 | ₳508 | ₳32 | 1 |
void price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 11, 2026 | $0.00153 | $0.00232 | $0.00153 | $0.00232 | +51.76% | $7 |
| Aug 16, 2026 | $0.00138 | $0.00153 | $0.00138 | $0.00153 | +10.43% | $5 |
| Aug 6, 2026 | $0.0₃7926 | $0.00138 | $0.0₃7926 | $0.00138 | +74.66% | $6 |
| Jul 14, 2026 | $0.0₃5122 | $0.0₃7926 | $0.0₃5122 | $0.0₃7926 | +54.75% | $4 |
| Jul 1, 2026 | $0.0₃5338 | $0.0₃5338 | $0.0₃5122 | $0.0₃5122 | -4.04% | $5 |
| Jun 12, 2026 | $0.00105 | $0.00105 | $0.0₃5338 | $0.0₃5338 | -49.01% | $4 |
| Mar 28, 2026 | $0.00185 | $0.00185 | $0.00105 | $0.00105 | -43.27% | $5 |
| Nov 25, 2025 | $0.00265 | $0.00265 | $0.00185 | $0.00185 | -30.28% | $8 |
| Oct 20, 2025 | $0.00337 | $0.00337 | $0.00265 | $0.00265 | -21.38% | $4 |
| Sep 7, 2025 | $0.00320 | $0.00337 | $0.00320 | $0.00337 | +5.06% | $83 |
| Aug 31, 2025 | $0.00314 | $0.00320 | $0.00314 | $0.00320 | +2.12% | $62 |
| Aug 30, 2025 | $0.00355 | $0.00355 | $0.00314 | $0.00314 | -11.62% | $51 |
| Aug 23, 2025 | $0.00356 | $0.00356 | $0.00355 | $0.00355 | -0.23% | $69 |
| Aug 19, 2025 | $0.00360 | $0.00360 | $0.00356 | $0.00356 | -1.21% | $32 |
| Aug 15, 2025 | $0.00299 | $0.00360 | $0.00299 | $0.00360 | +20.52% | $52 |
| Aug 10, 2025 | $0.00284 | $0.00299 | $0.00284 | $0.00299 | +5.42% | $95 |
| Aug 3, 2025 | $0.00301 | $0.00301 | $0.00284 | $0.00284 | -5.90% | $254 |
| Aug 1, 2025 | $0.00329 | $0.00329 | $0.00301 | $0.00301 | -8.39% | $73 |
| Jul 28, 2025 | $0.00339 | $0.00339 | $0.00329 | $0.00329 | -3.00% | $62 |
| Jul 22, 2025 | $0.00323 | $0.00339 | $0.00323 | $0.00339 | +5.11% | $75 |
| Jul 17, 2025 | $0.00398 | $0.00398 | $0.00323 | $0.00323 | -18.90% | $534 |
| Jul 15, 2025 | $0.00364 | $0.00454 | $0.00364 | $0.00398 | +9.40% | $2.6K |
| Jul 14, 2025 | $0.00256 | $0.00364 | $0.00256 | $0.00364 | +42.16% | $594 |
| Jul 10, 2025 | $0.00259 | $0.00271 | $0.00256 | $0.00256 | -1.16% | $216 |
| Jul 7, 2025 | $0.00250 | $0.00259 | $0.00250 | $0.00259 | +3.66% | $58 |
| Jul 5, 2025 | $0.00257 | $0.00257 | $0.00250 | $0.00250 | -2.70% | $14 |
| Jul 3, 2025 | $0.00239 | $0.00257 | $0.00239 | $0.00257 | +7.46% | $60 |
| Jul 1, 2025 | $0.00240 | $0.00240 | $0.00239 | $0.00239 | -0.46% | $48 |
| Jun 30, 2025 | $0.00234 | $0.00240 | $0.00234 | $0.00240 | +2.64% | $57 |
| Jun 28, 2025 | $0.00221 | $0.00234 | $0.00221 | $0.00234 | +5.57% | $14 |
Across the 30 most recent trading days, Jun 28, 2025 to Sep 11, 2026, void closed between $0.0₃5122 and $0.00398, a change of -0.69% from the first close to the latest, on about $5.1K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About void on Cardano
void is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh void held about $5.3K in liquidity across 2 ADA pools on 2 DEXes and saw $7 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0111, or about $0.00232, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID e0f2699e4773e64bfd8f28c9efe9b0a305806251c58efacbe3d270fa. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy void on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for void. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
void FAQ
What is the void price today?
void last traded at ₳0.0111 per token (about $0.00232) in the Minswap void/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy void on Cardano?
void is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real void?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID e0f2699e4773e64bfd8f28c9efe9b0a305806251c58efacbe3d270fa; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much void liquidity and volume is there?
At the last refresh void held about $5.3K in liquidity across 2 ADA pools on 2 DEXes and traded about $7 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare void with NIGHT · ASCEND · SNEK · FLOW · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.