Recent trades
Live| Time | Type | DEX | Price | WILDE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4478 | 10050.21B | ₳450 | 9a869a… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4267 | 960.87B | ₳41 | 824157… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀3926 | 6027.63B | ₳237 | 62c48c… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4152 | 9634.90B | ₳400 | 5c3745… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀417 | 1103.09B | ₳46 | a94920… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀4047 | 3595.85B | ₳146 | d09ee3… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀4134 | 1478.74B | ₳61 | 112207… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4113 | 12155.31B | ₳500 | 3b51c1… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀3846 | 5788.78B | ₳223 | 447c46… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀3979 | 2594.86B | ₳103 | a1ca6b… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀4199 | 10073.27B | ₳423 | 9e44cf… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀4441 | 3129.03B | ₳139 | 15926e… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀4502 | 3.04B | ₳0 | 6281d1… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀462 | 3246.81B | ₳150 | 67ee4b… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀4473 | 5096.24B | ₳228 | 2987a7… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀4782 | 9744.74B | ₳466 | 5c198e… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀4671 | 5726.39B | ₳268 | 04d658… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4964 | 10073.27B | ₳500 | 0feb7c… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4756 | 10513.44B | ₳500 | ca4c97… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4474 | 3129.03B | ₳140 | 47d11a… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4304 | 5808.88B | ₳250 | 169454… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀4151 | 6795.24B | ₳282 | 6efed8… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀4382 | 5858.80B | ₳257 | 6d097c… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀4611 | 5726.39B | ₳264 | db5b8f… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀4955 | 10000.00B | ₳496 | 6328e4… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀528 | 4734.99B | ₳250 | 248dd8… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀5024 | 2807.66B | ₳141 | d33890… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀5388 | 11717.60B | ₳631 | 8b1acf… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀5793 | 3248.25B | ₳188 | bcd0d6… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀5918 | 1013.92B | ₳60 | a80b26… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6183 | 323.46B | ₳20 | 981464… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6017 | 4986.19B | ₳300 | 9ca04b… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5857 | 341.50B | ₳20 | 93ec27… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5498 | 3637.46B | ₳200 | 5a4dfd… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5354 | 1867.90B | ₳100 | d1796c… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀572 | 4370.85B | ₳250 | c11758… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀5106 | 434.62B | ₳22 | 28657d… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5182 | 5788.78B | ₳300 | 678ec5… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀5349 | 20434.62B | ₳1.1K | 831040… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5531 | 1808.11B | ₳100 | caf88a… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5851 | 9485.10B | ₳555 | 627712… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀5463 | 7500.00B | ₳410 | 07c3de… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5745 | 5222.16B | ₳300 | 074575… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀5492 | 4331.00B | ₳238 | e8dca5… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀5803 | 6729.21B | ₳391 | bee61e… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6015 | 7381.26B | ₳444 | 5fbb4a… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5781 | 2594.86B | ₳150 | cafadf… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀5601 | 4389.27B | ₳246 | b7c6af… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5732 | 7746.65B | ₳444 | e26cc0… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5394 | 4635.06B | ₳250 | 9cd501… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀4757 | 8778.54B | ₳418 | 14f873… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5008 | 11081.69B | ₳555 | b7ed20… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5105 | 1958.69B | ₳100 | df257d… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5012 | 1995.25B | ₳100 | 437fce… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4961 | 201.56B | ₳10 | 8e4770… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀477 | 8385.91B | ₳400 | 9fc3d7… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4458 | 6729.21B | ₳300 | e09747… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀5017 | 40000.00B | ₳2.0K | 08095e… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀6278 | 7500.00B | ₳471 | 76b774… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6659 | 3754.27B | ₳250 | 6487d7… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀6421 | 4501.33B | ₳289 | 35cdd1… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀661 | 1000.00B | ₳66 | a8b2f0… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀6894 | 6664.53B | ₳459 | 86f90c… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀7385 | 1354.04B | ₳100 | edd419… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀7215 | 2771.85B | ₳200 | ceed12… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6965 | 3589.44B | ₳250 | 4d8341… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6665 | 4501.33B | ₳300 | 530b0e… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6491 | 1540.48B | ₳100 | d685ea… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6306 | 3964.49B | ₳250 | 64f5ae… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀6024 | 2965.17B | ₳179 | 4bb6df… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀6474 | 10675.87B | ₳691 | 6d12a1… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀699 | 3576.45B | ₳250 | fc4710… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀6413 | 22057.09B | ₳1.4K | 76984b… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6745 | 2965.17B | ₳200 | 660432… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6276 | 10675.87B | ₳670 | 1950a0… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀7324 | 3030.22B | ₳222 | 716eb8… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀7727 | 647.09B | ₳50 | 795997… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀7479 | 2011.58B | ₳150 | ee37ec… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₁₀7818 | 1279.12B | ₳100 | 08b074… ↗ | |
| Oct 25 | Sell | Minswap V2 | ₳0.0₁₀7599 | 3336.70B | ₳254 | 8d43be… ↗ | |
| Oct 25 | Sell | Minswap V2 | ₳0.0₁₀7813 | 1500.00B | ₳117 | 4a0725… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₁₀8056 | 3103.42B | ₳250 | ac4b73… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₁₀7847 | 2548.83B | ₳200 | 14d024… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₁₀7703 | 649.11B | ₳50 | dc8aba… ↗ | |
| Oct 25 | Sell | Minswap V2 | ₳0.0₁₀7531 | 3750.41B | ₳282 | 88a8c7… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₁₀7891 | 2534.43B | ₳200 | bafb61… ↗ | |
| Oct 25 | Sell | Minswap V2 | ₳0.0₁₀7645 | 4038.82B | ₳309 | e4314a… ↗ | |
| Oct 25 | Sell | Minswap V2 | ₳0.0₁₀805 | 4795.86B | ₳386 | c378c0… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₁₀856 | 1168.29B | ₳100 | f30e83… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₁₀8469 | 590.41B | ₳50 | 200799… ↗ | |
| Oct 25 | Sell | Minswap V2 | ₳0.0₁₀8176 | 1453.09B | ₳119 | 64ed05… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₁₀8571 | 291.69B | ₳25 | 28244e… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₁₀801 | 11086.11B | ₳888 | 076859… ↗ | |
| Oct 25 | Sell | Minswap V2 | ₳0.0₁₀7785 | 13090.86B | ₳1.0K | bd57c6… ↗ | |
| Oct 25 | Sell | Minswap V2 | ₳0.0₁₀8486 | 1750.00B | ₳149 | 098631… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₁₀8773 | 2849.81B | ₳250 | 460d53… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₁₀8541 | 1510.35B | ₳129 | 3ac34d… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₁₀8249 | 4242.80B | ₳350 | 2e75ef… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₁₀7984 | 1252.47B | ₳100 | 578af5… ↗ |
Last 99 completed ADA swap orders (past 2h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · past 2h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q996…jkfccc | ₳2.5K | 0 | 2 | −₳2.5K |
| 2 | addr1q9yj…rrh3j6 | ₳2.1K | 0 | 3 | −₳2.1K |
| 3 | addr1qyw5…6266r4 | ₳1.9K | 2 | 1 | +₳479 |
| 4 | addr1q97n…m2culf | ₳1.8K | 3 | 3 | −₳2 |
| 5 | addr1qy6u…n0duf7 | ₳1.3K | 3 | 0 | +₳1.3K |
Net = WILDE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
WILDE liquidity across Cardano DEXes
Every ADA-paired WILDE pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example WILDE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳20.5K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including WILDE pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| WILDE / ADA | V2 | ₳20.1K | ₳92.3K | 230 |
WILDE price history
Last 1 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $0.0₄1592 | $0.0₄1592 | $0.0₅7817 | $0.0₅9033 | -43.27% | $4.9K |
Across the 1 most recent trading days, Oct 26, 2026 to Oct 26, 2026, WILDE closed between $0.0₅9033 and $0.0₅9033, a change of +0.00% from the first close to the latest, on about $4.9K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About WILDE on Cardano
WILDE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh WILDE held about $4.2K in liquidity across 1 ADA pool on Minswap and saw $18.8K in volume across 230 trades over 24 hours (133 buys, 97 sells). The last trade priced it at ₳0.0₄4478, or about $0.0₅9033, a move of -98.79% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 97e22b8e5dbadc969a5008934350a974629e74e64b33138c36531d92. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy WILDE on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for WILDE. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
WILDE FAQ
What is the WILDE price today?
WILDE last traded at ₳0.0₄4478 per token (about $0.0₅9033) in the Minswap WILDE/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy WILDE on Cardano?
WILDE is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real WILDE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 97e22b8e5dbadc969a5008934350a974629e74e64b33138c36531d92; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much WILDE liquidity and volume is there?
At the last refresh WILDE held about $4.2K in liquidity across 1 ADA pool on Minswap and traded about $18.8K over the past 24 hours in its Minswap pools, with the price moving -98.79% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare WILDE with NIGHT · CLOVE · IAG · SNEK · BOLT.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.