Recent trades
Live| Time | Type | DEX | Price | WLK amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 16 | Buy | Minswap V2 | ₳0.0₄1066 | 8.66M | ₳92 | dca63c… ↗ | |
| Sep 16 | Sell | Minswap V2 | ₳0.0₄1043 | 1.00M | ₳10 | 66ea55… ↗ | |
| Sep 16 | Buy | Minswap V2 | ₳0.0₄1066 | 9.38M | ₳100 | 1f247c… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.0₄1045 | 10.00M | ₳105 | 394f64… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.0₄1049 | 10.00M | ₳105 | fc519d… ↗ | |
| Sep 14 | Sell | Minswap V2 | ₳0.0₄1052 | 4.21M | ₳44 | aeea9e… ↗ | |
| Sep 14 | Buy | Minswap V2 | ₳0.0₄1072 | 14.00M | ₳150 | 295140… ↗ | |
| Sep 14 | Sell | Minswap V1 | ₳0.0₄1099 | 3.20M | ₳35 | b2180f… ↗ | |
| Sep 14 | Buy | Minswap V2 | ₳0.0₄1066 | 9.89M | ₳105 | fb1728… ↗ | |
| Sep 14 | Buy | Minswap V2 | ₳0.0₄1056 | 39.78M | ₳420 | bba101… ↗ | |
| Sep 14 | Buy | Minswap V2 | ₳0.0₄1046 | 6.60M | ₳69 | 8a3e02… ↗ | |
| Sep 14 | Buy | Minswap V2 | ₳0.0₄1045 | 957.4K | ₳10 | e12bb5… ↗ | |
| Sep 13 | Sell | Minswap V1 | ₳0.0₄1029 | 1.49M | ₳15 | b1c420… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₄1043 | 6.62M | ₳69 | 7d4baf… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.0₄1084 | 295.80M | ₳3.2K | dfb575… ↗ | |
| Sep 12 | Sell | VyFinance | ₳0.0₄1092 | 4.20M | ₳46 | dfb575… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.0₄1153 | 5.75M | ₳66 | f94e69… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.0₄1168 | 35.95M | ₳420 | ed25ce… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.0₄1137 | 3.83M | ₳44 | 6d2dd5… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₄1139 | 3.80M | ₳43 | a13afe… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.0₄1164 | 1.57M | ₳18 | 9e0104… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₄1153 | 5.83M | ₳67 | 6d2733… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₄1178 | 1.70M | ₳20 | 41c4c3… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₄1156 | 8.24M | ₳95 | b75299… ↗ | |
| Sep 9 | Sell | VyFinance | ₳0.0₄1189 | 1.16M | ₳14 | 5ba36a… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₄116 | 10.91M | ₳127 | 5307fd… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0₄1169 | 25.00M | ₳292 | 3e03f4… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0₄1176 | 4.45M | ₳52 | 0accc0… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0₄118 | 10.00M | ₳118 | bb9ddc… ↗ | |
| Sep 7 | Buy | Minswap V2 | ₳0.0₄1204 | 8.31M | ₳100 | f230b7… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₄1179 | 3.50M | ₳41 | 51835d… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₄1183 | 12.44M | ₳147 | b97b2c… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₄119 | 18.00M | ₳214 | 69e45c… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₄1198 | 13.00M | ₳156 | 62428b… ↗ | |
| Sep 6 | Buy | VyFinance | ₳0.0₄119 | 496.0K | ₳6 | d95a33… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.0₄1205 | 6.30M | ₳76 | e0ce7a… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.0₄121 | 15.17M | ₳184 | dd2afe… ↗ | |
| Sep 4 | Buy | Minswap V2 | ₳0.0₄1239 | 807.3K | ₳10 | ca6dbe… ↗ | |
| Sep 4 | Buy | Minswap V2 | ₳0.0₄1238 | 807.6K | ₳10 | 58367d… ↗ | |
| Sep 3 | Buy | Minswap V2 | ₳0.0₄1237 | 5.01M | ₳62 | 5a2876… ↗ | |
| Sep 3 | Buy | Minswap V2 | ₳0.0₄1234 | 5.59M | ₳69 | bb7677… ↗ | |
| Aug 31 | Sell | Minswap V2 | ₳0.0₄1209 | 3.11M | ₳38 | 21f717… ↗ | |
| Aug 30 | Sell | Minswap V2 | ₳0.0₄1216 | 25.00M | ₳304 | abd8df… ↗ | |
| Aug 30 | Sell | Minswap V2 | ₳0.0₄1221 | 810.2K | ₳10 | 0cf8d0… ↗ | |
| Aug 29 | Sell | Minswap V2 | ₳0.0₄1223 | 4.07M | ₳50 | 89611a… ↗ | |
| Aug 29 | Sell | Minswap V2 | ₳0.0₄1225 | 3.73M | ₳46 | 452a6b… ↗ | |
| Aug 29 | Sell | Minswap V2 | ₳0.0₄1227 | 4.47M | ₳55 | fadca3… ↗ | |
| Aug 29 | Sell | Minswap V2 | ₳0.0₄123 | 6.80M | ₳84 | 11d86a… ↗ | |
| Aug 29 | Sell | Minswap V2 | ₳0.0₄1232 | 3.35M | ₳41 | 4a0694… ↗ | |
| Aug 29 | Buy | Minswap V2 | ₳0.0₄1254 | 15.95M | ₳200 | 6d6b8f… ↗ | |
| Aug 29 | Sell | Minswap V2 | ₳0.0₄1229 | 15.30M | ₳188 | fcd3a3… ↗ | |
| Aug 28 | Buy | Minswap V2 | ₳0.0₄1256 | 5.01M | ₳63 | 4625b7… ↗ | |
| Aug 28 | Buy | Minswap V2 | ₳0.0₄1244 | 40.19M | ₳500 | 33488f… ↗ | |
| Aug 27 | Buy | Minswap V2 | ₳0.0₄123 | 15.45M | ₳190 | 2d3765… ↗ | |
| Aug 27 | Sell | Minswap V2 | ₳0.0₄1207 | 1.34M | ₳16 | 78dca9… ↗ | |
| Aug 27 | Sell | VyFinance | ₳0.0₄12 | 377.1K | ₳5 | 19b88a… ↗ | |
| Aug 27 | Sell | Minswap V2 | ₳0.0₄121 | 10.00M | ₳121 | 25e983… ↗ | |
| Aug 26 | Buy | Minswap V2 | ₳0.0₄1236 | 6.07M | ₳75 | bff3be… ↗ | |
| Aug 26 | Buy | Minswap V2 | ₳0.0₄1233 | 5.60M | ₳69 | 65ae61… ↗ | |
| Aug 25 | Sell | Minswap V2 | ₳0.0₄1211 | 15.00M | ₳182 | ac7443… ↗ | |
| Aug 24 | Sell | Minswap V2 | ₳0.0₄1216 | 6.65M | ₳81 | 04f802… ↗ | |
| Aug 23 | Sell | Minswap V2 | ₳0.0₄1227 | 34.26M | ₳420 | a5f337… ↗ | |
| Aug 23 | Buy | Minswap V2 | ₳0.0₄1257 | 15.91M | ₳200 | 38e3b3… ↗ | |
| Aug 23 | Sell | Minswap V2 | ₳0.0₄124 | 2.82M | ₳35 | f1fc64… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.0₄1278 | 2.52M | ₳32 | eddbfd… ↗ | |
| Aug 22 | Sell | Minswap V2 | ₳0.0₄124 | 3.14M | ₳39 | 7f396a… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.0₄1264 | 5.46M | ₳69 | 4e778a… ↗ | |
| Aug 22 | Sell | Minswap V2 | ₳0.0₄1238 | 1.46M | ₳18 | 623d92… ↗ | |
| Aug 22 | Sell | Minswap V2 | ₳0.0₄1241 | 4.00M | ₳50 | 7049bf… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.0₄1265 | 5.45M | ₳69 | 22bd53… ↗ | |
| Aug 22 | Sell | Minswap V2 | ₳0.0₄124 | 3.60M | ₳45 | 507d62… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.0₄126 | 19.83M | ₳250 | b0f20f… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.0₄1254 | 5.50M | ₳69 | 5e84f3… ↗ | |
| Aug 21 | Sell | Minswap V2 | ₳0.0₄1235 | 29.41M | ₳363 | a141f1… ↗ | |
| Aug 21 | Sell | Minswap V2 | ₳0.0₄1243 | 2.00M | ₳25 | 4841d3… ↗ | |
| Aug 21 | Sell | Minswap V2 | ₳0.0₄1247 | 12.51M | ₳156 | 6eb274… ↗ | |
| Aug 20 | Buy | Minswap V2 | ₳0.0₄1307 | 38.26M | ₳500 | 42098f… ↗ | |
| Aug 20 | Buy | Minswap V2 | ₳0.0₄1294 | 5.33M | ₳69 | 0c5d94… ↗ | |
| Aug 19 | Sell | Minswap V2 | ₳0.0₄1269 | 5.00M | ₳63 | 681b00… ↗ | |
| Aug 18 | Buy | Minswap V2 | ₳0.0₄1294 | 5.33M | ₳69 | 668155… ↗ | |
| Aug 17 | Sell | Minswap V2 | ₳0.0₄1269 | 5.92M | ₳75 | 53eea8… ↗ | |
| Aug 16 | Buy | Minswap V2 | ₳0.0₄1321 | 9.46M | ₳125 | 70ca3f… ↗ | |
| Aug 13 | Buy | Minswap V2 | ₳0.0₄1323 | 10.05M | ₳133 | 46afe9… ↗ | |
| Aug 13 | Sell | Minswap V2 | ₳0.0₄1299 | 19.26M | ₳250 | a43565… ↗ | |
| Aug 10 | Sell | Minswap V2 | ₳0.0₄1311 | 20.60M | ₳270 | a89842… ↗ | |
| Aug 10 | Sell | Minswap V2 | ₳0.0₄1318 | 5.50M | ₳73 | a8f43d… ↗ | |
| Aug 10 | Sell | Minswap V2 | ₳0.0₄1322 | 6.62M | ₳87 | a8e301… ↗ | |
| Aug 10 | Buy | Minswap V2 | ₳0.0₄1326 | 81.06M | ₳1.1K | 9bf7f7… ↗ | |
| Aug 9 | Buy | Minswap V2 | ₳0.0₄1301 | 5.31M | ₳69 | 22916a… ↗ | |
| Aug 9 | Buy | Minswap V2 | ₳0.0₄1297 | 7.87M | ₳102 | 80fcb7… ↗ | |
| Aug 8 | Buy | Minswap V2 | ₳0.0₄1293 | 4.80M | ₳62 | 87caa3… ↗ | |
| Aug 7 | Sell | Minswap V2 | ₳0.0₄1267 | 4.00M | ₳51 | 2e5638… ↗ | |
| Aug 6 | Sell | Minswap V2 | ₳0.0₄1274 | 20.00M | ₳255 | bbe040… ↗ | |
| Aug 6 | Sell | Minswap V2 | ₳0.0₄128 | 2.94M | ₳38 | 42365c… ↗ | |
| Aug 6 | Sell | Minswap V2 | ₳0.0₄1282 | 1.46M | ₳19 | 0a9037… ↗ | |
| Aug 6 | Sell | Minswap V2 | ₳0.0₄1283 | 2.28M | ₳29 | d2bccb… ↗ | |
| Aug 6 | Buy | Minswap V2 | ₳0.0₄1304 | 18.02M | ₳235 | 34ceab… ↗ | |
| Aug 6 | Buy | Minswap V2 | ₳0.0₄126 | 134.89M | ₳1.7K | 9d21ec… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₄12 | 5.40M | ₳65 | 4c4524… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₄1203 | 4.26M | ₳51 | cbb706… ↗ |
Last 100 completed ADA swap orders (past 45d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 45d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9xl…6yf2k5 | ₳3.3K | 0 | 2 | −₳3.3K |
| 2 | addr1q9wq…way4u0 | ₳2.2K | 4 | 0 | +₳2.2K |
| 3 | addr1qyj3…8mhy86 | ₳1.2K | 1 | 1 | +₳928 |
| 4 | addr1q876…alrhvs | ₳1.1K | 2 | 2 | +₳130 |
| 5 | addr1qy82…qz4zky | ₳758 | 4 | 0 | +₳758 |
Net = WLK bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
WLK returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
WLK liquidity across Cardano DEXes
Every ADA-paired WLK pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example WLK/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳105.4K | 98.21% | 1.0% |
| VyFinance | ₳1.3K | 1.25% | 0.30% |
| Minswap V1 | ₳580 | 0.54% | 0.30% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including WLK pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| WLK / ADA | V2 | ₳103.5K | ₳0 | 0 |
| WLK / ADA | V1 | ₳524 | ₳0 | 0 |
WLK price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $0.0₅2107 | $0.0₅2325 | $0.0₅2107 | $0.0₅2325 | +10.31% | $7 |
| Sep 13, 2026 | $0.0₅2434 | $0.0₅2434 | $0.0₅2107 | $0.0₅2107 | -13.42% | $3 |
| Sep 10, 2026 | $0.0₅2611 | $0.0₅2611 | $0.0₅2434 | $0.0₅2434 | -6.80% | $4 |
| Sep 3, 2026 | $0.0₅2418 | $0.0₅2611 | $0.0₅2418 | $0.0₅2611 | +8.02% | $2 |
| Aug 4, 2026 | $0.0₅2004 | $0.0₅2418 | $0.0₅2004 | $0.0₅2418 | +20.65% | $5 |
| Jul 20, 2026 | $0.0₅2134 | $0.0₅2134 | $0.0₅2004 | $0.0₅2004 | -6.10% | $5 |
| Jul 6, 2026 | $0.0₅1843 | $0.0₅2134 | $0.0₅1843 | $0.0₅2134 | +15.81% | $4 |
| Jun 28, 2026 | $0.0₅1995 | $0.0₅1995 | $0.0₅1843 | $0.0₅1843 | -7.62% | $1 |
| Jun 24, 2026 | $0.0₅2234 | $0.0₅2234 | $0.0₅1995 | $0.0₅1995 | -10.71% | $1 |
| Jun 13, 2026 | $0.0₅2705 | $0.0₅2705 | $0.0₅2234 | $0.0₅2234 | -17.43% | $3 |
| Jun 3, 2026 | $0.0₅3306 | $0.0₅3306 | $0.0₅2705 | $0.0₅2705 | -18.17% | $2 |
| May 28, 2026 | $0.0₅3505 | $0.0₅3505 | $0.0₅3306 | $0.0₅3306 | -5.67% | $5 |
| May 13, 2026 | $0.0₅3171 | $0.0₅3505 | $0.0₅3171 | $0.0₅3505 | +10.54% | $10 |
| May 7, 2026 | $0.0₅266 | $0.0₅3618 | $0.0₅266 | $0.0₅3171 | +19.21% | $22 |
| May 6, 2026 | $0.0₅239 | $0.0₅266 | $0.0₅239 | $0.0₅266 | +11.27% | $3 |
| May 5, 2026 | $0.0₅2041 | $0.0₅239 | $0.0₅2041 | $0.0₅239 | +17.11% | $3 |
| May 1, 2026 | $0.0₅1849 | $0.0₅2041 | $0.0₅1849 | $0.0₅2041 | +10.37% | $4 |
| Apr 29, 2026 | $0.0₅1656 | $0.0₅1849 | $0.0₅1656 | $0.0₅1849 | +11.68% | $3 |
| Apr 27, 2026 | $0.0₅1518 | $0.0₅1656 | $0.0₅1518 | $0.0₅1656 | +9.10% | $2 |
| Apr 23, 2026 | $0.0₅1283 | $0.0₅1518 | $0.0₅1283 | $0.0₅1518 | +18.32% | $2 |
| Apr 21, 2026 | $0.0₅1125 | $0.0₅1283 | $0.0₅1125 | $0.0₅1283 | +14.06% | $6 |
| Mar 30, 2026 | $0.0₅1285 | $0.0₅1285 | $0.0₅1125 | $0.0₅1125 | -12.50% | $1 |
| Mar 26, 2026 | $0.0₅1054 | $0.0₅1285 | $0.0₅1054 | $0.0₅1285 | +21.97% | $7 |
| Feb 25, 2026 | $0.0₅1114 | $0.0₅1114 | $0.0₅1054 | $0.0₅1054 | -5.41% | $3 |
| Feb 20, 2026 | $0.0₆8427 | $0.0₅1114 | $0.0₆8427 | $0.0₅1114 | +32.19% | $11 |
| Feb 10, 2026 | $0.0₆955 | $0.0₆955 | $0.0₆8427 | $0.0₆8427 | -11.76% | $1 |
| Feb 5, 2026 | $0.0₅1395 | $0.0₅1395 | $0.0₆955 | $0.0₆955 | -31.52% | $3 |
| Jan 5, 2026 | $0.0₅1143 | $0.0₅1395 | $0.0₅103 | $0.0₅1395 | +21.99% | $15 |
| Jan 4, 2026 | $0.0₅1426 | $0.0₅1426 | $0.0₅1143 | $0.0₅1143 | -19.82% | $15 |
| Dec 28, 2025 | $0.0₅1457 | $0.0₅1457 | $0.0₅1426 | $0.0₅1426 | -2.16% | $1 |
Across the 30 most recent trading days, Dec 28, 2025 to Sep 14, 2026, WLK closed between $0.0₆8427 and $0.0₅3505, a change of +63.03% from the first close to the latest, on about $155 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About WLK on Cardano
WLK is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh WLK held about $24.5K in liquidity across 3 ADA pools on 2 DEXes and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₄1099, or about $0.0₅2325, a move of +0.00% over 24 hours. The estimated market cap is $127.8K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 017af5d958fffdf65f3e5b8b3ff5abefd210a03464a9fc48ea0f4a39. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy WLK on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for WLK. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
WLK FAQ
What is the WLK price today?
WLK last traded at ₳0.0₄1099 per token (about $0.0₅2325) in the Minswap WLK/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy WLK on Cardano?
WLK is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real WLK?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 017af5d958fffdf65f3e5b8b3ff5abefd210a03464a9fc48ea0f4a39; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much WLK liquidity and volume is there?
At the last refresh WLK held about $24.5K in liquidity across 3 ADA pools on 2 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare WLK with NIGHT · ASCEND · SNEK · NTX · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.