Recent trades
Live| Time | Type | DEX | Price | WOLF amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 16 | Buy | Minswap V1 | ₳0.0₁₃719 | 13907.28B | ₳1 | e6210c… ↗ | |
| Sep 30 | Sell | Minswap V2 | ₳0.0₁₃7861 | 189681.90B | ₳15 | 66c1aa… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳0.0₁₃7908 | 189681.90B | ₳15 | 8c1a42… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.0₁₃7994 | 1036854.13B | ₳83 | 454e47… ↗ | |
| Sep 29 | Sell | SundaeSwap V1 | ₳0.0₁₂3417 | 6150.40B | ₳2 | 454e47… ↗ | |
| Sep 29 | Sell | SundaeSwap V1 | ₳0.0₁₂1198 | 78032.43B | ₳9 | 454e47… ↗ | |
| Sep 28 | Buy | Minswap V2 | ₳0.0₁₃8129 | 492076.95B | ₳40 | 07b282… ↗ | |
| Sep 28 | Buy | Minswap V2 | ₳0.0₁₃795 | 628960.01B | ₳50 | 336ea1… ↗ | |
| Sep 27 | Sell | Minswap V2 | ₳0.0₁₃7815 | 67310.51B | ₳5 | 1835bf… ↗ | |
| Sep 10 | Buy | Minswap V1 | ₳0.0₁₃7081 | 14121.79B | ₳1 | 34c2d5… ↗ | |
| Aug 29 | Buy | Minswap V2 | ₳0.0₁₃7822 | 327285.80B | ₳26 | ee29ed… ↗ | |
| Aug 20 | Buy | Minswap V2 | ₳0.0₁₃7772 | 2573.47B | ₳0 | a67b41… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.0₁₃8145 | 1317741.24B | ₳107 | b9e332… ↗ | |
| Jul 16 | Sell | SundaeSwap V1 | ₳0.0₁₂1827 | 1.50B | ₳0 | f3f97a… ↗ | |
| Jul 6 | Sell | Minswap V2 | ₳0.0₁₃974 | 6980361.12B | ₳680 | 22d4af… ↗ | |
| Jun 30 | Sell | Minswap V2 | ₳0.0₁₂1152 | 176770.90B | ₳20 | 2754b1… ↗ | |
| Jun 28 | Sell | SundaeSwap V1 | ₳0.0₁₁1493 | 3.03B | ₳0 | 7e1f9f… ↗ | |
| Jun 27 | Sell | Minswap V2 | ₳0.0₁₂1255 | 171465.23B | ₳22 | aa1fb7… ↗ | |
| Jun 25 | Sell | Minswap V2 | ₳0.0₁₂1261 | 83335.08B | ₳11 | 798f89… ↗ | |
| Jun 24 | Buy | Minswap V2 | ₳0.0₁₂125 | 799820.70B | ₳100 | 4a9406… ↗ | |
| Jun 17 | Sell | Minswap V2 | ₳0.0₁₂122 | 1.00B | ₳0 | fb6539… ↗ | |
| Jun 15 | Sell | Minswap V1 | ₳0.0₁₂1242 | 158149.55B | ₳20 | 6df7a7… ↗ | |
| Jun 14 | Sell | Minswap V2 | ₳0.0₁₂1252 | 336523.82B | ₳42 | 9012ec… ↗ | |
| Jun 14 | Buy | Minswap V2 | ₳0.0₁₂1265 | 158149.55B | ₳20 | 27ca6d… ↗ | |
| Jun 14 | Sell | Minswap V2 | ₳0.0₁₂1258 | 183517.50B | ₳23 | d7aff0… ↗ | |
| Jun 10 | Buy | Minswap V2 | ₳0.0₁₂127 | 7875.02B | ₳1 | bfcda3… ↗ | |
| Jun 5 | Sell | Minswap V1 | ₳0.0₁₂1408 | 15458.41B | ₳2 | 3e1b68… ↗ | |
| May 30 | Sell | Minswap V2 | ₳0.0₁₂1267 | 178616.49B | ₳23 | 10410f… ↗ | |
| May 17 | Sell | Minswap V2 | ₳0.0₁₂128 | 162277.28B | ₳21 | c1f739… ↗ | |
| May 11 | Sell | Minswap V1 | ₳0.0₁₂1497 | 42669.52B | ₳6 | f99d8b… ↗ | |
| May 11 | Sell | Minswap V2 | ₳0.0₁₂1324 | 106115.51B | ₳14 | e41152… ↗ | |
| May 6 | Sell | Minswap V2 | ₳0.0₁₂135 | 755796.05B | ₳102 | 22bc06… ↗ | |
| May 6 | Sell | Minswap V2 | ₳0.0₁₂1384 | 425883.98B | ₳59 | 231db4… ↗ | |
| May 4 | Sell | Minswap V2 | ₳0.0₁₂1406 | 294704.89B | ₳41 | f7a322… ↗ | |
| Apr 25 | Sell | Minswap V2 | ₳0.0₁₂1422 | 219342.24B | ₳31 | 4b9736… ↗ | |
| Apr 17 | Buy | Minswap V2 | ₳0.0₁₂1443 | 26480.01B | ₳4 | 114a23… ↗ | |
| Apr 16 | Buy | Minswap V2 | ₳0.0₁₂1442 | 13868.45B | ₳2 | 1dfcb8… ↗ | |
| Apr 13 | Buy | Minswap V2 | ₳0.0₁₂1441 | 6937.41B | ₳1 | c7881c… ↗ | |
| Apr 11 | Buy | Minswap V2 | ₳0.0₁₂1443 | 137209.10B | ₳20 | 7c5c3a… ↗ | |
| Apr 11 | Sell | Minswap V2 | ₳0.0₁₂1436 | 205966.30B | ₳30 | 7b095c… ↗ | |
| Apr 1 | Buy | Minswap V2 | ₳0.0₁₂1444 | 234757.12B | ₳34 | 00657d… ↗ | |
| Apr 1 | Buy | Minswap V2 | ₳0.0₁₂1425 | 366812.90B | ₳52 | 741d11… ↗ | |
| Mar 29 | Sell | Minswap V2 | ₳0.0₁₂1425 | 652016.99B | ₳93 | 38383e… ↗ | |
| Mar 26 | Sell | Minswap V2 | ₳0.0₁₂145 | 114991.24B | ₳17 | a7c751… ↗ | |
| Mar 18 | Sell | Minswap V2 | ₳0.0₁₂1505 | 1101860.90B | ₳166 | a726e4… ↗ | |
| Mar 17 | Sell | Minswap V2 | ₳0.0₁₂1545 | 34407.05B | ₳5 | b43a86… ↗ | |
| Mar 17 | Sell | Minswap V2 | ₳0.0₁₂1552 | 181111.13B | ₳28 | a3b8c3… ↗ | |
| Mar 12 | Sell | Minswap V2 | ₳0.0₁₂1578 | 537641.32B | ₳85 | 9aca71… ↗ | |
| Mar 8 | Sell | Minswap V2 | ₳0.0₁₂1602 | 106117.26B | ₳17 | f54f01… ↗ | |
| Mar 8 | Sell | Minswap V2 | ₳0.0₁₂1607 | 23995.10B | ₳4 | f75f93… ↗ | |
| Mar 3 | Sell | Minswap V2 | ₳0.0₁₂1613 | 142023.09B | ₳23 | f7f422… ↗ | |
| Mar 2 | Sell | Minswap V2 | ₳0.0₁₂1619 | 25486.77B | ₳4 | 2b2045… ↗ | |
| Feb 27 | Buy | Minswap V2 | ₳0.0₁₂1659 | 63908.24B | ₳11 | 06d70e… ↗ | |
| Feb 26 | Sell | Minswap V2 | ₳0.0₁₂1646 | 1000.00B | ₳0 | ee2cb2… ↗ | |
| Feb 26 | Sell | Minswap V2 | ₳0.0₁₂165 | 99000.00B | ₳16 | d196fc… ↗ | |
| Feb 26 | Buy | Minswap V2 | ₳0.0₁₂1661 | 100000.00B | ₳17 | c39645… ↗ | |
| Feb 26 | Buy | Minswap V2 | ₳0.0₁₂1652 | 94874.62B | ₳16 | c7f81c… ↗ | |
| Feb 26 | Buy | Minswap V2 | ₳0.0₁₂1646 | 77154.78B | ₳13 | fc9ddd… ↗ | |
| Feb 25 | Buy | Minswap V2 | ₳0.0₁₂1638 | 122105.03B | ₳20 | 1c43f1… ↗ | |
| Feb 23 | Sell | Minswap V2 | ₳0.0₁₂1624 | 24999.96B | ₳4 | 495910… ↗ | |
| Feb 20 | Sell | Minswap V2 | ₳0.0₁₂163 | 114579.38B | ₳19 | 1463d8… ↗ | |
| Feb 14 | Buy | Minswap V2 | ₳0.0₁₂1638 | 252830.01B | ₳41 | d5fbac… ↗ | |
| Feb 14 | Sell | Minswap V2 | ₳0.0₁₂1625 | 208447.43B | ₳34 | 1c4bb3… ↗ | |
| Feb 14 | Buy | Minswap V2 | ₳0.0₁₂1406 | 7111732.79B | ₳1.0K | c7db42… ↗ | |
| Feb 12 | Buy | Minswap V2 | ₳0.0₁₂1143 | 2623543.75B | ₳300 | 65263e… ↗ | |
| Feb 11 | Sell | Minswap V2 | ₳0.0₁₂1083 | 168990.51B | ₳18 | 17787b… ↗ | |
| Feb 3 | Sell | Minswap V2 | ₳0.0₁₂1087 | 30952.11B | ₳3 | 00d8f6… ↗ | |
| Jan 29 | Sell | Minswap V2 | ₳0.0₁₂109 | 130107.74B | ₳14 | 4caa40… ↗ | |
| Jan 26 | Sell | Minswap V2 | ₳0.0₁₂1095 | 96264.78B | ₳11 | 47f68c… ↗ | |
| Jan 19 | Sell | Minswap V2 | ₳0.0₁₂1119 | 140708.30B | ₳16 | 5eeb1a… ↗ | |
| Jan 19 | Buy | Minswap V2 | ₳0.0₁₂1126 | 123485.07B | ₳14 | 628bd3… ↗ | |
| Jan 17 | Sell | Minswap V2 | ₳0.0₁₂1133 | 358259.54B | ₳41 | 56ff1f… ↗ | |
| Jan 8 | Sell | Minswap V2 | ₳0.0₁₂1144 | 121544.20B | ₳14 | dc221c… ↗ | |
| Jan 7 | Sell | SundaeSwap V1 | ₳0.0₁₂1835 | 195.12B | ₳0 | 637802… ↗ | |
| Jan 3 | Buy | Minswap V2 | ₳0.0₁₂1153 | 136307.82B | ₳16 | 0bc8a8… ↗ | |
| Jan 3 | Buy | Minswap V2 | ₳0.0₁₂1129 | 903129.59B | ₳102 | 01a696… ↗ | |
| Jan 3 | Buy | Minswap V2 | ₳0.0₁₂1106 | 180904.00B | ₳20 | 0b7b3b… ↗ | |
| Dec 31 | Sell | Minswap V2 | ₳0.0₁₂1111 | 75803.31B | ₳8 | 97ea9e… ↗ | |
| Dec 30 | Sell | Minswap V2 | ₳0.0₁₂1117 | 201032.84B | ₳22 | 96b2d3… ↗ | |
| Dec 23 | Sell | Minswap V2 | ₳0.0₁₂1141 | 1205856.98B | ₳138 | 1ba54c… ↗ | |
| Dec 14 | Sell | Minswap V2 | ₳0.0₁₂1173 | 124237.41B | ₳15 | 75ba7c… ↗ | |
| Dec 10 | Sell | Minswap V2 | ₳0.0₁₂1229 | 59977.13B | ₳7 | d533f9… ↗ | |
| Dec 10 | Buy | Minswap V2 | ₳0.0₁₂1138 | 4253944.17B | ₳484 | 8bf16e… ↗ | |
| Dec 5 | Sell | Minswap V2 | ₳0.0₁₂1056 | 94153.24B | ₳10 | b56978… ↗ | |
| Dec 5 | Sell | Minswap V2 | ₳0.0₁₂106 | 194945.95B | ₳21 | 22f325… ↗ | |
| Dec 4 | Buy | Minswap V2 | ₳0.0₁₂1088 | 150000.00B | ₳16 | 7f40f8… ↗ | |
| Dec 4 | Buy | Minswap V2 | ₳0.0₁₂1062 | 94153.24B | ₳10 | fbf376… ↗ | |
| Dec 4 | Buy | Minswap V2 | ₳0.0₁₂1059 | 47204.15B | ₳5 | c0924b… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₁₂107 | 19903.70B | ₳2 | 9e4ede… ↗ | |
| Nov 24 | Sell | Minswap V2 | ₳0.0₁₂1074 | 164760.10B | ₳18 | 1a004c… ↗ | |
| Nov 20 | Sell | Minswap V2 | ₳0.0₁₂1081 | 188595.47B | ₳20 | 0dc2f8… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₁₂1087 | 183920.15B | ₳20 | 510a68… ↗ | |
| Nov 13 | Buy | Minswap V2 | ₳0.0₁₂1083 | 35899.15B | ₳4 | 4b808b… ↗ | |
| Nov 8 | Buy | Minswap V2 | ₳0.0₁₂1091 | 45840.10B | ₳5 | ddea3e… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₁₂1087 | 202081.04B | ₳22 | 997adc… ↗ | |
| Nov 4 | Sell | Minswap V2 | ₳0.0₁₂1094 | 131273.94B | ₳14 | 125114… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.0₁₂1108 | 500846.45B | ₳56 | 6b6196… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₁₂1122 | 178298.61B | ₳20 | 4ad58a… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.0₁₂1101 | 281.63M | ₳0 | 1be2cf… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₁₂1114 | 68471.75B | ₳8 | 7a71e6… ↗ |
Last 100 completed ADA swap orders (since Oct 22, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Oct 22, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxcq…cpta32 | ₳1.3K | 2 | 0 | +₳1.3K |
| 2 | addr1q8q0…e3lls9 | ₳1.1K | 0 | 20 | −₳1.1K |
| 3 | addr1qx8r…q5nmme | ₳484 | 1 | 0 | +₳484 |
| 4 | addr1q9us…jd66uz | ₳273 | 0 | 2 | −₳273 |
| 5 | addr1q923…g52kkk | ₳214 | 3 | 4 | −₳4 |
Net = WOLF bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
WOLF returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
WOLF liquidity across Cardano DEXes
Every ADA-paired WOLF pool DexHunter can route through, 2 pools on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example WOLF/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳8.0K | 96.81% | 0.30% |
| Minswap V1 | ₳263 | 3.19% | 0.30% |
Minswap pools
The pools the on-chain index covers, including WOLF pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| WOLF / ADA | V2 | ₳7.7K | ₳0 | 0 |
WOLF price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | $0.0₁₃1489 | $0.0₁₃1645 | $0.0₁₃1489 | $0.0₁₃1645 | +10.51% | $0 |
| Sep 10, 2026 | $0.0₁₃1811 | $0.0₁₃1811 | $0.0₁₃1489 | $0.0₁₃1489 | -17.78% | $4 |
| Sep 2, 2026 | $0.0₁₃1503 | $0.0₁₃1811 | $0.0₁₃1503 | $0.0₁₃1811 | +20.44% | $0 |
| Aug 19, 2026 | $0.0₁₃2329 | $0.0₁₃2329 | $0.0₁₃1503 | $0.0₁₃1503 | -35.44% | $7 |
| Jun 15, 2026 | $0.0₁₃2266 | $0.0₁₃2329 | $0.0₁₃2266 | $0.0₁₃2329 | +2.76% | $4 |
| Jun 5, 2026 | $0.0₁₃3463 | $0.0₁₃3463 | $0.0₁₃2266 | $0.0₁₃2266 | -34.57% | $0 |
| May 26, 2026 | $0.0₁₃4136 | $0.0₁₃4136 | $0.0₁₃3463 | $0.0₁₃3463 | -16.27% | $0 |
| May 11, 2026 | $0.0₁₃3953 | $0.0₁₃4136 | $0.0₁₃3953 | $0.0₁₃4136 | +4.64% | $2 |
| Apr 22, 2026 | $0.0₁₃3847 | $0.0₁₃3953 | $0.0₁₃3847 | $0.0₁₃3953 | +2.76% | $0 |
| Mar 28, 2026 | $0.0₁₃404 | $0.0₁₃404 | $0.0₁₃3847 | $0.0₁₃3847 | -4.79% | $0 |
| Mar 27, 2026 | $0.0₁₃4331 | $0.0₁₃4331 | $0.0₁₃404 | $0.0₁₃404 | -6.71% | $1 |
| Feb 24, 2026 | $0.0₁₃4006 | $0.0₁₃4331 | $0.0₁₃4006 | $0.0₁₃4331 | +8.11% | $1 |
| Feb 14, 2026 | $0.0₁₃3369 | $0.0₁₃4006 | $0.0₁₃3369 | $0.0₁₃4006 | +18.92% | $8 |
| Feb 7, 2026 | $0.0₁₃4457 | $0.0₁₃4457 | $0.0₁₃3369 | $0.0₁₃3369 | -24.42% | $1 |
| Jan 25, 2026 | $0.0₁₃4438 | $0.0₁₃4457 | $0.0₁₃4438 | $0.0₁₃4457 | +0.44% | $0 |
| Jan 24, 2026 | $0.0₁₃4574 | $0.0₁₃4574 | $0.0₁₃4438 | $0.0₁₃4438 | -2.99% | $0 |
| Jan 19, 2026 | $0.0₁₃5312 | $0.0₁₃5312 | $0.0₁₃4574 | $0.0₁₃4574 | -13.88% | $0 |
| Dec 10, 2025 | $0.0₁₃4385 | $0.0₁₃5312 | $0.0₁₃4385 | $0.0₁₃5312 | +21.12% | $7 |
| Dec 7, 2025 | $0.0₁₃464 | $0.0₁₃464 | $0.0₁₃4385 | $0.0₁₃4385 | -5.50% | $1 |
| Nov 20, 2025 | $0.0₁₃5827 | $0.0₁₃5827 | $0.0₁₃464 | $0.0₁₃464 | -20.37% | $0 |
| Nov 12, 2025 | $0.0₁₃6428 | $0.0₁₃6428 | $0.0₁₃5827 | $0.0₁₃5827 | -9.34% | $0 |
| Nov 8, 2025 | $0.0₁₃8475 | $0.0₁₃8475 | $0.0₁₃6428 | $0.0₁₃6428 | -24.16% | $3 |
| Oct 21, 2025 | $0.0₁₂1237 | $0.0₁₂1237 | $0.0₁₃8475 | $0.0₁₃8475 | -31.50% | $12 |
| Oct 5, 2025 | $0.0₁₂177 | $0.0₁₂177 | $0.0₁₂1237 | $0.0₁₂1237 | -30.11% | $2 |
| Sep 17, 2025 | $0.0₁₂1573 | $0.0₁₂192 | $0.0₁₂1573 | $0.0₁₂177 | +12.51% | $110 |
| Sep 13, 2025 | $0.0₁₂1518 | $0.0₁₂1586 | $0.0₁₂1518 | $0.0₁₂1573 | +3.66% | $2 |
| Sep 10, 2025 | $0.0₁₂1419 | $0.0₁₂1518 | $0.0₁₂1419 | $0.0₁₂1518 | +6.96% | $3 |
| Sep 2, 2025 | $0.0₁₂1483 | $0.0₁₂1483 | $0.0₁₂1419 | $0.0₁₂1419 | -4.30% | $1 |
| Aug 25, 2025 | $0.0₁₂1621 | $0.0₁₂1621 | $0.0₁₂1483 | $0.0₁₂1483 | -8.53% | $1 |
| Aug 18, 2025 | $0.0₁₂1982 | $0.0₁₂1982 | $0.0₁₂1621 | $0.0₁₂1621 | -18.20% | $5 |
Across the 30 most recent trading days, Aug 18, 2025 to Oct 16, 2026, WOLF closed between $0.0₁₃1489 and $0.0₁₂177, a change of -89.85% from the first close to the latest, on about $177 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About WOLF on Cardano
WOLF is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh WOLF held about $1.9K in liquidity across 2 ADA pools on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₁₃719, or about $0.0₁₃1645, a move of +0.00% over 24 hours. The estimated market cap is $3.3K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 1a71dc14baa0b4fcfb34464adc6656d0e562571e2ac1bc990c9ce5f6. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy WOLF on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for WOLF. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
WOLF FAQ
What is the WOLF price today?
WOLF last traded at ₳0.0₁₃719 per token (about $0.0₁₃1645) in the Minswap WOLF/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy WOLF on Cardano?
WOLF is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real WOLF?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 1a71dc14baa0b4fcfb34464adc6656d0e562571e2ac1bc990c9ce5f6; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much WOLF liquidity and volume is there?
At the last refresh WOLF held about $1.9K in liquidity across 2 ADA pools on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare WOLF with BOLT · NIGHT · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.