Recent trades
Live| Time | Type | DEX | Price | WORK amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 27 | Buy | Minswap V2 | ₳0.0₄3797 | 2.63M | ₳100 | 3781f8… ↗ | |
| Sep 4 | Buy | Minswap V2 | ₳0.0₄3109 | 300.0K | ₳9 | 02adfc… ↗ | |
| Aug 27 | Sell | Minswap V2 | ₳0.0₃2307 | 64.1K | ₳15 | aed427… ↗ | |
| Jun 12 | Sell | Minswap V2 | ₳0.0₃2372 | 96.0K | ₳23 | 7a60e5… ↗ | |
| Jun 7 | Sell | Minswap V2 | ₳0.0₃2439 | 61.1K | ₳15 | 7fea74… ↗ | |
| Jun 7 | Buy | Minswap V2 | ₳0.0₃2454 | 61.1K | ₳15 | dd4b3a… ↗ | |
| Jun 2 | Sell | Minswap V2 | ₳0.0₃2677 | 554.0K | ₳148 | df98c7… ↗ | |
| May 31 | Buy | Minswap V2 | ₳0.0₃2957 | 50.7K | ₳15 | f34a99… ↗ | |
| May 30 | Buy | Minswap V2 | ₳0.0₃2878 | 86.9K | ₳25 | c9aaa4… ↗ | |
| May 28 | Buy | Minswap V2 | ₳0.0₃2669 | 313.9K | ₳84 | bcf7e9… ↗ | |
| May 28 | Buy | Minswap V1 | ₳0.0₃2263 | 71.7K | ₳16 | bcf7e9… ↗ | |
| May 27 | Buy | Minswap V2 | ₳0.0₃2502 | 32.0K | ₳8 | 202c4b… ↗ | |
| May 27 | Buy | Minswap V2 | ₳0.0₃2297 | 460.3K | ₳106 | 186a46… ↗ | |
| May 22 | Buy | Minswap V2 | ₳0.0₃1954 | 511.8K | ₳100 | 1a161a… ↗ | |
| May 11 | Sell | Minswap V1 | ₳0.0₃2969 | 141.2K | ₳42 | ce1698… ↗ | |
| May 11 | Sell | Minswap V2 | ₳0.0₃285 | 2.43M | ₳691 | ce1698… ↗ | |
| May 5 | Sell | Minswap V2 | ₳0.0₃4579 | 39.8K | ₳18 | 78885f… ↗ | |
| Apr 18 | Sell | Minswap V2 | ₳0.0₃4681 | 49.7K | ₳23 | f66617… ↗ | |
| Apr 13 | Sell | Minswap V2 | ₳0.0₃4799 | 50.9K | ₳24 | ad2a8f… ↗ | |
| Apr 1 | Sell | Minswap V2 | ₳0.0₃4906 | 36.7K | ₳18 | ee83fe… ↗ | |
| Mar 16 | Sell | Minswap V2 | ₳0.0₃5105 | 117.9K | ₳60 | 0d2846… ↗ | |
| Mar 11 | Sell | Minswap V2 | ₳0.0₃5302 | 28.7K | ₳15 | 88a0ce… ↗ | |
| Mar 7 | Sell | Minswap V2 | ₳0.0₃5357 | 10.8K | ₳6 | 0fcadd… ↗ | |
| Mar 4 | Sell | Minswap V2 | ₳0.0₃5428 | 39.0K | ₳21 | 328ac9… ↗ | |
| Feb 26 | Sell | Minswap V2 | ₳0.0₃5524 | 26.3K | ₳15 | e5a3d3… ↗ | |
| Feb 16 | Buy | Minswap V2 | ₳0.0₃5766 | 17.3K | ₳10 | 3b1f56… ↗ | |
| Feb 13 | Sell | Minswap V2 | ₳0.0₃5731 | 21.4K | ₳12 | ac2012… ↗ | |
| Feb 12 | Sell | Minswap V2 | ₳0.0₃5745 | 31.5K | ₳18 | 5e8a8f… ↗ | |
| Feb 8 | Sell | Minswap V2 | ₳0.0₃5785 | 118.9K | ₳69 | b27c16… ↗ | |
| Jan 30 | Buy | Minswap V2 | ₳0.0₃5809 | 160.1K | ₳93 | 772f07… ↗ | |
| Jan 24 | Buy | Minswap V2 | ₳0.0₃5761 | 19.1K | ₳11 | 1c9255… ↗ | |
| Jan 18 | Sell | Minswap V2 | ₳0.0₃5742 | 78.5K | ₳45 | cc4436… ↗ | |
| Jan 17 | Sell | Minswap V2 | ₳0.0₃5893 | 475.0K | ₳280 | 1f983b… ↗ | |
| Jan 15 | Sell | Minswap V2 | ₳0.0₃6047 | 71.8K | ₳43 | 26314b… ↗ | |
| Jan 14 | Sell | Minswap V2 | ₳0.0₃6077 | 30.3K | ₳18 | d7cc7f… ↗ | |
| Jan 14 | Buy | Minswap V1 | ₳0.0₃4923 | 30.3K | ₳15 | 902a64… ↗ | |
| Jan 14 | Sell | Minswap V1 | ₳0.0₃4861 | 14.5K | ₳7 | cbdd1a… ↗ | |
| Jan 14 | Buy | Minswap V2 | ₳0.0₃6113 | 32.7K | ₳20 | 0d1739… ↗ | |
| Jan 12 | Sell | Minswap V2 | ₳0.0₃6083 | 55.9K | ₳34 | dc555a… ↗ | |
| Jan 11 | Sell | Minswap V2 | ₳0.0₃611 | 37.7K | ₳23 | 99dbe6… ↗ | |
| Jan 7 | Sell | Minswap V2 | ₳0.0₃6133 | 40.9K | ₳25 | 71cd8c… ↗ | |
| Jan 6 | Sell | Minswap V2 | ₳0.0₃6151 | 20.6K | ₳13 | 12d36e… ↗ | |
| Jan 6 | Buy | Minswap V2 | ₳0.0₃5469 | 2.74M | ₳1.5K | 30d25c… ↗ | |
| Jan 6 | Buy | Minswap V2 | ₳0.0₃4766 | 314.7K | ₳150 | 90ff53… ↗ | |
| Dec 25 | Sell | Minswap V2 | ₳0.0₃4742 | 335.4K | ₳159 | 8a0306… ↗ | |
| Dec 24 | Buy | Minswap V2 | ₳0.0₃477 | 335.4K | ₳160 | a01a79… ↗ | |
| Dec 23 | Buy | Minswap V2 | ₳0.0₃4694 | 42.6K | ₳20 | 41f0bd… ↗ | |
| Dec 19 | Sell | Minswap V2 | ₳0.0₃472 | 313.9K | ₳148 | 155de8… ↗ | |
| Dec 19 | Buy | Minswap V2 | ₳0.0₃4763 | 239.1K | ₳114 | d728a4… ↗ | |
| Dec 17 | Sell | Minswap V2 | ₳0.0₃4695 | 37.9K | ₳18 | 61e342… ↗ | |
| Dec 15 | Sell | Minswap V2 | ₳0.0₃4844 | 80.0K | ₳39 | 1da2db… ↗ | |
| Dec 14 | Buy | Minswap V2 | ₳0.0₃4873 | 80.0K | ₳39 | 37cb33… ↗ | |
| Dec 14 | Sell | Minswap V2 | ₳0.0₃4838 | 49.5K | ₳24 | 90cd58… ↗ | |
| Dec 10 | Sell | Minswap V2 | ₳0.0₃485 | 10.2K | ₳5 | 85bd14… ↗ | |
| Dec 10 | Sell | Minswap V2 | ₳0.0₃4858 | 28.8K | ₳14 | c59d89… ↗ | |
| Dec 9 | Sell | Minswap V2 | ₳0.0₃4868 | 18.9K | ₳9 | ef2186… ↗ | |
| Dec 9 | Sell | Minswap V2 | ₳0.0₃4878 | 28.7K | ₳14 | 87cbaa… ↗ | |
| Dec 8 | Sell | Minswap V2 | ₳0.0₃4919 | 166.2K | ₳82 | 1f44d5… ↗ | |
| Dec 8 | Sell | Minswap V2 | ₳0.0₃4985 | 146.4K | ₳73 | 696615… ↗ | |
| Dec 8 | Sell | Minswap V2 | ₳0.0₃5103 | 392.1K | ₳200 | 8fb876… ↗ | |
| Dec 4 | Sell | Minswap V2 | ₳0.0₃5621 | 1.74M | ₳978 | e2c0fa… ↗ | |
| Dec 4 | Sell | Minswap V1 | ₳0.0₃5895 | 25.0K | ₳15 | e2c0fa… ↗ | |
| Dec 3 | Sell | Minswap V2 | ₳0.0₃6163 | 286.1K | ₳176 | 8ea479… ↗ | |
| Dec 3 | Sell | Minswap V2 | ₳0.0₃6255 | 49.2K | ₳31 | 6f8d11… ↗ | |
| Nov 24 | Sell | Minswap V2 | ₳0.0₃6279 | 34.9K | ₳22 | e64ffb… ↗ | |
| Nov 20 | Sell | Minswap V2 | ₳0.0₃6298 | 35.6K | ₳22 | 4cf877… ↗ | |
| Nov 19 | Sell | Minswap V2 | ₳0.0₃631 | 5.1K | ₳3 | 77dfff… ↗ | |
| Nov 19 | Sell | Minswap V2 | ₳0.0₃6325 | 50.0K | ₳32 | b4848d… ↗ | |
| Nov 16 | Sell | Minswap V2 | ₳0.0₃6343 | 12.7K | ₳8 | 74e99e… ↗ | |
| Nov 15 | Sell | Minswap V2 | ₳0.0₃6368 | 75.0K | ₳48 | 6b87f7… ↗ | |
| Nov 15 | Buy | Minswap V2 | ₳0.0₃6419 | 31.2K | ₳20 | 3f45b6… ↗ | |
| Nov 14 | Sell | Minswap V2 | ₳0.0₃6489 | 402.0K | ₳261 | eb4314… ↗ | |
| Nov 11 | Buy | Minswap V2 | ₳0.0₃6644 | 15.1K | ₳10 | 700861… ↗ | |
| Nov 8 | Sell | Minswap V2 | ₳0.0₃6754 | 500.0K | ₳338 | 24d02a… ↗ | |
| Nov 8 | Buy | Minswap V2 | ₳0.0₃6948 | 14.4K | ₳10 | 3d0b3c… ↗ | |
| Nov 8 | Buy | Minswap V2 | ₳0.0₃6939 | 14.4K | ₳10 | 171c61… ↗ | |
| Oct 30 | Sell | Minswap V2 | ₳0.0₃6908 | 47.3K | ₳33 | 1e97bb… ↗ | |
| Oct 30 | Sell | Minswap V2 | ₳0.0₃6952 | 87.5K | ₳61 | e2fc9a… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₃6982 | 4.4K | ₳3 | c94880… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₃7007 | 70.9K | ₳50 | d70656… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₃7049 | 70.9K | ₳50 | 9fb225… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₃7043 | 180.3K | ₳127 | 04d3e1… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₃7104 | 3.6K | ₳3 | 1a9786… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₃7101 | 140.8K | ₳100 | a75305… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₃6996 | 173.0K | ₳121 | b244f7… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₃6919 | 64.1K | ₳44 | 844ccf… ↗ | |
| Oct 19 | Sell | Minswap V1 | ₳0.0₃7156 | 12.1K | ₳9 | 9b935f… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₃7111 | 514.0K | ₳365 | a37b31… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₃732 | 27.3K | ₳20 | 10efb8… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃7296 | 41.1K | ₳30 | 8213d6… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₃7258 | 68.9K | ₳50 | 104928… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₃721 | 69.3K | ₳50 | 428bae… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₃7162 | 69.8K | ₳50 | 95a2a1… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₃712 | 56.2K | ₳40 | 7712e9… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₃7077 | 70.7K | ₳50 | ff10e1… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₃7021 | 29.7K | ₳21 | 442c19… ↗ | |
| Oct 3 | Sell | Minswap V2 | ₳0.0₃704 | 27.2K | ₳19 | 8f9c76… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.0₃7067 | 58.6K | ₳41 | 13df7b… ↗ | |
| Sep 29 | Sell | Minswap V1 | ₳0.0₃7802 | 3.3K | ₳3 | e2e0e1… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.0₃7097 | 54.8K | ₳39 | 730aa1… ↗ |
Last 100 completed ADA swap orders (since Sep 29, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Sep 29, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qy38…pxx8mv | ₳1.7K | 1 | 6 | −₳1.5K |
| 2 | addr1q827…pcf3dw | ₳1.5K | 1 | 0 | +₳1.5K |
| 3 | addr1qxmv…2lsuwn | ₳993 | 0 | 2 | −₳993 |
| 4 | addr1qxgp…75pyma | ₳875 | 10 | 6 | −₳17 |
| 5 | addr1q89s…avl837 | ₳733 | 0 | 2 | −₳733 |
Net = WORK bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
WORK returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
WORK liquidity across Cardano DEXes
Every ADA-paired WORK pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example WORK/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳1.2K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including WORK pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| WORK / ADA | V2 | ₳1.1K | ₳100 | 1 |
WORK price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 27, 2026 | $0.0₅6961 | $0.0₅9739 | $0.0₅6961 | $0.0₅9739 | +39.90% | $26 |
| Sep 4, 2026 | $0.0₅6386 | $0.0₅6961 | $0.0₅6386 | $0.0₅6961 | +9.01% | $2 |
| Sep 3, 2026 | $0.0₄4981 | $0.0₄4981 | $0.0₅6386 | $0.0₅6386 | -87.18% | $190 |
| Aug 27, 2026 | $0.0₄4122 | $0.0₄4981 | $0.0₄4122 | $0.0₄4981 | +20.84% | $3 |
| Jun 12, 2026 | $0.0₄3836 | $0.0₄4122 | $0.0₄3836 | $0.0₄4122 | +7.45% | $4 |
| Jun 7, 2026 | $0.0₄5787 | $0.0₄5787 | $0.0₄3836 | $0.0₄3836 | -33.71% | $5 |
| Jun 2, 2026 | $0.0₄7009 | $0.0₄7009 | $0.0₄5787 | $0.0₄5787 | -17.44% | $32 |
| May 31, 2026 | $0.0₄6765 | $0.0₄7009 | $0.0₄6765 | $0.0₄7009 | +3.62% | $4 |
| May 30, 2026 | $0.0₄6281 | $0.0₄6765 | $0.0₄6281 | $0.0₄6765 | +7.71% | $6 |
| May 28, 2026 | $0.0₄5979 | $0.0₄6281 | $0.0₄5979 | $0.0₄6281 | +5.04% | $20 |
| May 27, 2026 | $0.0₄4882 | $0.0₄5979 | $0.0₄4882 | $0.0₄5979 | +22.47% | $27 |
| May 22, 2026 | $0.0₄7951 | $0.0₄7951 | $0.0₄4882 | $0.0₄4882 | -38.60% | $25 |
| May 11, 2026 | $0.0₃1158 | $0.0₃1158 | $0.0₄7951 | $0.0₄7951 | -31.36% | $193 |
| May 5, 2026 | $0.0₃1166 | $0.0₃1166 | $0.0₃1158 | $0.0₃1158 | -0.62% | $5 |
| Apr 18, 2026 | $0.0₃1143 | $0.0₃1166 | $0.0₃1143 | $0.0₃1166 | +2.00% | $6 |
| Apr 13, 2026 | $0.0₃1186 | $0.0₃1186 | $0.0₃1143 | $0.0₃1143 | -3.67% | $6 |
| Apr 1, 2026 | $0.0₃1385 | $0.0₃1385 | $0.0₃1186 | $0.0₃1186 | -14.34% | $4 |
| Mar 16, 2026 | $0.0₃1402 | $0.0₃1402 | $0.0₃1385 | $0.0₃1385 | -1.20% | $16 |
| Mar 11, 2026 | $0.0₃1375 | $0.0₃1402 | $0.0₃1375 | $0.0₃1402 | +1.97% | $4 |
| Mar 7, 2026 | $0.0₃1517 | $0.0₃1517 | $0.0₃1375 | $0.0₃1375 | -9.37% | $1 |
| Mar 4, 2026 | $0.0₃1613 | $0.0₃1613 | $0.0₃1517 | $0.0₃1517 | -5.95% | $6 |
| Feb 26, 2026 | $0.0₃1645 | $0.0₃1645 | $0.0₃1613 | $0.0₃1613 | -1.94% | $4 |
| Feb 16, 2026 | $0.0₃1559 | $0.0₃1645 | $0.0₃1559 | $0.0₃1645 | +5.54% | $3 |
| Feb 13, 2026 | $0.0₃1496 | $0.0₃1559 | $0.0₃1496 | $0.0₃1559 | +4.19% | $3 |
| Feb 12, 2026 | $0.0₃1574 | $0.0₃1574 | $0.0₃1496 | $0.0₃1496 | -4.96% | $5 |
| Feb 8, 2026 | $0.0₃1944 | $0.0₃1944 | $0.0₃1574 | $0.0₃1574 | -19.06% | $19 |
| Jan 30, 2026 | $0.0₃207 | $0.0₃207 | $0.0₃1944 | $0.0₃1944 | -6.08% | $31 |
| Jan 24, 2026 | $0.0₃226 | $0.0₃226 | $0.0₃207 | $0.0₃207 | -8.40% | $4 |
| Jan 18, 2026 | $0.0₃2356 | $0.0₃2356 | $0.0₃226 | $0.0₃226 | -4.06% | $18 |
| Jan 17, 2026 | $0.0₃2381 | $0.0₃2381 | $0.0₃2356 | $0.0₃2356 | -1.07% | $112 |
Across the 30 most recent trading days, Jan 17, 2026 to Sep 27, 2026, WORK closed between $0.0₅6386 and $0.0₃2356, a change of -95.87% from the first close to the latest, on about $783 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About WORK on Cardano
WORK is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh WORK held about $303 in liquidity across 1 ADA pool on Minswap and saw $26 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0₄3797, or about $0.0₅9739, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID bbd0ec94cf9ccc1407b3dbc66bfbbff82ea49718ae4e3dceb817125f. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is WORK still trading?
Barely. At the last refresh WORK held only about $303 in liquidity across 1 ADA pool on Minswap and traded about $26 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
WORK FAQ
What is the WORK price today?
WORK last traded at ₳0.0₄3797 per token (about $0.0₅9739) in the Minswap WORK/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy WORK on Cardano?
WORK has a Minswap pool on Cardano, but at the last refresh it held only about $303 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real WORK?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID bbd0ec94cf9ccc1407b3dbc66bfbbff82ea49718ae4e3dceb817125f; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much WORK liquidity and volume is there?
At the last refresh WORK held about $303 in liquidity across 1 ADA pool on Minswap and traded about $26 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare WORK with NIGHT · ASCEND · SNEK · RISE · WMTX.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.