Recent trades
Live| Time | Type | DEX | Price | World amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Dec 26 | Buy | Minswap V1 | ₳0.0₉4633 | 40.79B | ₳19 | eef69f… ↗ | |
| Dec 26 | Buy | Minswap V2 | ₳0.0₉2104 | 47.54B | ₳10 | 63415b… ↗ | |
| Dec 26 | Buy | Minswap V2 | ₳0.0₁₀4244 | 21.21B | ₳1 | 2678fc… ↗ | |
| Dec 26 | Sell | Minswap V1 | ₳0.0₈1559 | 4.92B | ₳8 | 317db8… ↗ | |
| Dec 26 | Buy | Minswap V2 | ₳0.0₁₀3058 | 4.92B | ₳0 | b8206b… ↗ | |
| Dec 8 | Buy | Minswap V1 | ₳0.0₈1313 | 12.63B | ₳17 | 931c0a… ↗ | |
| Dec 8 | Buy | Minswap V1 | ₳0.0₉8463 | 20.38B | ₳17 | 7d0950… ↗ | |
| Sep 30 | Buy | Minswap V1 | ₳0.0₉1194 | 2.51B | ₳0 | 4b4084… ↗ | |
| Sep 8 | Sell | Minswap V1 | ₳0.0₉8298 | 36.54B | ₳30 | f378db… ↗ | |
| Sep 7 | Sell | Minswap V1 | ₳0.0₈1942 | 23.78B | ₳46 | 76c8ac… ↗ | |
| Sep 6 | Buy | Minswap V1 | ₳0.0₈113 | 71.95B | ₳81 | 46b72d… ↗ | |
| Aug 14 | Sell | Minswap V1 | ₳0.0₈1486 | 4.00B | ₳6 | f2192d… ↗ | |
| Aug 7 | Sell | Minswap V2 | ₳0.0₈1663 | 1.40B | ₳2 | 1184e8… ↗ | |
| Jul 31 | Sell | Minswap V2 | ₳0.0₈181 | 317.40M | ₳1 | b0e4b7… ↗ | |
| Jul 23 | Sell | Minswap V1 | ₳0.0₈1953 | 20.00B | ₳39 | 893f36… ↗ | |
| May 26 | Sell | Minswap V1 | ₳0.0₈1333 | 50.00M | ₳0 | 77188e… ↗ | |
| May 18 | Sell | SundaeSwap V1 | ₳0.0₇3713 | 20.00M | ₳1 | 4d31d2… ↗ | |
| Nov 27 | Sell | Minswap V1 | ₳0.0₈1811 | 275.40M | ₳0 | d96af1… ↗ | |
| Jul 1 | Sell | Minswap V1 | ₳0.0₈2453 | 63.89B | ₳157 | 54aed4… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.0₈3627 | 698.29M | ₳3 | e52d78… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.0₈3677 | 1.12B | ₳4 | c29b58… ↗ | |
| Jun 17 | Sell | Minswap V1 | ₳0.0₈4009 | 10.00B | ₳40 | 51ea87… ↗ | |
| Jun 6 | Sell | Minswap V1 | ₳0.0₈4725 | 10.18B | ₳48 | 88c4c6… ↗ | |
| May 2 | Sell | Minswap V1 | ₳0.0₈5291 | 3.00B | ₳16 | 32a3f9… ↗ | |
| Apr 26 | Sell | Minswap V1 | ₳0.0₈5557 | 2.41B | ₳13 | 78996a… ↗ | |
| Apr 21 | Sell | SundaeSwap V1 | ₳0.0₆267 | 1.00M | ₳0 | 26fa0c… ↗ | |
| Apr 9 | Buy | Minswap V1 | ₳0.0₈5687 | 527.48M | ₳3 | daf851… ↗ | |
| Mar 22 | Buy | Minswap V1 | ₳0.0₈5565 | 1.80B | ₳10 | 706a7f… ↗ | |
| Mar 21 | Buy | Minswap V1 | ₳0.0₈536 | 1.86B | ₳10 | a8d06f… ↗ | |
| Mar 18 | Sell | Minswap V1 | ₳0.0₈5323 | 1.33B | ₳7 | f0c5fb… ↗ | |
| Mar 18 | Buy | WingRiders V1 | ₳0.0₁₁604 | 1.33B | ₳0 | c54dd3… ↗ | |
| Mar 10 | Sell | Minswap V1 | ₳0.0₈5446 | 1.16B | ₳6 | 5b56e0… ↗ | |
| Mar 4 | Buy | Minswap V1 | ₳0.0₈5546 | 362.00M | ₳2 | b4496d… ↗ | |
| Feb 20 | Sell | Minswap V1 | ₳0.0₈7266 | 1.00B | ₳7 | 2cdae1… ↗ | |
| Feb 10 | Sell | Minswap V1 | ₳0.0₈7462 | 2.01B | ₳15 | 4650ce… ↗ | |
| Feb 8 | Sell | Minswap V1 | ₳0.0₈7642 | 1.00B | ₳8 | 05355d… ↗ | |
| Feb 8 | Sell | Minswap V1 | ₳0.0₈8139 | 6.62B | ₳54 | b1d478… ↗ | |
| Feb 8 | Buy | Minswap V1 | ₳0.0₈6939 | 28.82B | ₳200 | 6b8266… ↗ | |
| Jan 30 | Sell | Minswap V1 | ₳0.0₈5539 | 27.47M | ₳0 | b964f2… ↗ | |
| Jan 25 | Sell | Minswap V1 | ₳0.0₈5734 | 4.94B | ₳28 | 7ce35b… ↗ | |
| Jan 22 | Buy | Minswap V1 | ₳0.0₈5653 | 7.07B | ₳40 | 6cf10d… ↗ | |
| Jan 19 | Sell | Minswap V1 | ₳0.0₈5366 | 1.00B | ₳5 | a54f7b… ↗ | |
| Jan 18 | Buy | Minswap V1 | ₳0.0₈5415 | 700.00M | ₳4 | 31676e… ↗ | |
| Jan 14 | Buy | Minswap V1 | ₳0.0₈5346 | 1.00B | ₳5 | 93ffb1… ↗ | |
| Jan 11 | Sell | Minswap V1 | ₳0.0₈5432 | 4.00B | ₳22 | 3f9335… ↗ | |
| Jan 8 | Buy | Minswap V1 | ₳0.0₈5593 | 893.83M | ₳5 | 3c51a1… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₈5284 | 6.62B | ₳35 | 5ce1b8… ↗ | |
| Jan 7 | Sell | Minswap V1 | ₳0.0₈6411 | 30.00B | ₳192 | 6d8812… ↗ | |
| Jan 7 | Sell | Minswap V1 | ₳0.0₈8367 | 2.39B | ₳20 | 7c2108… ↗ | |
| Jan 2 | Buy | Minswap V1 | ₳0.0₈8266 | 4.84B | ₳40 | 1291b8… ↗ | |
| Jan 2 | Buy | Minswap V1 | ₳0.0₈7527 | 5.31B | ₳40 | 6fbecb… ↗ | |
| Jan 2 | Sell | Minswap V1 | ₳0.0₈7745 | 9.00B | ₳70 | 5802c8… ↗ | |
| Jan 2 | Sell | Minswap V1 | ₳0.0₈915 | 8.49B | ₳78 | 549d95… ↗ | |
| Jan 2 | Buy | Minswap V1 | ₳0.0₈991 | 1.01B | ₳10 | 5e53c4… ↗ | |
| Dec 31 | Buy | Minswap V1 | ₳0.0₈8776 | 11.39B | ₳100 | a77685… ↗ | |
| Dec 30 | Sell | Minswap V1 | ₳0.0₈8093 | 3.82B | ₳31 | 364366… ↗ | |
| Dec 30 | Buy | Minswap V1 | ₳0.0₈7959 | 6.28B | ₳50 | 86c04c… ↗ | |
| Dec 30 | Buy | Minswap V1 | ₳0.0₈6607 | 15.14B | ₳100 | cc2c2f… ↗ | |
| Dec 30 | Buy | Minswap V1 | ₳0.0₈502 | 19.92B | ₳100 | 8e6e58… ↗ | |
| Dec 28 | Sell | Minswap V1 | ₳0.0₈4432 | 4.00B | ₳18 | ebd48a… ↗ | |
| Dec 24 | Buy | Minswap V1 | ₳0.0₈4428 | 4.97B | ₳22 | da46e8… ↗ | |
| Dec 20 | Buy | Minswap V1 | ₳0.0₈4156 | 4.33B | ₳18 | 3d89cd… ↗ | |
| Dec 20 | Sell | Minswap V1 | ₳0.0₈4016 | 102.70M | ₳0 | 051958… ↗ | |
| Dec 19 | Sell | Minswap V1 | ₳0.0₈407 | 1.91B | ₳8 | 3b68bf… ↗ | |
| Dec 17 | Sell | Minswap V1 | ₳0.0₈4279 | 6.31B | ₳27 | e3b2e7… ↗ | |
| Dec 14 | Buy | Minswap V1 | ₳0.0₈4375 | 4.57B | ₳20 | 812e02… ↗ | |
| Dec 11 | Sell | Minswap V1 | ₳0.0₈4518 | 10.00B | ₳45 | ff004a… ↗ | |
| Dec 3 | Buy | Minswap V1 | ₳0.0₈4823 | 1.34B | ₳6 | 243384… ↗ | |
| Nov 26 | Sell | Minswap V1 | ₳0.0₈4881 | 4.51B | ₳22 | 1b6e03… ↗ | |
| Nov 23 | Sell | Minswap V1 | ₳0.0₈5369 | 8.20B | ₳44 | 75b40d… ↗ | |
| Nov 21 | Sell | Minswap V1 | ₳0.0₈5869 | 3.47B | ₳20 | ac3a71… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.0₈6298 | 1.12B | ₳7 | e0c6af… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.0₈6727 | 6.71B | ₳45 | d06d32… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.0₈74 | 5.14B | ₳38 | fab69d… ↗ | |
| Nov 13 | Sell | Minswap V1 | ₳0.0₈7776 | 122.70M | ₳1 | a324b7… ↗ | |
| Nov 12 | Buy | Minswap V1 | ₳0.0₈765 | 2.61B | ₳20 | e5a0b5… ↗ | |
| Nov 12 | Buy | Minswap V1 | ₳0.0₈7233 | 4.01B | ₳29 | 46edb3… ↗ | |
| Nov 12 | Sell | Minswap V1 | ₳0.0₈7939 | 5.00B | ₳40 | 90d4c5… ↗ | |
| Nov 11 | Sell | Minswap V1 | ₳0.0₈8327 | 200.00M | ₳2 | 275d5e… ↗ | |
| Nov 10 | Buy | Minswap V1 | ₳0.0₈8204 | 2.44B | ₳20 | 0243eb… ↗ | |
| Nov 7 | Buy | Minswap V1 | ₳0.0₈7915 | 1.26B | ₳10 | 083a20… ↗ | |
| Nov 6 | Buy | Minswap V1 | ₳0.0₈7741 | 1.29B | ₳10 | 70525c… ↗ | |
| Nov 6 | Buy | Minswap V1 | ₳0.0₈7601 | 800.00M | ₳6 | 1d5ad9… ↗ | |
| Oct 28 | Sell | Minswap V1 | ₳0.0₈7926 | 6.60B | ₳52 | 1f1dab… ↗ | |
| Oct 28 | Sell | Minswap V1 | ₳0.0₈8724 | 5.73B | ₳50 | 1815aa… ↗ | |
| Oct 26 | Buy | Minswap V1 | ₳0.0₈832 | 12.02B | ₳100 | 069817… ↗ | |
| Oct 22 | Sell | Minswap V1 | ₳0.0₈8066 | 9.19B | ₳74 | 3eb1f5… ↗ | |
| Oct 22 | Sell | Minswap V1 | ₳0.0₈8752 | 500.00M | ₳4 | 9e4af6… ↗ | |
| Oct 22 | Buy | Minswap V1 | ₳0.0₈7894 | 12.41B | ₳98 | 696dcf… ↗ | |
| Oct 22 | Buy | Minswap V1 | ₳0.0₈6532 | 9.19B | ₳60 | 9d709c… ↗ | |
| Oct 21 | Sell | Minswap V1 | ₳0.0₈8634 | 37.96B | ₳328 | 9f711a… ↗ | |
| Oct 21 | Sell | Minswap V1 | ₳0.0₇1346 | 7.43B | ₳100 | 271084… ↗ | |
| Oct 20 | Sell | Minswap V1 | ₳0.0₇1535 | 3.00B | ₳46 | 36c5ba… ↗ | |
| Oct 14 | Sell | Minswap V1 | ₳0.0₇1732 | 6.12B | ₳106 | 53b403… ↗ | |
| Oct 10 | Sell | Minswap V1 | ₳0.0₇1962 | 3.13B | ₳61 | 6b53d7… ↗ | |
| Oct 9 | Buy | Minswap V1 | ₳0.0₇1927 | 5.19B | ₳100 | c39b26… ↗ | |
| Oct 9 | Buy | Minswap V1 | ₳0.0₇1682 | 5.95B | ₳100 | f920b6… ↗ |
Last 97 completed ADA swap orders (since Oct 9, 2023) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 97 trades · since Oct 9, 2023| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9cq…avn6am | ₳597 | 7 | 1 | +₳283 |
| 2 | addr1qxra…uzk8hm | ₳528 | 2 | 1 | −₳128 |
| 3 | addr1q830…4apf7j | ₳412 | 2 | 10 | −₳332 |
| 4 | addr1q9hs…2xyg4t | ₳281 | 2 | 5 | −₳183 |
| 5 | addr1qyw5…qkcuyd | ₳262 | 0 | 2 | −₳262 |
Net = World bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
World returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
World liquidity across Cardano DEXes
Every ADA-paired World pool DexHunter can route through, 4 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example World/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳127 | 89.47% | 0.30% |
| WingRiders V1 | ₳6 | 4.25% | 0.30% |
| Minswap V2 | ₳5 | 3.21% | 0.30% |
| SundaeSwap V1 | ₳4 | 3.06% | 0.05% |
World price history
Last 5 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 23, 2026 | $0.0₁₀4866 | $0.0₉125 | $0.0₁₀4866 | $0.0₉125 | +156.98% | $0 |
| Jan 2, 2026 | $0.0₁₀7431 | $0.0₁₀7431 | $0.0₁₀4866 | $0.0₁₀4866 | -34.52% | $0 |
| Dec 26, 2025 | $0.0₈1292 | $0.0₈1292 | $0.0₁₀7431 | $0.0₁₀7431 | -94.25% | $0 |
| Sep 20, 2025 | $0.0₈1304 | $0.0₈1304 | $0.0₈1292 | $0.0₈1292 | -0.96% | $0 |
| Aug 7, 2025 | $0.0₈1364 | $0.0₈1364 | $0.0₈1304 | $0.0₈1304 | -4.36% | $2 |
Across the 5 most recent trading days, Aug 7, 2025 to Oct 23, 2026, World closed between $0.0₁₀4866 and $0.0₈1304, a change of -90.41% from the first close to the latest, on about $2 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About World on Cardano
World is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh World held about $30 in liquidity across 4 ADA pools on 3 DEXes and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₉5815, or about $0.0₉125, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 9c2a02b3a38380568749ff510a27d8884bd689dd6acbe2acfee4a509. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is World still trading?
Barely. At the last refresh World held only about $30 in liquidity across 4 ADA pools on 3 DEXes and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
World FAQ
What is the World price today?
World last traded at ₳0.0₉5815 per token (about $0.0₉125) in the Minswap World/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy World on Cardano?
World has a Minswap pool on Cardano, but at the last refresh it held only about $30 liquidity across 4 ADA pools on 3 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real World?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 9c2a02b3a38380568749ff510a27d8884bd689dd6acbe2acfee4a509; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much World liquidity and volume is there?
At the last refresh World held about $30 in liquidity across 4 ADA pools on 3 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare World with IAG · NIGHT · CLOVE · BOLT · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.