Recent trades
Live| Time | Type | DEX | Price | XCLN amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Jun 27 | Buy | Minswap V1 | ₳0.0₆1715 | 16.91M | ₳3 | 9c4845… ↗ | |
| Jun 11 | Sell | Minswap V1 | ₳0.0₆2378 | 25.19M | ₳6 | 617b7f… ↗ | |
| Dec 11 | Sell | Minswap V1 | ₳0.0₆2638 | 51.14M | ₳13 | 9183e1… ↗ | |
| Nov 26 | Sell | Minswap V1 | ₳0.0₆3354 | 108.65M | ₳36 | 844e01… ↗ | |
| May 9 | Sell | Minswap V1 | ₳0.0₆417 | 28.00M | ₳12 | a9c8d3… ↗ | |
| Apr 23 | Sell | Minswap V1 | ₳0.0₆5391 | 105.30M | ₳57 | c2b656… ↗ | |
| Apr 16 | Sell | Minswap V1 | ₳0.0₆6848 | 14.09M | ₳10 | daf6ca… ↗ | |
| Mar 8 | Sell | Minswap V1 | ₳0.0₆7519 | 26.55M | ₳20 | 998f0e… ↗ | |
| Mar 8 | Sell | Minswap V1 | ₳0.0₆8296 | 14.82M | ₳12 | c69d3b… ↗ | |
| Mar 8 | Sell | Minswap V1 | ₳0.0₅1264 | 127.49M | ₳161 | df2e03… ↗ | |
| Feb 27 | Sell | Minswap V1 | ₳0.0₅2045 | 26.75M | ₳55 | df0212… ↗ | |
| Feb 26 | Sell | Minswap V1 | ₳0.0₅2368 | 12.42M | ₳29 | e584d3… ↗ | |
| Feb 20 | Sell | Minswap V1 | ₳0.0₅2528 | 7.28M | ₳18 | 73f1e9… ↗ | |
| Feb 19 | Sell | Minswap V1 | ₳0.0₅2611 | 7.00M | ₳18 | 2507a6… ↗ | |
| Feb 18 | Buy | Minswap V1 | ₳0.0₅2623 | 7.63M | ₳20 | a02fce… ↗ | |
| Feb 18 | Sell | Minswap V1 | ₳0.0₅2618 | 9.38M | ₳25 | 388964… ↗ | |
| Feb 18 | Buy | Minswap V1 | ₳0.0₅2644 | 7.56M | ₳20 | bb1d17… ↗ | |
| Feb 17 | Sell | Minswap V1 | ₳0.0₅2635 | 8.71M | ₳23 | ac024c… ↗ | |
| Feb 16 | Sell | Minswap V1 | ₳0.0₅2699 | 1.56M | ₳4 | 5fb2b8… ↗ | |
| Feb 16 | Sell | Minswap V1 | ₳0.0₅2795 | 13.22M | ₳37 | 92bc27… ↗ | |
| Feb 16 | Sell | Minswap V1 | ₳0.0₅2993 | 14.91M | ₳45 | b67dfd… ↗ | |
| Feb 16 | Sell | Minswap V1 | ₳0.0₅3179 | 9.38M | ₳30 | c8b630… ↗ | |
| Feb 16 | Sell | Minswap V1 | ₳0.0₅3364 | 12.50M | ₳42 | 3f0e17… ↗ | |
| Feb 15 | Sell | Minswap V1 | ₳0.0₅3702 | 23.41M | ₳87 | b5294d… ↗ | |
| Feb 15 | Sell | Minswap V1 | ₳0.0₅4193 | 21.26M | ₳89 | 66d26c… ↗ | |
| Feb 14 | Sell | Minswap V1 | ₳0.0₅4523 | 4.89M | ₳22 | c9bb36… ↗ | |
| Feb 14 | Sell | Minswap V1 | ₳0.0₅5128 | 34.78M | ₳178 | 4cba22… ↗ | |
| Feb 14 | Sell | Minswap V1 | ₳0.0₅578 | 2.72M | ₳16 | 1c439f… ↗ | |
| Feb 13 | Buy | Minswap V1 | ₳0.0₅58 | 3.45M | ₳20 | 511a6f… ↗ | |
| Feb 13 | Sell | Minswap V1 | ₳0.0₅5898 | 10.04M | ₳59 | 4778c4… ↗ | |
| Feb 13 | Sell | Minswap V1 | ₳0.0₅6439 | 15.00M | ₳97 | fade4e… ↗ | |
| Feb 13 | Buy | Minswap V1 | ₳0.0₅6591 | 10.01M | ₳66 | 816123… ↗ | |
| Feb 13 | Sell | Minswap V1 | ₳0.0₅6851 | 21.93M | ₳150 | 786ab6… ↗ | |
| Feb 13 | Sell | Minswap V1 | ₳0.0₅8179 | 23.98M | ₳196 | b3d99a… ↗ | |
| Feb 13 | Sell | Minswap V1 | ₳0.0₄1412 | 85.70M | ₳1.2K | afa854… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₄2159 | 4.63M | ₳100 | e65da5… ↗ | |
| Feb 12 | Sell | Minswap V1 | ₳0.0₄2152 | 5.00M | ₳108 | 38b0af… ↗ | |
| Feb 12 | Sell | Minswap V1 | ₳0.0₄2299 | 5.00M | ₳115 | c48003… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₄2282 | 7.01M | ₳160 | 6c0abe… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₄2013 | 12.42M | ₳250 | 5752b6… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₄1812 | 4.41M | ₳80 | 7ae918… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₄175 | 1.43M | ₳25 | 7f4ddb… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₄173 | 578.1K | ₳10 | 21f4db… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₄1665 | 6.00M | ₳100 | a04255… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₄1553 | 6.44M | ₳100 | 2bcfd8… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₄1389 | 14.40M | ₳200 | 25a39c… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₄1161 | 21.53M | ₳250 | de1efe… ↗ | |
| Feb 12 | Sell | Minswap V1 | ₳0.0₄1091 | 10.00M | ₳109 | 263be3… ↗ | |
| Feb 12 | Sell | Minswap V1 | ₳0.0₄119 | 8.28M | ₳99 | 9711d3… ↗ | |
| Feb 12 | Sell | Minswap V1 | ₳0.0₄1244 | 920.4K | ₳11 | 7f42c0… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₄1208 | 8.28M | ₳100 | c1f3ba… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₄1144 | 2.89M | ₳33 | eb126d… ↗ | |
| Feb 12 | Sell | Minswap V1 | ₳0.0₄1127 | 1.00M | ₳11 | 0bda95… ↗ | |
| Feb 12 | Sell | Minswap V1 | ₳0.0₄115 | 3.32M | ₳38 | d582f2… ↗ | |
| Feb 12 | Sell | Minswap V1 | ₳0.0₄1174 | 881.1K | ₳10 | 0ea850… ↗ | |
| Feb 12 | Sell | Minswap V1 | ₳0.0₄126 | 13.41M | ₳169 | efd067… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₄1268 | 13.41M | ₳170 | 456483… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₄1137 | 8.80M | ₳100 | 54b6c3… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₄1044 | 9.58M | ₳100 | 8bb2eb… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₅9602 | 9.06M | ₳87 | 9315a3… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₅9149 | 2.08M | ₳19 | 9d7169… ↗ | |
| Feb 12 | Sell | Minswap V1 | ₳0.0₅9209 | 5.00M | ₳46 | 1efefe… ↗ | |
| Feb 12 | Sell | Minswap V1 | ₳0.0₅882 | 7.00M | ₳62 | 9d2865… ↗ | |
| Feb 12 | Sell | Minswap V1 | ₳0.0₅9264 | 4.60M | ₳43 | 0f5756… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₄1023 | 5.00M | ₳51 | 43adc5… ↗ | |
| Feb 12 | Sell | Minswap V1 | ₳0.0₄104 | 30.50M | ₳317 | 5ba89f… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₄1189 | 2.05M | ₳24 | 6ac17a… ↗ | |
| Feb 12 | Sell | Minswap V1 | ₳0.0₄118 | 1.66M | ₳20 | 157bc4… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₄1192 | 839.1K | ₳10 | 2b888d… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₄1559 | 5.00M | ₳78 | 8e0515… ↗ | |
| Feb 12 | Sell | Minswap V1 | ₳0.0₄1242 | 20.00M | ₳248 | a0fb93… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₄1494 | 3.00M | ₳45 | ef7848… ↗ | |
| Feb 12 | Sell | Minswap V1 | ₳0.0₄1482 | 20.00M | ₳296 | 607965… ↗ | |
| Feb 11 | Sell | Minswap V1 | ₳0.0₄1677 | 2.59M | ₳43 | 504ecd… ↗ | |
| Feb 11 | Buy | Minswap V1 | ₳0.0₄2025 | 2.50M | ₳51 | c472fe… ↗ | |
| Feb 11 | Buy | Minswap V1 | ₳0.0₄2564 | 5.00M | ₳128 | 3eea84… ↗ | |
| Feb 11 | Sell | Minswap V1 | ₳0.0₄1793 | 23.00M | ₳412 | 2b342e… ↗ | |
| Feb 11 | Buy | Minswap V1 | ₳0.0₄2043 | 1.96M | ₳40 | 923a03… ↗ | |
| Feb 11 | Buy | Minswap V1 | ₳0.0₄2361 | 4.00M | ₳94 | 6239e9… ↗ | |
| Feb 11 | Sell | Minswap V1 | ₳0.0₄1931 | 1.99M | ₳38 | 4c7b05… ↗ | |
| Feb 11 | Buy | Minswap V1 | ₳0.0₄1956 | 920.4K | ₳18 | 174215… ↗ | |
| Feb 11 | Sell | Minswap V1 | ₳0.0₄2051 | 20.00M | ₳410 | 00b226… ↗ | |
| Feb 11 | Buy | Minswap V1 | ₳0.0₄2681 | 5.60M | ₳150 | e89203… ↗ | |
| Feb 11 | Sell | Minswap V1 | ₳0.0₄2606 | 15.50M | ₳404 | f15e6d… ↗ | |
| Feb 11 | Buy | Minswap V1 | ₳0.0₄3038 | 987.6K | ₳30 | f525d7… ↗ | |
| Feb 11 | Buy | Minswap V1 | ₳0.0₄2898 | 5.18M | ₳150 | 7f3d4f… ↗ | |
| Feb 11 | Buy | Minswap V1 | ₳0.0₄2637 | 7.58M | ₳200 | 3bf3d4… ↗ | |
| Feb 11 | Sell | Minswap V1 | ₳0.0₄248 | 5.51M | ₳137 | f95ac3… ↗ | |
| Feb 11 | Sell | Minswap V1 | ₳0.0₄2599 | 1.13M | ₳29 | cd7f18… ↗ | |
| Feb 11 | Buy | Minswap V1 | ₳0.0₄2563 | 3.90M | ₳100 | c1d88e… ↗ | |
| Feb 11 | Sell | Minswap V1 | ₳0.0₄2534 | 3.18M | ₳80 | 8e11f5… ↗ | |
| Feb 11 | Sell | Minswap V1 | ₳0.0₄2635 | 2.24M | ₳59 | 0313c3… ↗ | |
| Feb 11 | Sell | Minswap V1 | ₳0.0₄2764 | 4.24M | ₳117 | a36b41… ↗ | |
| Feb 11 | Sell | Minswap V1 | ₳0.0₄2984 | 5.87M | ₳175 | 05541e… ↗ | |
| Feb 11 | Buy | Minswap V1 | ₳0.0₄3428 | 1.00M | ₳34 | 52bd66… ↗ | |
| Feb 11 | Buy | Minswap V1 | ₳0.0₄3013 | 3.32M | ₳100 | 44abb9… ↗ | |
| Feb 11 | Buy | Minswap V1 | ₳0.0₄2891 | 2.08M | ₳60 | b205a6… ↗ | |
| Feb 11 | Buy | Minswap V1 | ₳0.0₄2733 | 5.49M | ₳150 | 1e3d7e… ↗ | |
| Feb 11 | Buy | Minswap V1 | ₳0.0₄2975 | 2.00M | ₳59 | 57c83f… ↗ | |
| Feb 11 | Sell | Minswap V1 | ₳0.0₄2619 | 4.53M | ₳119 | a96a63… ↗ |
Last 100 completed ADA swap orders (since Feb 11, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Feb 11, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9j6…4gkuxa | ₳2.1K | 8 | 1 | −₳360 |
| 2 | addr1q8f7…3dzx8t | ₳1.6K | 3 | 5 | −₳1.3K |
| 3 | addr1qyza…j5yep6 | ₳963 | 7 | 1 | +₳329 |
| 4 | addr1qyu7…757nvy | ₳950 | 2 | 6 | −₳50 |
| 5 | addr1q9h9…ndh4w0 | ₳404 | 0 | 1 | −₳404 |
Net = XCLN bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
XCLN returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
XCLN liquidity across Cardano DEXes
Every ADA-paired XCLN pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example XCLN/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳393 | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including XCLN pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| XCLN / ADA | V1 | ₳403 | ₳10 | 1 |
XCLN price history
Last 15 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 6, 2026 | $0.0₇4557 | $0.0₇8073 | $0.0₇4557 | $0.0₇8073 | +77.15% | $3 |
| Jun 23, 2026 | $0.0₇7513 | $0.0₇7513 | $0.0₇4557 | $0.0₇4557 | -39.34% | $1 |
| May 5, 2026 | $0.0₇6875 | $0.0₇7513 | $0.0₇6875 | $0.0₇7513 | +9.28% | $2 |
| Apr 6, 2026 | $0.0₇6875 | $0.0₇6875 | $0.0₇6875 | $0.0₇6875 | +0.00% | $1 |
| Apr 6, 2026 | $0.0₇7084 | $0.0₇7084 | $0.0₇6875 | $0.0₇6875 | -2.95% | $1 |
| Feb 16, 2026 | $0.0₇969 | $0.0₇969 | $0.0₇7084 | $0.0₇7084 | -26.90% | $2 |
| Nov 21, 2025 | $0.0₆1735 | $0.0₆1735 | $0.0₇969 | $0.0₇969 | -44.15% | $1 |
| Oct 13, 2025 | $0.0₆2104 | $0.0₆2104 | $0.0₆1735 | $0.0₆1735 | -17.54% | $2 |
| Aug 26, 2025 | $0.0₆229 | $0.0₆229 | $0.0₆2104 | $0.0₆2104 | -8.13% | $4 |
| Aug 20, 2025 | $0.0₆2442 | $0.0₆2442 | $0.0₆229 | $0.0₆229 | -6.23% | $2 |
| Aug 17, 2025 | $0.0₆2092 | $0.0₆2442 | $0.0₆2092 | $0.0₆2442 | +16.77% | $2 |
| Aug 8, 2025 | $0.0₆1901 | $0.0₆2092 | $0.0₆1901 | $0.0₆2092 | +10.01% | $4 |
| Aug 6, 2025 | $0.0₆2134 | $0.0₆2134 | $0.0₆1901 | $0.0₆1901 | -10.90% | $8 |
| Aug 5, 2025 | $0.0₆1515 | $0.0₆2134 | $0.0₆1515 | $0.0₆2134 | +40.82% | $4 |
| Jun 27, 2025 | $0.0₆1708 | $0.0₆1708 | $0.0₆1319 | $0.0₆1515 | -11.31% | $15 |
Across the 15 most recent trading days, Jun 27, 2025 to Oct 6, 2026, XCLN closed between $0.0₇4557 and $0.0₆2442, a change of -46.72% from the first close to the latest, on about $52 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About XCLN on Cardano
XCLN is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh XCLN held about $109 in liquidity across 1 ADA pool on Minswap and saw $3 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₆293, or about $0.0₇8073, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 7b35f60db53bd598b5d1f6f00136e232de6b42c2616613a4568b78e4. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is XCLN still trading?
Barely. At the last refresh XCLN held only about $109 in liquidity across 1 ADA pool on Minswap and traded about $3 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
XCLN FAQ
What is the XCLN price today?
XCLN last traded at ₳0.0₆293 per token (about $0.0₇8073) in the Minswap XCLN/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy XCLN on Cardano?
XCLN has a Minswap pool on Cardano, but at the last refresh it held only about $109 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real XCLN?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 7b35f60db53bd598b5d1f6f00136e232de6b42c2616613a4568b78e4; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much XCLN liquidity and volume is there?
At the last refresh XCLN held about $109 in liquidity across 1 ADA pool on Minswap and traded about $3 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare XCLN with NIGHT · SNEK · ASCEND · MIN · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.