ADACardano
$0.190▲ +1.16%
BTCBitcoin
$77,541▲ +0.88%
ETHEthereum
$2,289▲ +1.79%
SOLSolana
$93.36▲ +1.46%
Cardano token prices — live, in ADA
| # | Token | 1h % · USD | Price ₳ | Volume 24h | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 1 | MEPEDEX: minswap-cardano | ▼ -8.45% | ₳0.0₃7114 | ₳119.5K | 251 | ₳90.2K | — | |
| 2 | GUINEADEX: minswap-cardano | ▼ -4.57% | ₳0.0₄3722 | ₳5.6K | 30 | ₳30.2K | — | |
| 3 | ▼ -1.75% | ₳0.0899 | ₳56.1K | 72 | ₳778.2K | ₳44.79M | ||
| 4 | ▼ -1.28% | ₳0.00288 | ₳185.4K | 59 | ₳4.13M | ₳215.09M | ||
| 5 | ▼ -0.19% | ₳0.223 | ₳2.94M | 645 | ₳7.40M | ₳3697.20M |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Biggest 1h price drop (USD basis) among pools with at least $5,000 liquidity, sampled from the top 2 pages.