ADACardano
$0.227▲ +6.02%
BTCBitcoin
$81,285▲ +4.22%
ETHEthereum
$2,640▲ +5.31%
SOLSolana
$111.85▲ +5.87%
Cardano token prices — live, in ADA
| # | Token | Volume 24h | Price ₳ | 24h % · USD | Txns 24h | Liquidity | Mcap | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ₳1.53M | ₳0.110 | ▲ +6.02% | 459 | ₳5.19M | ₳1842.51M | |||
| 2 | ₳182.1K | ₳0.00221 | ▲ +4.61% | 73 | ₳3.80M | ₳164.12M | |||
| 3 | ₳157.2K | ₳0.874 | ▲ +2.04% | 88 | ₳1.78M | ₳13.42M | |||
| 4 | ₳118.6K | ₳0.409 | ▲ +3.61% | 55 | ₳1.51M | ₳8.12M | |||
| 5 | ₳94.4K | ₳0.0155 | ▲ +3.06% | 65 | ₳6.24M | ₳26.65M | |||
| 6 | ₳86.6K | ₳0.00598 | ▼ -17.38% | 66 | ₳585.5K | ₳5.11M | |||
| 7 | ₳71.8K | ₳2.3527 | ▲ +8.91% | 35 | ₳2.55M | ₳42.11M | |||
| 8 | ₳64.2K | ₳1.3395 | ▲ +7.40% | 32 | ₳1.08M | ₳26.76M | |||
| 9 | ₳49.2K | ₳0.152 | ▲ +2.85% | 37 | ₳754.2K | ₳127.98M | |||
| 10 | ₳36.7K | ₳0.556 | ▲ +10.18% | 15 | ₳593.2K | ₳0 | |||
| 11 | ₳21.4K | ₳0.347 | ▼ -2.90% | 28 | ₳198.7K | ₳80.56M | |||
| 12 | ₳19.7K | ₳0.00272 | ▼ -0.33% | 28 | ₳921.3K | ₳8.99M | |||
| 13 | ₳19.6K | ₳0.0₇2961 | ▲ +1.43% | 14 | ₳1.04M | ₳29.18M | |||
| 14 | ₳16.5K | ₳0.0961 | ▲ +6.23% | 18 | ₳819.2K | ₳46.68M | |||
| 15 | ₳14.8K | ₳0.786 | ▼ -3.33% | 12 | ₳766.7K | ₳1814.85M | |||
| 16 | rsERGDEX: minswap-cardano | ₳11.3K | ₳1.2834 | ▼ -0.23% | 8 | ₳285.0K | — | ||
| 17 | ATLASDEX: minswap-cardano | ₳10.6K | ₳0.652 | ▲ +2.72% | 18 | ₳178.4K | — | ||
| 18 | ₳9.1K | ₳0.0969 | ▲ +2.97% | 11 | ₳799.3K | ₳2.40M | |||
| 19 | PULSEDEX: minswap-cardano | ₳8.6K | ₳0.144 | ▲ +0.85% | 12 | ₳630.3K | — | ||
| 20 | ₳8.2K | ₳0.433 | ▼ -0.76% | 3 | ₳434.7K | ₳8.78M |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by 24h trading volume in the pool.