ADACardano
$0.190▲ +0.96%
BTCBitcoin
$77,620▲ +0.69%
ETHEthereum
$2,296▲ +1.81%
SOLSolana
$93.54▲ +1.52%
Cardano token prices — live, in ADA
| # | Token | Age | Price ₳ | 24h % · USD | Volume 24h | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CITYDEX: minswap-cardano | 2h | ₳0.0₄9127 | ▲ +90.75% | ₳62.5K | 212 | ₳28.1K | — | |
| 2 | BOMEPEDEX: minswap-cardano | 2d | ₳0.0₄1983 | ▼ -27.49% | ₳6.0K | 30 | ₳13.0K | — | |
| 3 | MEPEDEX: minswap-cardano | 6d | ₳0.0₃7287 | ▲ +10.13% | ₳124.9K | 259 | ₳91.2K | — | |
| 4 | CHEESEDEX: minswap-cardano | 8d | ₳0.0₄9485 | ▲ +17.42% | ₳13.5K | 52 | ₳28.5K | — | |
| 5 | HOWDYDEX: minswap-cardano | 9d | ₳0.0₄1544 | ▼ -10.72% | ₳375 | 4 | ₳11.5K | — | |
| 6 | PIPDEX: minswap-cardano | 11d | ₳0.0₄1801 | ▲ +56.47% | ₳7.0K | 21 | ₳12.4K | — | |
| 7 | SBROKERSDEX: minswap-cardano | 11d | ₳0.0₅7966 | ▼ -18.05% | ₳663 | 4 | ₳8.3K | — | |
| 8 | SURIDEX: minswap-cardano | 13d | ₳0.0₄2098 | ▲ +0.44% | ₳147 | 3 | ₳13.4K | — | |
| 9 | GUINEADEX: minswap-cardano | 14d | ₳0.0₄3905 | ▲ +64.58% | ₳5.4K | 29 | ₳30.9K | — | |
| 10 | SHARKYDEX: minswap-cardano | 14d | ₳0.0₄3552 | ▲ +3.92% | ₳1.8K | 10 | ₳17.4K | — | |
| 11 | DEXYDEX: minswap-cardano | 15d | ₳0.0₅5434 | ▼ -5.24% | ₳126 | 3 | ₳6.8K | — | |
| 12 | FEEDDEX: minswap-cardano | 18d | ₳0.0₄3207 | ▼ -15.16% | ₳828 | 3 | ₳17.0K | — | |
| 13 | CLOVEDEX: minswap-cardano | 19d | ₳0.0₃2106 | ▼ -20.40% | ₳5.7K | 19 | ₳44.5K | — | |
| 14 | BOLTDEX: minswap-cardano | 20d | ₳0.0₃1989 | ▲ +0.72% | ₳6.0K | 17 | ₳43.3K | — | |
| 15 | ATLASDEX: minswap-cardano | 155d | ₳0.508 | ▲ +6.91% | ₳7.0K | 19 | ₳158.4K | — | |
| 16 | 192d | ₳1.1309 | ▲ +0.26% | ₳139.6K | 92 | ₳2.12M | ₳17.43M | ||
| 17 | 329d | ₳0.224 | ▲ +5.92% | ₳2.93M | 639 | ₳7.44M | ₳3709.30M | ||
| 18 | PULSEDEX: minswap-cardano | 347d | ₳0.114 | ▼ -1.99% | ₳8.5K | 3 | ₳564.1K | — | |
| 19 | 355d | ₳0.00667 | ▲ +1.58% | ₳6.0K | 8 | ₳1.23M | ₳8.17M | ||
| 20 | BOSDEX: minswap-cardano | 370d | ₳0.0₃101 | ▲ +8.64% | ₳2.2K | 3 | ₳83.4K | — | |
| 21 | 502d | ₳0.346 | ▲ +0.54% | ₳2.8K | 8 | ₳1.40M | ₳6.82M | ||
| 22 | 568d | ₳0.0₃2928 | ▲ +4.04% | ₳1.3K | 4 | ₳127.8K | ₳3.69M | ||
| 23 | COCKDEX: minswap-cardano | 669d | ₳0.00461 | ▼ -5.41% | ₳3.4K | 11 | ₳285.8K | — | |
| 24 | XERDEX: minswap-cardano | 718d | ₳0.00774 | ▲ +3.71% | ₳5.5K | 4 | ₳311.9K | — | |
| 25 | TITANDEX: minswap-cardano | 764d | ₳0.0538 | ▲ +5.78% | ₳1.2K | 5 | ₳56.7K | — | |
| 26 | 764d | ₳0.0972 | ▲ +2.56% | ₳5.2K | 7 | ₳509.6K | ₳82.65M | ||
| 27 | 797d | ₳2.0655 | ▲ +0.31% | ₳163.2K | 56 | ₳2.34M | ₳37.13M | ||
| 28 | 846d | ₳0.0₄3458 | ▼ -0.43% | ₳5.9K | 8 | ₳308.2K | ₳2.63M | ||
| 29 | 847d | ₳1.1285 | ▼ -1.39% | ₳13.3K | 8 | ₳947.2K | ₳22.63M | ||
| 30 | 847d | ₳0.0₇2452 | ▲ +2.36% | ₳39.3K | 18 | ₳615.8K | ₳24.57M | ||
| 31 | 847d | ₳0.00285 | ▲ +0.53% | ₳176.9K | 58 | ₳4.11M | ₳213.26M | ||
| 32 | 847d | ₳0.164 | ▲ +0.30% | ₳1.3K | 4 | ₳2.75M | ₳0 | ||
| 33 | 847d | ₳0.0916 | ▼ -4.02% | ₳60.9K | 79 | ₳785.4K | ₳45.56M | ||
| 34 | 847d | ₳0.00202 | ▲ +4.97% | ₳13.6K | 10 | ₳658.3K | ₳6.79M | ||
| 35 | 847d | ₳0.554 | ▼ -1.14% | ₳6.6K | 5 | ₳591.5K | ₳0 | ||
| 36 | 847d | ₳0.478 | ▲ +1.31% | ₳3.4K | 7 | ₳451.5K | ₳9.77M | ||
| 37 | 847d | ₳12061.1190 | ▼ -1.05% | ₳1.0K | 11 | ₳112.5K | ₳0 | ||
| 38 | 849d | ₳0.0151 | ▲ +0.83% | ₳40.1K | 42 | ₳6.00M | ₳25.91M | ||
| 39 | 869d | ₳0.00182 | ▲ +0.73% | ₳2.1K | 5 | ₳85.9K | ₳1.64M |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Newest pools by on-chain creation time within our 3-page Minswap catalog — not every new Cardano pool.