ADACardano
$0.227▲ +6.02%
BTCBitcoin
$81,285▲ +4.22%
ETHEthereum
$2,640▲ +5.31%
SOLSolana
$111.85▲ +5.87%
Cardano token prices — live, in ADA
| # | Token | Txns 24h | Price ₳ | 24h % · USD | Volume 24h | Liquidity | Mcap | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 459 | ₳0.110 | ▲ +6.02% | ₳1.53M | ₳5.19M | ₳1842.51M | |||
| 2 | 88 | ₳0.874 | ▲ +2.04% | ₳157.2K | ₳1.78M | ₳13.42M | |||
| 3 | 73 | ₳0.00221 | ▲ +4.61% | ₳182.1K | ₳3.80M | ₳164.12M | |||
| 4 | 66 | ₳0.00598 | ▼ -17.38% | ₳86.6K | ₳585.5K | ₳5.11M | |||
| 5 | 65 | ₳0.0155 | ▲ +3.06% | ₳94.4K | ₳6.24M | ₳26.65M | |||
| 6 | 55 | ₳0.409 | ▲ +3.61% | ₳118.6K | ₳1.51M | ₳8.12M | |||
| 7 | COCKDEX: minswap-cardano | 54 | ₳0.00382 | ▲ +8.93% | ₳4.5K | ₳310.4K | — | ||
| 8 | 37 | ₳0.152 | ▲ +2.85% | ₳49.2K | ₳754.2K | ₳127.98M | |||
| 9 | 35 | ₳2.3527 | ▲ +8.91% | ₳71.8K | ₳2.55M | ₳42.11M | |||
| 10 | 32 | ₳1.3395 | ▲ +7.40% | ₳64.2K | ₳1.08M | ₳26.76M | |||
| 11 | 28 | ₳0.347 | ▼ -2.90% | ₳21.4K | ₳198.7K | ₳80.56M | |||
| 12 | 28 | ₳0.00272 | ▼ -0.33% | ₳19.7K | ₳921.3K | ₳8.99M | |||
| 13 | ATLASDEX: minswap-cardano | 18 | ₳0.652 | ▲ +2.72% | ₳10.6K | ₳178.4K | — | ||
| 14 | 18 | ₳0.00569 | ▼ -3.70% | ₳2.1K | ₳7.1K | ₳1.02M | |||
| 15 | 18 | ₳0.0961 | ▲ +6.23% | ₳16.5K | ₳819.2K | ₳46.68M | |||
| 16 | 17 | ₳0.0₃1765 | ▲ +31.85% | ₳3.3K | ₳16.1K | ₳170.7K | |||
| 17 | 15 | ₳0.556 | ▲ +10.18% | ₳36.7K | ₳593.2K | ₳0 | |||
| 18 | 14 | ₳0.0₇2961 | ▲ +1.43% | ₳19.6K | ₳1.04M | ₳29.18M | |||
| 19 | 12 | ₳0.786 | ▼ -3.33% | ₳14.8K | ₳766.7K | ₳1814.85M | |||
| 20 | PULSEDEX: minswap-cardano | 12 | ₳0.144 | ▲ +0.85% | ₳8.6K | ₳630.3K | — |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by 24h transaction count (buys + sells).