ADACardano
$0.190▲ +0.96%
BTCBitcoin
$77,620▲ +0.69%
ETHEthereum
$2,296▲ +1.81%
SOLSolana
$93.54▲ +1.52%
Cardano token prices — live, in ADA
| # | Token | 24h % · USD | Price ₳ | Volume 24h | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 1 | CLOVEDEX: minswap-cardano | ▼ -20.40% | ₳0.0₃2106 | ₳5.7K | 19 | ₳44.5K | — | |
| 2 | COCKDEX: minswap-cardano | ▼ -5.41% | ₳0.00461 | ₳3.4K | 11 | ₳285.8K | — | |
| 3 | ▼ -4.02% | ₳0.0916 | ₳60.9K | 79 | ₳785.4K | ₳45.56M | ||
| 4 | ▼ -1.39% | ₳1.1285 | ₳13.3K | 8 | ₳947.2K | ₳22.63M | ||
| 5 | ▼ -1.05% | ₳12061.1190 | ₳1.0K | 11 | ₳112.5K | ₳0 | ||
| 6 | ▼ -0.43% | ₳0.0₄3458 | ₳5.9K | 8 | ₳308.2K | ₳2.63M |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Biggest 24h price drop (USD basis) among pools with at least $5,000 liquidity, sampled from the top 2 pages.